[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Green:Seahag"
Line 101: | Line 101: | ||
</table> | </table> | ||
− | < | + | == Legs == |
+ | <table class="eoTable"> | ||
+ | <tr class=tableheader><td>{{:Dazzling Trousers}}</td><td>'''AC'''</td><td>'''STR'''</td><td>'''STA'''</td><td>'''AGI'''</td><td>'''DEX'''</td><td>'''WIS'''</td><td>'''INT'''</td><td>'''CHA'''</td><td>'''HP'''</td><td>'''Mana'''</td><td>'''SvM'''</td><td>'''SvF'''</td><td>'''SvC'''</td><td>'''SvP'''</td><td>'''SvD'''</td></tr> | ||
+ | <tr><td>Clarity (15s Cast)</td><td>9</td><td>0</td><td>4</td><td>0</td><td>0</td><td>0</td><td>0</td><td>6</td><td>20</td><td>15</td><td>3</td><td>3</td><td>3</td><td>2</td><td>2</td></tr> | ||
+ | <tr class=tableheader><td>{{:Illusionist's Pantaloons}}</td><td>'''AC'''</td><td>'''STR'''</td><td>'''STA'''</td><td>'''AGI'''</td><td>'''DEX'''</td><td>'''WIS'''</td><td>'''INT'''</td><td>'''CHA'''</td><td>'''HP'''</td><td>'''Mana'''</td><td>'''SvM'''</td><td>'''SvF'''</td><td>'''SvC'''</td><td>'''SvP'''</td><td>'''SvD'''</td></tr> | ||
+ | <tr><td>Clarity (15s Cast)</td><td>7</td><td>0</td><td>5</td><td>0</td><td>0</td><td>0</td><td>2</td><td>4</td><td>20</td><td>50</td><td>3</td><td>2</td><td>2</td><td>1</td><td>1</td></tr> | ||
+ | <tr class=tableheader><td>{{:Mischievous Dazzler Leggings}}</td><td>'''AC'''</td><td>'''STR'''</td><td>'''STA'''</td><td>'''AGI'''</td><td>'''DEX'''</td><td>'''WIS'''</td><td>'''INT'''</td><td>'''CHA'''</td><td>'''HP'''</td><td>'''Mana'''</td><td>'''SvM'''</td><td>'''SvF'''</td><td>'''SvC'''</td><td>'''SvP'''</td><td>'''SvD'''</td></tr> | ||
+ | <tr><td>Ring of Misty (3 charge)</td><td>16</td><td>0</td><td>10</td><td>10</td><td>0</td><td>0</td><td>0</td><td>5</td><td>15</td><td>20</td><td>0</td><td>10</td><td>10</td><td>0</td><td>0</td></tr> | ||
+ | </table> | ||
+ | |||
</li><li> {{:Dazzling Slippers}} | </li><li> {{:Dazzling Slippers}} | ||
</li></ul> | </li></ul> |
Revision as of 15:54, 18 July 2024
Contents |
[edit] Head
Dazzling Circlet Dazzling Circlet ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
8 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 30 | 20 | 7 | 0 | 0 | 0 | 2 | |
Illusionist's Headband Illusionist's Headband ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
6 | 0 | 7 | 0 | 0 | 0 | 10 | 15 | 15 | 20 | 7 | 2 | 2 | 2 | 2 | |
Mischievous Dazzler Crown Mischievous Dazzler Crown ![]() MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Ultravision(Worn) | 14 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 20 | 30 | 15 | 0 | 0 | 0 | 0 |
[edit] Chest
Dazzling Robe Dazzling Robe ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Rune IV (30s Cast) | 14 | 0 | 7 | 0 | 0 | 0 | 14 | 7 | 60 | 60 | 8 | 10 | 0 | 8 | 8 |
Illusionist's Robe Illusionist's Robe ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Rune IV (30s Cast) | 12 | 0 | 5 | 0 | 0 | 0 | 15 | 7 | 80 | 80 | 6 | 6 | 10 | 6 | 6 |
Mischievous Dazzler Robe Mischievous Dazzler Robe ![]() MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
22 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 50 | 80 | 10 | 10 | 10 | 0 | 0 |
[edit] Arms
Dazzling Sleeves Dazzling Sleeves ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | 20 | 2 | 4 | 4 | 0 | 0 | |
Illusionist's Sleeves Illusionist's Sleeves ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
6 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 20 | 1 | 1 | 1 | 1 | 4 | |
Mischievous Dazzler Sleeves Mischievous Dazzler Sleeves ![]() MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
14 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 20 | 20 | 0 | 0 | 0 | 10 | 10 |
[edit] Bracers
Dazzling Wristguard Dazzling Wristguard ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Reclaim Energy (1s Cast) | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 20 | 1 | 3 | 3 | 3 | 4 |
Illusionist's Wristguard Illusionist's Wristguard ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Reclaim Energy (1s Cast) | 4 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 40 | 20 | 1 | 1 | 2 | 1 | 2 |
Mischievous Dazzler Bracer Mischievous Dazzler Bracer ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
10 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 20 | 0 | 5 | 5 | 0 | 0 |
[edit] Gloves
Dazzling Gloves Dazzling Gloves ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 35 | 3 | 3 | 3 | 3 | 3 | |
Illusionist's Gloves Illusionist's Gloves ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
5 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 30 | 45 | 3 | 3 | 3 | 3 | 3 | |
Mischievous Dazzler Gloves Mischievous Dazzler Gloves ![]() MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Nullify Magic (10 charge) | 12 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 25 | 0 | 0 | 0 | 5 | 5 |
[edit] Legs
Dazzling Trousers Dazzling Trousers ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Clarity (15s Cast) | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 15 | 3 | 3 | 3 | 2 | 2 |
Illusionist's Pantaloons Illusionist's Pantaloons ![]() MAGIC ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Clarity (15s Cast) | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 20 | 50 | 3 | 2 | 2 | 1 | 1 |
Mischievous Dazzler Leggings Mischievous Dazzler Leggings ![]() MAGIC ITEM LORE ITEM NO DROP | AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
Ring of Misty (3 charge) | 16 | 0 | 10 | 10 | 0 | 0 | 0 | 5 | 15 | 20 | 0 | 10 | 10 | 0 | 0 |

MAGIC ITEM NO DROP
Slot: FEET
AC: 7
CHA: +4 INT: +5 MANA: +35
SV FIRE: +3 SV DISEASE: +3 SV COLD: +3 SV MAGIC: +2 SV POISON: +3
Effect: Invisibility (Must Equip, Casting Time: 8.0) at Level 50
WT: 0.5 Size: SMALL
Class: ENC
Race: HUM ERU HIE DEF GNM