[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Ice Spear of Solist"
From Project 1999 Wiki
| Line 31: | Line 31: | ||
| where_to_obtain = | | where_to_obtain = | ||
* Drops from Velious Level 60+ Mobs | * Drops from Velious Level 60+ Mobs | ||
| + | |||
| + | [[Cobalt Scar]] | ||
| + | * [[Kelorek'Dar]] | ||
[[Western Wastes]] | [[Western Wastes]] | ||
Revision as of 10:28, 17 March 2021
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 139 ± 179 | 0 / 4000 | 1007 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2025-07-03 | Wattoo | 100 | 2025-07-01 | Tworivers | 100 |
| 2025-05-03 | Rangthor | 100 | 2025-02-05 | Rangthor | 100 |
| 2025-01-28 | Broni | 100 | 2025-01-03 | Escarend | 100 |
| 2025-01-03 | Rangthor | 100 | 2024-12-11 | Dorutron | 100 |
| 2024-12-07 | Rangthor | 100 | 2024-11-26 | Moneytalks | 100 |
| 2024-11-23 | Moneytalks | 100 | 2024-11-17 | Moneytalks | 100 |
| 2024-11-08 | Rangthor | 100 | 2024-11-07 | Moneytalks | 100 |
| 2024-11-07 | Warriv | 100 | 2024-11-05 | Rangthor | 100 |
| 2024-10-22 | Moneytalks | 100 | 2024-10-21 | Moneytalks | 100 |
| 2024-10-20 | Rangthor | 100 | 2024-10-18 | Moneytalks | 100 |
(Last 20 Recorded Auctions)
Creates a fierce spear of ice to strike your target, causing between 1076 and @1 damage.
This is the Wizard's largest cold DD, and the logical upgrade of Ice Comet.
Classes
- Wizard - Level 60
Details
| 1 : | Decrease Hitpoints by 1200 | ||
| Mana | 300 | Skill | Evocation |
| Casting Time | 4.00 | Recast Time | 13.00 |
| Fizzle Time | 2.50 | Resist | Cold (-10) |
| Range | 150 | Target Type | Single |
| Spell Type | Detrimental | Duration | Instant |
| Cast on You | Solist's spear of ice strikes you down. | ||
| Cast on Other | Someone is struck down by Solist's spear of ice. | ||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
- Drops from Velious Level 60+ Mobs