[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Raine Beteria"
From Project 1999 Wiki
m (restoring items sold formatting, changing spell links) |
|||
| Line 30: | Line 30: | ||
| items_sold = | | items_sold = | ||
| − | [[Spell: Illusion: Air Elemental]]< | + | <ul><li> [[Illusion: Air Elemental|Spell: Illusion: Air Elemental]] |
| − | [[Spell: Illusion: Drybone]]< | + | </li><li> [[Illusion: Drybone|Spell: Illusion: Drybone]] |
| − | [[Spell: Illusion: Earth Elemental]]< | + | </li><li> [[Illusion: Earth Elemental|Spell: Illusion: Earth Elemental]] |
| − | [[Spell: Illusion: Fire Elemental]]< | + | </li><li> [[Illusion: Fire Elemental|Spell: Illusion: Fire Elemental]] |
| − | [[Spell: Illusion: Skeleton]]< | + | </li><li> [[Illusion: Skeleton|Spell: Illusion: Skeleton]] |
| − | [[Spell: Illusion: Spirit Wolf]]< | + | </li><li> [[Illusion: Spirit Wolf|Spell: Illusion: Spirit Wolf]] |
| − | [[Spell: Illusion: Water Elemental]]< | + | </li><li> [[Illusion: Water Elemental|Spell: Illusion: Water Elemental]] |
| − | [[Spell: Illusion: Werewolf]]< | + | </li><li> [[Illusion: Werewolf|Spell: Illusion: Werewolf]] |
| − | + | </li></ul> | |
| factions = | | factions = | ||
| Line 55: | Line 55: | ||
}} | }} | ||
| − | [[Category:Erudin]] | + | [[Category:Erudin Palace]] |
Revision as of 21:03, 28 January 2012
| Raine Beteria |
|---|
| Race: Erudite |
| Class: Shopkeeper |
| Level: 35 |
| Spawn |
| Zone: Erudin |
| Location: (-1050, -212)
|
| Stats |
| AC: 246 |
| HP: 1575 (8) |
| Damage per hit: 14 - 70 |
| Attacks per round: 2 (92%) |
| Special: Immune to Flee |
Description
Description needed.
Items Sold
- Spell: Illusion: Air Elemental
- Spell: Illusion: Drybone
- Spell: Illusion: Earth Elemental
- Spell: Illusion: Fire Elemental
- Spell: Illusion: Skeleton
- Spell: Illusion: Spirit Wolf
- Spell: Illusion: Water Elemental
- Spell: Illusion: Werewolf
Factions
- Merchants of Erudin (-30)
Opposing Factions
- None
