[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Blighted Armor"
| Line 1: | Line 1: | ||
Blighted Armor is the planar armor set for [[Necromancer]]s. It drops in the [[Plane of Fear]]. A full set gives +40 AC, +40 HP, +102 Mana, +11 STR, +10 STA, +14 AGI, +34 DEX, +7 WIS, +36 INT, +10 all resists. | Blighted Armor is the planar armor set for [[Necromancer]]s. It drops in the [[Plane of Fear]]. A full set gives +40 AC, +40 HP, +102 Mana, +11 STR, +10 STA, +14 AGI, +34 DEX, +7 WIS, +36 INT, +10 all resists. | ||
| − | + | {| | |
| − | + | | {{:Blighted Armband}} | |
| − | + | |- | |
| − | + | | {{:Blighted Boots}} | |
| − | + | |- | |
| − | + | | {{:Blighted Gloves}} | |
| − | + | |- | |
| − | + | | {{:Blighted Robe}} | |
| − | + | |- | |
| − | + | | {{:Blighted Skullcap}} | |
| − | + | |- | |
| − | + | | {{:Blighted Sleeves}} | |
| − | + | |- | |
| + | | {{:Blighted Trousers}} | ||
| + | |} | ||
Revision as of 16:57, 10 November 2010
Blighted Armor is the planar armor set for Necromancers. It drops in the Plane of Fear. A full set gives +40 AC, +40 HP, +102 Mana, +11 STR, +10 STA, +14 AGI, +34 DEX, +7 WIS, +36 INT, +10 all resists.
| Blighted Armband
Blighted Armband MAGIC ITEM NO DROP |
| Blighted Boots
Blighted Boots MAGIC ITEM NO DROP |
| Blighted Gloves
Blighted Gloves MAGIC ITEM NO DROP |
| Blighted Robe
Blighted Robe MAGIC ITEM NO DROP |
| Blighted Skullcap
Blighted Skullcap MAGIC ITEM NO DROP |
| Blighted Sleeves
Blighted Sleeves MAGIC ITEM NO DROP |
| Blighted Trousers
Blighted Trousers MAGIC ITEM NO DROP |