[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Black Marble
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
441 ± 542 | 923 ± 611 | 1829 ± 1531 | 1 / 25000 | 2986 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-03-19 | Marathoner | 1 | 2023-03-15 | Marathoner | 1 |
2023-03-13 | Marathoner | 1200 | 2023-03-13 | Marathoner | 1 |
2023-03-04 | Hadaara | 1000 | 2023-02-02 | Teol | 975 |
2023-01-13 | Coinster | 1500 | 2023-01-12 | Coinster | 1500 |
2023-01-12 | Guystuff | 1000 | 2023-01-06 | Trunkmonkey | 1000 |
2022-12-27 | Reeece | 2000 | 2022-12-27 | Crypitk | 900 |
2022-12-08 | Breul | 1000 | 2022-11-29 | Waelyn | 1000 |
2022-11-29 | Gemztone | 1100 | 2022-11-29 | Trunkmonkey | 1000 |
2022-11-09 | Traderdunk | 1000 | 2022-11-09 | Spaerhawk | 1000 |
2022-10-20 | Marcy | 1000 | 2022-10-20 | Kanyian | 1000 |
(Last 20 Recorded Auctions)
Black Marble

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Merchant resale value: 148p 2g
Drops From
- a Chetari dominator
- a Chetari hoarder
- a Chetari master
- a Chetari Packrat
- a dragon construct
- an entropy serpent
- Vaniki
- Zlandicar
- a coldspine seahorse
- a neriad mistress
- a neriad sea princess
- a siren beguiler
- a siren enticer
- a siren myrmidon
- a siren seductress
- a siren sorceress
- a siren templar
- a swordfish
- Mistress Latazura
- a crystal destroyer
- a frost spectre
- a large crystal shard
- a velium hunter
- Bled
- Bledrek
- Crystal Guardian
- Icy Guardian
- Kerd
- Kerdelb
- Khelkar Icepaw
- The Brood Master
- The Brood Mother
Sold by
- This item cannot be purchased from merchants.
Related quests
- Velious Class Armor
- Priest Breastplate
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.