[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "User:Zosymandias/FletchingTest"
Zosymandias (Talk | contribs) m (→Arrows) |
Zosymandias (Talk | contribs) m (→Bows) |
||
Line 176: | Line 176: | ||
=== Bows === | === Bows === | ||
− | Bows consist of a staff and string with optional cams and | + | Bows consist of a '''bow staff''' and '''string''' with optional '''cams''' and '''tools''' if the base wood allows. <br> |
+ | The final statistics of the bow are dependent each component. <br> | ||
+ | Regardless of '''success''' or '''failure''' the staff, string, and cams are lost but tools will always be returned. | ||
'''Staff material''' | '''Staff material''' |
Revision as of 14:42, 24 September 2018
Contents |
Basics
Fletching can be used to make bows and arrows. Everything you will ever need for fletching can be bought from a merchant. While the number of fletching components is relatively small they can be combined together is a multitude of ways, with 216 arrow combinations and 63 bow combinations. Most of these different combinations can result in identical stats, below only the least expensive options are shown.
Components
Arrows
All arrows must be crafted with on of each of the four components; those being points, shafts, fletch, and nock.
When determining finial arrow statistics add each component's effects on damage and range then an additional +1 damage and +50 range.
The trivial is simply the highest trivial value of the four components.
You create 5 arrows per combine except with Silver Tipped Arrowheads which create 10, and count as magic.
Arrow Components | ||||||
---|---|---|---|---|---|---|
Item | Damage | Range | Cost (CP) | Trivial | Component | |
Field Point Arrowheads | ![]() |
5 | 16 | Point | ||
Hooked Arrowheads | ![]() |
+1 | 315 | 102 | Point | |
Silver Tipped Arrowheads | ![]() |
+2 | 3990 | 182 | Point | |
Bundled Wooden Arrow Shafts | ![]() |
5 | 16 | Shaft | ||
Bundled Bone Arrow Shafts | ![]() |
+1 | 79 | 68 | Shaft | |
Bundled Ceramic Arrow Shafts | ![]() |
+2 | 1155 | 135 | Shaft | |
Bundled Steel Arrow Shafts | ![]() |
+3 | 2835 | 202 | Shaft | |
Several Round Cut Fletchings | ![]() |
5 | 16 | Fletch | ||
Several Parabolic Cut Fletchings | ![]() |
+50 | 26 | 46 | Fletch | |
Several Shield Cut Fletchings | ![]() |
+1 | -50 | 189 | 82 | Fletch |
Set of Wooden Arrow Vanes | ![]() |
+1 | -25 | 682 | 122 | Fletch |
Set of Bone Arrow Vanes | ![]() |
+1 | +25 | 1365 | 162 | Fletch |
Set of Ceramic Arrow Vanes | ![]() |
+2 | 2782 | 202 | Fletch | |
Large Groove Nocks | ![]() |
5 | 16 | Nock | ||
Medium Groove Nocks | ![]() |
+25 | 16 | 36 | Nock | |
Small Groove Nocks | ![]() |
+50 | 42 | 56 | Nock |
Bows
Bows consist of a bow staff and string with optional cams and tools if the base wood allows.
The final statistics of the bow are dependent each component.
Regardless of success or failure the staff, string, and cams are lost but tools will always be returned.
Staff material
The staff material determines the base range, damage, and delay of the final bow.
Bow Staff Materials | |||||
---|---|---|---|---|---|
Name | Range | Damage | Delay | Min Cost | Trivial |
Hickory | 50 | 10 | 50 | 211 | <16 |
Elm | 75 | 13 | 51 | 2110 | 68 |
Ash | 100 | 16 | 58 | 15750 | 129 |
Oak | 125 | 21 | 65 | 69300 | 168 |
Darkwood | 150 | 25 | 68 | 226800 | 215 |
Shadewood | 150 | 27 | 66 | ?????? | >250 |
These values form the basic statistics of the final bow. The choice of string, tool, and cams all provide modifications to these base values.
String Material, Tools, and Cams
String is required for all bows. Choices include Hemp, Linen, and Silk. Hemp is the simplest to work with, and yields highest damage but greatest delay. Linen and Silk are progressively more complex to work with, and provide progressively lower damages and delays.
Tools and cams are optional, and indeed only allowed on certain staff materials. The simpler tool choice is the Whittling Knife, which yields a Carved bow. The more advanced tool is the Plane, which yields a Shaped bow. The use of Cams yields a cammed or compound bow, and are usable on Oak (1 cam) and Darkwood (1 or 2 cams) and Shadewood (1 or 2 cams).
The effects on the final bow statistics are shown below. All effects are cumulative.
Bowstrings, Tools, and Cams | |||||||
---|---|---|---|---|---|---|---|
Item | Material | Dmg | Delay | Usable On | Min Price | Final Name | Trivial |
String | Hemp | 0 | 0 | All | 10 | Rough | 16 |
Linen | -1 | -4 | All | 21 | Rough | 32 | |
Silk | -2 | -8 | All | 52 | Rough | 46 | |
Tool | Whittling Blade | -1 | -4 | Elm and up | 2110 | Carved | 102 |
Planing Tool | -2 | -9 | Ash and up | 10710 | Shaped | 148 | |
Cam | Standard Bow Cam | -1 | -5 | Oak and up | 37800 | 1-Cam | 192 |
2nd Cam | -1 | -5 | Darkwood and up | 37800 | Compound | 235 |
- Note: When Cams are used on Shadewood, they not only provide the modifications to Damage and Delay as stated in the above table, but they provide an additional 50 range bonus per cam.
Recipes
Arrows
There are 216 possible combinations of arrow components, many of which have the same final statistics, but wildly different fabrication costs. The table below is the cheapest option for each possible arrow.
- To make magical arrows they need to be made with Silver Tipped Arrowheads (what used to be called bladed tip). This means it will hit magic-only creatures such as ghouls and willowisps.
In addition arrows made with Silver Tips will yield ten arrows, rather than the usual five.
Bows
Bow Recipes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Wood | String | Tool | Cam | Range | Damage | Delay | Ratio | Trivial | Cost (PP) |
Hickory, Hemp | Hickory | Hemp | 50 | 10 | 50 | 0.200 | 16 | |||
Hickory, Linen | Hickory | Linen | 50 | 9 | 46 | 0.196 | 32 | |||
Hickory, Silk | Hickory | Silk | 50 | 8 | 42 | 0.190 | 46 | |||
Elm, Hemp | Elm | Hemp | 75 | 13 | 51 | 0.255 | 68 | |||
Elm, Linen | Elm | Linen | 75 | 12 | 47 | 0.255 | 68 | |||
Elm, Silk | Elm | Silk | 75 | 11 | 43 | 0.256 | 68 | |||
Carved Elm, Hemp | Elm | Hemp | Blade | 75 | 12 | 47 | 0.255 | 102 | ||
Carved Elm, Linen | Elm | Linen | Blade | 75 | 11 | 43 | 0.256 | 102 | ||
Carved Elm, Silk | Elm | Silk | Blade | 75 | 10 | 39 | 0.256 | 102 | ||
Ash, Hemp | Ash | Hemp | 100 | 16 | 58 | 0.276 | 129 | |||
Ash, Linen | Ash | Linen | 100 | 15 | 54 | 0.278 | 129 | |||
Ash, Silk | Ash | Silk | 100 | 14 | 50 | 0.280 | 129 | |||
Carved Ash, Hemp | Ash | Hemp | Blade | 100 | 15 | 54 | 0.278 | 129 | ||
Carved Ash, Linen | Ash | Linen | Blade | 100 | 14 | 50 | 0.280 | 129 | ||
Carved Ash, Silk | Ash | Silk | Blade | 100 | 13 | 46 | 0.283 | 129 | ||
Shaped Ash, Hemp | Ash | Hemp | Plane | 100 | 14 | 49 | 0.286 | 148 | ||
Shaped Ash, Linen | Ash | Linen | Plane | 100 | 13 | 45 | 0.289 | 148 | ||
Shaped Ash, Silk | Ash | Silk | Plane | 100 | 12 | 41 | 0.293 | 148 | ||
Oak, Hemp | Oak | Hemp | 125 | 21 | 65 | 0.323 | 168 | |||
Oak, Linen | Oak | Linen | 125 | 20 | 61 | 0.328 | 168 | |||
Oak, Silk | Oak | Silk | 125 | 19 | 57 | 0.333 | 168 | |||
Carved Oak, Hemp | Oak | Hemp | Blade | 125 | 20 | 61 | 0.328 | 168 | ||
Carved Oak, Linen | Oak | Linen | Blade | 125 | 19 | 57 | 0.333 | 168 | ||
Carved Oak, Silk | Oak | Silk | Blade | 125 | 18 | 53 | 0.340 | 168 | ||
Shaped Oak, Hemp | Oak | Hemp | Plane | 125 | 19 | 56 | 0.339 | 168 | ||
Shaped Oak, Linen | Oak | Linen | Plane | 125 | 18 | 52 | 0.346 | 168 | ||
Shaped Oak, Silk | Oak | Silk | Plane | 125 | 17 | 48 | 0.354 | 168 | ||
1-Cam Oak, Hemp | Oak | Hemp | 1 | 125 | 20 | 60 | 0.333 | 192 | ||
1-Cam Oak, Linen | Oak | Linen | 1 | 125 | 19 | 56 | 0.339 | 192 | ||
1-Cam Oak, Silk | Oak | Silk | 1 | 125 | 18 | 52 | 0.346 | 192 | ||
1-Cam Carved Oak, Hemp | Oak | Hemp | Blade | 1 | 125 | 19 | 56 | 0.339 | 192 | |
1-Cam Carved Oak, Linen | Oak | Linen | Blade | 1 | 125 | 18 | 52 | 0.346 | 192 | |
1-Cam Carved Oak, Silk | Oak | Silk | Blade | 1 | 125 | 17 | 48 | 0.354 | 192 | |
1-Cam Shaped Oak, Hemp | Oak | Hemp | Plane | 1 | 125 | 18 | 51 | 0.353 | 192 | |
1-Cam Shaped Oak, Linen | Oak | Linen | Plane | 1 | 125 | 17 | 47 | 0.362 | 192 | |
1-Cam Shaped Oak, Silk | Oak | Silk | Plane | 1 | 125 | 16 | 43 | 0.372 | 192 | |
Darkwood, Hemp | Dark | Hemp | 150 | 25 | 68 | 0.368 | 215 | |||
Darkwood, Linen | Dark | Linen | 150 | 24 | 64 | 0.375 | 215 | |||
Darkwood, Silk | Dark | Silk | 150 | 23 | 60 | 0.383 | 215 | |||
Carved Darkwood, Hemp | Dark | Hemp | Blade | 150 | 24 | 64 | 0.375 | 215 | ||
Carved Darkwood, Linen | Dark | Linen | Blade | 150 | 23 | 60 | 0.383 | 215 | ||
Carved Darkwood, Silk | Dark | Silk | Blade | 150 | 22 | 56 | 0.393 | 215 | ||
Shaped Darkwood, Hemp | Dark | Hemp | Plane | 150 | 23 | 59 | 0.390 | 215 | ||
Shaped Darkwood, Linen | Dark | Linen | Plane | 150 | 22 | 55 | 0.400 | 215 | ||
Shaped Darkwood, Silk | Dark | Silk | Plane | 150 | 21 | 51 | 0.412 | 215 | ||
1-Cam Darkwood, Hemp | Dark | Hemp | 1 | 150 | 24 | 63 | 0.381 | 215 | ||
1-Cam Darkwood, Linen | Dark | Linen | 1 | 150 | 23 | 59 | 0.390 | 215 | ||
1-Cam Darkwood, Silk | Dark | Silk | 1 | 150 | 22 | 55 | 0.400 | 215 | ||
1-Cam Carved Darkwood, Hemp | Dark | Hemp | Blade | 1 | 150 | 23 | 59 | 0.390 | 215 | |
1-Cam Carved Darkwood, Linen | Dark | Linen | Blade | 1 | 150 | 22 | 55 | 0.400 | 215 | |
1-Cam Carved Darkwood, Silk | Dark | Silk | Blade | 1 | 150 | 21 | 51 | 0.412 | 215 | |
1-Cam Shaped Darkwood, Hemp | Dark | Hemp | Plane | 1 | 150 | 22 | 54 | 0.407 | 215 | |
1-Cam Shaped Darkwood, Linen | Dark | Linen | Plane | 1 | 150 | 21 | 50 | 0.420 | 215 | |
1-Cam Shaped Darkwood, Silk | Dark | Silk | Plane | 1 | 150 | 20 | 46 | 0.435 | 215 | |
Compound Darkwood, Hemp | Dark | Hemp | 2 | 150 | 23 | 58 | 0.397 | 235 | ||
Compound Darkwood, Linen | Dark | Linen | 2 | 150 | 22 | 54 | 0.407 | 235 | ||
Compound Darkwood, Silk | Dark | Silk | 2 | 150 | 21 | 50 | 0.420 | 235 | ||
Compound Carved Darkwood, Hemp | Dark | Hemp | Blade | 2 | 150 | 22 | 54 | 0.407 | 235 | |
Compound Carved Darkwood, Linen | Dark | Linen | Blade | 2 | 150 | 21 | 50 | 0.420 | 235 | |
Compound Carved Darkwood, Silk | Dark | Silk | Blade | 2 | 150 | 20 | 46 | 0.435 | 235 | |
Compound Shaped Darkwood, Hemp | Dark | Hemp | Plane | 2 | 150 | 21 | 49 | 0.429 | 235 | |
Compound Shaped Darkwood, Linen | Dark | Linen | Plane | 2 | 150 | 20 | 45 | 0.444 | 235 | |
Compound Shaped Darkwood, Silk | Dark | Silk | Plane | 2 | 150 | 19 | 41 | 0.463 | 235 | |
Shadewood,Hemp | Shade | Hemp | 150 | 27 | 66 | 0.409 | <250 | |||
Shadewood,Linen | Shade | Linen | 150 | 26 | 62 | 0.419 | <250 | |||
Shadewood, Silk | Shade | Silk | 150 | 25 | 58 | 0.431 | <250 | |||
Carved Shadewood, Hemp | Shade | Hemp | Blade | 150 | 26 | 62 | 0.419 | <250 | ||
Carved Shadewood, Linen | Shade | Linen | Blade | 150 | 25 | 58 | 0.431 | <250 | ||
Carved Shadewood, Silk | Shade | Silk | Blade | 150 | 24 | 54 | 0.444 | <250 | ||
Shaped Shadewood, Hemp | Shade | Hemp | Plane | 150 | 25 | 57 | 0.439 | <250 | ||
Shaped Shadewood, Linen | Shade | Linen | Plane | 150 | 24 | 53 | 0.453 | <250 | ||
Shaped Shadewood, Silk | Shade | Silk | Plane | 150 | 23 | 49 | 0.469 | <250 | ||
1-Cam Shadewood, Hemp | Shade | Hemp | 1 | 175 | 26 | 61 | 0.426 | <250 | ||
1-Cam Shadewood, Linen | Shade | Linen | 1 | 175 | 25 | 57 | 0.439 | <250 | ||
1-Cam Shadewood, Silk | Shade | Silk | 1 | 175 | 24 | 53 | 0.453 | <250 | ||
1-Cam Carved Shadewood, Hemp | Shade | Hemp | Blade | 1 | 175 | 25 | 57 | 0.439 | <250 | |
1-Cam Carved Shadewood, Linen | Shade | Linen | Blade | 1 | 175 | 24 | 53 | 0.453 | <250 | |
1-Cam Carved Shadewood, Silk | Shade | Silk | Blade | 1 | 175 | 23 | 49 | 0.469 | <250 | |
1-Cam Shaped Shadewood, Hemp | Shade | Hemp | Plane | 1 | 175 | 24 | 52 | 0.462 | <250 | |
1-Cam Shaped Shadewood, Linen | Shade | Linen | Plane | 1 | 175 | 23 | 48 | 0.479 | <250 | |
1-Cam Shaped Shadewood, Silk | Shade | Silk | Plane | 1 | 175 | 22 | 44 | 0.500 | <250 | |
Compound Shadewood, Hemp | Shade | Hemp | 2 | 200 | 25 | 56 | 0.446 | <250 | ||
Compound Shadewood, Linen | Shade | Linen | 2 | 200 | 24 | 52 | 0.462 | <250 | ||
Compound Shadewood, Silk | Shade | Silk | 2 | 200 | 23 | 48 | 0.479 | <250 | ||
Compound Carved Shadewood, Hemp | Shade | Hemp | Blade | 2 | 200 | 24 | 52 | 0.462 | <250 | |
Compound Carved Shadewood, Linen | Shade | Linen | Blade | 2 | 200 | 23 | 48 | 0.479 | <250 | |
Compound Carved Shadewood, Silk | Shade | Silk | Blade | 2 | 200 | 22 | 44 | 0.500 | <250 | |
Compound Shaped Shadewood, Hemp | Shade | Hemp | Plane | 2 | 200 | 23 | 47 | 0.489 | <250 | |
Compound Shaped Shadewood, Linen | Shade | Linen | Plane | 2 | 200 | 22 | 43 | 0.512 | <250 | |
Compound Shaped Shadewood, Silk | Shade | Silk | Plane | 2 | 200 | 21 | 39 | 0.538 | <250 |
Restringing Your Bow
It is possible to change the string on your bow. This allows the discriminating archer to change out bow strings and modify slightly his/her bow characteristics according to the situation at hand. To change bow strings, place a completed bow into the fletching kit along with the new string, and hit combine. The result will be the same bow with only the string changed. The old string is not recovered. Changing strings becomes trivial at skill 16, but appears never fail, offering an interesting alternative to gaining skill up to skill 16.
Leveling Fletching Skill
The trivial of any arrow is determined by the highest trivial out of all 4 components. The absolute cheapest way to level fletching is to use just the single component which will yield an arrow with a high enough trivial to raise your fletching, and the cheapest things available for the other 3 components. However, this will usually lead to an arrow with terrible stats, it is often possible to spend just a little more for a better quality arrow.
Note that the cost values shown here may differ slightly from those shown in other portions of this article - these represent the absolute cheapest prices I was able to obtain through faction and charisma.
The Cheapest Way to Fletch | |||||||
---|---|---|---|---|---|---|---|
Description | Trivial | Damage/Range | Cost(5) | Point | Shaft | Fletch | Nock |
Sales, Damage 1 | 56 | 1/150 | 78 | Field | Wood | Para | Small |
Sales, Damage 2 | 68 | 2/150 | 152 | Field | Bone | Para | Small |
Sales, Damage 3 | 102 | 3/150 | 462 | Hooked | Bone | Para | Small |
Sales, Damage 4 | 135 | 4/150 | 1538 | Hooked | Ceramic | Para | Small |
Magic, Damage 3 | 182 | 3/150 | 2032 | Silvertip | Wood | Para | Small |
Magic, Damage 4 | 182 | 4/150 | 2069 | Silvertip | Bone | Para | Small |
Magic, Damage 5 | 182 | 5/150 | 2607 | Silvertip | Ceramic | Para | Small |
Magic, Damage 6 | 202 | 6/150 | 3447 | Silvertip | Steel | Para | Small |
Magic, Damage 7 | 202 | 7/125 | 4116 | Silvertip | Steel | Bone Vane | Small |
Magic, Damage 8 | 202 | 8/100 | 4825 | Silvertip | Steel | Ceramic Vane | Small |
Type 1 | 16 | 1/50 | 20 | Field | Wood | Round | Large |
Type 2 | 36 | 1/75 | 31 | Field | Wood | Round | Medium |
Type 3 | 46 | 1/100 | 41 | Field | Wood | Para | Large |
Type 4 - Cheap | 56 | 1/100 | 57 | Field | Wood | Round | Small |
Type 4 - Alternate | 1/150 | 78 | Field | Wood | Para | Small | |
Type 5 - Cheap | 68 | 2/50 | 94 | Field | Bone | Round | Large |
Type 5 - Alternate | 2/150 | 152 | Field | Bone | Para | Small | |
Type 6 | 82 | 2/0 | 204 | Field | Wood | Shield | Large |
Type 7 - Cheap | 102 | 2/50 | 330 | Hooked | Wood | Round | Large |
Type 7 - Alternate A | 2/150 | 388 | Hooked | Wood | Para | Small | |
Type 7 - Alternate B | 3/150 | 462 | Hooked | Bone | Para | Small | |
Type 8 | 122 | 2/25 | 697 | Field | Wood | Wood Vane | Large |
Type 9 - Cheap | 135 | 3/50 | 1170 | Field | Ceramic | Round | Large |
Type 9 - Alternate | 4/150 | 1538 | Hooked | Ceramic | Para | Small | |
Type 10 - Cheap | 162 | 2/75 | 1380 | Field | Wood | Bone Vane | Large |
Type 10- Alternate | 2/125 | 1417 | Field | Wood | Bone Vane | Small | |
Type 11 | 202 | 3/50 | 2797 | Field | Wood | Ceramic Vane | Large |
Tips on becoming a master fletcher
The nice thing about fletching is that you’re basically making two objects, bows and arrows, over and over again. That makes it very easy to figure out the relative difficulty of making a particular item. Basically, the higher the quality of your supplies, i.e. the more expensive they are, the more difficult they are to work with. If you seem to be getting a lot of failures with a particular type of arrow or bow, try downgrading one or more of your components to something cheaper. Please note that there isn’t a direct correspondence between the cost of arrows and bows and their relative difficulty. Rough hickory bows will be trivial to make long before you’re able to manufacture arrows costing several gp apiece.
How do you make bows and arrows? The first thing you’re going to need is a fletching kit. Then for bows you’ll need a bow staff, string, and, optionally, whittling knife, planing tool, and/or cams. For arrows you’ll need arrowheads, shafts, feathers, and nocks.
When making bows, the bow staff determines base damage, range, and delay. Your string modifies this. The better quality the string, the less damage the bow does but the shorter the delay. This means that a hickory bow with a linen string will do more damage than a hickory bow with a silk string, but the bow with the silk string will be faster. Whittling knives and planing tools decrease delay even more but reduce damage as well. I’m not sure what effect cams since I’m not yet good enough to make a bow that uses one but I imagine it’s similar to strings, whittling knives, and planing tools.
As for arrows, the better the arrowhead, the more damage the arrow will do. Same for shafts, the better quality the shaft is, the more damage the arrow does. Feathers modify range and damage. Round cut feathers will give your arrow a base range of 50. Parabolic cut feathers will increase the base range to 100. Shield cut feathers will reduce base range to 0 but increase the base damage of the arrow. Nocks modify the base range of the arrow so that the smaller, i.e. better, the nock the greater the range of the arrow.
Finally, when practicing to raise your skill level, always work on arrows instead of bows. This is just common sense. Arrows are far cheaper to make than bows so your mistakes will be far less costly and you can make more attempts for the same amount of money. Try to make bows every so often just to get an idea of how good you are with them but for the most part, practice on arrows. --Siobhan, Tunare Server