[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Joffrey Clay"
From Project 1999 Wiki
Davidj3416 (Talk | contribs) (Created page with "{{Mobstatsbox | name = Joffrey Clay | race = | class = ''monster'' | level = 27 | agro_radius = | run_speed =...") |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Classic Era}} |
| + | La da di, la di da.. la da di, la di da.. | ||
| + | -"Tunare and the Pact", sung by Joffrey Clay. | ||
| + | {{Namedmobpage | ||
| + | |||
| + | | imagefilename = Npc joffrey clay.png | ||
| + | |||
| + | | emu_id = 1123 | ||
| + | | illia_id = | ||
| + | |||
| name = Joffrey Clay | | name = Joffrey Clay | ||
| − | | race = | + | | race = [[Human]] |
| − | | class = | + | | class = GM [[Bard]] |
| − | | level = | + | | level = 61 |
| − | | agro_radius = | + | | agro_radius = 55 |
| − | | run_speed = | + | | run_speed = 1.25 |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | | zone = [[Qeynos|South Qeynos]] | |
| + | | location = (544, -142) | ||
| − | === | + | | AC = 255 |
| + | | HP = 32000 | ||
| + | | HP_regen = 100 | ||
| + | | mana_regen = 100 | ||
| − | + | | attacks_per_round = 2 | |
| − | + | | attack_speed = 81% | |
| − | + | | damage_per_hit = 143 - 287 | |
| − | + | | special = None | |
| − | + | ||
| − | + | ||
| − | + | | description = Bard guildmaster in North Qeynos. Possible reference to Joffrey Baratheon from A Song of Ice and Fire / Game of Thrones, given his proximity to [[Sansa Nusk]] another possible reference to Sansa Stark from the same series. | |
| − | + | | known_loot = | |
| − | + | <ul><li> None | |
| + | </li></ul> | ||
| − | + | | factions = | |
| − | + | * [[Guards of Qeynos]] <span class='profac'>(-30)</span> | |
| + | * [[Karana Residents]] <span class='profac'>(-30)</span> | ||
| + | * [[Knights of Thunder]] <span class='profac'>(-30)</span> | ||
| + | * [[Priests of Life]] <span class='profac'>(-30)</span> | ||
| + | |||
| + | | opposing_factions = | ||
| + | |||
| + | * None | ||
| + | |||
| + | | related_quests = | ||
| + | |||
| + | * None | ||
| + | |||
| + | }} | ||
| − | |||
| − | |||
| − | |||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Named Mobs]] | [[Category:Named Mobs]] | ||
| + | [[Category:South Qeynos]] | ||
| + | [[Category:Easter Egg]] | ||
Latest revision as of 17:21, 1 May 2022
La da di, la di da.. la da di, la di da.. -"Tunare and the Pact", sung by Joffrey Clay.
| Joffrey Clay |
|---|
| Race: Human |
| Class: GM Bard |
| Level: 61 |
| Spawn |
| Zone: South Qeynos |
| Location: (544, -142)
|
| Stats |
| AC: 255 |
| HP: 32000 (100) |
| Damage per hit: 143 - 287 |
| Attacks per round: 2 (81%) |
| Special: None |
Description
Bard guildmaster in North Qeynos. Possible reference to Joffrey Baratheon from A Song of Ice and Fire / Game of Thrones, given his proximity to Sansa Nusk another possible reference to Sansa Stark from the same series.
Known Loot
- None
Factions
- Guards of Qeynos (-30)
- Karana Residents (-30)
- Knights of Thunder (-30)
- Priests of Life (-30)
Opposing Factions
- None
Related Quests
- None