[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Verishe Mal Judge"
From Project 1999 Wiki
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Namedmobpage | + | {{Classic Era}}{{Namedmobpage |
| imagefilename = npc_a_verishe_mal_judge.png | | imagefilename = npc_a_verishe_mal_judge.png | ||
Line 6: | Line 6: | ||
| illia_id = 4618 | | illia_id = 4618 | ||
− | | name = | + | | name = Verishe Mal Judge |
− | + | ||
− | + | ||
| race = Gnoll | | race = Gnoll | ||
| class = [[Cleric]] | | class = [[Cleric]] | ||
| level = 34-39 | | level = 34-39 | ||
+ | | agro_radius = 70 | ||
+ | | run_speed = 1.25 | ||
+ | | zone = [[Splitpaw Lair]] | ||
+ | | location = (1138, 188) | ||
+ | |||
+ | | AC = 299 | ||
+ | | HP = 2310 | ||
+ | | HP_regen = 1 | ||
+ | | mana_regen = 0 | ||
+ | |||
+ | | attacks_per_round = 2 | ||
+ | | attack_speed = 92% | ||
+ | | damage_per_hit = 14 - 68 | ||
+ | | special = None | ||
| description = These guys surround the Executioner. They path through him on pull. Best to kill at their spawn points. | | description = These guys surround the Executioner. They path through him on pull. Best to kill at their spawn points. | ||
Line 30: | Line 42: | ||
}} | }} | ||
+ | |||
+ | [[Category:Splitpaw Lair]] |
Latest revision as of 03:41, 4 May 2022

Verishe Mal Judge |
---|
Race: Gnoll |
Class: Cleric |
Level: 34-39 |
Spawn |
Zone: Splitpaw Lair |
Location: (1138, 188)
|
Stats |
AC: 299 |
HP: 2310 (1) |
Damage per hit: 14 - 68 |
Attacks per round: 2 (92%) |
Special: None |
Description
These guys surround the Executioner. They path through him on pull. Best to kill at their spawn points.
Known Loot
Factions
- None
Opposing Factions
- None
Related Quests
- None