[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Klok Poklon"
From Project 1999 Wiki
(Created page with '{{MerchantPage | imagefilename = npc_klok_poklon.png | emu_id = 106055 | illia_id = 4757 | name = Klok Poklon | race = [[Iksa…') |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{MerchantPage | + | {{Kunark Era}}{{MerchantPage |
| imagefilename = npc_klok_poklon.png | | imagefilename = npc_klok_poklon.png | ||
| Line 26: | Line 26: | ||
| special = None | | special = None | ||
| − | | description = | + | | description = Found on the second floor of the Tink n' Babble, next to the Shaman/SK guild. |
| items_sold = | | items_sold = | ||
| − | <ul><li> {{:Green Death Rum}} | + | <ul><li> {{:Bottle}} |
| − | </li><li> {{:Red Wine}} | + | </li><li> {{:Cabilis Pale Ale}} |
| + | </li><li> {{:Cask}} | ||
| + | </li><li> {{:Fish Wine}} | ||
| + | </li><li> {{:Green Death Rum}} | ||
| + | </li><li> {{:Honey Mead}} | ||
| + | </li><li> {{:Red Wine}} | ||
| + | </li><li> {{:Short Ale}} | ||
| + | </li><li> {{:Shotglass}} | ||
| + | </li><li> {{:Trog Brew}} | ||
| + | </li><li> {{:White Wine}} | ||
</li></ul> | </li></ul> | ||
| Line 40: | Line 49: | ||
| related_quests = | | related_quests = | ||
| − | * [[ | + | * [[Monk Shackle Quests|Shackle of Rock]] |
* [[Shaman Skull Quests|Shaman Skull Quest No. 6]] | * [[Shaman Skull Quests|Shaman Skull Quest No. 6]] | ||
* [[Warrior Pike Quests|Warrior Pike #3 (Soldier's Pike)]] | * [[Warrior Pike Quests|Warrior Pike #3 (Soldier's Pike)]] | ||
Latest revision as of 01:55, 22 July 2023
| Klok Poklon |
|---|
| Race: Iksar |
| Class: Shopkeeper |
| Level: 30 |
| Spawn |
| Zone: East Cabilis |
| Location: (913, -85)
|
| Stats |
| AC: 214 |
| HP: 1200 (6) |
| Damage per hit: 12 - 60 |
| Attacks per round: 2 (93%) |
| Special: None |
Description
Found on the second floor of the Tink n' Babble, next to the Shaman/SK guild.
Items Sold
- BottleBottle

QUEST ITEM
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Cabilis Pale AleCabilis Pale Ale

WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- CaskCask

WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Fish WineFish Wine

WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Green Death RumGreen Death Rum

WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Honey MeadHoney Mead

QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Red WineRed Wine

QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Short AleShort Ale

QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- ShotglassShotglass

WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Trog BrewTrog Brew

WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- White WineWhite Wine

WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
Factions
- None
Opposing Factions
- None
