|   |     | 
| (88 intermediate revisions by 2 users not shown) | 
| Line 248: | Line 248: | 
|  | </table> |  | </table> | 
|  |  |  |  | 
| − | ==Level 1==	 | + | =Cleric Spells= | 
|  | + | ==Level 1== | 
|  | <table class="eoTable2 " style="width:100%;">	 |  | <table class="eoTable2 " style="width:100%;">	 | 
| − |      <tr> | + |      <tr><th>Name</th><th>Type</th><th>Target</th><th>Mana</th><th>Max Effect</th><th>Description</th><th>School</th><th>Location</th><th>Era</th></tr> | 
| − |       <th>Name</th>
 | + |  | 
| − |       <th>Type</th>
 | + |  | 
| − |       <th>Target</th>
 | + |  | 
| − |       <th>Mana</th>
 | + |  | 
| − |       <th>Max Effect</th>
 | + |  | 
| − |       <th>Description</th>
 | + |  | 
| − |       <th>School</th>
 | + |  | 
| − |       <th>Location</th>
 | + |  | 
| − |       <th>Era</th>
 | + |  | 
| − |     </tr>
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Frost Bolt
 | + |  | 
| − | |description=Cold Projectile Direct Damage
 | + |  | 
| − | |kind=Damage
 | + |  | 
| − | |targ=Single
 | + |  | 
| − | |mana=10
 | + |  | 
| − | |max=7 Cold (0.7 DPM)
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Minor Shielding
 | + |  | 
| − | |description=Self Only AC and HP Buff
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |kind=Buff
 | + |  | 
| − | |max=AC 4 / HP 10
 | + |  | 
| − | |school=Abjuration
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=10
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Numbing Cold
 | + |  | 
| − | |description=Point Blank Area Effect Cold DD
 | + |  | 
| − | |targ=PBAOE
 | + |  | 
| − | |max=7 Cold (0.54 DPM / Target)
 | + |  | 
| − | |kind=Damage
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=13
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Shock of Frost
 | + |  | 
| − | |description=Cold DD 
 | + |  | 
| − | |targ=Single
 | + |  | 
| − | |max=6 Cold (0.75 DPM)
 | + |  | 
| − | |kind=Damage
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=8
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Sphere of Light
 | + |  | 
| − | |description=Summons a globe that provides dim light 
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |kind=Summon
 | + |  | 
| − | |school=Divination
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=10
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=True Noth
 | + |  | 
| − | |description= 	Self Only Navigation Spell
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |kind=Utility
 | + |  | 
| − | |school=Divination
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=5
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | </table>
 | + |  | 
|  |  |  |  | 
| − | ==Level 4== | + | {{RadSpellRow|name=Courage|description=Increases AC and HP|targ=Single|max=AC 4 / HP 20, 27 Minutes |kind=Buff|school=Abjuration|location=Vendor|mana=12|era={{Classic Short}}}} | 
| − | <table class="eoTable2 " style="width:100%;">	
 | + | {{RadSpellRow|name=Cure Poison|description=Cures target of poison effects|targ=Single|max=Remove 1 poison counter|kind=Beneficial|school=Alteration|location=Vendor|mana=20|era={{Classic Short}}}} | 
| − |     <tr>
 | + | {{RadSpellRow|name=Divine Aura|description=Self-only invulnerability|targ=Self|max=3 ticks|kind=Buff|school=Abjuration|location=Vendor|mana=10|era={{Classic Short}}}} | 
| − |       <th>Name</th>
 | + | {{RadSpellRow|name=Flash of Light|description=Blinds target. Causes high aggro and distant monsters to flee|targ=Single|max=2 ticks|kind=Utility|school=Divination|location=Vendor|mana=12|era={{Classic Short}}}} | 
| − |       <th>Type</th>
 | + | {{RadSpellRow|name=Lull|description=Reduces target's aggression|targ=Single|max=2 minutes|kind=Beneficial|school=Alteration|location=Vendor|mana=10|era={{Classic Short}}}} | 
| − |       <th>Target</th>
 | + | {{RadSpellRow|name=Minor Healing|description=Healing spell|targ=Single|max=10 HP (1.0 HPM)|kind=Heal|school=Alteration|location=Vendor|mana=10|era={{Classic Short}}}} | 
| − |       <th>Mana</th>
 | + | {{RadSpellRow|name=Spook the Dead|description=Undead fear spell|targ=Single|max=3 ticks|kind=Utility|school=Alteration|location=Vendor|mana=10|era={{Classic Short}}}} | 
| − |       <th>Max Effect</th>
 | + | {{RadSpellRow|name=Strike|description=Direct damage spell|targ=Single|max=8 Magic (0.67 DPM)|kind=Damage|school=Evocation|location=Vendor|mana=12|era={{Classic Short}}}} | 
| − |       <th>Description</th>
 | + | {{RadSpellRow|name=True North|description=Causes the caster to face north|targ=Self|max= |kind=Utility|school=Divination|location=Vendor|mana=5|era={{Classic Short}}}} | 
| − |       <th>School</th>
 | + | {{RadSpellRow|name=Yaulp|description=Self-only combat buff spell|targ=Self|max=AC 6 / STR 10, 4 ticks|kind=Buff|era= |school=Abjuration|location=Vendor|mana=5|era={{Classic Short}}}} | 
| − |       <th>Location</th>
 | + |  | 
| − |       <th>Era</th>
 | + |  | 
| − |     </tr>
 | + |  | 
| − |   | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=Fade | + |  | 
| − | |description=Self Only Short Distance Teleport | + |  | 
| − | |kind=Utility | + |  | 
| − | |targ=Self | + |  | 
| − | |mana=10 | + |  | 
| − | |school=Alteration | + |  | 
| − | |location=Vendor | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=Gate | + |  | 
| − | |description=Returns Caster to Their Bind Point | + |  | 
| − | |kind=Teleport | + |  | 
| − | |targ=Self | + |  | 
| − | |mana=70 | + |  | 
| − | |max=  | + |  | 
| − | |school=Alteration | + |  | 
| − | |location=Vendor | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=Glimpse | + |  | 
| − | |description=Self Only Vision Magnification | + |  | 
| − | |targ=Self | + |  | 
| − | |max=55% | + |  | 
| − | |kind=Buff | + |  | 
| − | |school=Divination | + |  | 
| − | |location=Vendor | + |  | 
| − | |mana=5 | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=Icestrike | + |  | 
| − | |description=3 Waves of 16 Cold Damage | + |  | 
| − | |targ=AOE | + |  | 
| − | |max=48 Cold (1.6 DPM) | + |  | 
| − | |kind=Rain DD | + |  | 
| − | |school=Evocation | + |  | 
| − | |location=Vendor | + |  | 
| − | |mana=30 | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=O'Keils Radiation | + |  | 
| − | |description=Fire Damage Shield | + |  | 
| − | |targ=Single | + |  | 
| − | |max=2 Fire Per Hit | + |  | 
| − | |kind=Buff | + |  | 
| − | |school=Abjuration | + |  | 
| − | |location=Vendor | + |  | 
| − | |mana=15 | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=Root | + |  | 
| − | |description=Fast Root | + |  | 
| − | |targ=Single | + |  | 
| − | |max=48 Second Duration | + |  | 
| − | |kind=Utility | + |  | 
| − | |school=Alteration | + |  | 
| − | |location=Vendor | + |  | 
| − | |mana=30 | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=See Invisible | + |  | 
| − | |description=Allows theTarget toSee Invisible Creatures | + |  | 
| − | |targ=Single | + |  | 
| − | |max=27 Minute Duration | + |  | 
| − | |kind=Buff | + |  | 
| − | |school=Divination | + |  | 
| − | |location=Vendor | + |  | 
| − | |mana=25 | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
| − | {{RadSpellRow | + |  | 
| − | |name=Shock of Fire | + |  | 
| − | |description=Fire Direct Damage  | + |  | 
| − | |targ=Single | + |  | 
| − | |max=16 Fire (1.07 DPM) | + |  | 
| − | |kind=Damage | + |  | 
| − | |school=Evocation | + |  | 
| − | |location=Vendor | + |  | 
| − | |mana=15 | + |  | 
| − | |era={{Classic Short}} | + |  | 
| − | }} | + |  | 
|  | </table> |  | </table> | 
|  |  |  |  | 
| − | ==Level 8== | + | ==Level 5== | 
|  | <table class="eoTable2 " style="width:100%;">	 |  | <table class="eoTable2 " style="width:100%;">	 | 
|  |      <tr> |  |      <tr> | 
| Line 443: | Line 278: | 
|  |        <th>Era</th> |  |        <th>Era</th> | 
|  |      </tr> |  |      </tr> | 
| − | 
 |  | 
|  | {{RadSpellRow |  | {{RadSpellRow | 
| − | |name=Column of Frost | + | |name=Cure Blindness | 
| − | |description=First Quad kiting spell  | + | |description=Cures target of blindness effects | 
| − | |targ=AOE
 | + |  | 
| − | |max=31 Cold (0.79 DPM / Enemy)
 | + |  | 
| − | |effic=.79 DPM / enemy
 | + |  | 
| − | |kind=Damage
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=39
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }} 
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Eye ofZomm
 | + |  | 
| − | |description=Summon an Eye for Scouting
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |max= 
 | + |  | 
| − | |effic= 
 | + |  | 
| − | |kind=Summon
 | + |  | 
| − | |school=Conjuration
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=30
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Fingers of Fire
 | + |  | 
| − | |description=PBAOE Fire Damage 
 | + |  | 
| − | |targ=PBAOE
 | + |  | 
| − | |max=28 Fire (0.6 DPM / Enemy)
 | + |  | 
| − | |effic=.6 DPM / enemy
 | + |  | 
| − | |kind=Damage
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=47
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − |   | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Fire Bolt
 | + |  | 
| − | |description=Fire Projectile 
 | + |  | 
|  | |targ=Single |  | |targ=Single | 
| − | |max=51 Fire (1.28 DPM)
 | + | |kind=Cure Ailment | 
| − | |effic=1.28 DPM
 | + |  | 
| − | |kind=Damage
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=40
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − |   | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Lesser Shielding
 | + |  | 
| − | |description=Self Only AC and HP Buff
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |max=AC 9 / HP 30
 | + |  | 
| − | |effic= 
 | + |  | 
| − | |kind=Buff
 | + |  | 
| − | |school=Abjuration
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=25
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Sense Summoned
 | + |  | 
| − | |description=Caster targets the nearest summoned creature
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |max= 
 | + |  | 
| − | |effic= 
 | + |  | 
| − | |kind=Utility
 | + |  | 
| − | |school=Divination
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=5
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Shadow Step
 | + |  | 
| − | |description=Self Only Random Teleport
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |max= 
 | + |  | 
| − | |effic= 
 | + |  | 
| − | |kind=Utility | + |  | 
|  | |school=Alteration |  | |school=Alteration | 
|  | |location=Vendor |  | |location=Vendor | 
| − | |mana=10 | + | |mana=20 | 
|  | |era={{Classic Short}} |  | |era={{Classic Short}} | 
|  | }} |  | }} | 
|  | {{RadSpellRow |  | {{RadSpellRow | 
| − | |name=Shock of Ice | + | |name=Cure Disease | 
| − | |description=Cold DD  | + | |description=Cures target of disease effects | 
|  | |targ=Single |  | |targ=Single | 
| − | |max=38 Cold (1.26 DPM)
 | + | |kind=Cure Ailment | 
| − | |effic=1.26 DPM
 | + | |max=-1 disease counter | 
| − | |kind=Damage | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=30
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | </table>
 | + |  | 
| − |   | + |  | 
| − | ==Level 12==	
 | + |  | 
| − | <table class="eoTable2 " style="width:100%;">	
 | + |  | 
| − |     <tr>
 | + |  | 
| − |       <th>Name</th>
 | + |  | 
| − |       <th>Type</th>
 | + |  | 
| − |       <th>Target</th>
 | + |  | 
| − |       <th>Mana</th>
 | + |  | 
| − |       <th>Max Effect</th>
 | + |  | 
| − |       <th>Description</th>
 | + |  | 
| − |       <th>School</th>
 | + |  | 
| − |       <th>Location</th>
 | + |  | 
| − |       <th>Era</th>
 | + |  | 
| − |     </tr>
 | + |  | 
| − |   | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Bind Affinity
 | + |  | 
| − | |description=Set a New Home Point for Target
 | + |  | 
| − | |targ=Single
 | + |  | 
| − | |max=  | + |  | 
| − | |kind=Beneficial
 | + |  | 
| − | |era= 
 | + |  | 
|  | |school=Alteration |  | |school=Alteration | 
|  | |location=Vendor |  | |location=Vendor | 
| − | |mana=100 | + | |mana=20 | 
|  | |era={{Classic Short}} |  | |era={{Classic Short}} | 
|  | }} |  | }} | 
|  | {{RadSpellRow |  | {{RadSpellRow | 
| − | |name=Cancel Magic | + | |name=Furor | 
| − | |description=Removes a Single Magical Effect  | + | |description=Direct damage spell | 
|  | |targ=Single |  | |targ=Single | 
| − | |max= 
 |  | 
| − | |kind=Beneficial
 |  | 
| − | |era= 
 |  | 
| − | |school=Abjuration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=30
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Firestorm
 |  | 
| − | |description=28 dmg per wave for 3 waves.
 |  | 
| − | |max=84 Fire (1.35 DPM / Target)
 |  | 
| − | |targ=AOE
 |  | 
| − | |kind=Rain DD
 |  | 
| − | |era= 
 |  | 
| − | |school=Evocation
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=62
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Frost Spiral of Al'Kabor
 |  | 
| − | |description=Area Effect Cold Damage - Usable to quad
 |  | 
| − | |targ=AOE
 |  | 
| − | |max=44 Cold (0.44 DPM / Target)
 |  | 
| − | |effic=.44 DPM / enemy
 |  | 
|  | |kind=Damage |  | |kind=Damage | 
| − | |era=  | + | |max=19 Magic (.95 DPM) | 
|  | |school=Evocation |  | |school=Evocation | 
|  | |location=Vendor |  | |location=Vendor | 
| − | |mana=100 | + | |mana=20 | 
|  | |era={{Classic Short}} |  | |era={{Classic Short}} | 
|  | }} |  | }} | 
|  | {{RadSpellRow |  | {{RadSpellRow | 
| − | |name=Gaze | + | |name=Gate | 
| − | |description=Self Only Vision Magnification | + | |description=Returns caster to their bind point | 
|  | |targ=Self |  | |targ=Self | 
| − | |max=50% Enhanced
 |  | 
| − | |kind=Buff
 |  | 
| − | |era= 
 |  | 
| − | |school=Divination
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=15
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Halo of Light
 |  | 
| − | |description=Self Only Headband Lightsource
 |  | 
| − | |targ=Self
 |  | 
| − | |max= 
 |  | 
| − | |kind=Summon
 |  | 
| − | |era= 
 |  | 
| − | |school=Conjuration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=40
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Resistant Skin
 |  | 
| − | |description=Increase Disease and Poison Resistance
 |  | 
| − | |targ=Single
 |  | 
| − | |max=15 DR/PR
 |  | 
| − | |kind=Buff
 |  | 
| − | |era= 
 |  | 
| − | |school=Abjuration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=35
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Shock of Lightning
 |  | 
| − | |description=Magic Direct Damage With Small Pushback
 |  | 
| − | |targ=Single
 |  | 
| − | |max=83 Magic (1.38 DPM)
 |  | 
| − | |kind=Damage
 |  | 
| − | |era= 
 |  | 
| − | |school=Evocation
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=60
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | </table>
 |  | 
| − | 
 |  | 
| − | ==Level 16==	
 |  | 
| − | <table class="eoTable2 " style="width:100%;">	
 |  | 
| − |     <tr>
 |  | 
| − |       <th>Name</th>
 |  | 
| − |       <th>Type</th>
 |  | 
| − |       <th>Target</th>
 |  | 
| − |       <th>Mana</th>
 |  | 
| − |       <th>Max Effect</th>
 |  | 
| − |       <th>Description</th>
 |  | 
| − |       <th>School</th>
 |  | 
| − |       <th>Location</th>
 |  | 
| − |       <th>Era</th>
 |  | 
| − |     </tr>
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Bind Sight
 |  | 
| − | |description=See through the targets eyes
 |  | 
| − | |targ=Single
 |  | 
| − | |max=14 Minute Duration
 |  | 
| − | |kind=Beneficial
 |  | 
| − | |era= 
 |  | 
| − | |school=Divination
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=15
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Flame Shock
 |  | 
| − | |description=Single Target Fire Damage
 |  | 
| − | |targ=Single
 |  | 
| − | |max=110 Fire (1.47 DPM)
 |  | 
| − | |kind=Damage
 |  | 
| − | |era= 
 |  | 
| − | |school=Evocation
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=75
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Heat Sight
 |  | 
| − | |description=Grants Caster Improved Darkvision
 |  | 
| − | |targ=Self
 |  | 
| − | |max=27 Minute Duration
 |  | 
| − | |kind=Buff
 |  | 
| − | |era= 
 |  | 
| − | |school=Divination
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=30
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Identify
 |  | 
| − | |description=Identifies a Lore Item
 |  | 
| − | |targ=Single
 |  | 
| − | |max= 
 |  | 
| − | |kind=Beneficial
 |  | 
| − | |era= 
 |  | 
| − | |school=Divination
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=50
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Invisibility
 |  | 
| − | |description=Single Target Invisibility
 |  | 
| − | |targ=Single
 |  | 
| − | |max=20 Minute Duration
 |  | 
| − | |kind=Buff
 |  | 
| − | |era= 
 |  | 
| − | |school=Divination
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=30
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Lightning Bolt
 |  | 
| − | |description=Single Target Magic Based Bolt
 |  | 
| − | |targ=Single
 |  | 
| − | |max=125 Magic (1.47 DPM)
 |  | 
| − | |kind=Damage
 |  | 
| − | |era= 
 |  | 
| − | |school=Evocation
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=85
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Pillar of Fire
 |  | 
| − | |description=Quad kiting spell. Targeted Area Effect Fire Direct Damage
 |  | 
| − | |targ=AOE
 |  | 
| − | |max=76 (.9 DPM / Target)
 |  | 
| − | |kind=Damage
 |  | 
| − | |era= 
 |  | 
| − | |school=Evocation
 |  | 
| − | |location=[[Research]]
 |  | 
| − | |mana=84
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Project Lightning
 |  | 
| − | |description=Area Effect Magic Point Blank Direct Damage
 |  | 
| − | |targ=PBAOE
 |  | 
| − | |max=62 Magic (.73 DPM / Target)
 |  | 
| − | |kind=Damage
 |  | 
| − | |era= 
 |  | 
| − | |school=Evocation
 |  | 
| − | |location=[[Research]]
 |  | 
| − | |mana=85
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Shielding
 |  | 
| − | |description=Self Only AC, HP, and MR Buff
 |  | 
| − | |targ=Self
 |  | 
| − | |max=18 AC / 50 HP / 12 MR
 |  | 
| − | |kind=Buff
 |  | 
| − | |era= 
 |  | 
| − | |school=Abjuration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=50
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Shieldskin
 |  | 
| − | |description=Self Buff Damage Absorber
 |  | 
| − | |targ=Self
 |  | 
| − | |max=55 Dmg Absorb (1.34 HPM)
 |  | 
| − | |kind=Buff
 |  | 
| − | |era= 
 |  | 
| − | |school=Abjuration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=41
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | </table>
 |  | 
| − | 
 |  | 
| − | ==Level 20==	
 |  | 
| − | <table class="eoTable2 " style="width:100%;">	
 |  | 
| − |     <tr>
 |  | 
| − |       <th>Name</th>
 |  | 
| − |       <th>Type</th>
 |  | 
| − |       <th>Target</th>
 |  | 
| − |       <th>Mana</th>
 |  | 
| − |       <th>Max Effect</th>
 |  | 
| − |       <th>Description</th>
 |  | 
| − |       <th>School</th>
 |  | 
| − |       <th>Location</th>
 |  | 
| − |       <th>Era</th>
 |  | 
| − |     </tr>
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Elemental Shield
 |  | 
| − | |description=Self Only Fire and Cold Resistance Buff
 |  | 
| − | |targ=Self
 |  | 
| − | |max=15 FR/CR
 |  | 
| − | |kind=Buff
 |  | 
| − | |era= 
 |  | 
| − | |school=Abjuration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=50
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Enstill
 |  | 
| − | |description=Single Target Root Spell
 |  | 
| − | |targ=Single
 |  | 
| − | |max=96 Second Duration
 |  | 
| − | |kind=Utility
 |  | 
| − | |era= 
 |  | 
| − | |school=Alteration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=60
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Fay Gate
 |  | 
| − | |description=Teleports Caster to [[Greater Faydark]]
 |  | 
| − | |targ=Self
 |  | 
| − | |max= 
 |  | 
|  | |kind=Teleport |  | |kind=Teleport | 
| − | |era= 
 |  | 
|  | |school=Alteration |  | |school=Alteration | 
|  | |location=Vendor |  | |location=Vendor | 
| − | |mana=150 | + | |mana=70 | 
|  | |era={{Classic Short}} |  | |era={{Classic Short}} | 
|  | }} |  | }} | 
|  | {{RadSpellRow |  | {{RadSpellRow | 
| − | |name=Fire Spiral of Al'Kabor | + | |name=Holy Armor | 
| − | |description=Ranged Area Effect Fire Direct Damage | + | |description=Increases AC | 
| − | |targ=AOE
 | + |  | 
| − | |max=76 Fire (.51 DPM / Target)
 | + |  | 
| − | |kind=Damage
 | + |  | 
| − | |era= 
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=[[Research]]
 | + |  | 
| − | |mana=150
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Force Shock
 | + |  | 
| − | |description=Single Target Magical Direct Damage and Stun
 | + |  | 
|  | |targ=Single |  | |targ=Single | 
| − | |max=179 Magic (1.49 DPM)
 |  | 
| − | |kind=Damage
 |  | 
| − | |era= 
 |  | 
| − | |school=Evocation
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=120
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=North Gate
 |  | 
| − | |description=Teleports Caster to [[Northern Plains of Karana]]
 |  | 
| − | |targ=Self
 |  | 
| − | |max= 
 |  | 
| − | |kind=Teleport
 |  | 
| − | |era= 
 |  | 
| − | |school=Alteration
 |  | 
| − | |location=Vendor
 |  | 
| − | |mana=150
 |  | 
| − | |era={{Classic Short}}
 |  | 
| − | }}
 |  | 
| − | {{RadSpellRow
 |  | 
| − | |name=Sight
 |  | 
| − | |description=Magnifies Caster's View and Provides Improved Darkvision
 |  | 
| − | |targ=Self
 |  | 
| − | |max=40% Magnification
 |  | 
|  | |kind=Buff |  | |kind=Buff | 
| − | |era=  | + | |max=6 AC, 27 Minutes | 
| − | |school=Divination | + | |school=Abjuration | 
|  | |location=Vendor |  | |location=Vendor | 
|  | |mana=20 |  | |mana=20 | 
| Line 890: | Line 332: | 
|  | }} |  | }} | 
|  | {{RadSpellRow |  | {{RadSpellRow | 
| − | |name=Tishan's Clash | + | |name=Light Healing | 
| − | |description=Single Target Magical Direct Damage and Stun | + | |description=Single Target Heal | 
|  | |targ=Single |  | |targ=Single | 
| − | |max=50 Magic & 5 Second Stun
 | + | |kind=Heal | 
| − | |kind=Damage | + | |max= 33 HP (1.32 HPM) | 
| − | |era= 
 | + |  | 
| − | |school=Evocation
 | + |  | 
| − | |location=Vendor
 | + |  | 
| − | |mana=65
 | + |  | 
| − | |era={{Classic Short}}
 | + |  | 
| − | }}
 | + |  | 
| − | {{RadSpellRow
 | + |  | 
| − | |name=Tox Gate
 | + |  | 
| − | |description=Teleports Caster to [[Toxxulia Forest]]
 | + |  | 
| − | |targ=Self
 | + |  | 
| − | |max=  | + |  | 
| − | |kind=Teleport
 | + |  | 
| − | |era= 
 | + |  | 
|  | |school=Alteration |  | |school=Alteration | 
|  | |location=Vendor |  | |location=Vendor | 
| − | |mana=150 | + | |mana=25 | 
|  | |era={{Classic Short}} |  | |era={{Classic Short}} | 
