[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Enchanter"
Shimmerdark (Talk | contribs) (→Spells) |
Shimmerdark (Talk | contribs) (→Spells) |
||
Line 16: | Line 16: | ||
<table> | <table> | ||
<tr><td>Spell Name</td><td>Spell Description</td><td>Skill</td><td>Target</td><td>Mana</td></tr> | <tr><td>Spell Name</td><td>Spell Description</td><td>Skill</td><td>Target</td><td>Mana</td></tr> | ||
− | < | + | <tr><td>Lull</td><td>Single Target Frenzy Range Debuff</td><td>Alt.</td><td>Single</td><td>10</td></tr> |
− | Lull | + | <tr><td>Minor Illusion</td><td>Self Only Morph to Object</td><td>Div.</td><td>Self</td><td>10</td></tr> |
− | Minor Illusion | + | <tr><td>Minor Shielding</td><td>Self Only HP and AC Buff</td><td>Abj.</td><td>Self</td><td>10</td></tr> |
− | Minor Shielding | + | <tr><td>Pendril's Animation</td><td>Summon an Animation</td><td>Con.</td><td>Self</td><td>12</td></tr> |
− | Pendril's Animation | + | <tr><td>Reclaim Energy</td><td>Regain Mana From Your Animation</td><td>Con.</td><td>Pet</td><td>5</td></tr> |
− | Reclaim Energy | + | <tr><td>Shallow Breath</td><td>Single Target Magical Direct Damage + Debuff (Max: 5)</td><td>Alt.</td><td>Single</td><td>7</td></tr> |
− | Shallow Breath | + | <tr><td>Strengthen</td><td>Single Target Strength Buff (Max: 10)</td><td>Alt.</td><td>Single</td><td>10</td></tr> |
− | Strengthen | + | <tr><td>Taper Enchantment</td><td>Single Target Magic Effect Debuffer</td><td>Abj.</td><td>Single</td><td>5</td></tr> |
− | Taper Enchantment | + | <tr><td>True North</td><td>Self Only Navigation Spell</td><td>Div.</td><td>Self</td><td>5</td></tr> |
− | True North | + | <tr><td>Weaken</td><td>Single Target Strength Debuff (Max: 15)</td><td>Alt.</td><td>Single</td><td>8</td></tr> |
− | Weaken | + | |
Level: 4 | Level: 4 | ||
− | Spell Name | + | <table> |
− | Color Flux | + | <tr><td>Spell Name</td><td>Spell Description</td><td>Skill</td><td>Target</td><td>Mana</td></tr> |
− | Enfeeblement | + | <tr><td>Color Flux</td><td>Stuns all Targets Around Caster (4 Secs)</td><td>Div.</td><td>PB AE</td><td>20</td></tr> |
− | Fear | + | <tr><td>Enfeeblement</td><td>Single Target Melee Debuff</td><td>Alt.</td><td>Single</td><td>20</td></tr> |
− | Gate | + | <tr><td>Fear</td><td>Single Target Fear Spell (18 Secs)</td><td>Alt.</td><td>Single</td><td>40</td></tr> |
− | Haze | + | <tr><td>Gate</td><td>Return to Your Bind Point</td><td>Alt.</td><td>Self</td><td>70</td></tr> |
− | Illusion: Half Elf | + | <tr><td>Haze</td><td>Single Target AC Buff (Max: 5)</td><td>Abj.</td><td>Single</td><td>25</td></tr> |
− | Illusion: Human | + | <tr><td>Illusion: Half Elf</td><td>Self Only Morph to Half Elf</td><td>Div.</td><td>Self</td><td>10</td></tr> |
− | Invisibility | + | <tr><td>Illusion: Human</td><td>Self Only Morph to Human</td><td>Div.</td><td>Self</td><td>10</td></tr> |
− | Juli's Animation | + | <tr><td>Invisibility</td><td>Single Target Invisibility Spell</td><td>Div.</td><td>Single</td><td>30</td></tr> |
− | Mesmerise | + | <tr><td>Juli's Animation</td><td>Summon an Animation</td><td>Con.</td><td>Self</td><td>24</td></tr> |
− | Suffocating Sphere | + | <tr><td>Mesmerise</td><td>Single Target Mesmerize Spell (24 Secs)</td><td>Con.</td><td>Single</td><td>20</td></tr> |
− | + | <tr><td>Suffocating Sphere</td><td>Single Target Magical Direct Damage with Debuff (Max: 10)</td><td>Alt.</td><td>Single</td><td>20</td></tr> | |
− | Tashan | + | <tr><td>Tashan</td><td>Single Target Unresistable Magic Resistance Debuffer (Max: 13)</td><td>Abj.</td><td>Single</td><td>10</td></tr> |
− | + | </table> | |
=Skills= | =Skills= |
Revision as of 19:47, 15 July 2010
Contents |
Description
Enchanters are the most subtle of spell casters, with little focus on doing damage directly but tremendous impact on the world around them. Enchanters are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Enchanters specialize on improving the minds of their allies, with unmatched mana regeneration spells and mental enhancements. Haste spells are also the domain of the enchanter, providing incredible boosts in attack speed for members of their group. Enchanters have many powers of illusion as well, allowing them to take the form of many different creatures and races.
In battle, enchanters are able to bring order to chaotic situations, often saving their group in a fight that would otherwise be lost. Enchanters possess the ability to mesmerize their enemies, temporarily removing them from a battle. Attack slowing spells are also a specialty, dramatically lowering the speed of a monster's attacks for a period of time. In many situations, enchanters can call upon powerful charm spells to subjugate the mind of a monster and command it to do the enchanter's bidding.
Enchanters are a powerful class, but often rely upon a group to reach their full potential. Experienced enchanters thrive in chaotic situations where they can make the most of their offensive abilities. The enchanter is a good choice for players who enjoy playing in groups and like to take charge of challenging situations.
Spells
Level: 1
Spell Name | Spell Description | Skill | Target | Mana |
Lull | Single Target Frenzy Range Debuff | Alt. | Single | 10 |
Minor Illusion | Self Only Morph to Object | Div. | Self | 10 |
Minor Shielding | Self Only HP and AC Buff | Abj. | Self | 10 |
Pendril's Animation | Summon an Animation | Con. | Self | 12 |
Reclaim Energy | Regain Mana From Your Animation | Con. | Pet | 5 |
Shallow Breath | Single Target Magical Direct Damage + Debuff (Max: 5) | Alt. | Single | 7 |
Strengthen | Single Target Strength Buff (Max: 10) | Alt. | Single | 10 |
Taper Enchantment | Single Target Magic Effect Debuffer | Abj. | Single | 5 |
True North | Self Only Navigation Spell | Div. | Self | 5 |
Weaken | Single Target Strength Debuff (Max: 15) | Alt. | Single | 8 |
Spell Name | Spell Description | Skill | Target | Mana |
Color Flux | Stuns all Targets Around Caster (4 Secs) | Div. | PB AE | 20 |
Enfeeblement | Single Target Melee Debuff | Alt. | Single | 20 |
Fear | Single Target Fear Spell (18 Secs) | Alt. | Single | 40 |
Gate | Return to Your Bind Point | Alt. | Self | 70 |
Haze | Single Target AC Buff (Max: 5) | Abj. | Single | 25 |
Illusion: Half Elf | Self Only Morph to Half Elf | Div. | Self | 10 |
Illusion: Human | Self Only Morph to Human | Div. | Self | 10 |
Invisibility | Single Target Invisibility Spell | Div. | Single | 30 |
Juli's Animation | Summon an Animation | Con. | Self | 24 |
Mesmerise | Single Target Mesmerize Spell (24 Secs) | Con. | Single | 20 |
Suffocating Sphere | Single Target Magical Direct Damage with Debuff (Max: 10) | Alt. | Single | 20 |
Tashan | Single Target Unresistable Magic Resistance Debuffer (Max: 13) | Abj. | Single | 10 |
Skills
Casting Skills
- Abjuration
- Alteration
- Conjuration
- Divination
- Evocation
- Channeling
- Meditate (Level 4)
- Specialize Abjuration (Level 20)
- Specialize Alteration (Level 20)
- Specialize Conjuration (Level 20)
- Specialize Divination (Level 20)
- Specialize Evocation (Level 20)