[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Skill Make Poison"
Zosymandias (Talk | contribs) m (→Poison Recipes) |
Zosymandias (Talk | contribs) m (→Poison Recipes) |
||
Line 150: | Line 150: | ||
== Poison Recipes == | == Poison Recipes == | ||
− | [http://web.archive.org/web/20010215012243/members.home.net/humblebee/eq/poison/recipes.html List] is sorted by 'approximate' Trivial Level based on a combination of Type and exact trivial levels for several known poisons. Vial refers to poison vial (Reg), lined poison vial (Lin), or sealed poison vial (Seal). 'Susp' refers to suspension (Reg), constrict suspension ( | + | [http://web.archive.org/web/20010215012243/members.home.net/humblebee/eq/poison/recipes.html List] is sorted by 'approximate' Trivial Level based on a combination of Type and exact trivial levels for several known poisons. Vial refers to poison vial (Reg), lined poison vial (Lin), or sealed poison vial (Seal). 'Susp' refers to suspension (Reg), constrict suspension (Con), larent suspension (Lar), or ethereal suspension (Eth). Rgnt1, 2, and 3 refer to reagents used in recipe aside from vial and suspension. Underlined reagents are purchased from vendors. Reagents that are not underlined are farmed unless otherwise noted. Bold reagents are unstackable. 'Cp Cost' is raw price in copper assuming you make regular/lined/sealed vials; buying sealed vials will raise cost ~6300 copper. (Could use verification of recipes and trivials on p1999). |
<table class=" eoTable3 sortable " style=" width : 100 %; "> | <table class=" eoTable3 sortable " style=" width : 100 %; "> | ||
<tr> | <tr> | ||
− | <th>Poison</th> | + | <th>Poison Name</th> |
− | <th colspan="2">Type</th> | + | <th colspan="2">Poison Type & Potency</th> |
<th>Trivial</th> | <th>Trivial</th> | ||
<th>Vial</th> | <th>Vial</th> | ||
Line 217: | Line 217: | ||
<td>[[Weakening Poison I|I]]</td> | <td>[[Weakening Poison I|I]]</td> | ||
<td>17</td> | <td>17</td> | ||
− | <td>Reg</td> | + | <td>[[Poison Vial|Reg]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Spider Venom Sac]] x2</td> | <td colspan="3">[[Spider Venom Sac]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 229: | Line 229: | ||
<td>[[Contact Poison I|I]]</td> | <td>[[Contact Poison I|I]]</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td>Reg</td> | + | <td>[[Poison Vial|Reg]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3"><b>[[Giant Wasp Venom Sac]] x3</b></td> | <td colspan="3"><b>[[Giant Wasp Venom Sac]] x3</b></td> | ||
<td>528</td> | <td>528</td> | ||
Line 241: | Line 241: | ||
<td>[[Injected Poison I|I]]</td> | <td>[[Injected Poison I|I]]</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td>Reg</td> | + | <td>[[Poison Vial|Reg]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Snake Venom Sac]] x2</td> | <td colspan="3">[[Snake Venom Sac]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 253: | Line 253: | ||
<td>[[Weakening Poison I|I]]</td> | <td>[[Weakening Poison I|I]]</td> | ||
<td>22</td> | <td>22</td> | ||
− | <td>Reg</td> | + | <td>[[Poison Vial|Reg]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td>[[Urticating Hairs]]</td> | <td>[[Urticating Hairs]]</td> | ||
<td colspan="2">[[Froglok Poison Gland]]</td> | <td colspan="2">[[Froglok Poison Gland]]</td> | ||
Line 266: | Line 266: | ||
<td>[[Contact Poison I|I]]</td> | <td>[[Contact Poison I|I]]</td> | ||
<td>24</td> | <td>24</td> | ||
− | <td>Reg</td> | + | <td>[[Poison Vial|Reg]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Asp Poison Sac]] x2</td> | <td colspan="3">[[Asp Poison Sac]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 278: | Line 278: | ||
<td>[[Blinding Poison I|I]]</td> | <td>[[Blinding Poison I|I]]</td> | ||
<td>24</td> | <td>24</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td><u>[[Coyotetail]]</u></td> | <td><u>[[Coyotetail]]</u></td> | ||
<td colspan="2">[[Asp Poison Sac]]</td> | <td colspan="2">[[Asp Poison Sac]]</td> | ||
Line 291: | Line 291: | ||
<td>[[Brittle Haste I|I]]</td> | <td>[[Brittle Haste I|I]]</td> | ||
<td>>31</td> | <td>>31</td> | ||
− | <td>Reg</td> | + | <td>[[Poison Vial|Reg]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td>[[Vampire Saliva]] x2</td> | <td>[[Vampire Saliva]] x2</td> | ||
<td colspan="2"><b>[[Giant Wasp Venom Sac]]</b></td> | <td colspan="2"><b>[[Giant Wasp Venom Sac]]</b></td> | ||
Line 304: | Line 304: | ||
<td>[[Paralyzing Poison I|I]]</td> | <td>[[Paralyzing Poison I|I]]</td> | ||
<td>32</td> | <td>32</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td><u>[[Delphinium]]</u></td> | <td><u>[[Delphinium]]</u></td> | ||
<td colspan="2"><u>[[Thorny Ergot]]</u></td> | <td colspan="2"><u>[[Thorny Ergot]]</u></td> | ||
Line 317: | Line 317: | ||
<td>[[Muscle Lock I|I]]</td> | <td>[[Muscle Lock I|I]]</td> | ||
<td>34</td> | <td>34</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Basilisk Eye Stalk]] x2</td> | <td colspan="3">[[Basilisk Eye Stalk]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 329: | Line 329: | ||
<td>[[Flesh Rot I|I]]</td> | <td>[[Flesh Rot I|I]]</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td>Reg</td> | + | <td>[[Poison Vial|Reg]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Grave Mold]] x2</td> | <td colspan="3">[[Grave Mold]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 341: | Line 341: | ||
<td>[[System Shock I|I]]</td> | <td>[[System Shock I|I]]</td> | ||
<td>42</td> | <td>42</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Crystallized Marrow]] x2</td> | <td colspan="3">[[Crystallized Marrow]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 353: | Line 353: | ||
<td>[[Feeble Mind I|I]]</td> | <td>[[Feeble Mind I|I]]</td> | ||
<td>48</td> | <td>48</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td>[[Cyclamine Corm]] x2</td> | <td>[[Cyclamine Corm]] x2</td> | ||
<td colspan="2">[[Snake Venom Sac]]</td> | <td colspan="2">[[Snake Venom Sac]]</td> | ||
Line 366: | Line 366: | ||
<td>[[Injected Poison I|I]]</td> | <td>[[Injected Poison I|I]]</td> | ||
<td>56</td> | <td>56</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Putrid Bile]] x2</td> | <td colspan="3">[[Putrid Bile]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 378: | Line 378: | ||
<td>[[Dizzy I|I]]</td> | <td>[[Dizzy I|I]]</td> | ||
<td>66</td> | <td>66</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td>[[Ichor]]</td> | <td>[[Ichor]]</td> | ||
<td colspan="2"><b>[[Giant Wasp Venom Sac]]</b></td> | <td colspan="2"><b>[[Giant Wasp Venom Sac]]</b></td> | ||
Line 391: | Line 391: | ||
<td>[[Poison Animal I|I]]</td> | <td>[[Poison Animal I|I]]</td> | ||
<td>76</td> | <td>76</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td><u>[[Dogbane]]</u></td> | <td><u>[[Dogbane]]</u></td> | ||
<td colspan="2">[[Chunk of Meat]]</td> | <td colspan="2">[[Chunk of Meat]]</td> | ||
Line 404: | Line 404: | ||
<td>[[Poison Summoned I|I]]</td> | <td>[[Poison Summoned I|I]]</td> | ||
<td>76</td> | <td>76</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td><u>[[Ground Garlic]]</u></td> | <td><u>[[Ground Garlic]]</u></td> | ||
<td colspan="2"><u>[[Red Hellbore]]</u></td> | <td colspan="2"><u>[[Red Hellbore]]</u></td> | ||
Line 417: | Line 417: | ||
<td>[[Liquid Silver I|I]]</td> | <td>[[Liquid Silver I|I]]</td> | ||
<td>78</td> | <td>78</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Embalming Dust]] x2</td> | <td colspan="3">[[Embalming Dust]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 429: | Line 429: | ||
<td>[[Berserker Madness I|I]]</td> | <td>[[Berserker Madness I|I]]</td> | ||
<td>87</td> | <td>87</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Succulent Sap]] x2</td> | <td colspan="3">[[Succulent Sap]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 441: | Line 441: | ||
<td>[[Lower Resists I|I]]</td> | <td>[[Lower Resists I|I]]</td> | ||
<td>95</td> | <td>95</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u>Reg</u></td> | + | <td><u>[[Suspension|Reg]]</u></td> |
<td colspan="3">[[Ashroot]] x2</td> | <td colspan="3">[[Ashroot]] x2</td> | ||
<td>528</td> | <td>528</td> | ||
Line 453: | Line 453: | ||
<td>[[Weakening Poison II|II]]</td> | <td>[[Weakening Poison II|II]]</td> | ||
<td>98</td> | <td>98</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td colspan="3"><u>[[Alocasia Root]] x2</u></td> | <td colspan="3"><u>[[Alocasia Root]] x2</u></td> | ||
<td>3150</td> | <td>3150</td> | ||
Line 465: | Line 465: | ||
<td>[[Contact Poison II|II]]</td> | <td>[[Contact Poison II|II]]</td> | ||
<td>108 act</td> | <td>108 act</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td colspan="3"><u>[[Lactera]] x2</u></td> | <td colspan="3"><u>[[Lactera]] x2</u></td> | ||
<td>5252</td> | <td>5252</td> | ||
Line 477: | Line 477: | ||
<td>[[Blinding Poison II|II]]</td> | <td>[[Blinding Poison II|II]]</td> | ||
<td>108 d</td> | <td>108 d</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td><u>[[Coyotetail]] x2</u></td> | <td><u>[[Coyotetail]] x2</u></td> | ||
<td colspan="2">[[Muddite Mud]]</td> | <td colspan="2">[[Muddite Mud]]</td> | ||
Line 490: | Line 490: | ||
<td>[[Paralyzing Poison II|II]]</td> | <td>[[Paralyzing Poison II|II]]</td> | ||
<td>109><118</td> | <td>109><118</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
− | <td>[[ | + | <td>[[Basilisk Eye Stalk]]</td> |
<td colspan="2"><u>[[Delphinium]] x2</u></td> | <td colspan="2"><u>[[Delphinium]] x2</u></td> | ||
<td>2940</td> | <td>2940</td> | ||
Line 503: | Line 503: | ||
<td>[[Muscle Lock II|II]]</td> | <td>[[Muscle Lock II|II]]</td> | ||
<td>109><118</td> | <td>109><118</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td colspan="3">[[Whore's Bane]] x2</td> | <td colspan="3">[[Whore's Bane]] x2</td> | ||
<td>1050</td> | <td>1050</td> | ||
Line 515: | Line 515: | ||
<td>[[Flesh Rot II|II]]</td> | <td>[[Flesh Rot II|II]]</td> | ||
<td>109><129</td> | <td>109><129</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td><u>[[Bundle of Wormwood]]</u></td> | <td><u>[[Bundle of Wormwood]]</u></td> | ||
<td>[[Darkbone Marrow]]</td> | <td>[[Darkbone Marrow]]</td> | ||
Line 529: | Line 529: | ||
<td>[[System Shock II|II]]</td> | <td>[[System Shock II|II]]</td> | ||
<td>130</td> | <td>130</td> | ||
− | <td>Seal | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | + | <td><u>[[Constrict Suspension|Con]]</u></td> | |
− | <td><u>[[ | + | <td colspan="3"><u>[[Gelsemium Root]] x2</u></td> |
− | <td><u>[[Gelsemium Root]]</u | + | |
− | + | ||
<td>6132</td> | <td>6132</td> | ||
<td>0</td> | <td>0</td> | ||
Line 543: | Line 541: | ||
<td>[[Feeble Mind II|II]]</td> | <td>[[Feeble Mind II|II]]</td> | ||
<td>140</td> | <td>140</td> | ||
− | <td | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | + | <td><u>[[Constrict Suspension|Con]]</u></td> | |
− | + | <td colspan="3"><u>[[Gelsemium Petals]] x3</u></td> | |
− | <td><u>[[ | + | |
− | <td><u>[[ | + | |
<td>9237</td> | <td>9237</td> | ||
<td>0</td> | <td>0</td> | ||
Line 557: | Line 553: | ||
<td>[[Injected Poison II|II]]</td> | <td>[[Injected Poison II|II]]</td> | ||
<td>150</td> | <td>150</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
− | <td>[[Asmag Weed]] | + | <td colspan="3">[[Asmag Weed]] x2</td> |
− | + | ||
− | + | ||
<td>1050</td> | <td>1050</td> | ||
<td>2</td> | <td>2</td> | ||
Line 571: | Line 565: | ||
<td>[[Brittle Haste II|II]]</td> | <td>[[Brittle Haste II|II]]</td> | ||
<td>130><164</td> | <td>130><164</td> | ||
− | <td>Lin</td> | + | <td>[[Lined Poison Vial|Lin]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td>[[Ash Hornet Venom]]</td> | <td>[[Ash Hornet Venom]]</td> | ||
− | <td>[[Cinder Hornet | + | <td colspan="2">[[Cinder Hornet Pollen]]</td> |
− | + | ||
<td>1050</td> | <td>1050</td> | ||
<td>2</td> | <td>2</td> | ||
Line 585: | Line 578: | ||
<td>[[Dizzy II|II]]</td> | <td>[[Dizzy II|II]]</td> | ||
<td>160><171</td> | <td>160><171</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
− | <td>[[Lixt Wing Stalk]] | + | <td colspan="3">[[Lixt Wing Stalk]] x2</td> |
− | + | ||
− | + | ||
<td>1050</td> | <td>1050</td> | ||
<td>2</td> | <td>2</td> | ||
Line 599: | Line 590: | ||
<td>[[Poison Summoned II|II]]</td> | <td>[[Poison Summoned II|II]]</td> | ||
<td>161><171</td> | <td>161><171</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td>[[Putrid Bile]]</td> | <td>[[Putrid Bile]]</td> | ||
<td><u>[[Ground Garlic]]</u></td> | <td><u>[[Ground Garlic]]</u></td> | ||
Line 609: | Line 600: | ||
<tr> | <tr> | ||
− | <td>[[Beastchoker]] | + | <td>[[Beastchoker]]</td> |
<td>[[Poison Animal]]</td> | <td>[[Poison Animal]]</td> | ||
<td>[[Poison Animal II|II]]</td> | <td>[[Poison Animal II|II]]</td> | ||
<td>166><172</td> | <td>166><172</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
<td><u>[[Castorbean]]</u></td> | <td><u>[[Castorbean]]</u></td> | ||
<td><u>[[Hounds Tongue]]</u></td> | <td><u>[[Hounds Tongue]]</u></td> | ||
Line 627: | Line 618: | ||
<td>[[Liquid Silver II|II]]</td> | <td>[[Liquid Silver II|II]]</td> | ||
<td>172</td> | <td>172</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
− | <td><u>King's Thorn</u | + | <td colspan="3"><u>[[King's Thorn]] x2</u></td> |
− | + | ||
− | + | ||
<td>3760</td> | <td>3760</td> | ||
<td>0</td> | <td>0</td> | ||
Line 641: | Line 630: | ||
<td>[[Berserker Madness II|II]]</td> | <td>[[Berserker Madness II|II]]</td> | ||
<td>183</td> | <td>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
− | <td> | + | <td>[[Succulent Sap]]</td> |
− | <td><u>Crystal Nightshade</u> | + | <td colspan="2"><u>[[Crystal Nightshade]] x2</u></td> |
− | + | ||
<td>4074</td> | <td>4074</td> | ||
<td>1</td> | <td>1</td> | ||
Line 655: | Line 643: | ||
<td>[[Lower Resists II|II]]</td> | <td>[[Lower Resists II|II]]</td> | ||
<td>180><182</td> | <td>180><182</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
− | <td>[[Soot Hemlock]] | + | <td colspan="3">[[Soot Hemlock]] x2</td> |
− | + | ||
− | + | ||
<td>1050</td> | <td>1050</td> | ||
<td>2</td> | <td>2</td> | ||
Line 669: | Line 655: | ||
<td>[[Weakening Poison III|III]]</td> | <td>[[Weakening Poison III|III]]</td> | ||
<td>190<>194</td> | <td>190<>194</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td>Wolve's Bane | + | <td colspan="3">[[Wolve's Bane]] x2</td> |
− | + | ||
− | + | ||
<td>2101</td> | <td>2101</td> | ||
<td>2</td> | <td>2</td> | ||
Line 683: | Line 667: | ||
<td>[[Blinding Poison III|III]]</td> | <td>[[Blinding Poison III|III]]</td> | ||
<td>183<>200</td> | <td>183<>200</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td>Soot Hemlock</td> | + | <td>[[Soot Hemlock]]</td> |
− | <td><u>Coyotetail</u></td> | + | <td><u>[[Coyotetail]]</u></td> |
<td><b>[[Burned Out Lightstone]]</b></td> | <td><b>[[Burned Out Lightstone]]</b></td> | ||
<td>2626</td> | <td>2626</td> | ||
Line 697: | Line 681: | ||
<td>[[Paralyzing Poison III|III]]</td> | <td>[[Paralyzing Poison III|III]]</td> | ||
<td>>203</td> | <td>>203</td> | ||
− | <td>Seal | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | + | <td><u>[[Larent Suspension|Lar]]</u></td> | |
− | <td><u>[[ | + | <td colspan="3"><u>[[Heartsting Venom Sack]] x2</u></td> |
− | <td><u>[[Heartsting Venom Sack]]</u | + | |
− | + | ||
<td>2101</td> | <td>2101</td> | ||
<td>2</td> | <td>2</td> | ||
Line 711: | Line 693: | ||
<td>[[Muscle Lock III|III]]</td> | <td>[[Muscle Lock III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u> | + | <td><u>[[Constrict Suspension|Con]]</u></td> |
− | <td><u>Gelsemium Root</u></td> | + | <td><u>[[Gelsemium Root]]</u></td> |
− | <td><u>Thorny Ergot</u></td> | + | <td><u>[[Thorny Ergot]]</u></td> |
− | <td>Wolve's Bane</td> | + | <td>[[Wolve's Bane]]</td> |
<td>4116</td> | <td>4116</td> | ||
<td>1</td> | <td>1</td> | ||
Line 725: | Line 707: | ||
<td>[[Flesh Rot III|III]]</td> | <td>[[Flesh Rot III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
<td>[[Darkbone Marrow]]</td> | <td>[[Darkbone Marrow]]</td> | ||
− | <td>Grave Mold</td> | + | <td>[[Grave Mold]]</td> |
− | <td><u>Wood Rose</u></td> | + | <td><u>[[Wood Rose]]</u></td> |
<td>6303</td> | <td>6303</td> | ||
<td>2</td> | <td>2</td> | ||
Line 739: | Line 721: | ||
<td>[[System Shock III|III]]</td> | <td>[[System Shock III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
<td><u>[[Lead Peroxide]]</u></td> | <td><u>[[Lead Peroxide]]</u></td> | ||
<td><u>[[Quicksilver]]</u></td> | <td><u>[[Quicksilver]]</u></td> | ||
Line 753: | Line 735: | ||
<td>[[Feeble Mind III|III]]</td> | <td>[[Feeble Mind III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td>[[Frosty Datura]] | + | <td colspan="3">[[Frosty Datura]] x3</td> |
− | + | ||
− | + | ||
<td>2101</td> | <td>2101</td> | ||
<td>3</td> | <td>3</td> | ||
Line 767: | Line 747: | ||
<td>[[Dizzy III|III]]</td> | <td>[[Dizzy III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
<td>[[Black Henbane]]</td> | <td>[[Black Henbane]]</td> | ||
− | <td>[[Death Cap]] | + | <td colspan="2">[[Death Cap]] x2</td> |
− | + | ||
<td>2101</td> | <td>2101</td> | ||
<td>3</td> | <td>3</td> | ||
Line 781: | Line 760: | ||
<td>[[Poison Animal III|III]]</td> | <td>[[Poison Animal III|III]]</td> | ||
<td>258</td> | <td>258</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td>Black Henbane</td> | + | <td>[[Black Henbane]]</td> |
− | <td><u>Snakes Head Iris</u></td> | + | <td><u>[[Snakes Head Iris]]</u></td> |
− | <td>Chunk Meat</td> | + | <td>[[Chunk of Meat]]</td> |
<td>4940</td> | <td>4940</td> | ||
<td>2</td> | <td>2</td> | ||
Line 795: | Line 774: | ||
<td>[[Poison Summoned III|III]]</td> | <td>[[Poison Summoned III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td>Putrid Bile</td> | + | <td>[[Putrid Bile]]</td> |
− | <td><u>Red Hellbore</u></td> | + | <td><u>[[Red Hellbore]]</u></td> |
− | <td>Soot Hemlock</td> | + | <td>[[Soot Hemlock]]</td> |
<td>3887</td> | <td>3887</td> | ||
<td>2</td> | <td>2</td> | ||
Line 809: | Line 788: | ||
<td>[[Liquid Silver III|III]]</td> | <td>[[Liquid Silver III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td><u>Wood Rose</u></td> | + | <td><u>[[Wood Rose]]</u></td> |
<td>[[Embalming Dust]]</td> | <td>[[Embalming Dust]]</td> | ||
− | <td><u>King's Thorn</u></td> | + | <td><u>[[King's Thorn]]</u></td> |
<td>7658</td> | <td>7658</td> | ||
<td>1</td> | <td>1</td> | ||
Line 823: | Line 802: | ||
<td>[[Berserker Madness III|III]]</td> | <td>[[Berserker Madness III|III]]</td> | ||
<td>>183</td> | <td>>183</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | + | ||
− | + | ||
<td>[[Pixie Dust]]</td> | <td>[[Pixie Dust]]</td> | ||
+ | <td colspan="2">[[Amanita Phalloide]] x2</td> | ||
<td>2101</td> | <td>2101</td> | ||
<td>3</td> | <td>3</td> | ||
Line 837: | Line 815: | ||
<td>[[Lower Resists III|III]]</td> | <td>[[Lower Resists III|III]]</td> | ||
<td>>199</td> | <td>>199</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td><u>Crystal | + | <td><u>[[Crystal Nightshade]]</u></td> |
− | <td><u>Snowcap Amanita | + | <td colspan="2"><u>[[Snowcap Amanita]] x2</u></td> |
− | + | ||
<td>16213</td> | <td>16213</td> | ||
<td>0</td> | <td>0</td> | ||
Line 851: | Line 828: | ||
<td>[[Contact Poison III|III]]</td> | <td>[[Contact Poison III|III]]</td> | ||
<td>>199</td> | <td>>199</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
− | <td><u>Lar</u></td> | + | <td><u>[[Larent Suspension|Lar]]</u></td> |
− | <td>White Hellbore | + | <td colspan="3">[[White Hellbore]] x2</td> |
− | + | ||
− | + | ||
<td>2101</td> | <td>2101</td> | ||
<td>2</td> | <td>2</td> | ||
Line 865: | Line 840: | ||
<td>[[Injected Poison III|III]]</td> | <td>[[Injected Poison III|III]]</td> | ||
<td>>199</td> | <td>>199</td> | ||
− | <td>Seal</td> | + | <td>[[Sealed Poison Vial|Seal]]</td> |
