[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Golden Earring"
From Project 1999 Wiki
Frantz256255 (Talk | contribs) |
m (sell value + Era) |
||
| Line 1: | Line 1: | ||
| + | {{Classic Era}} | ||
<onlyinclude><includeonly><div class="hbdiv">[[Golden Earring]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Golden Earring]]<span class="hb">{{Itembox | ||
|itemname = Golden Earring | |itemname = Golden Earring | ||
| Line 13: | Line 14: | ||
|lucy_img_ID = 535 | |lucy_img_ID = 535 | ||
|merchant_value = | |merchant_value = | ||
| − | <p><b>VALUE TO VENDOR | + | <p><b>MAX VALUE TO VENDOR</b></p> |
<ul> | <ul> | ||
<li> 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | <li> 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
| − | <li> | + | <li> 8 <span style="color:gold"><b>Golds</b></span></li> |
| − | <li> | + | <li> 0 <span style="color:silver"><b>Silvers</b></span></li> |
| − | <li> | + | <li> 0 <span style="color:#CD7F32"><b>Coppers</b></span></li> |
</ul> | </ul> | ||
|statsblock = | |statsblock = | ||
Revision as of 15:25, 10 August 2020
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 2800 ± 200 | 2600 / 3000 | 6 |
Warning: No pricing data (in the last 90 days) found to make chart.
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2014-10-21 | Jimcy | 2600 | 2014-10-20 | Jimcy | 2600 |
| 2014-10-17 | Jimcy | 2600 | 2014-10-15 | Jimcy | 3000 |
| 2014-10-13 | Jimcy | 3000 | 2014-09-26 | Jimcy | 3000 |
(Last 20 Recorded Auctions)
Golden Earring
Slot: EAR
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Vendor trash.
MAX VALUE TO VENDOR
- 0 Platinums
- 8 Golds
- 0 Silvers
- 0 Coppers
Drops From
- a cinder goblin cleric
- a cinder goblin warrior
- a cinder goblin wizard
- a fire drake
- a Solusek goblin priest
- a swirling smoke
Sold by
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Erudin Palace | Sothure Gemcutter | (731, 552) | |
| East Freeport | Tarker Gargurd | (61, -890) | |
| East Freeport | Sun Alemaker | (127, -254) | |
| West Commonlands | Noresa Sparkle | (-701, 267) | |
| Southern Desert of Ro | Rathmana Allin | (1210, 1402) | |
| Felwithe | Merchant Silspin | (242, -606) | |
| Greater Faydark | Merchant Kweili | (411, 245) | |
| Neriak Foreign Quarter | Canarie | (-268, -172) | |
| North Kaladim | Aanina Rockfinder | (401, -156) | |
| Oasis of Marr | Innkeep Marnan | (-1321, -261) | |
| East Cabilis | Klok Oxmod | (638, 157) | |
| Firiona Vie | Brisha Fyrestone | (-3615, 2405) | |
| The Overthere | Tin Merchant X | (2697, 2620) | |
| The Overthere | Tin Merchant III | (2678, 2565) | |
| Paineel | Dannis Faleet | (1092, 722) | |
| Thurgadin | Talem Tucter | (-334, -71) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.