[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Brumen Firehammer"
From Project 1999 Wiki
(Created page with "{{Velious Era}} {{Namedmobpage | imagefilename = npc_Brumen Firehammer.png | emu_id = ? | illia_id = ? | name = Brumen Firehammer | rac...") |
|||
Line 1: | Line 1: | ||
− | {{Velious Era}} | + | {{Velious Era}}{{Namedmobpage |
− | {{Namedmobpage | + | |
| imagefilename = npc_Brumen Firehammer.png | | imagefilename = npc_Brumen Firehammer.png | ||
− | | emu_id = | + | | emu_id = 112034 |
− | | illia_id = | + | | illia_id = |
| name = Brumen Firehammer | | name = Brumen Firehammer | ||
| race = Coldain | | race = Coldain | ||
| class = [[Warrior]] | | class = [[Warrior]] | ||
− | | level = | + | | level = 35 |
− | | agro_radius = | + | | agro_radius = 50 |
− | | run_speed = | + | | run_speed = 1.25 |
| zone = [[Velketor's Labyrinth]] | | zone = [[Velketor's Labyrinth]] | ||
− | | location = | + | | location = (120, -102) |
− | | AC = | + | | AC = 156 |
− | | HP = | + | | HP = 1575 |
− | | HP_regen = | + | | HP_regen = 1 |
− | | mana_regen = | + | | mana_regen = 0 |
− | | attacks_per_round = | + | | attacks_per_round = 2 |
− | | attack_speed = | + | | attack_speed = 100% |
− | | damage_per_hit = | + | | damage_per_hit = 14 - 74 |
− | | special = | + | | special = None |
| description = Description needed. | | description = Description needed. |
Latest revision as of 16:10, 1 May 2022

Brumen Firehammer |
---|
Race: Coldain |
Class: Warrior |
Level: 35 |
Spawn |
Zone: Velketor's Labyrinth |
Location: (120, -102)
|
Stats |
AC: 156 |
HP: 1575 (1) |
Damage per hit: 14 - 74 |
Attacks per round: 2 (100%) |
Special: None |
Description
Description needed.
Known Loot
- None
Factions
- None
Opposing Factions
- None
Related Quests
- None