[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "User:Radbeard/Spells"
From Project 1999 Wiki
(→Druid Spells) |
(→Level 1) |
||
Line 251: | Line 251: | ||
==Level 1== | ==Level 1== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
− | <tr> | + | <tr><th>Name</th><th>Type</th><th>Target</th><th>Mana</th><th>Max Effect</th><th>Description</th><th>School</th><th>Location</th><th>Era</th></tr> |
− | + | ||
− | + | {{RadSpellRow|name=Courage|description=Increases AC and HP|targ=Single|max=AC 4 / HP 20, 27 Minutes |kind=Buff|school=Abjuration|location=Vendor|mana=12|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=Cure Poison|description=Cures target of poison effects|targ=Single|max=Remove 1 poison counter|kind=Beneficial|school=Alteration|location=Vendor|mana=20|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=Divine Aura|description=Self-only invulnerability|targ=Self|max=3 ticks|kind=Buff|school=Abjuration|location=Vendor|mana=10|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=Flash of Light|description=Blinds target. Causes high aggro and distant monsters to flee|targ=Single|max=2 ticks|kind=Utility|school=Divination|location=Vendor|mana=12|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=Lull|description=Reduces target's aggression|targ=Single|max=2 minutes|kind=Beneficial|school=Alteration|location=Vendor|mana=10|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=Minor Healing|description=Healing spell|targ=Single|max=10 HP (1.0 HPM)|kind=Heal|school=Alteration|location=Vendor|mana=10|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=Spook the Dead|description=Undead fear spell|targ=Single|max=3 ticks|kind=Utility|school=Alteration|location=Vendor|mana=10|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=Strike|description=Direct damage spell|targ=Single|max=8 Magic (0.67 DPM)|kind=Damage|school=Evocation|location=Vendor|mana=12|era={{Classic Short}}}} | |
− | + | {{RadSpellRow|name=True North|description=Causes the caster to face north|targ=Self|max= |kind=Utility|school=Divination|location=Vendor|mana=5|era={{Classic Short}}}} | |
− | {{RadSpellRow | + | {{RadSpellRow|name=Yaulp|description=Self-only combat buff spell|targ=Self|max=AC 6 / STR 10, 4 ticks|kind=Buff|era= |school=Abjuration|location=Vendor|mana=5|era={{Classic Short}}}} |
− | |name=Courage | + | |
− | |description=Increases AC and HP | + | |
− | |targ=Single | + | |
− | |max=AC 4 / HP 20, 27 Minutes | + | |
− | |kind=Buff | + | |
− | |school=Abjuration | + | |
− | |location=Vendor | + | |
− | |mana=12 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Cure Poison | + | |
− | |description=Cures target of poison effects | + | |
− | |targ=Single | + | |
− | |max=Remove 1 poison counter | + | |
− | |kind=Beneficial | + | |
− | |school=Alteration | + | |
− | |location=Vendor | + | |
− | |mana=20 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Divine Aura | + | |
− | |description=Self-only invulnerability | + | |
− | |targ=Self | + | |
− | |max=3 ticks | + | |
− | |kind=Buff | + | |
− | |school=Abjuration | + | |
− | |location=Vendor | + | |
− | |mana=10 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Flash of Light | + | |
− | |description=Blinds target. Causes high aggro and distant monsters to flee | + | |
− | |targ=Single | + | |
− | |max=2 ticks | + | |
− | |kind=Utility | + | |
− | |school=Divination | + | |
− | |location=Vendor | + | |
− | |mana=12 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Lull | + | |
− | |description=Reduces target's aggression | + | |
− | |targ=Single | + | |
− | |max=2 minutes | + | |
− | |kind=Beneficial | + | |
− | |school=Alteration | + | |
− | |location=Vendor | + | |
− | |mana=10 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Minor Healing | + | |
− | |description=Healing spell | + | |
− | |targ=Single | + | |
− | |max=10 HP (1.0 HPM) | + | |
− | |kind=Heal | + | |
− | |school=Alteration | + | |
− | |location=Vendor | + | |
− | |mana=10 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Spook the Dead | + | |
− | |description=Undead fear spell | + | |
− | |targ=Single | + | |
− | |max=3 ticks | + | |
− | |kind=Utility | + | |
− | |school=Alteration | + | |
− | |location=Vendor | + | |
− | |mana=10 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Strike | + | |
− | |description=Direct damage spell | + | |
− | |targ=Single | + | |
− | |max=8 Magic (0.67 DPM) | + | |
− | |kind=Damage | + | |
− | |school=Evocation | + | |
− | |location=Vendor | + | |
− | |mana=12 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=True North | + | |
− | |description=Causes the caster to face north | + | |
− | |targ=Self | + | |
− | |max= | + | |
− | |kind=Utility | + | |
− | |school=Divination | + | |
− | |location=Vendor | + | |
− | |mana=5 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
− | {{RadSpellRow | + | |
− | |name=Yaulp | + | |
− | |description=Self-only combat buff spell | + | |
− | |targ=Self | + | |
− | |max=AC 6 / STR 10, 4 ticks | + | |
− | |kind=Buff | + | |
− | |era= | + | |
− | |school=Abjuration | + | |
− | |location=Vendor | + | |
− | |mana=5 | + | |
− | |era={{Classic Short}} | + | |
− | }} | + | |
</table> | </table> | ||
Latest revision as of 14:27, 23 February 2023
Contents |
Spells
Temporary working space to mess around with alternate ways to view spells.
Level 49 Necromancer
Name | Type | Target | Mana | Max Effect | Description | School | Location | |
---|---|---|---|---|---|---|---|---|
Invoke Death | Summon | Self | 490 | Lvl 41 | Skeleton Warrior, Level 37-41 | Conjuration | Research | |
Drain Soul | Lifetap | Single | 225 | 338 (1.5 DPM & HPM) | Steals health from the target | Alteration | Vendor | |
Cascading Darkness | DoT (Snare) | Single | 300 | 1152 (3.84 DPM) | Deals 72 damage per tick for 16 ticks. Snare of 60%. | Conjuration | Vendor | |
Ignite Blood | DoT (Fire) | Single | 250 | 1176 (4.07 DPM) | Deals 56 per tick for 21 ticks. | Alteration | Vendor | |
Bond of Death | DoT (Drain) | Single | 360 | 720 dmg and healing (2.0 DPM & HPM) | Deals 80 per tick for 9 ticks and heals the caster for same amount. | Alteration | Research | |
Banish Undead | DD (Undead) | Single | 225 | 585 (2.6 DPM) | Deals 585 damage to an undead target | Evocation | Vendor | |
Lich | Buff | Self | 5 | Each tick the caster loses 22 health and restores 20 mana. Bloody Skeleton Illusion. | Alteration | Research | ||
Dead Men Floating | Buff | Group | 375 | Applies Dead Man Floating to the caster's entire group. | Abjuration | NPC Drop | ||
Cajole Undead | Debuff | Single | 245 | 20 minutes | Charms target undead creature to act as the caster's minion for 11 to 20 minutes. Breaks randomly. | Alteration | Vendor | |
Paralyzing Earth | Debuff | Single | 100 | 3 minutes | Root | Alteration | Vendor |
Level 60 Shaman (OLD)
Spell Name | Spell Description | Era | Class | Location | Mana |
Avatar | The Ultimate Melee Stat Buff | Kun. | Alt. | NPC Drop | 325 |
Focus of Spirit | Single Target Health, Strength and Dexterity Buff | Vel. | Alt. | NPC Drop | 500 |
Malo | Target Decrease Fire, Cold, Magic, and Poison Resists (Max: 45) | Kun. | Alt. | NPC Drop | 350 |
Primal Avatar | The Ultimate Melee Stat Buff (No Component) | Vel. | Alt. | NPC Drop | 325 |
Torpor | Enormous Health Recovery | Kun. | Alt. | NPC Drop | 200 |
Level 60 Shaman (NEW)
Name | Type | Target | Mana | Max Effect | Description | School | Location | era |
---|---|---|---|---|---|---|---|---|
Avatar | Buff | Single | 325 | 100 AGI/DEX/STA/STR | The Ultimate Melee Stat Buff. Consumes Emerald. | Alteration | NPC Drop | |
Focus of Spirit | Buff | Single | 500 | 405 HP / 67 STR / 60 Dex | Single Target Health, Strength and Dexterity Buff | Alteration | NPC Drop | |
Malo | Debuff | Single | 350 | -45 FR/CR/MR/PR | Decrease Fire, Cold, Magic, and Poison Resists | Alteration | NPC Drop | |
Primal Avatar | Buff | Single | 325 | 100 AGI/DEX/STA/STR | The Ultimate Melee Stat Buff (No Component) | Alteration | NPC Drop | |
Torpor | Heal | Single | 200 | 1500 HP | Enormous Heal Over Time (7.5 HPM) | Alteration | NPC Drop |
Cleric Spells
Level 1
Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
---|---|---|---|---|---|---|---|---|
Courage | Buff | Single | 12 | AC 4 / HP 20, 27 Minutes | Increases AC and HP | Abjuration | Vendor | Cla |
Cure Poison | Beneficial | Single | 20 | Remove 1 poison counter | Cures target of poison effects | Alteration | Vendor | Cla |
Divine Aura | Buff | Self | 10 | 3 ticks | Self-only invulnerability | Abjuration | Vendor | Cla |
Flash of Light | Utility | Single | 12 | 2 ticks | Blinds target. Causes high aggro and distant monsters to flee | Divination | Vendor | Cla |
Lull | Beneficial | Single | 10 | 2 minutes | Reduces target's aggression | Alteration | Vendor | Cla |
Minor Healing | Heal | Single | 10 | 10 HP (1.0 HPM) | Healing spell | Alteration | Vendor | Cla |
Spook the Dead | Utility | Single | 10 | 3 ticks | Undead fear spell | Alteration | Vendor | Cla |
Strike | Damage | Single | 12 | 8 Magic (0.67 DPM) | Direct damage spell | Evocation | Vendor | Cla |
True North | Utility | Self | 5 | Causes the caster to face north | Divination | Vendor | Cla | |
Yaulp | Buff | Self | 5 | AC 6 / STR 10, 4 ticks | Self-only combat buff spell | Abjuration | Vendor | Cla |
Level 5
Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
---|---|---|---|---|---|---|---|---|
Cure Blindness | Cure Ailment | Single | 20 | Cures target of blindness effects | Alteration | Vendor | Cla | |
Cure Disease | Cure Ailment | Single | 20 | -1 disease counter | Cures target of disease effects | Alteration | Vendor | Cla |
Furor | Damage | Single | 20 | 19 Magic (.95 DPM) | Direct damage spell | Evocation | Vendor | Cla |
Gate | Teleport | Self | 70 | Returns caster to their bind point | Alteration | Vendor | Cla | |
Holy Armor | Buff | Single | 20 | 6 AC, 27 Minutes | Increases AC | Abjuration | Vendor | Cla |
Light Healing | Heal | Single | 25 | 33 HP (1.32 HPM) | Single Target Heal | Alteration | Vendor | Cla |
Reckless Strength | Buff | Single | 30 | Range from +20 to -8 STR over 3 minutes | Str buff that lowers over time | Alteration | Vendor | Cla |
Stun | Stun | Single | 35 | 4.0 Seconds | Stuns target | Evocation | Vendor | Cla |
Summon Drink | Summon | Self | 10 | 1 drink | Summons a water source | Conjuration | Vendor | Cla |
Ward Undead | Damage | Single | 30 | 41 Magic (1.37 DPM) | DD to undead creatures | Evocation | Vendor | Cla |
Level 9
Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
---|---|---|---|---|---|---|---|---|
Endure Fire | Buff | 20 | +20FR | Increases fire resistance | Abjuration | Vendor | Cla | |
Endure Poison | Beneficial | 20 | +20PR | Increases poison resistance | Abjuration | Vendor | Cla | |
Fear | Detrimental | 40 | 3 ticks | Causes target to flee | Alteration | Vendor | Cla | |
Hammer of Wrath | 50 | 6/32 1HB | Summons a Summoned: Hammer of Wrath | Conjuration | Vendor | Cla | ||
Invigor | Beneficial | 20 | 35 stamina, 3 ticks | Restores endurance | Alteration | Vendor | Cla | |
Root | Detrimental | 30 | 8 ticks | Stops target's movement | Alteration | Vendor | Cla | |
Sense the Dead | Beneficial | 5 | Points caster towards nearest undead | Divination | Vendor | Cla | ||
Soothe | Beneficial | 30 | Frenzy Radius (10/40), 2.5 Minutes | Reduces target's aggression | Alteration | Vendor | Cla | |
Summon Food | Summon | 10 | 1 food | Summons a food source | Conjuration | Vendor | Cla | |
Word of Pain | PBAOE | 47 | 29dmg/target | Point blank AE DD spell | Evocation | Vendor | Cla |
Level 14
Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
---|---|---|---|---|---|---|---|---|
Bind Affinity | Beneficial | Single | 100 | Sets bind point | Alteration | Vendor | Cla | |
Cancel Magic | Debuff | Single | 30 | Removes a magical effect | Abj. | Vendor | Cla | |
Endure Cold | Beneficial | Single | 20 | 20 CR | Increases cold resistance | Abjuration | Vendor | Cla |
Endure Disease | Beneficial | Single | 20 | 20 DR | Increases disease resistance | Abjuration | Vendor | Cla |
Expulse Undead | DD | Single | 60 | 94 Magic DD | DD to undead creatures | Evocation | Vendor | Cla |
Halo of Light | Self | 40 | Summons a Summoned: Halo of Light | Conjuration | Vendor | Cla | ||
Healing | Heal | Single | 60 | 100 HP | Healing spell | Alteration | Vendor | Cla |
Invisibility versus Undead | Beneficial | Single | 40 | Invisibility to undead creatures | Divination | Vendor | Cla | |
Sense Summoned | Beneficial | Self | 5 | Targets nearest summoned creature | Divination | Vendor | Cla | |
Smite | DD | Single | 70 | 83 Magic Damage | Direct damage spell | Evocation | Vendor | Cla |
Symbol of Transal | Buff | Single | 55 | +73 Max HP | Increases HP | Abjuration | Vendor | Cla |
Level 19
Spell Name | Spell Description | Era | Class | Location | Mana |
Calm | Reduces target's aggression | Alt. | Vendor. | 50 | |
Daring | Increases HP and AC | Abj. | Vendor. | 60 | |
Endure Magic | Increases magic resistance | Abj. | Vendor. | 40 | |
Extinguish Fatigue | Restores endurance | Alt. | Vendor. | 35 | |
Holy Might | Stun (6.0 seconds) and DD spell | Evo. | Vendor. | 60 | |
Spirit Armor | Increases AC | Abj. | Vendor. | 75 | |
Ward Summoned | DD to summoned creatures | Evo. | Vendor. | 30 | |
Word of Shadow | Point blank AE DD spell | Evo. | Vendor. | 85 | |
Yaulp II | Self-only combat spell | Abj. | Vendor. | 15 |
Level 24
Spell Name | Spell Description | Era | Class | Location | Mana |
Bravery | Increases HP and AC | Abj. | Vendor. | 70 | |
Counteract Poison | Cures target of poison effects | Alt. | Vendor. | 50 | |
Dismiss Undead | DD to undead creatures | Evo. | Vendor. | 90 | |
Greater Healing | Healing spell (1.8 HPM) | Alt. | Vendor. | 150 | |
Hammer of Striking | Summons a Summoned: Hammer of Striking | Con. | Vendor. | 100 | |
Inspire Fear | Causes target to flee | Alt. | Vendor. | 80 | |
Symbol of Ryltan | Increases HP | Abj. | Vendor. | 111 | |
Wave of Fear | Point blank AE fear spell | Alt. | Vendor. | 90 |
Level 29
Spell Name | Spell Description | Era | Class | Location | Mana |
Abundant Drink | Summons 4 water sources | Con. | Vendor. | 25 | |
Counteract Disease | Cures target of disease effects | Alt. | Vendor. | 50 | |
Divine Barrier | Self-only 18-second invulnerability and HP regen | Abj. | Vendor. | 100 | |
Enstill | Stops target's movement | Alt. | Vendor. | 60 | |
Expulse Summoned | DD to summoned creatures | Evo. | Vendor. | 60 | |
Guard | Increases AC | Abj. | Vendor. | 80 | |
Imbue Black Pearl | Creates an Imbued Black Pearl | Kun. | Alt. | Erudin. | 200 |
Imbue Black Sapphire | Creates an Imbued Black Sapphire | Kun. | Alt. | Q.Cats. | 200 |
Imbue Diamond | Creates an Imbued Diamond | Kun. | Alt. | Freeport. | 200 |
Imbue Emerald | Creates an Imbued Emerald | Kun. | Alt. | Felwithe. | 200 |
Imbue Opal | Creates an Imbued Opal | Kun. | Alt. | Qeynos. | 200 |
Imbue Peridot | Creates an Imbued Peridot | Kun. | Alt. | Vendor. | 200 |
Imbue Plains Pebble | Creates an Imbued Plains Pebble | Kun. | Alt. | Unknown. | 200 |
Imbue Rose Quartz | Creates an Imbued Star Rose Quartz | Kun. | Alt. | Freeport. | 200 |
Imbue Ruby | Creates an Imbued Ruby | Kun. | Alt. | Vendor. | 200 |
Imbue Sapphire | Creates an Imbued Sapphire | Kun. | Alt. | Neriak. | 200 |
Imbue Topaz | Creates an Imbued Topaz | Kun. | Alt. | Erudin. | 200 |
Panic the Dead | Undead fear spell | Alt. | Vendor. | 50 | |
Revive | Resurrects a player (restores 0% experience) | Alt. | Vendor. | 300 | |
Word of Spirit | Point blank AE DD spell | Evo. | Vendor. | 133 | |
Wrath | Direct damage spell | Evo. | Vendor. | 145 |
Level 34
Spell Name | Spell Description | Era | Class | Location | Mana |
Abundant Food | Summons 4 food sources | Con. | Vendor. | 25 | |
Armor of Protection | Increases own HP and AC | Vel. | Abj. | Vendor. | 110 |
Atone | Wipes target's hate list | Alt. | Vendor. | 60 | |
Blinding Luminance | Blinds target | Div. | Vendor. | 50 | |
Expel Undead | Undead DD spell (2.1 DPM) | Evo. | Vendor. | 130 | |
Force | Stun (6.0 seconds) and DD spell | Evo. | Vendor. | 90 | |
Frenzied Strength | Temporarily increases strength | Alt. | Vendor. | 90 | |
Resist Fire | Increases fire resistance | Abj. | Vendor. | 50 | |
Resist Poison | Increases poison resistance | Abj. | Vendor. | 50 | |
Superior Healing | Healing spell (2.33 HPM) | Alt. | Vendor. | 250 | |
Symbol of Pinzarn | Increases HP | Abj. | Vendor. | 200 | |
Tremor | AE DD spell | Evo. | Vendor. | 200 | |
Valor | Increases HP and AC | Abj. | Vendor. | 90 | |
Word of Health | AE healing spell | Alt. | Vendor. | 180 |
Level 39
Spell Name | Spell Description | Era | Class | Location | Mana |
Armor of Faith | Increases AC | Abj. | Vendor. | 150 | |
Complete Healing | Completely restores HP | Alt. | Vendor. | 400 | |
Dismiss Summoned | DD to summoned creatures (1.8 DPM) | Evo. | Vendor. | 90 | |
Invoke Fear | Causes target to flee | Alt. | Vendor. | 100 | |
Nullify Magic | Removes magical effects | Abj. | Vendor. | 50 | |
Pacify | Reduces target's aggression | Alt. | Vendor. | 100 | |
Resist Cold | Increases cold resistance | Abj. | Vendor. | 50 | |
Resist Disease | Increases disease resistance | Abj. | Vendor. | 50 | |
Resuscitate | Resurrects a player (restores 50% experience) | Alt. | Vendor. | 500 | |
Turning of the Unnatural | Damage over time to undead creatures (400 HP over 1.6 minutes; 2.5 DPM) | Vel. | Evo. | NPC Drop. | 160 |
Word of Souls | Point blank AE DD spell | Evo. | Vendor. | 171 |
Level 44
Spell Name | Spell Description | Era | Class | Location | Mana |
Banish Undead | Undead DD spell (585 damage; 2.6 DPM) | Evo. | Vendor. | 225 | |
Celestial Healing | Heal over time (720 HP over 24 seconds; 3.2 HPM) | Vel. | Alt. | NPC Drop. | 225 |
Earthquake | AE DD spell | Evo. | Vendor. | 375 | |
Hammer of Requital | Summons a Summoned: Hammer of Requital | Con. | Vendor. | 150 | |
Resist Magic | Increases magic resistance | Abj. | Vendor. | 95 | |
Resolution | Increases HP and AC | Abj. | Vendor. | 110 | |
Retribution | Direct damage spell (516 damage; 2.15 DPM) | Evo. | Vendor. | 240 | |
Symbol of Naltron | Increases HP | Abj. | Vendor. | 315 | |
Yaulp III | Self-only combat buff | Abj. | Vendor. | 25 |
Level 49
Spell Name | Spell Description | Era | Class | Location | Mana |
Abolish Poison | Removes poison effects | Alt. | Vendor. | 100 | |
Expel Summoned | DD to summoned creatures (2.96 DPM) | Evo. | Vendor. | 130 | |
Immobilize | Stops target's movement | Alt. | Vendor. | 80 | |
Resurrection | Resurrects a player (restores 90% experience) | Alt. | Vendor. | 700 | |
Shield of Words | Increases AC | Abj. | Vendor. | 300 | |
Sound of Force | Stun and DD spell | Evo. | Vendor. | 120 | |
Word Divine | Point blank AE DD spell | Evo. | Vendor. | 304 | |
Word of Healing | AE healing spell | Alt. | Vendor. | 600 |
Level 50
Spell Name | Spell Description | Era | Class | Location | Mana |
Improved Invis to Undead | Self-only invisibility to undead (fixed duration) | Vel. | Abj. | NPC Drop. | 75 |
Level 51
Spell Name | Spell Description | Era | Class | Location | Mana |
Death Pact | Heals a player upon death | Kun. | Abj. | NPC Drop. | 100 |
Dread of Night | Undead fear spell | Kun. | Alt. | Vendor. | 100 |
Remedy | Healing spell (2.5 HPM) | Kun. | Alt. | Vendor. | 175 |
Sunskin | Group invisibility to undead | Kun. | Div. | Quest. | 120 |
Level 52
Spell Name | Spell Description | Era | Class | Location | Mana |
Heroic Bond | Increases group's HP and AC | Kun. | Abj. | Quest. | 420 |
Heroism | Increases HP and AC | Kun. | Abj. | Vendor. | 140 |
Upheaval | AE DD spell | Kun. | Evo. | NPC Drop. | 625 |
Word of Vigor | AE healing spell | Kun. | Alt. | Quest. | 750 |
Level 53
Spell Name | Spell Description | Era | Class | Location | Mana |
Annul Magic | Removes magical effects | Kun. | Abj. | Vendor. | 75 |
Divine Light | Healing spell (2.6 HPM) | Kun. | Alt. | Vendor. | 350 |
Yaulp IV | Self-only combat buff | Kun. | Abj. | NPC Drop. | 1 |
Level 54
Spell Name | Spell Description | Era | Class | Location | Mana |
Reckoning | Direct damage spell | Kun. | Evo. | NPC Drop. | 250 |
Symbol of Marzin | Increases HP | Kun. | Abj. | Vendor. | 350 |
Unswerving Hammer | Summons an animated hammer. Unswerving Hammer of Faith once scribed. | Kun. | Con. | Quest. | 600 |
Level 55
Spell Name | Spell Description | Era | Class | Location | Mana |
Exile Undead | DD to undead creatures (2.7-2.9 DPM) | Kun. | Evo. | Vendor. | 250 |
Fortitude | Increases HP and AC | Kun. | Abj. | NPC Drop. | 175 |
Stun Command | AE stun spell | Vel. | Evo. | NPC Drop. | 150 |
Wake of Tranquility | Reduces target's aggression | Kun. | Alt. | Vendor. | 300 |
Level 56
Spell Name | Spell Description | Era | Class | Location | Mana |
Banish Summoned | DD to summoned creatures | Kun. | Evo. | Vendor. | 225 |
Mark of Karn | Healing damage shield (restores 6 HP per hit) | Kun. | Abj. | NPC Drop. | 125 |
Paralyzing Earth | Stops target's movement | Kun. | Alt. | Vendor. | 100 |
Reviviscence | Resurrects a player (restores 96% experience) | Kun. | Alt. | Vendor. | 600 |
Level 57
Spell Name | Spell Description | Era | Class | Location | Mana |
Aegis | Increases AC (long duration) | Kun. | Abj. | NPC Drop. | 450 |
Bulwark of Faith | Increases AC | Kun. | Abj. | Vendor. | 350 |
Trepidation | Causes target to flee | Kun. | Alt. | Vendor. | 200 |
Word of Restoration | Group heal and cure spell | Kun. | Alt. | NPC Drop. | 900 |
Level 58
Spell Name | Spell Description | Era | Class | Location | Mana |
Antidote | Removes poison effects | Kun. | Alt. | Vendor. | 100 |
Enforced Reverence | Stun and DD spell | Kun. | Evo. | NPC Drop. | 200 |
Naltron's Mark | Increases group's HP | Kun. | Abj. | NPC Drop. | 500 |
Level 59
Spell Name | Spell Description | Era | Class | Location | Mana |
Celestial Elixir | Heal over time (1200 HP over 24 seconds) | Kun. | Alt. | Vendor. | 300 |
The Unspoken Word | Point blank AE DD spell | Kun. | Alt. | NPC Drop. | 427 |
Level 60
Spell Name | Spell Description | Era | Class | Location | Mana |
Aegolism | Increases HP and AC (long duration) | Vel. | Abj. | NPC Drop. | 750 |
Banishment of Shadows | DD to undead creatures | Kun. | Evo. | NPC Drop. | 750 |
Divine Intervention | Completely heals a player upon death | Kun. | Abj. | NPC Drop. | 500 |
Word of Redemption | Group complete healing spell | Kun. | Alt. | NPC Drop. | 1100 |