|
|
| (48 intermediate revisions by one user not shown) |
| Line 5: |
Line 5: |
| | * Race: Iksar | | * Race: Iksar |
| | * Level:53 | | * Level:53 |
| − | * Guild: Dawn Believers | + | * Guild: New Dawn |
| | * Religion: Cazic-Thule | | * Religion: Cazic-Thule |
| | * AltOrTestChar: No | | * AltOrTestChar: No |
| Line 40: |
Line 40: |
| | * Ammo: | | * Ammo: |
| | | | |
| − | * Inv1: Bearskin Potion Bag | + | * Inv1: Trakanon Idol |
| − | * Inv2: Bearskin Potion Bag | + | * Inv2: Tooth of the Cobalt Scar |
| − | * Inv3: Handmade Backpack | + | * Inv3: |
| − | * Inv4: Handmade Backpack | + | * Inv4: |
| − | * Inv5: Bag of the tinkerers | + | * Inv5: Key to Charasis |
| − | * Inv6: Handmade Backpack | + | * Inv6: Journeyman's Boots |
| − | * Inv7: Handmade Backpack | + | * Inv7: |
| − | * Inv8: Book of Dark Bindings | + | * Inv8: |
| | | | |
| | endMageloProfile | | endMageloProfile |
| | | | |
| | == Extra == | | == Extra == |
| | + | |
| | {| | | {| |
| | | class="mainPageOuterBox1" | | | | class="mainPageOuterBox1" | |
| | | | |
| | {| class="mainPageInnerBox1" | | {| class="mainPageInnerBox1" |
| | + | <h1 class="mainPageHeader1">This is my [[Necromancer]] </h1> |
| | + | [[File:Skelnec.png|400px|thumb|center|In Kithicor Forest]] |
| | + | |} |
| | + | | class="mainPageOuterBox1" | |
| | | | |
| | + | {| class="mainPageInnerBox2" |
| | | | |
| − | <h2 class="mainPageHeader1">================== This is my toon ==================== </h2> | + | <h2 class="mainPageHeader1">These are my other Toons </h2> |
| | + | |} |
| | + | {| border="10" cellspacing="5" cellpadding="5" align="Center" |
| | + | ! Character Name |
| | + | ! Level |
| | + | ! Class |
| | + | |- |
| | + | ! [[Magelo Blue:Bardter|''Bardter'']] |
| | + | ! 12 |
| | + | ! [[Bard]] |
| | + | |- |
| | + | ! [[Magelo Blue:Cinister|''Cinister'']] |
| | + | ! 15 |
| | + | ! [[Shadowknight]] |
| | + | |- |
| | + | ! [[Magelo Blue:Hastin|''Hastin'']] |
| | + | ! 54 |
| | + | ! [[Enchanter]] |
| | + | |- |
| | + | ! [[Magelo Blue:Layen|''Layen'']] |
| | + | ! 60 |
| | + | ! [[Monk]] |
| | + | |- |
| | + | ! [[Magelo Blue:Lendarie|''Lendarie'']] |
| | + | ! 12 |
| | + | ! [[Shaman]] |
| | + | |- |
| | + | ! [[Magelo Blue:Merleana|''Merleana'']] |
| | + | ! 32 |
| | + | ! [[Magician]] |
| | + | |- |
| | + | ![[Magelo Blue:Ringjumper|''Ringjumper'']] |
| | + | ! 49 |
| | + | ! [[Druid]] |
| | + | |- |
| | + | ![[Magelo Blue:Skelnec|''Skelnec'']] |
| | + | ! 53 |
| | + | ! [[Necromancer]] |
| | + | |- |
| | + | ! [[Magelo Blue:Xattin|''Xattin'']] |
| | + | ! 51 |
| | + | ! [[Paladin]] |
| | + | |} |
| | | | |
| | + | | class="mainPageOuterBox2" | |
| | | | |
| − | * You can see my other Toons by clicking there names below.
| + | {| class="mainPageInnerBox4" |
| − | # [[Magelo Blue:Bardter]] 12 [[Bard]]
| + | |
| − | # [[Magelo Blue:Hastin]] 52 [[Enchanter]]
| + | |
| − | # [[Magelo Blue:Layen]] 59 [[Monk]]
| + | |
| − | # [[Magelo Blue:Lendarie]] 3 [[Shaman]]
| + | |
| − | # [[Magelo Blue:Ringjumper]] 49 [[Druid]]
| + | |
| − | # [[Magelo Blue:Xattin]] 51 [[Paladin]]
| + | |
| | | | |
| | + | <h4 class="mainPageHeader1">My Trade skills</h4> |
| | |} | | |} |
| | + | {| border="10" cellspacing="3" cellpadding="5" align="Center" |
| | + | ! Skill |
| | + | ! Level |
| | + | |- |
| | + | ! ''[[Baking]]'' |
| | + | ! 0 |
| | + | |- |
| | + | ! ''[[Blacksmithing]]'' |
| | + | ! 0 |
| | + | |- |
| | + | ! ''[[Brewing]]'' |
| | + | ! 0 |
| | + | |- |
| | + | ! ''[[Fletching]]'' |
| | + | ! 0 |
| | + | |- |
| | + | ! ''[[Jewelry Making]]'' |
| | + | ! 0 |
| | + | |- |
| | + | ! ''[[Pottery]] |
| | + | ! 0 |
| | + | |- |
| | + | ! ''[[Research]]'' |
| | + | ! 179 |
| | + | |- |
| | + | ! ''[[Tailoring]]'' |
| | + | ! 20 |
| | + | |} |
| | + | |
| | |} | | |} |
| | | | |
| Line 78: |
Line 151: |
| | | | |
| | | | |
| − | <h2 class="mainPageHeader2"> ================== Reasearch Only Spells ==================== </h2> | + | <h2 class="mainPageHeader2"> ================== [[Research]] Only Spells ==================== </h2> |
| | | | |
| | === Necromancer Spell Recipes === | | === Necromancer Spell Recipes === |
| Line 88: |
Line 161: |
| | <th>Level</th> | | <th>Level</th> |
| | <th>Spell</th> | | <th>Spell</th> |
| | + | <th> Price </th> |
| | <th>Trivial</th> | | <th>Trivial</th> |
| − | <th colSpan='3'>Components Required</th> | + | <th> Stock </th> |
| | + | <th>Component 1</th> |
| | + | <th> Stock </th> |
| | + | <th>Component 2</th> |
| | + | <th> Stock </th> |
| | + | <th>Component 3</th> |
| | + | |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>16</td> | | <td>16</td> |
| | <td><span id="Voice_Graft">[[Voice Graft]]</span></td> | | <td><span id="Voice_Graft">[[Voice Graft]]</span></td> |
| | + | <td> 20pp </td> |
| | <td>21 (Research Only)</td> | | <td>21 (Research Only)</td> |
| − | <td>[[Words of Possession]]</td> | + | <td>17</td> |
| − | <td colspan="2">[[Words of the Spoken]]</td> | + | <td> [[Words of Possession]]</td>> |
| | + | <td> 7</td> |
| | + | <td colspan="3"> [[Words of the Spoken]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>16</td> | | <td>16</td> |
| | <td><span id="Hungry_Earth">[[Hungry Earth]]</span></td> | | <td><span id="Hungry_Earth">[[Hungry Earth]]</span></td> |
| | + | <td> 50pp </td> |
| | <td>21 (Research Only)</td> | | <td>21 (Research Only)</td> |
| − | <td>[[Words of Materials]]</td> | + | <td> 1</td> |
| − | <td colspan="2">[[Words of Spirit]]</td> | + | <td> [[Words of Materials]]</td> |
| | + | <td> 2</td> |
| | + | <td colspan="3"> [[Words of Spirit]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>20</td> | | <td>20</td> |
| | <td><span id="Harmshield">[[Harmshield]]</span></td> | | <td><span id="Harmshield">[[Harmshield]]</span></td> |
| | + | <td> 50pp </td> |
| | <td>41 (Research Only)</td> | | <td>41 (Research Only)</td> |
| − | <td>[[Words of Refuge]]</td> | + | <td> 6</td> |
| − | <td colspan="2">[[Words of Absorption]]</td> | + | <td> [[Words of Refuge]]</td> |
| | + | <td> 15</td> |
| | + | <td colspan="3"> [[Words of Absorption]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>24</td> | | <td>24</td> |
| | <td><span id="Intensify_Death">[[Intensify Death]]</span></td> | | <td><span id="Intensify_Death">[[Intensify Death]]</span></td> |
| | + | <td> 75pp </td> |
| | <td>62 (Research & [[Keeper Rott's Pages]] quest Only)</td> | | <td>62 (Research & [[Keeper Rott's Pages]] quest Only)</td> |
| − | <td>[[Words of the Sentient (Beza)]]</td> | + | <td> 8</td> |
| − | <td>[[Words of Recluse]]</td> | + | <td> [[Words of the Sentient (Beza)]]</td> |
| − | <td>[[Words of Absorption]]</td> | + | <td> 5</td> |
| | + | <td> [[Words of Recluse]]</td> |
| | + | <td> -1</td> |
| | + | <td> [[Words of Absorption]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>24</td> | | <td>24</td> |
| | <td><span id="Haunting_Corpse">[[Haunting Corpse]]</span></td> | | <td><span id="Haunting_Corpse">[[Haunting Corpse]]</span></td> |
| | + | <td> 70pp </td> |
| | <td>62 (Research Only)</td> | | <td>62 (Research Only)</td> |
| − | <td>[[Words of Possession]]</td> | + | <td> -1 </td> |
| − | <td>[[Words of Detachment]]</td> | + | <td> [[Words of Possession]]</td> |
| − | <td>[[Words of Allure]]</td> | + | <td> 6</td> |
| | + | <td> [[Words of Detachment]]</td> |
| | + | <td> 1 </td> |
| | + | <td> [[Words of Allure]]</td> |
| | </tr> | | </tr> |
| | | | |
| Line 132: |
Line 229: |
| | <td>29</td> | | <td>29</td> |
| | <td><span id="Renew_Bones">[[Renew Bones]]</span></td> | | <td><span id="Renew_Bones">[[Renew Bones]]</span></td> |
| | + | <td> 100pp </td> |
| | <td>93+ (Research Only)</td> | | <td>93+ (Research Only)</td> |
| − | <td>[[Words of Purification]]</td> | + | <td> 2 </td> |
| − | <td>[[Words of the Incorporeal]]</td> | + | <td> [[Words of Purification]]</td> |
| − | <td>[[Words of Acquisition (Azia)]] </td> | + | <td> 8 </td> |
| | + | <td> [[Words of the Incorporeal]]</td> |
| | + | <td> 2</td> |
| | + | <td> [[Words of Acquisition (Azia)]] </td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>34</td> | | <td>34</td> |
| | <td><span id="Call_of_Bones">[[Call of Bones]]</span></td> | | <td><span id="Call_of_Bones">[[Call of Bones]]</span></td> |
| | + | <td> 150pp </td> |
| | <td>120 (Research Only)</td> | | <td>120 (Research Only)</td> |
| − | <td>[[Words of Motion]]</td> | + | <td> 7</td> |
| − | <td>[[Words of Neglect]]</td> | + | <td> [[Words of Motion]]</td> |
| − | <td>[[Words of Endurance]]</td> | + | <td> 5 </td> |
| | + | <td> [[Words of Neglect]]</td> |
| | + | <td> 4</td> |
| | + | <td> [[Words of Endurance]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>34</td> | | <td>34</td> |
| | <td><span id="Surge_of_Enfeeblement">[[Surge of Enfeeblement]]</span></td> | | <td><span id="Surge_of_Enfeeblement">[[Surge of Enfeeblement]]</span></td> |
| | + | <td> 50pp </td> |
| | <td>122 (Research Only)</td> | | <td>122 (Research Only)</td> |
| − | <td>[[Words of Abatement]]</td> | + | <td> 5 </td> |
| − | <td>[[Words of Cazic-Thule]]</td> | + | <td> [[Words of Abatement]]</td> |
| − | <td>[[Words of Efficacy]]</td> | + | <td> 38</td> |
| | + | <td> [[Words of Cazic-Thule]]</td> |
| | + | <td> 9</td> |
| | + | <td> [[Words of Efficacy]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>34</td> | | <td>34</td> |
| | <td><span id="Invoke_Shadow">[[Invoke Shadow]]</span></td> | | <td><span id="Invoke_Shadow">[[Invoke Shadow]]</span></td> |
| | + | <td> 150pp </td> |
| | <td>122 (Research Only)</td> | | <td>122 (Research Only)</td> |
| − | <td>[[Words of Dark Paths]]</td> | + | <td> 5</td> |
| − | <td>[[Words of Haunting]]</td> | + | <td> [[Words of Dark Paths]]</td> |
| − | <td>[[Words of the Suffering]]</td> | + | <td> 7</td> |
| | + | <td> [[Words of Haunting]]</td> |
| | + | <td> 18</td> |
| | + | <td> [[Words of the Suffering]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>44</td> | | <td>44</td> |
| | <td><span id="Dead_Man_Floating">[[Dead Man Floating]]</span></td> | | <td><span id="Dead_Man_Floating">[[Dead Man Floating]]</span></td> |
| | + | <td> 100pp </td> |
| | <td>162 (Research Only)</td> | | <td>162 (Research Only)</td> |
| − | <td>[[Words of the Psyche]]</td> | + | <td> 14</td> |
| − | <td colspan="2">[[Words of Burnishing]]</td> | + | <td> [[Words of the Psyche]]</td> |
| | + | <td> 20 </td> |
| | + | <td colspan="3"> [[Words of Burnishing]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>49</td> | | <td>49</td> |
| | <td><span id="Invoke_Death">[[Invoke Death]]</span></td> | | <td><span id="Invoke_Death">[[Invoke Death]]</span></td> |
| | + | <td> 350pp </td> |
| | <td>184 (Research Only)</td> | | <td>184 (Research Only)</td> |
| − | <td>[[Words of Requisition]]</td> | + | <td> 0 </td> |
| − | <td colspan="2">[[Words of Acquisition (Beza)]]</td> | + | <td> [[Words of Requisition]]</td> |
| | + | <td> 0 </td> |
| | + | <td colspan="3">[[Words of Acquisition (Beza)]]</td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>49</td> | | <td>49</td> |
| | <td><span id="Lich">[[Lich]]</span></td> | | <td><span id="Lich">[[Lich]]</span></td> |
| | + | <td> 250pp </td> |
| | <td>184 (Research Only)</td> | | <td>184 (Research Only)</td> |
| − | <td colspan="3">[[Words of the Ethereal]] </td> | + | <td> 0 </td> |
| | + | <td colspan="5"> [[Words of the Ethereal]] </td> |
| | </tr> | | </tr> |
| | <tr> | | <tr> |
| | <td>49</td> | | <td>49</td> |
| | <td><span id="Bond_of_Death">[[Bond of Death]]</span></td> | | <td><span id="Bond_of_Death">[[Bond of Death]]</span></td> |
| | + | <td> 350pp </td> |
| | <td>184 (Research Only)</td> | | <td>184 (Research Only)</td> |
| − | <td>[[Words of Grappling]]</td> | + | <td> 1 </td> |
| − | <td colspan="2">[[Words of Odus]]</td> | + | <td> [[Words of Grappling]]</td> |
| | + | <td> 0 </td> |
| | + | <td colspan="3">[[Words of Odus]]</td> |
| | </tr> | | </tr> |
| | </table> | | </table> |
| Line 199: |
Line 323: |
| | <h2 class="mainPageHeader3"> ================== These are The Spells I Still Need ==================== </h2> | | <h2 class="mainPageHeader3"> ================== These are The Spells I Still Need ==================== </h2> |
| | = Spells = | | = Spells = |
| − |
| |
| − | ==Level 1==
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=true}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Invisibility versus Undead
| |
| − | |type=Buff (Target)
| |
| − | |description=Single Target Invisibility versus Undead
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=40
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Locate Corpse
| |
| − | |type=Utility
| |
| − | |description=Turns the caster in the direction of the corpse of the target.
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=5
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Reclaim Energy
| |
| − | |type=Utility
| |
| − | |description=Sacrifice your summoned pet for mana based on the pet's health
| |
| − | |era=
| |
| − | |school=Con.
| |
| − | |location=Vendor.
| |
| − | |mana=5
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Sense the Dead
| |
| − | |type=Utility
| |
| − | |description=Detects nearby undead
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=5
| |
| − | }}
| |
| − |
| |
| − | </table>
| |
| − |
| |
| − | ==Level 4==
| |
| − |
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=yes}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Gate
| |
| − | |type=Utility
| |
| − | |description=Teleport to your bind point
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=70
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Grim Aura
| |
| − | |type=Buff (Self)
| |
| − | |description=Increase caster's attack by 7 to 10.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=25
| |
| − | }}
| |
| − |
| |
| − | </table>
| |
| − |
| |
| − | ==Level 8==
| |
| − |
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=yes}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Deadeye
| |
| − | |type=Buff (Self)
| |
| − | |description=See Invisibility and Infravision.
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=35
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Gather Shadows
| |
| − | |type=Buff (Self)
| |
| − | |description=Invisibility.
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=35
| |
| − | }}
| |
| − |
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Impart Strength
| |
| − | |type=Buff (Target)
| |
| − | |description=Caster loses 10 STR, and target gains 10 STR for 6 minutes.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=15
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Shadow Step
| |
| − | |type=Utility
| |
| − | |description=Short range, random direction teleportation.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=10
| |
| − | }}
| |
| − |
| |
| − | </table>
| |
| | | | |
| | ==Level 12== | | ==Level 12== |
| Line 328: |
Line 328: |
| | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> |
| | {{SpellHeaderRow |hasType=yes}} | | {{SpellHeaderRow |hasType=yes}} |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Bind Affinity
| |
| − | |type=Utility (Self, Target)
| |
| − | |description=Sets the caster's bind point to most locations, or the target's bind point in cities.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=100
| |
| − | }}
| |
| | | | |
| | {{SpellRow | | {{SpellRow |
| Line 347: |
Line 337: |
| | |location=Vendor. | | |location=Vendor. |
| | |mana=63 | | |mana=63 |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Sight Graft
| |
| − | |type=Utility
| |
| − | |description=Makes the caster view through the eyes of their summoned minion.
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=10
| |
| − | }}
| |
| − |
| |
| − | </table>
| |
| − |
| |
| − | ==Level 16==
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=yes}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Banshee Aura
| |
| − | |type=Buff (Self)
| |
| − | |description=Shield on the caster that deals 9 to 12 damage to attackers.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=60
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Feign Death
| |
| − | |type=Utility
| |
| − | |description=The caster appears dead to enemies, removing the necromancer from the enemy's hate list.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=60
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Heart Flutter
| |
| − | |type=DoT (Muscle Disease)
| |
| − | |description=Deals 12 damage per tick for 8 to 12 ticks, also debuffs AC and Str
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=80
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Hungry Earth
| |
| − | |type=Debuff (Target, Undead)
| |
| − | |description=Roots target undead to the ground, dealing between 26 and 75 damage, and lasts 8 ticks.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=[[Research]]
| |
| − | |mana=30
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Spirit Armor
| |
| − | |type=Buff (Target)
| |
| − | |description=Increases the target's armor by 11 to 13.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=75
| |
| − | }}
| |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Voice Graft
| |
| − | |type=Utility
| |
| − | |description=Allows the caster to speak through their summoned minion.
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=[[Research]]
| |
| − | |mana=10
| |
| | }} | | }} |
| | | | |
| Line 446: |
Line 356: |
| | }} | | }} |
| | | | |
| − | {{SpellRow
| |
| − | |name=Harmshield
| |
| − | |type=Buff (Self)
| |
| − | |description=Grants the caster immunity to damage for 18 seconds. Cannot attack or cast spells while immune.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=85
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Dominate Undead
| |
| − | |type=Debuff (Target, Undead)
| |
| − | |description=Charms target undead creature to act as the caster's minion for 7 to 20 minutes. Breaks randomly.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=100
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Shadow Vortex
| |
| − | |type=Debuff (Target)
| |
| − | |description=Drains 9 to 12 AC from the target and gives it to the caster.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=40
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Track Corpse
| |
| − | |type=Utility
| |
| − | |description=Turns the caster toward the corpse of the target every tick.
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=15
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Identify
| |
| − | |type=Utility (Target Item)
| |
| − | |description=Obtain item lore information
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=50
| |
| − | }}
| |
| − | </table>
| |
| − |
| |
| − | ==Level 24==
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=yes}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Resist Cold
| |
| − | |type=Buff (Target)
| |
| − | |description=Increase cold resistance by 39 to 40.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=50
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Breath of the Dead
| |
| − | |type=Buff (Self)
| |
| − | |description=Allows the caster to breathe underwater.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=45
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Shadow Sight
| |
| − | |type=Buff (Self)
| |
| − | |description=The caster gains ultravision.
| |
| − | |era=
| |
| − | |school=Div.
| |
| − | |location=Vendor.
| |
| − | |mana=50
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Rest the Dead
| |
| − | |type=Debuff (Target, Undead)
| |
| − | |description=Lulls undead to reduce aggression.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=75
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Screaming Terror
| |
| − | |type=Debuff (Target)
| |
| − | |description=Mesmerizes the target with a chance to memory blur, for 3 ticks.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=60
| |
| − | }}
| |
| − |
| |
| − | </table>
| |
| − |
| |
| − | ==Level 29==
| |
| − |
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=yes}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Word of Spirit
| |
| − | |type=DD (AoE)
| |
| − | |description=Deals 97 to 104 damage to all targets around the caster.
| |
| − | |era=
| |
| − | |school=Evo.
| |
| − | |location=Vendor.
| |
| − | |mana=133
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Renew Bones
| |
| − | |type=Heal (Pet)
| |
| − | |description=Heals the target minion for 154 to 175 health.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=[[Research]]
| |
| − | |mana=125
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Panic the Dead
| |
| − | |type=Debuff (Target, Undead)
| |
| − | |description=Single target Fear for 9 ticks.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=50
| |
| − | }}
| |
| − | </table>
| |
| − |
| |
| − | ==Level 34==
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=yes}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Venom of the Snake
| |
| − | |type=DoT (Poison)
| |
| − | |description=Deals 40 Direct + 59 damage per tick for 8 ticks.
| |
| − | |era=
| |
| − | |school=Con.
| |
| − | |location=Vendor.
| |
| − | |mana=160
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Torbas' Acid Blast
| |
| − | |type=DD (Target)
| |
| − | |description=Deals 220 poison damage to the target.
| |
| − | |era=Vel.
| |
| − | |school=Con.
| |
| − | |location=Vendor
| |
| − | |mana=130
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Resist Disease
| |
| − | |type=Buff (Target)
| |
| − | |description=Increases the target's disease resistance by 40.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=50
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Invoke Fear
| |
| − | |type=Debuff (Target)
| |
| − | |description=Single Target Fear for 7 ticks.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=Vendor.
| |
| − | |mana=100
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Surge of Enfeeblement
| |
| − | |type=Debuff (AoE)
| |
| − | |description=Decreases STR of targets in range by 22 to 30 for 100 ticks.
| |
| − | |era=
| |
| − | |school=Alt.
| |
| − | |location=[[Research]]
| |
| − | |mana=100
| |
| − | }}
| |
| − | </table>
| |
| − |
| |
| − | ==Level 39==
| |
| − |
| |
| − | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
| − | {{SpellHeaderRow |hasType=yes}}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Chilling Embrace
| |
| − | |type=DoT (Poison)
| |
| − | |description=40 damage per tick for 16 ticks.
| |
| − | |era=Vel.
| |
| − | |school=Alt.
| |
| − | |location=NPC Drop.
| |
| − | |mana=200
| |
| − | }}
| |
| − | {{SpellRow
| |
| − | |name=Scourge
| |
| − | |type=DoT (Disease)
| |
| − | |description=40 Direct + 24 per tick for 21 ticks.
| |
| − | |era=
| |
| − | |school=Con.
| |
| − | |location=Vendor.
| |
| − | |mana=170
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Word of Souls
| |
| − | |type=DD (AoE)
| |
| − | |description=147 to 155 damage to all targets around the caster.
| |
| − | |era=
| |
| − | |school=Evo.
| |
| − | |location=Vendor.
| |
| − | |mana=171
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
| − | |name=Augment Death
| |
| − | |type=Buff (Pet)
| |
| − | |description=Increases the caster's minion's attack speed by 49% to 55%, STR by 39 to 45, and AC by 10 to 12.
| |
| − | |era=
| |
| − | |school=Abj.
| |
| − | |location=Vendor.
| |
| − | |mana=100
| |
| − | }}
| |
| − |
| |
| − | {{SpellRow
| |
