[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magician
Magicians are the summoners of the arcane arts, and wield the power to call forth everything from a loaf of bread to a huge Fire Elemental
to fight for them. While not as adept at offensive spells as the Wizards, Magicians still wield considerable power in this area as well. - EverQuest manual
Description
Magicians are master summoners, able to call elemental pets to do their bidding and to conjure useful items from thin air. Magicians are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Elemental pets are at the heart of a magician's offensive strategy, and typically accompany a magician in all his adventures. This pet provides protection for its master, along with powerful attacks and special abilities. Magicians have a large selection of fire and magic-based damage spells, allowing them to mount a damaging magical assault in support of their elemental pet.
Magicians have a wide range of summoning spells, allowing them to conjure such diverse items as food, weapons, armor, and magical jewelry. In battle, the magician can encase his entire group in a shield of fire, damaging any opponent that strikes them. Magicians also have spells that lower a monster's resistance to magic, allowing spells to damage them more easily.
Their signature ability at later levels allow them to summon a group member to their location. A highly sought-after ability in both groups and raids.
Magicians are a very focused class, sacrificing some diversity for power in their area of expertise. Magicians are able to adventure solo, but also provide value in a group situation. The magician is a good choice for players who enjoy managing a powerful pet and using a tightly focused spell selection.
Class Titles
Level 1-50 | Level 51-54 | Level 55-59 | Level 60 |
---|---|---|---|
Magician | Elementalist | Conjurer | Arch Mage |
Creation Guide
Picking the Right Race
Magicians must take into account a number of things. None of the pure caster class races has any experience penalties associated with them. A lot of Magicians choose the Erudite race since it has the highest base intelligence. Humans are popular for their rounded stats, and Dark Elves for their high agility and racial ability to Hide, though they are often killed on sight in many places. Conversely, Gnomes are generally well-liked in most places.
Note: Gnomes are generally considered the best race for Magicians due to their ability to use the Eye of Zomm trick to invite and "Call of the Hero" players from deep within a dungeon. This trick requires the Mage to be double shrunk (or a Gnome) facing into a wall which causes the summoned Eye to pop up at the Dungeon zone line.
Starting Statistics
RACE | STR | STA | AGI | DEX | WIS | INT | CHA | BONUS |
---|---|---|---|---|---|---|---|---|
Dark Elf | 60 | 75 | 90 | 75 | 83 | 109 | 60 | 30 |
Erudite | 60 | 80 | 70 | 70 | 83 | 117 | 70 | 30 |
Gnome | 60 | 80 | 85 | 85 | 67 | 108 | 60 | 30 |
High Elf | 55 | 75 | 85 | 70 | 95 | 102 | 80 | 30 |
Human | 75 | 85 | 75 | 75 | 75 | 85 | 75 | 30 |
Suggested Starting Statistics
Mages are fairly simple to allocate points for as there is basically only one primary stat.
- Strength - For Magicians this is mostly carry weight for coin and loot. Mages are the least strength dependant class in the game. They don't melee past the very first few levels and they have a way easier time time carrying loot with their weightless and 100% weight reducing bags that they can summon.
- Stamina - Gives a minor increase in maximum Hit Points. Magicians should very rarely get hit, so it's not as useful to them even in min/maxing.
- Dexterity - Mainly involved in raising weapon skills and proccing weapon effects.
- Agility - Adds to your ability to avoiding being struck with physical attacks and lowers the damage you take from physical attacks on average. If Erudite is your race choice know that agility less than 75 isn't just poor, it's penalized, consider putting 5 points in to remove the penalty.
- Wisdom - Stat used to calculate how fast you learn general and craft skills if it is higher than your Intelligence.
- Intelligence - Influences how much maximum mana you gain per level and the rate at which you learn spell skills. Used to calculate how fast you learn general and craft skills if higher than Wisdom. Your maximum mana dictates how many spells you can cast before you are forced to rest.
- Charisma - Influences the price you pay to vendors for their goods, and the price they pay you for your goods. How well liked you are by the faction the merchant belongs to factors into this.
Allocation Recommendations Non-Erudites: 25 Intelligence and 5 Stamina Erudites: 25 Intelligence and 5 Agility Raid Min/Max: 25 Stamina and 5 Intelligence
Experience Statistics
As of the January 2001 timeline patch, the class penalty was removed (September 21, 2015).
What does it mean?
Certain races and classes require differing amounts of experience points to attain the same level. For example, a Human Magician requires 110% of the experience that a Human Cleric would require to be the same level.
Religion
Generally speaking being agnostic is a fairly safe bet in Everquest. Follower of Tunare can quest for Chord of Vines.
Spell Guide
Spell Types
Pets
The magician's bread and butter. Each tier of pet summoning spells has 4 types; one for each elemental magic. Massive amounts of information on each of the types can be found below the list of spells.
Single Target Direct Damage
Pretty self-explanatory. While magicians don't get the efficiency or elemental array of direct damage attacks that wizards do, what they do get is comparable until the wizard lure line of spells. Magicians have two types of direct damage spells: fire-based and magic-based. Interestingly, the magic-based damage spells use Conjuration, while the fire-based ones use Evocation.
Projectile Direct Damage
Projectile, or 'Bolt' spells cast a ball (of fire, in the magicians case) that travels fairly quickly from the caster to the target. These tend to do more damage, have longer range, and have better efficiency than similar level non-projectile DD spells, but the bolt type of spell has its drawbacks as well. First, bolts can be "lost" if the region has a lot of elevation changes. It is best to make sure you are at the same elevation as the mob with no intervening terrain features. If the surrounding area does not allow for that, having a decent distance and higher elevation helps the spell land (and it also looks great to have your lava bolt drop like a bomb). The second drawback is that the bolt can and will hit mobs that are directly in between you and the mob you are aiming at. This can be especially dangerous in dungeons when fighting multiple mobs in close quarters.
Target-Based Area of Effect
Mages have two types of target-based AoE fire spells: "columns" and "rains". Both are limited to 4 "hits" which includes the target (this is in contrast to the player-based AoE spells, which have a max of 25 hits). Unfortunately, from classic until about three months into Velious, if your pet is within the AoE it will "use up" one of those hits (it will not do any damage, but it will count against the number of enemies that can be affected). Without any in-class snare, the use of these types of spells is already quite limited, but rain spells have several quirks that make them even worse than you might think at first glance. First off, your pet eating one of the hits every wave (and only being allowed to hit 4 things, total) means that you will only ever hit your target mob twice if doesn't move. The work-around for this is understanding that the AoE is centered on where the mob was when it was first cast (it doesn't follow the mob around). Because of this, if you can move the mob after the first wave such that your pet is out of the AoE, but the mob is still in, it will take the remaining two hits (the mob and your pet taking the first two). That said, there are two other drawbacks to using rains compared to other types of damage spells: they have an innate 20% resist chance, and they can never kill a mob (if the mob is below 10% health and/or it would land the killing blow, it is automatically resisted). Both of these things were around until well after the P99 timeline and so they will always be in effect here.
Player-Based Area of Effect
This was an odd one for the devs to give magicians. They don't really have the toolkit to be able to capitalize on this type of spell. The casting times are quick and the hit limit of 25 makes these spells some of the most mana efficient damage possible in theory. In practice, however, the lack of a root/snare means the only time a magician will be able to use these is for mowing down tons of low level mobs for faction or abundant low level quest items, or when used in conjunction with many other PBAOE classes to burn down the planes.
Damage Shields
A magician's damage shield is one of the best in the game, second only to a Bard with the appropriate instrument (and your pre-50+ Fire or Epic pet's innate DS). Although it is fire-based, it is unresistable, and depending on what you or your group are fighting, can be the #1 source of damage in a battle. There are not many situations a magician will find themselves in where casting a DS will NOT be worth it.
Malo Line
Magicians and Shamans have a debuff line of spells that lower the Cold, Fire, Magic, and Poison resists of whatever it's cast on. Magicians get these spells a few levels after Shamans, but the spells themselves are identical except for the last one in the line. Shamans get the unresistable Malo (-45) and Magicians get the somewhat less powerful unresistable Mala (-35). Both of these have a lower resist debuff than the highest resistable counterpart (at -60). Note that, aside from those last two, the spells themselves do not have a negative resist modifier, so can be hard to land on higher level mobs. In a group situation with an Enchanter, the Tash line is often used first to help the Malo line land and together can help anyone land their spells more effectively.
Summoned Items
While the number of different items magicians can summon is immense (it is their primary class identifier, after all...), all summoned items are NO RENT. In other words, they will not persist when you log out. To prevent the loss of items (especially in summoned bags) due to link death, there is a ~15 minute grace period, but if you plan on logging for the night, do NOT forget to unload your summoned bags!
Level | Item | Slot | Effect |
---|---|---|---|
4 | Summoned:_Wisp_Stone | Bag or Primary or Secondary | Light Source |
8 | Summoned:_Staff_of_Tracing | Primary and Secondary | Bolt and reduced stamina loss |
16 | Summoned:_Staff_of_Warding | Primary and Secondary | 50% Sight Magnification x5 |
16 | Summoned:_Heatstone | Neck or Primary or Secondary | Worn Infravision |
20 | Summoned:_Waterstone | Bag | Enduring Breath |
24 | Summoned:_Staff_of_Runes | Primary and Secondary | Cancel Magic |
29 | Summoned:_Coldstone | Neck, Primary, Secondary, or Ammo | Worn Ultravision |
34 | Summoned:_Staff_of_Symbols | Primary | See Invis x4 |
34 | Summoned:_Shard_of_the_Core | Range | Worn Ultravision, +15CR, +15PR |
39 | Summoned:_Ring_of_Levitation | Bag or Finger | Levitation x2 |
44 | Summoned:_Modulating_Rod | Primary, Secondary, or Bag | 225 HP to 150 Mana |
56 | Summoned:_Muzzle_of_Mardu | Pet Face | 11% Worn Haste |
Summoned Weapons
While being NO RENT (see above), all summoned weapons are magic and can cause damage to mobs that require magic weapons, like ghouls and wisps. Once magicians get a decent main hand weapon for themselves, though, most summoned weapons are relegated to pet use only. Weapons can be given to pets at the lowest levels to make sure they can damage monsters that are immune to mundane weaponry, just like for yourself (or group-mates). Once pets get the innate ability to damage magical creatures, weapons can be used to allow them to dual wield. For quite a while on the P99 timeline, one weapon in particular is the go-to weapon of choice for any pet: the Sword of Runes. In Classic and Kunark (until about a month before Velious), the 41 damage magic-based proc on the weapon was able to hit ANY mob, not just summoned ones. P99 includes this in its timeline. Once this is patched out and a magician is of high enough level that their pets innately dual wield, many magicians forgo giving their pet any weapons at all. There is an argument to be made for giving them the Spear of Warding and a Dagger of Symbols for the resists, but +5 is not a lot. It certainly would be rarely worth it if you are under any sort of time pressure to get ready.
Level | Item | Skill | DMG/DLY | Effect/Resists |
---|---|---|---|---|
1 | Summoned:_Dagger | Piercing | 3/21 | |
8 | Summoned:_Staff_of_Tracing | 2HB | 7/40 | Bolt and reduced stamina loss x2 |
12 | Summoned:_Snake_Fang | Piercing | 5/26 | |
16 | Summoned:_Staff_of_Warding | 2HB | 8/38 | 50% Sight Magnification x5 |
16 | Summoned:_Throwing_Dagger | Throwing | 6/36 | Range 55 |
20 | Summoned:_Spear_of_Warding | Piercing | 6/27 | +5 FR, +5 CR |
20 | Summoned:_Arrow x20 | Archery | 3 | Range 50 |
24 | Summoned:_Staff_of_Runes | 2HB | 9/36 | Cancel Magic |
29 | Summoned:_Sword_of_Runes | 1HS | 7/27 | Ward Summoned Proc |
34 | Summoned:_Staff_of_Symbols | 2HB | 10/34 | See Invis x4 |
39 | Summoned:_Dagger_of_Symbols | Piercing | 5/20 | +5DR, +5PR, +5MR |
44 | Summoned:_Modulating_Rod | 1HB | 8/26 | 225 HP to 150 Mana |
53 | Summoned:_Arrow_of_Marr x60 | Archery | 3 | Range 75 |
54 | Summoned:_Knife_of_Luclin x60 | Throwing | 10/33 | Range 75 |
55 | Summoned:_Shuriken_of_Quellious x60 | Throwing | 10/33 | Range 75 |
Summoning Stacks of Items
Spells that summon multiple items in a stack (namely: bandages and food/drink from the level 20 spells) summon an amount that scales up with level. At a certain point, you will always summon a full stack of 20.
Level | Spell | Items |
---|---|---|
1 | Summon_Drink | Summoned:_Globe_of_Water |
1 | Summon_Food | Summoned:_Black_Bread |
4 | Summon_Bandages | Summoned:_Bandages x20 |
8 | Dimensional_Pocket | 4-slot bag |
16 | Summon_Throwing_Dagger | Summoned:_Throwing_Dagger x20 |
20 | Summon_Arrows | Summoned:_Arrow x20 |
24 | Cornucopia | Summoned:_Black_Bread x20 |
24 | Everfount | Summoned:_Globe_of_Water x20 |
34 | Dimensional_Hole | 6-slot bag |
51 | Gift_of_Xev | 10-slot bag, water x20, food x20, bandages x20 |
52 | Bristlebane's_Bundle | Ale, Cake, spinning bottle, a firework |
Spells
NOTE: See the following page for a more detailed comparison of the Magician Offensive Spell Lines.
Classic Kunark Velious
Level 1
Spell Name | Spell Description | Era | Class | Location | Mana |
Burst of Flame | Single Target Fire-based Direct Damage (DD) (Max: 5) | Cla | Evo. | Vendor | 7 |
Flare | Casts a flame that will travel directly ahead of you | Cla | Evo. | Vendor | 3 |
Minor Shielding | Self Only Hit Points (HP) and Armor Class (AC) Buff | Cla | Abj. | Vendor | 10 |
Reclaim Energy | Kills pet and gives you mana | Cla | Con. | Vendor | 5 |
Summon Dagger | Summons 1 Summoned: Dagger Summoned: Dagger MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 10 |
Summon Drink | Summons 1 Summoned: Globe of Water Summoned: Globe of Water TEMPORARY |
Cla | Con. | Vendor | 10 |
Summon Food | Summons 1 Summoned: Black Bread Summoned: Black Bread TEMPORARY |
Cla | Con. | Vendor | 10 |
True North | Turns player to the North | Cla | Div. | Vendor | 5 |
Level 4
Spell Name | Spell Description | Era | Class | Location | Mana |
Burn | Single Target Fire-based Direct Damage (DD) (Max: 14) | Cla | Evo. | Vendor | 15 |
Elementalkin: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor | 40 |
Elementalkin: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 40 |
Elementalkin: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 40 |
Elementalkin: Water | Summons a Water Elemental Pet | Cla | Con. | Vendor | 40 |
Fire Flux | Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) (Max: 12) | Cla | Evo. | Vendor | 23 |
Gate | Returns you to your Bind Point | Cla | Alt. | Vendor | 70 |
Sense Summoned | Points you in the direction of the nearest summoned creature in the zone | Cla | Div. | Vendor | 5 |
Summon Bandages | Summons 20 Summoned: Bandages for binding woundsSummoned: Bandages TEMPORARY |
Cla | Con. | Vendor | 15 |
Summon Wisp | Summons 1 Summoned: Wisp Stone as a light sourceSummoned: Wisp Stone MAGIC ITEM LORE ITEM TEMPORARY |
Cla | Con. | Vendor | 30 |
Level 8
Spell Name | Spell Description | Era | Class | Location | Mana |
Dimensional Pocket | Summons 1 Dimensional Pocket Dimensional Pocket TEMPORARY |
Cla | Con. | Vendor | 40 |
Elementaling: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor | 80 |
Elementaling: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 80 |
Elementaling: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 80 |
Elementaling: Water | Summons a Water Elemental Pet | Cla | Con. | Vendor | 80 |
Eye of Zomm | Summons a small eye you can control and see with | Cla | Con. | Vendor | 30 |
Flame Bolt | Single Target Fire-based Projectile Direct Damage (Fire DD) (Max: 47/1.18 DPM) | Cla | Evo. | Vendor | 40 |
Invisibility | Single Target Invisibility | Cla | Div. | Vendor | 30 |
Lesser Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Cla | Abj. | Vendor | 25 |
Renew Elements | Pet Only Heal (Max: 50) | Kun | Alt. | Vendor | 25 |
Shield of Fire | Single Target Damage Shield (DS) and Fire Resist (FR) Buff | Cla | Abj. | Vendor | 40 |
Shock of Blades | Single Target Magical Direct Damage (DD) (Max: 35/1.17 DPM) | Cla | Con. | Vendor | 30 |
Staff of Tracing | Summons 1 Summoned: Staff of Tracing Summoned: Staff of Tracing MAGIC ITEM LORE ITEM NO RENT |
? | Con. | Vendor | 20 |
Level 12
Spell Name | Spell Description | Era | Class | Location | Mana |
Bind Affinity | Single Target new Bind Point | Cla | Alt. | Vendor | 100 |
Burnout | Pet Only 15-min Strength (STR) and Haste buff | Cla | Alt. | Vendor | 35 |
Cancel Magic | Removes a magical effect from your target | Cla | Abj. | Vendor | 30 |
Column of Fire | Area of Effect (AE) Fire-based Direct Damage (DD) around target | Cla | Evo. | Vendor | 65 |
Elemental: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor | 120 |
Elemental: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 120 |
Elemental: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 120 |
Elemental: Water | Summons a Water Elemental Pet | Cla | Con. | Vendor | 120 |
Rain of Blades | Area of Effect (AE) spell that hits your target(s) with 3 waves (Max: 26) | Cla | Evo. | Vendor | 62 |
Summon Fang | Summons 1 Summoned: Snake Fang Summoned: Snake Fang MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 40 |
Ward Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 41) | Cla | Evo. | Vendor | 30 |
Level 16
Spell Name | Spell Description | Era | Class | Location | Mana |
Identify | Obtain Item Lore Information | Cla | Div. | Vendor | 50 |
Minor Summoning: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor (OoT) | 160 |
Minor Summoning: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor (OoT) | 160 |
Minor Summoning: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor (OoT) | 160 |
Minor Summoning: Water | Summons a Water Elemental Pet | Cla | Con. | Vendor | 160 |
Phantom Leather | Self Only Armor Class (AC) and Hit Point (HP) Regeneration Buff (+1/tick) (Consumes Cat's Eye Agate when cast) | Cla | Abj. | Vendor | 60 |
See Invisible | Single Target Vision Enhancer | Cla | Div. | Vendor | 25 |
Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Cla | Abj. | Vendor | 50 |
Shock of Flame | Single Target Fire-based Direct Damage (DD) (Max: 97/1.37 DPM) | Cla | Evo. | Vendor | 70 |
Staff of Warding | Summons 1 Summoned: Staff of Warding Summoned: Staff of Warding MAGIC ITEM LORE ITEM TEMPORARY |
Cla | Con. | Vendor | 40 |
Summon Heatstone | Summons 1 Summoned: Heatstone for light and InfravisionSummoned: Heatstone MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 40 |
Summon Throwing Dagger | Summons 20 Summoned: Throwing Dagger sSummoned: Throwing Dagger MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 20 |
Level 20
Spell Name | Spell Description | Era | Class | Location | Mana |
Bolt of Flame | Single Target Fire-based Projectile Direct Damage (DD) (Max: 156/1.49 DPM) | Cla | Evo. | Vendor | 105 |
Elemental Shield | Self Only Fire Resist (FR) and Cold Resist (CR) Buff | Cla | Abj. | Vendor | 50 |
Expulse Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 94) | Cla | Evo. | Vendor | 60 |
Lesser Summoning: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor | 200 |
Lesser Summoning: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor (OoT) | 200 |
Lesser Summoning: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor (OoT) | 200 |
Lesser Summoning: Water | Summons a Water Elemental Pet | Cla | Con. | Vendor (OoT) | 200 |
Rain of Fire | Area of Effect (AE) Fire-based spell that hits your target with 3 waves (Max: 56) | Cla | Evo. | Vendor | 125 |
Renew Summoning | Pet Only Heal (Max: 220) | Sky | Alt. | Vendor | 100 |
Shield of Flame | Single Target Fire-based Damage Shield (DS) (Max: 9) | Cla | Abj. | Vendor | 80 |
Spear of Warding | Summons 1 Summoned: Spear of Warding Summoned: Spear of Warding MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 60 |
Summon Arrows | Summons 20 Summoned: Arrow sSummoned: Arrow MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 30 |
Summon Waterstone | Summons 1 Summoned: Waterstone Summoned: Waterstone MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 40 |
Level 24
Spell Name | Spell Description | Era | Class | Location | Mana |
Cornucopia | Summons 20 Summoned: Black Bread Summoned: Black Bread TEMPORARY |
Cla | Con. | Research | 25 |
Everfount | Summons 20 Summoned: Globe of Water Summoned: Globe of Water TEMPORARY |
Cla | Con. | Research | 25 |
Flame Flux | Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) (Max: 96) | Cla | Evo. | Vendor | 123 |
Major Shielding | Self Only Hit Point (HP), Armor Class (AC), and Magic Resist (MR) Buff | Cla | Abj. | Vendor | 80 |
Malaise | Single Target Fire Resist (FR), Magic Resist (MR), Cold Resist (CR), and Poison Resist (PR) Debuff | Cla | Alt. | Vendor | 60 |
Shock of Spikes | Magic-based Direct Damage (DD) (Max: 176/1.6 DPM) | Cla | Con. | Vendor | 110 |
Staff of Runes | Summons 1 Summoned: Staff of Runes Summoned: Staff of Runes MAGIC ITEM LORE ITEM TEMPORARY |
Cla | Con. | Vendor | 60 |
Summoning: Air | Summons an Air Elemental Pet | Cla | Con. | Research | 240 |
Summoning: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 240 |
Summoning: Fire | Summons a Fire Elemental | Cla | Con. | Research | 240 |
Summoning: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 240 |
Level 29
Spell Name | Spell Description | Era | Class | Location | Mana |
Burnout II | Pet only Strength (STR) and Haste Buff | Cla | Alt. | Vendor | 75 |
Dismiss Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 162/1.8 DPM) | Cla | Evo. | Vendor | 90 |
Expedience | Outdoor Only Pet Movement Speed Buff | Vel | Alt. | E. Com. | 45 |
Greater Summoning: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor | 200 |
Greater Summoning: Earth | Summons an Earth Elemental Pet | Cla | Con. | Research | 200 |
Greater Summoning: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 200 |
Greater Summoning: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
Inferno Shield | Single Target Damage Shield (DS) & Fire Resist (FR) Buff | Cla | Abj. | Vendor | 80 |
Phantom Chain | Self Only Armor Class (AC) and Hit Point (HP) Regeneration (+2/tick) (Consumes Cat's Eye Agate x2 when cast) | Cla | Abj. | Vendor | 100 |
Rain of Spikes | Area of Effect (AE) spell hits your target with 3 waves (Max: 91) | Cla | Evo. | Vendor | 162 |
Summon Coldstone | Summons 1 Summoned: Coldstone that gives Ultravision and 5 Armor Class (AC)Summoned: Coldstone MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 75 |
Sword of Runes | Summons Summoned: Sword of Runes Summoned: Sword of Runes MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor: Ak'Anon , Erudin , Neriak | 75 |
Level 34
Spell Name | Spell Description | Era | Class | Location | Mana |
Blaze | Single Target Fire-based Direct Damage (DD) (Max: 295/1.9 DPM) | Cla | Evo. | Vendor | 155 |
Cinder Bolt | Fire Projectile Direct Damage (DD) (Max: 333/1.9 DPM) | Cla | Evo. | Vendor | 175 |
Dimensional Hole | Summons 1 Dimensional Hole Dimensional Hole TEMPORARY |
Cla | Con. | Vendor: Ak'Anon, Erudin, Neriak | 60 |
Greater Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Cla | Abj. | Vendor | 120 |
Minor Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Research | 200 |
Minor Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 200 |
Minor Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Research | 200 |
Minor Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Vendor | 200 |
Monster Summoning I | Summon a Monster Pet | Vel | Con. | Vendor | 200 |
Nullify Magic | Removes a magical effect from your target | Cla | Alt. | Vendor | 50 |
Staff of Symbols | Summons 1 Summoned: Staff of Symbols Summoned: Staff of Symbols MAGIC ITEM LORE ITEM TEMPORARY |
Cla | Con. | Vendor: Ak'Anon, Erudin, Neriak | 80 |
Summon Shard of the Core | Summons 1 Summoned: Shard of the Core Summoned: Shard of the Core MAGIC ITEM TEMPORARY |
Vel | Con. | NPC Drop | 50 |
Level 39
Spell Name | Spell Description | Era | Class | Location | Mana |
Barrier of Combustion | Single Target Damage Shield (DS 18-20) & Fire Resist (FR) Buff | Cla | Abj. | Vendor | 100 |
Dagger of Symbols | Summons 1 Summoned: Dagger of Symbols Summoned: Dagger of Symbols MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor | 100 |
Expel Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 273) | Cla | Evo. | Vendor | 130 |
Flame Arc | Area of Effect (AE) Point Blank (PB) Fire Direct Damage (DD) (Max: 181) | Cla | Evo. | Vendor | 199 |
Lesser Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Vendor | 200 |
Lesser Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Research | 200 |
Lesser Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 200 |
Lesser Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
Rain of Lava | Area of Effect Fire-based spell that hits your target with 3 waves | Cla | Evo. | Vendor | 250 |
Summon Companion | Summon your Pet to Your Location | Vel | Con. | E. Com. | 50 |
Summon Ring of Flight | Summons 1 Summoned: Ring of Levitation that gives levitationSummoned: Ring of Levitation MAGIC ITEM TEMPORARY |
Cla | Con. | Vendor. | 100 |
Level 44
Spell Name | Spell Description | Era | Class | Location | Mana |
Arch Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Cla | Abj. | Vendor | 200 |
Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Research | 200 |
Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Research | 200 |
Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Vendor | 200 |
Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
Elemental Armor | Self Only Cold Resist (CR) and Fire Resist (FR) Buff | Cla | Abj. | Vendor | 100 |
Elemental Maelstrom | Single Target Magic-based Damage over Time (DoT) (Max: 600) | Vel | Evo. | NPC Drop | 240 |
Malaisement | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 40) | Cla | Alt. | Vendor. | 100 |
Modulating Rod | Summons 1 Summoned: Modulating Rod that can convert Hit Points (HP) to Mana (225 HP to 150 Mana)Summoned: Modulating Rod MAGIC ITEM LORE ITEM NO RENT |
Sky | Con. | Vendor | 200 |
Phantom Plate | Self Only Hit Point Regeneration (+3/tick) and Armor Class (AC) Buff (Consumes Cat's Eye Agate x3 when cast) | Cla | Abj. | Vendor | 200 |
Shock of Swords | Single Target Magic-based Direct Damage (DD) (Max: 600/2.4 DPM) | Cla | Con. | Vendor | 250 |
Level 46
Spell Name | Spell Description | Era | Class | Location | Mana |
Summon Orb | Mage Epic: Summons 1 Orb of Mastery that can summon a pet at level 46Orb of Mastery MAGIC ITEM LORE ITEM NO DROP |
Kun | Con. | Quest | 500 |
Level 49
Spell Name | Spell Description | Era | Class | Location | Mana |
Banish Summoned | Single Target Direct Damage (DD) vs Summoned (Max: 585, 2.6 DPM) | Cla | Evo. | Vendor | 225 |
Burnout III | Pet Only Armor Class (AC), Strength (STR) and Haste Buff | Cla | Alt. | Vendor | 150 |
Greater Conjuration: Air | Summons an Air Elemental Pet | Cla | Con. | Research | 200 |
Greater Conjuration: Earth | Summons an Earth Elemental Pet | Cla | Con. | Vendor | 200 |
Greater Conjuration: Fire | Summons a Fire Elemental Pet | Cla | Con. | Research | 200 |
Greater Conjuration: Water | Summons a Water Elemental Pet | Cla | Con. | Research | 200 |
Lava Bolt | Single Target Fire-based Projectile Direct Damage (DD) (Max: 810, 2.7 DPM) | Cla | Evo. | Vendor. | 300 |
Rain of Swords | Area of Effect (AE) Magic-based Direct Damage (DD) that hits your target(s) with 3 waves (Max: 324 per Wave) | Cla | Evo. | Vendor. | 375 |
Shield of Lava | Single Target Damage Shield (DS) & Fire Resist (FR) Buff (Max: 25) | Cla | Abj. | Vendor | 120 |
Level 50
Spell Name | Spell Description | Era | Class | Location | Mana |
Monster Summoning II | Summons a Monster Pet | Vel | Con. | NPC Drop | 200 |
Level 51
Spell Name | Spell Description | Era | Class | Location | Mana |
Gift of Xev | Summons Glowing Backpack , Glowing Backpack TEMPORARY Summoned: Black Bread , Summoned: Black Bread TEMPORARY Summoned: Globe of Water , and Summoned: Globe of Water TEMPORARY Summoned: Bandages Summoned: Bandages TEMPORARY |
Kun | Con. | NPC Drop | 60 |
Malosi | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 60) | Kun | Alt. | Firiona Vie Overthere | 175 |
Scintillation | Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) | Kun | Evo. | Quest | 361 |
Vocarate: Earth | Summons an Earth Elemental Pet (Warrior Class) | Kun | Con. | Firiona Vie Overthere | 300 |
Level 52
Spell Name | Spell Description | Era | Class | Location | Mana |
