[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Rusty Short Sword"
From Project 1999 Wiki
m |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Classic Era}} | ||
<onlyinclude><includeonly><div class="hbdiv">[[Rusty Short Sword]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Rusty Short Sword]]<span class="hb">{{Itembox | ||
|itemname = Rusty Short Sword | |itemname = Rusty Short Sword | ||
Line 13: | Line 14: | ||
{{Itempage | {{Itempage | ||
|notes = | |notes = | ||
+ | |merchant_value = | ||
+ | <p><b>VALUE TO VENDOR with CHA : 80 and faction at Indifferently</b></p> | ||
+ | <ul> | ||
+ | <li> 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 0 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 2 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 9 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
|itemname = Rusty Short Sword | |itemname = Rusty Short Sword | ||
|lucy_img_ID = 580 | |lucy_img_ID = 580 | ||
Line 101: | Line 110: | ||
* [[a decaying skeleton]] | * [[a decaying skeleton]] | ||
* [[an orcish mountaineer]] | * [[an orcish mountaineer]] | ||
− | |||
* [[ice boned skeleton]] | * [[ice boned skeleton]] | ||
* [[vengeful soloist]] | * [[vengeful soloist]] | ||
Line 138: | Line 146: | ||
* [[a deepwater goblin]] | * [[a deepwater goblin]] | ||
− | |||
− | |||
− | |||
− | |||
[[Lesser Faydark]] | [[Lesser Faydark]] | ||
Line 179: | Line 183: | ||
* [[a calcified skeleton]] | * [[a calcified skeleton]] | ||
* [[a deathfist legionnaire]] | * [[a deathfist legionnaire]] | ||
− | |||
* [[a decaying skeleton]] | * [[a decaying skeleton]] | ||
* [[a greater skeleton]] | * [[a greater skeleton]] | ||
− | |||
* [[a lesser mummy]] | * [[a lesser mummy]] | ||
* [[a rotting citizen]] | * [[a rotting citizen]] | ||
Line 215: | Line 217: | ||
[[Qeynos Hills]] | [[Qeynos Hills]] | ||
− | * [[ | + | * [[A Restless Skeleton]] |
* [[a skeleton]] | * [[a skeleton]] | ||
Line 264: | Line 266: | ||
{{ItemWhereTable| | {{ItemWhereTable| | ||
− | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Harg Tonicka]] | | (-41, -493) }} | + | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Harg Tonicka]] | | (-41,-493) }} |
− | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Tohsan Hallard]] | | (-86, -457) }} | + | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Tohsan Hallard]] | | (-86,-457) }} |
}} | }} | ||
Latest revision as of 13:54, 29 July 2023
Rusty Short Sword

QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 28
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL

VALUE TO VENDOR with CHA : 80 and faction at Indifferently
- 0 Platinums
- 0 Golds
- 2 Silvers
- 9 Coppers
Drops From
- a decaying skeleton
- a Dervish Cutthroat
- a Dervish Thug
- a lesser mummy
- a parched zombie
- a skeleton
- a zombie
- an orc legionnaire
- Guard Colin
- Guard Valon
- orc centurion
- orc legionnaire
- orc weaponsmith
- Shadow Treebright
- Sil Silverstar
- Ged Twigborn
- Irin Lunis
- skeleton trooper
- undead cleric
- zombie advisor
- Zombie Commander
- zombie infantry
- a faerie
- a faerie courtier
- a faerie guard
- a faerie noble
- a skeleton
- Cognoggin
- Gearheart
- Jayla Nybright
- Kayla Nybright
- orc centurion
- orc chief
- orc legionnaire
- Shayla Nybright
- Tayla Nybright
- a calcified skeleton
- a deathfist legionnaire
- a decaying skeleton
- a greater skeleton
- a lesser mummy
- a rotting citizen
- a skeleton
- a zombie
- an undead annalkeeper
- an undead steward
- a deathfist pawn
- a decaying skeleton
- a Dervish Cutthroat
- a Dervish Thug
- a desert madman
- a lesser mummy
- a shriveled mummy
- a skeleton
- a zombie
- dry bones skeleton
Sold by
Zone | Merchant Name | Area | Loc |
---|---|---|---|
East Freeport | Harg Tonicka | (-41,-493) | |
East Freeport | Tohsan Hallard | (-86,-457) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Spell Research
- Practice Rune (Beza) (Trivial:21)