[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Short Beer"
From Project 1999 Wiki
m |
Zosymandias (Talk | contribs) m |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 44: | Line 44: | ||
* [[Tayla Nybright]] | * [[Tayla Nybright]] | ||
* [[Teir`Dal Elite]] | * [[Teir`Dal Elite]] | ||
+ | |||
+ | [[Misty Thicket]] | ||
+ | * [[A Goblin Warrior]] | ||
[[Qeynos|North Qeynos]] | [[Qeynos|North Qeynos]] | ||
Line 59: | Line 62: | ||
[[Steamfont Mountains]] | [[Steamfont Mountains]] | ||
− | |||
* [[a kobold runt]] | * [[a kobold runt]] | ||
* [[a kobold scout]] | * [[a kobold scout]] | ||
Line 70: | Line 72: | ||
|playercrafted = | |playercrafted = | ||
− | * [[ | + | * [[Brewing]] (Trivial: 31) |
+ | ** '''Yield: Short Beer''' x1 | ||
+ | ** In [[Brew Barrel|Brewing Barrel]]: | ||
+ | :: {{SmIcon|539}} 1 x [[Barley]] - Bought | ||
+ | :: {{SmIcon|979}} 1 x [[Cask]] - Bought | ||
+ | :: {{SmIcon|539}} 1 x [[Hops]] - Bought | ||
+ | :: {{SmIcon|703}} 1 x [[Malt]] - Bought | ||
+ | |||
+ | |recipes = | ||
+ | |||
+ | * [[Brewing]] | ||
+ | ** [[Vodka]] (Trivial: 135) | ||
+ | ** [[Ginesh]] (Trivial: 168) | ||
+ | |||
+ | * [[Baking]] | ||
+ | ** [[Beer Braised Bear]] (Trivial: 68) | ||
+ | ** [[Beer Braised Gator]] (Trivial: 68) | ||
+ | ** [[Beer Braised Mammoth]] (Trivial: 68) | ||
+ | ** [[Beer Braised Lion]] (Trivial: 68) | ||
+ | ** [[Beer Braised Rat]] (Trivial: 68) | ||
+ | ** [[Beer Braised Wolf]] (Trivial: 68) | ||
|soldby = | |soldby = | ||
Line 95: | Line 117: | ||
{{ItemWhereRow | [[The Feerrott]] | [[Innkeep Morpa]] | | (1144, -145) }} | {{ItemWhereRow | [[The Feerrott]] | [[Innkeep Morpa]] | | (1144, -145) }} | ||
{{ItemWhereRow | [[Firiona Vie]] | [[Samson]] | | (-2952, 2977) }} | {{ItemWhereRow | [[Firiona Vie]] | [[Samson]] | | (-2952, 2977) }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Lunce Nasin]] | | (-233, -863) }} | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Lunce Nasin]] | | (-233, -863) }} | ||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Innkeep Paggie]] | | (-7, -232) }} | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Innkeep Paggie]] | | (-7, -232) }} | ||
Line 117: | Line 126: | ||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Jaleel Hoglomp]] | | (44, -746) }} | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Jaleel Hoglomp]] | | (44, -746) }} | ||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Henna Treghost]] | | (-246, -874) }} | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Henna Treghost]] | | (-246, -874) }} | ||
− | |||
− | |||
− | |||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Gregor Nasin]] | | (-238, -835) }} | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Gregor Nasin]] | | (-238, -835) }} | ||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Myrissa O`Donner]] | | (83, -435) }} | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Myrissa O`Donner]] | | (83, -435) }} | ||
Line 148: | Line 154: | ||
{{ItemWhereRow | [[Highpass Hold]] | [[Bartender]] | | (395, -184) }} | {{ItemWhereRow | [[Highpass Hold]] | [[Bartender]] | | (395, -184) }} | ||
{{ItemWhereRow | [[Highpass Hold]] | [[Bartender]] | | (403, -165) }} | {{ItemWhereRow | [[Highpass Hold]] | [[Bartender]] | | (403, -165) }} | ||
− | |||
− | |||
− | |||
{{ItemWhereRow | [[Kaladim|South Kaladim]] | [[Tumpy Irontoe]] | | (178, 313) }} | {{ItemWhereRow | [[Kaladim|South Kaladim]] | [[Tumpy Irontoe]] | | (178, 313) }} | ||
{{ItemWhereRow | [[Kaladim|South Kaladim]] | [[Dura Darkfoam]] | | (108, 233) }} | {{ItemWhereRow | [[Kaladim|South Kaladim]] | [[Dura Darkfoam]] | | (108, 233) }} | ||
Line 179: | Line 182: | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Rista S`lon]] | | (-152, -1011) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Rista S`lon]] | | (-152, -1011) }} | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Tenso H`Rugla]] | | (-153, -1042) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Tenso H`Rugla]] | | (-153, -1042) }} | ||
− | |||
{{ItemWhereRow | [[Neriak|Neriak Third Gate]] | [[Belyea K`Jartan]] | | (864, -1424) }} | {{ItemWhereRow | [[Neriak|Neriak Third Gate]] | [[Belyea K`Jartan]] | | (864, -1424) }} | ||
{{ItemWhereRow | [[Neriak|Neriak Third Gate]] | [[Cecile K`Jartan]] | | (910, -1413) }} | {{ItemWhereRow | [[Neriak|Neriak Third Gate]] | [[Cecile K`Jartan]] | | (910, -1413) }} | ||
Line 216: | Line 218: | ||
{{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Ania Klephia]] | | (115, 359) }} | {{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Ania Klephia]] | | (115, 359) }} | ||
{{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Sabnie Blagard]] | | (81, 368) }} | {{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Sabnie Blagard]] | | (81, 368) }} | ||
− | |||
− | |||
− | |||
{{ItemWhereRow | [[Rathe Mountains]] | [[Philicia Drinn]] | | (4002, -1359) }} | {{ItemWhereRow | [[Rathe Mountains]] | [[Philicia Drinn]] | | (4002, -1359) }} | ||
{{ItemWhereRow | [[Rathe Mountains]] | [[Sven Drinn]] | | (3992, -1383) }} | {{ItemWhereRow | [[Rathe Mountains]] | [[Sven Drinn]] | | (3992, -1383) }} | ||
{{ItemWhereRow | [[Rathe Mountains]] | [[Innkeep Troy]] | | (4283, 842) }} | {{ItemWhereRow | [[Rathe Mountains]] | [[Innkeep Troy]] | | (4283, 842) }} | ||
{{ItemWhereRow | [[Rathe Mountains]] | [[Innkeep Serge]] | | (4294, 831) }} | {{ItemWhereRow | [[Rathe Mountains]] | [[Innkeep Serge]] | | (4294, 831) }} | ||
− | {{ | + | {{ItemWhereRow | [[RunnyEye Citadel]] | [[A goblin bartender]] | | (75, 90) }} |
{{ItemWhereRowVel| [[Skyshrine]] | [[Barkeep Droz]] | | (492, -654) }} | {{ItemWhereRowVel| [[Skyshrine]] | [[Barkeep Droz]] | | (492, -654) }} | ||
{{ItemWhereRowVel| [[Thurgadin]] | [[Loremaster Fronden]] | | (-395, 452) }} | {{ItemWhereRowVel| [[Thurgadin]] | [[Loremaster Fronden]] | | (-395, 452) }} | ||
Line 238: | Line 237: | ||
{{ItemWhereRow | [[Timorous Deep]] | [[Micus Vloren]] | | (-5195, -4335) }} | {{ItemWhereRow | [[Timorous Deep]] | [[Micus Vloren]] | | (-5195, -4335) }} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 249: | Line 244: | ||
[[Category:Player Crafted]] | [[Category:Player Crafted]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
+ | [[Category:Alcohol]] |
Latest revision as of 15:20, 28 November 2023
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 151 ± 149 | 2 / 300 | 2 |
Warning: No pricing data (in the last 90 days) found to make chart.
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2019-02-10 | Sillyyibbie | 300 | 2014-11-24 | Yicam | 2 |
(Last 20 Recorded Auctions)
Short Beer

QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
Drops From
Sold by
Related quests
- This item has no related quests.
Player crafted
- Brewing (Trivial: 31)
- Yield: Short Beer x1
- In Brewing Barrel:
Tradeskill recipes
- Baking
- Beer Braised Bear (Trivial: 68)
- Beer Braised Gator (Trivial: 68)
- Beer Braised Mammoth (Trivial: 68)
- Beer Braised Lion (Trivial: 68)
- Beer Braised Rat (Trivial: 68)
- Beer Braised Wolf (Trivial: 68)