|
|
Line 87: |
Line 87: |
| <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> | | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'> |
| <tr bgcolor="#cccccc"><td width='22%' valign='top'><b>Spell Name</b></td><td width='52%' valign='top'><b>Spell Description</b></td><td width='5%' valign='top'><b>Era</b></td><td width='5%' valign='top'><b>Class</b></td><td width='8%' valign='top'><b>Location</b></td><td width='5%' valign='top'><b>Mana</b></td></tr> | | <tr bgcolor="#cccccc"><td width='22%' valign='top'><b>Spell Name</b></td><td width='52%' valign='top'><b>Spell Description</b></td><td width='5%' valign='top'><b>Era</b></td><td width='5%' valign='top'><b>Class</b></td><td width='8%' valign='top'><b>Location</b></td><td width='5%' valign='top'><b>Mana</b></td></tr> |
− | {{SpellRow
| + | |
− | |name=Burst of Flame
| + | |
− | |description=Single Target Fire-based Direct Damage (DD) (Max: 5)
| + | |
− | |era={{Classic Short}}
| + | |
− | |school=Evo.
| + | |
− | |location=Vendor
| + | |
− | |mana=7
| + | |
− | }}
| + | |
| {{SpellRow | | {{SpellRow |
| |name=Flare | | |name=Flare |
Line 102: |
Line 95: |
| |location=Vendor | | |location=Vendor |
| |mana=3 | | |mana=3 |
− | }}
| |
− | {{SpellRow
| |
− | |name=Minor Shielding
| |
− | |description=Self Only Hit Points (HP) and Armor Class (AC) Buff
| |
− | |era={{Classic Short}}
| |
− | |school=Abj.
| |
− | |location=Vendor
| |
− | |mana=10
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Reclaim Energy
| |
− | |description=Kills pet and gives you mana
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=5
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Summon Dagger
| |
− | |description=Summons 1 {{:Summoned: Dagger}}
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=10
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Summon Drink
| |
− | |description=Summons 1 {{:Summoned: Globe of Water}}
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=10
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Summon Food
| |
− | |description=Summons 1 {{:Summoned: Black Bread}}
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=10
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=True North
| |
− | |description=Turns player to the North
| |
− | |era={{Classic Short}}
| |
− | |school=Div.
| |
− | |location=Vendor
| |
− | |mana=5
| |
− | }}
| |
− | </table>
| |
− |
| |
− | ==Level 4==
| |
− | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
− | <tr bgcolor="#cccccc"><td width='22%' valign='top'><b>Spell Name</b></td><td width='52%' valign='top'><b>Spell Description</b></td><td width='5%' valign='top'><b>Era</b></td><td width='5%' valign='top'><b>Class</b></td><td width='8%' valign='top'><b>Location</b></td><td width='5%' valign='top'><b>Mana</b></td></tr>
| |
− | {{SpellRow
| |
− | |name=Burn
| |
− | |description=Single Target Fire-based Direct Damage (DD) (Max: 14)
| |
− | |era={{Classic Short}}
| |
− | |school=Evo.
| |
− | |location=Vendor
| |
− | |mana=15
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementalkin: Air
| |
− | |description=Summons an Air Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementalkin: Earth
| |
− | |description=Summons an Earth Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementalkin: Fire
| |
− | |description=Summons a Fire Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementalkin: Water
| |
− | |description=Summons a Water Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Fire Flux
| |
− | |description=Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) (Max: 12)
| |
− | |era={{Classic Short}}
| |
− | |school=Evo.
| |
− | |location=Vendor
| |
− | |mana=23
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Gate
| |
− | |description=Returns you to your Bind Point
| |
− | |era={{Classic Short}}
| |
− | |school=Alt.
| |
− | |location=Vendor
| |
− | |mana=70
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Sense Summoned
| |
− | |description=Points you in the direction of the nearest summoned creature in the zone
| |
− | |era={{Classic Short}}
| |
− | |school=Div.
| |
− | |location=Vendor
| |
− | |mana=5
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Summon Bandages
| |
− | |description=Summons 20 {{:Summoned: Bandages}} for binding wounds
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=15
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Summon Wisp
| |
− | |description=Summons 1 {{:Summoned: Wisp Stone}} as a light source
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=30
| |
− | }}
| |
− | </table>
| |
− |
| |
− | ==Level 8==
| |
− | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
− | <tr bgcolor="#cccccc"><td width='22%' valign='top'><b>Spell Name</b></td><td width='52%' valign='top'><b>Spell Description</b></td><td width='5%' valign='top'><b>Era</b></td><td width='5%' valign='top'><b>Class</b></td><td width='8%' valign='top'><b>Location</b></td><td width='5%' valign='top'><b>Mana</b></td></tr>
| |
− | {{SpellRow
| |
− | |name=Dimensional Pocket
| |
− | |description=Summons 1 {{:Summoned: Dimensional Pocket}}
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementaling: Air
| |
− | |description=Summons an Air Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=80
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementaling: Earth
| |
− | |description=Summons an Earth Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=80
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementaling: Fire
| |
− | |description=Summons a Fire Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=80
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elementaling: Water
| |
− | |description=Summons a Water Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=80
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Eye of Zomm
| |
− | |description=Summons a small eye you can control and see with
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=30
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Flame Bolt
| |
− | |description=Single Target Fire-based Projectile Direct Damage (Fire DD) (Max: 47)
| |
− | |era={{Classic Short}}
| |
− | |school=Evo.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Invisibility
| |
− | |description=Single Target Invisibility
| |
− | |era={{Classic Short}}
| |
− | |school=Div.
| |
− | |location=Vendor
| |
− | |mana=30
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Lesser Shielding
| |
− | |description=Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff
| |
− | |era={{Classic Short}}
| |
− | |school=Abj.
| |
− | |location=Vendor
| |
− | |mana=25
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Renew Elements
| |
− | |description=Pet Only Heal (Max: 50)
| |
− | |era={{Classic Short}}
| |
− | |school=Alt.
| |
− | |location=Vendor
| |
− | |mana=25
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Shield of Fire
| |
− | |description=Single Target Damage Shield (DS) and Fire Resist (FR) Buff
| |
− | |era={{Classic Short}}
| |
− | |school=Abj.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Shock of Blades
| |
− | |description=Single Target Magical Direct Damage (DD) (Max: 35)
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=30
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Staff of Tracing
| |
− | |description=Summons 1 {{:Summoned: Staff of Tracing}}
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=20
| |
− | }}
| |
− | </table>
| |
− |
| |
− | ==Level 12==
| |
− | <table cellpadding='5' cellborder='0' cellspacing='0' width='92%'>
| |
− | <tr bgcolor="#cccccc"><td width='22%' valign='top'><b>Spell Name</b></td><td width='52%' valign='top'><b>Spell Description</b></td><td width='5%' valign='top'><b>Era</b></td><td width='5%' valign='top'><b>Class</b></td><td width='8%' valign='top'><b>Location</b></td><td width='5%' valign='top'><b>Mana</b></td></tr>
| |
− | {{SpellRow
| |
− | |name=Bind Affinity
| |
− | |description=Single Target new Bind Point
| |
− | |era={{Classic Short}}
| |
− | |school=Alt.
| |
− | |location=Vendor
| |
− | |mana=100
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Burnout
| |
− | |description=Pet Only Strength (STR) and Haste buff
| |
− | |era={{Classic Short}}
| |
− | |school=Alt.
| |
− | |location=Vendor
| |
− | |mana=35
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Cancel Magic
| |
− | |description=Removes a magical effect from your target
| |
− | |era={{Classic Short}}
| |
− | |school=Abj.
| |
− | |location=Vendor
| |
− | |mana=30
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Column of Fire
| |
− | |description=Area of Effect (AE) Fire-based Direct Damage (DD) around target
| |
− | |era={{Classic Short}}
| |
− | |school=Evo.
| |
− | |location=Vendor
| |
− | |mana=65
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elemental: Air
| |
− | |description=Summons an Air Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=120
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elemental: Earth
| |
− | |description=Summons an Earth Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=120
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elemental: Fire
| |
− | |description=Summons a Fire Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=120
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Elemental: Water
| |
− | |description=Summons a Water Elemental Pet
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=120
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Rain of Blades
| |
− | |description=Area of Effect (AE) spell that hits your target(s) with 3 waves (Max: 26)
| |
− | |era={{Classic Short}}
| |
− | |school=Evo.
| |
− | |location=Vendor
| |
− | |mana=62
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Summon Fang
| |
− | |description=Summons 1 {{:Summoned: Snake Fang}}
| |
− | |era={{Classic Short}}
| |
− | |school=Con.
| |
− | |location=Vendor
| |
− | |mana=40
| |
− | }}
| |
− | {{SpellRow
| |
− | |name=Ward Summoned
| |
− | |description=Single Target Direct Damage (DD) vs Summoned (Max: 41)
| |
− | |era={{Classic Short}}
| |
− | |school=Evo.
| |
− | |location=Vendor
| |
− | |mana=30
| |
| }} | | }} |
| </table> | | </table> |