[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Plane of Fear
|  | 
 | 
Map Locations
- The Temple
- Firewall
- West Wall
- Graveyard
- Fetid Fiend House
- Imp Tower
- Boogey House
- Gorgon Roost
- Frightfinger House
Strategy
Getting In and Out
The entrance to the Plane of Fear is a one-way portal located in the spectre caves in The Feerrott. You must be at least level 46 to enter. Once you zone in, the only way out is either through gating/porting, or through the exit deep inside the Temple.
The Break
...
Pulling Mobs
...
References
Enemies and Loot
A listing of the foes you are likely to encounter here, with a brief description and any special skills they possess, along with a list of their drops. As with other planar mobs, they can all randomly drop high level research components and gems.
Amygdalan knight
The Amygdalan Knight is a Shadowknight as the name implies. They come complete with useless (although annoying) pets. Special Skills : Harm Touch, Mana Drain.
- Umbral Platemail (Shadow Knight)
Amygdalan Warrior
The Amygdalan Warrior is just a Knight minus harm touch and pet. These also Mana drain. Special Skills: none.
-   Amygdalan Tendril(Warrior/Bard)Amygdalan Tendril MAGIC ITEM LORE ITEM NO DROP 
 Slot: PRIMARY SECONDARY
 Skill: 1H Slashing Atk Delay: 25
 DMG: 9
 STR: +5 DEX: +4
 WT: 2.0 Size: SMALL
 Class: WAR
 Race: ALL
 
-  Nautilus Shield(Warrior)Nautilus Shield MAGIC ITEM LORE ITEM NO DROP 
 Slot: SECONDARY
 AC: 20
 STR: +5 DEX: +5 STA: +5
 WT: 7.0 Size: MEDIUM
 Class: WAR
 Race: ALL
 
a fetid fiend (male)
Resembles a huge zombie. Just a basic level 50 mob. Special Skills: Disease.
- Valorium Armor (Paladin)
a fetid fiend (female)
Resembles one of those Tormented Dead from the yard in Unrest. Basic level 50 mob. Drops Cleric-only Girdle of the Diligent. Special Skills: none
-   Girdle of the Diligent(Cleric)Girdle of the Diligent MAGIC ITEM LORE ITEM 
 Slot: WAIST
 AC: 10
 STA: +5 WIS: +5
 WT: 0.5 Size: SMALL
 Class: CLR
 Race: ALL
 
a boogeyman
Resembles a huge Ghoul. Basic level 50 mob. Special Skills: Ghoulroot
- Blighted Armor (Necromancer)
a glare lord
Resembles an evil eye. Glare Lords are enchanters, although I have never seen one charm anyone. They come with Enchanter pets and drop wands for Mages and Enchanters. What makes them annoying is the AE debuff that strips 4 buffs (sorry Shamans). Special Skills: AE debuff.
-  Wand of LavaWand of Lava LORE ITEM 
 Slot: PRIMARY SECONDARY
 Charges: 4
 Effect: Shield of Lava (Any Slot/Can Equip, Casting Time: Instant) at Level 45
 WT: 1.0 Size: SMALL
 Class: MAG
 Race: ALL except BAR TRL OGR IKS
 
a frightfinger
Resembles a very small Reanimated Hand from Lower Guk or Unrest. Fingers use wizard spells. Special Skills: Wizard spells (Ice Comet!).
- Carmine Armor (Wizard)
a turmoil toad
Resemble small Froglock ghouls that can be found in Najena or Lower Guk. Special Skills: Ghoulroot, Panic (Fear).
-   Turmoil WartsTurmoil Warts MAGIC ITEM 
 Slot: RANGE AMMO
 Skill: Throwing Atk Delay: 24
 DMG: 9
 WT: 0.3 Range: 125 Size: SMALL
 Class: ALL except CLR PAL DRU SHM
 Race: ALL
 
-  Flayed Turmoilskin Belt(Shaman)Flayed Turmoilskin Belt MAGIC ITEM LORE ITEM 
 Slot: WAIST
 AC: 9
 DEX: +6 WIS: +5
 WT: 0.5 Size: SMALL
 Class: SHM
 Race: ALL
 
a spinechiller spider
Spiders are basic level 50 mobs with a cold based DOT which only hits for 300 in 30 ticks. Special Skills: Spinechill (DOT).
a scareling
These little critters look like little imps from Solsek B Efreeti area or Kindle in Solsek A. They are rogues and backstab for 400+. These are VERY deadly and always the first target when one is in the camp. Another deadly tactic of the Scareling is to teleport anyone to a random location (not too far away) potentially starting a massive train leading to a total wipe out of the raiding party. Repeat, Scarelings must die, and die fast. Special Skills: Backstab, Teleport.
-  EyerazziaEyerazzia MAGIC ITEM LORE ITEM NO DROP 
 Slot: PRIMARY
 Skill: Piercing Atk Delay: 24
 DMG: 10
 DEX: +5 STA: +4
 WT: 2.5 Size: MEDIUM
 Class: ROG
 Race: ALL
 
a gorgon
Gorgons resemble Harpies from Steamfont mountains, but with snakes coming out of their heads. They can stun a target for over 15 seconds. Special Skills: Stun.
- Vermiculated Armor (Druid)
a tentacle tormentor
Tormentors (TTs) resemble their weaker cousins from Unrest and Najena. The use the normal throwback spell as well as the normal lifetap spell. They also have that annoying AE strip enchantment that removes 4 buffs. If there are enough Paladins in the group, it is possible to keep these chain-stunned through the entire battle, preventing them from using the AE debuff. Special Skills: Throwback, Lifetap, AE debuff.
- Thorny Vine Armor (Ranger)
-  Dweamorvine Garland(Druid)Dweamorvine Garland MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 8
 WIS: +5 AGI: +7
 WT: 0.5 Size: SMALL
 Class: DRU
 Race: ALL
 
a shiverback
Looks like a big ape from Cazic Thule. Hit hard and fast. Special Skills: none.
- Shiverback-hide Armor (Monk)
a phantasm
Phantasms resemble spectres. Normal level 50 mob.
-   Thulian Wand(Wizard)Thulian Wand LORE ITEM 
 Slot: PRIMARY SECONDARY
 Charges: 1
 Effect: Cazic Portal (Any Slot/Can Equip, Casting Time: Instant) at Level 45
 WT: 1.0 Size: SMALL
 Class: WIZ
 Race: ALL except BAR TRL OGR IKS
 
phoboplasm
Often called ‘jello’, these resemble gelatinous cubes from Splitpaw of old, or Runnyeye. They are located in the temple of Cazic Thule. They also have an AE debuff, but it only removes 1 buff. Jello are loved by all because they can randomly drop any piece of planar armor in the game, including armor for classes such as rogues, bards, clerics, and warriors which is normally found in the Plane of Hate. There are conflicting reports as to whether jello can truly drop ANY piece, or just 1 piece from each class (i.e. Cleric Boots, Bard Bracer, Paladin Bracer, Warrior Gauntlets, etc.) Special Skills: AE Debuff.
- Random Planar Armor Piece (All Classes)
a worry wraith
Looks like a giant will-o-wisp with pet. If these are not dispelled, they have a damage shield that can cause many people to go linkdead from the amount of ‘Billy was burned’ messaages. Other than that, they are garden variety level 50 mobs with a pet. Special Skills: none.
-   Wand of Allure(Enchanter)Wand of Allure LORE ITEM 
 Slot: PRIMARY SECONDARY
 Charges: 3
 Effect: Allure (Any Slot/Can Equip, Casting Time: Instant) at Level 45
 WT: 1.0 Size: SMALL
 Class: ENC
 Race: ALL except BAR TRL OGR IKS
 
a samhain
Resembles a jack-o-lantern from the yard of Unrest, or a scarecrow from the farms in West Karana. Another normal level 50 or so mob. Can drop (rarely) Ranger-only Axe (Fluxbladed Axe). Special Skills: none
-  Fluxbladed Axe(Ranger)Fluxbladed Axe MAGIC ITEM LORE ITEM NO DROP 
 Slot: PRIMARY SECONDARY
 Skill: 1H Slashing Atk Delay: 22
 DMG: 7
 STR: +5 STA: +4
 Effect: Chaos Flux (Combat, Casting Time: Instant) at Level 46
 WT: 3.0 Size: MEDIUM
 Class: RNG
 Race: ALL
 
a nightmare
Looks like a big black horse and squeaks like a rusty swingset. They can blind as well as fear. Special Skills: Blindness and Fear.
-   Nightmare HideNightmare Hide MAGIC ITEM 
 Slot: BACK
 Charges: 5
 AC: 5
 Effect: Restore Sight (Any Slot, Casting Time: Instant)
 WT: 2.0 Size: MEDIUM
 Class: ALL
 Race: ALL except DWF HFL GNM
 
-  Wand of Darkness(Necromancer)Wand of Darkness LORE ITEM 
 Slot: PRIMARY SECONDARY
 Charges: 4
 Effect: Cascading Darkness (Any Slot/Can Equip, Casting Time: Instant) at Level 45
 WT: 1.0 Size: SMALL
 Class: NEC
 Race: ALL except BAR TRL OGR
 
 Raid Encounters: 
Fright, Dread, and Terror
These three are Cazic Thule’s little buddies that have temples located around the zone. They are large golems. Fighting any one of these will also aggro Cazic.
Dracoliche
This is Cazic Thule’s number one guardian - he is a Shadow Knight bone dragon with a pet. See raid encounter page for drops and more information (NB: mob is actually named "a dracoliche").
Cazic Thule (God)
Cazic Thule, along with Innoruuk, is one of the the two main Gods present in the planes during classic. See raid encounter page for drops and more information.
Additional Maps
What's in this zone?
Quests - Found 1 quests that start in Plane of Fear:
| Quest Name | Reward | Quest Giver | Minimum Level | Classes | Related Zones | Related NPCs | 
|---|---|---|---|---|---|---|
| Paladin Epic Quest | Fiery Defender Fiery Defender  MAGIC ITEM  LORE ITEM  NO DROP   | Irak Altil | Start Zone: | Paladin | Various | Various | 
NPCs - Found 27 NPCs that spawn in Plane of Fear:
| NPC Name | Race | Class | Level | Location | Known Loot | Description | 
|---|---|---|---|---|---|---|
| A Boogeyman | Ghoul | Warrior | 49-51 | 14% @ (-176, -764), 14% @ (-972, 447) | Various | Standard undead ghoul. Procs Ghoul Root. Summons if level 51. ===Lore:Whatever bizarre creature a boogeyman might... | 
| A Frightfinger | Reanimated Hand | Wizard | 51 | 15% @ (-331, -1071), 15% @ (-322, -1133) | Various | Doesn't always see invis | 
| A Glare Lord | Evil Eye | Magician | 51 | 25% @ (561, -1093), 25% @ (-1280, 277), 25% @ (892, 497) | Various | These frequently proc an AoE Recant Magic on melee. Stun or Fear these so they don't eat the raid's buffs, and k... | 
| A Gorgon | Gorgon | Warrior | 49 | 13% @ (-282, -664), 13% @ (-360, -639) | Various | Description needed. | 
| A Nightmare | Unicorn | Warrior | 49-51 | 14% @ (486, -386), (1355, -664) | Various | Blinds and fears. Not considered an animal. Flees at ~15% | 
| A Samhain | Scarecrow | Warrior | 51 | 12% @ (-364, -1265), 12% @ (-1276, 248), 12% @ (-957, 414) | Various | Somewhat frequently procs a ~3-5s stun on melee. Be careful if you're charming these, a hasted one can chain-stun you to... | 
| A Scareling | Imp | Rogue | 49-51 | See Discussion | Various | These little critters look like little imps from Solsek B Efreeti area or Kindle in Solsek A. They are rogues which back... | 
| A Shiverback | Gorilla | Warrior | 49-51(?) | See Dicussion | Shiverback-hide Armor (Monk) | These gorillas are charmable by druids, and make for excellent pets. Extremely hardcore druids can even solo the zone wi... | 
| A Spinechiller Spider | Giant Spider | Warrior | 50-52 | Various | Various | Some don't summon. Spinechill is resistible but not that big of a deal. | 
| A broken golem | Golem | Warrior | 20 | 100% @ (-717, -111) | None | Spawns near the southern bell tower. Turning in sprocket spawns an enraged golem. Do not kill the golem before the t... | 
| A dracoliche | Dragon Skeleton | Shadow Knight | 58 | Wanders | Various | While fighting alongside Trakanon during the Ring of Scale Civil War, the mighty dragon Kodezal was mortally wounded... | 
| A fetid fiend | Zombie | Warrior | 51 | Various | Various | Males drop Valorium Armor, and females can drop the girdle. Procs a weak disease DoT, which can cause issues with [... | 
| A phantasm | Spectre | Wizard | 49-51 | 100% @ (1184, -830) | Various | These are Undead Wizards. They can stun you like other spectres but outside of that are standard wizard mobs. They a... | 
| A tentacle tormentor | Tentacle | Warrior | 50 | 25% @ Various | Various | These are rather large versions of Tentacle Terrors which drop ranger armor. They have the very annoying ability to rep... | 
| A thought bleeder | Eye of Zomm | Warrior | Blue @ lvl50 | Wanders | * The Erud's Crossing one dropped for me a Words of Requisition | Killed in Fear on Green and had no loot. Holds a charm very well, though can die very quickly. There was a sighting in ... | 
| A turmoil toad | Old Froglok Ghoul | Warrior | 51 | Various | Flayed Turmoilskin Belt, Flayed Turmoilskin Belt  MAGIC ITEM  LORE ITEM Turmoil Warts, Turmoil Warts  MAGIC ITEM   Black Sapphire, Black Sapphire  WT: 0.1  Size: TINY Blue Diamond Blue Diamond  QUEST ITEM | Foulness extraordinaire, the Plane of Fear's overpopulated turmoil toad is of close relation with Plane of Hate's [[an i... | 
| A worry wraith | Will O' Wisp | Enchanter | 50-51 | 100% @ (-762, -68), 100% @ (-352, -1134), 100% @ (-744, -73), 100% @ (-750, -128) | Various | Looks like a giant will-o-wisp with pet. 50/50 chance to see invis. Flees when low health but will gate if rooted.... | 
| Amygdalan Warrior | Denizen | Warrior | 48-51 | See Discussion | Various | These nautilus-men have above-average MR and will drain your mana with a melee proc called Mana Sink. It procs on ev... | 
| Amygdalan knight | Denizen | Shadow Knight | 49-51 | See Discussion | Various | Opens up with Harm Touch and procs Mana Sink on every melee swing. Comes with a weak pet that can be ignored or ... | 
| An enraged golem | Golem | Warrior | 65 | ? | Green Oil Green Oil  MAGIC ITEM  LORE ITEM  NO DROP | Very magic resistant,Lure of flame lands. | 
| Cazic Thule (God) | Cazic-Thule | Shadow Knight | 70 | Wanders (NE) | Various | The God of Fear, Cazic Thule, wanders the northeastern area of the Plane of Fear around the ring of fire. He (unlike... | 
| Dread | Golem | Warrior | 55 | (-635, -1201) | Various | Dread will Cazic Touch and run at low health, also procs Scarab Storm at a fairly low rate. Random chance to spa... | 
| Fright | Golem | Warrior | 55 | (-636, -358) | Various | Fright will Cazic Touch and run at low health. Random chance to spawn Iksar Broodling upon death. Unique to this... | 
| Irak Altil | Skeleton | Warrior | 51 | (411, -714), (397, -537) Wanders? | None | Roams in the graveyard, south of the Firewall. If given a torch, quads for 250. He's also level 51 so he can use pretty ... | 
| Phoboplasm | Gelatinous Cube | Warrior | 48-51 | 7% @ (860, 480), 7% @ (775, 381) | Various | These cubes will melee proc a 4-slot AOE dispel. They also posses an expanded loot table, including many drops usually f... | 
| Terror | Steel Golem | Warrior | 55 | (200, -365) | Various | Terror will not DT, however, he casts Frost Breath, also has innate lifetap proc of 56 damage (not weapon-based). Ra... | 
| Wraith of a Shissir | Gorgon | Warrior | 55 | (804, 413) | Various | The wraith spawns every 72 hours, or when Cazic Thule spawns and repops the zone. Spawn location: in the top of the tem... | 
Items - Found 130 items that drop in Plane of Fear:
| Item Name | Drops From | Slot | Stats | 
|---|---|---|---|
| Amulet of Necropotence Amulet of Necropotence  MAGIC ITEM | Various | Neck | INT: +13 HP: -100 SV MAGIC: +10 Effect: Illusion: Skeleton WT: 0.1 Size: SMALL Class: ENC MAG NEC WIZ Race: ALL | 
| Amygdalan Tendril Amygdalan Tendril  MAGIC ITEM  LORE ITEM  NO DROP   | Amygdalan warrior | 1H Slashing | Atk Delay: 25 DMG: 9 STR: +5 DEX: +4 WT: 2.0 Size: SMALL Class: WAR Race: ALL | 
| Ball of Everliving Golem Ball of Everliving Golem  MAGIC ITEM  LORE ITEM  NO DROP | Dread, Fright, Terror | Range | HP: +15 SV FIRE: +2 SV DISEASE: +2 SV COLD: +2 SV MAGIC: +2 SV POISON: +2 WT: 10.0 Size: LARGE Class: ALL Race: ALL | 
| Barbarian Spiritist`s Hammer Barbarian Spiritist`s Hammer  MAGIC ITEM   | Various | 2H Blunt | Atk Delay: 43 DMG: 22 WIS: +13 INT: +13 Effect: Winter's Roar (Combat, Casting Time: Instant) at Level 30 WT: 10.0 Size: LARGE Class: SHM Race: BAR | 
| Berserkers Ring Berserkers Ring  MAGIC ITEM  LORE ITEM  NO DROP | a dracoliche | Fingers | STR: +25 DEX: -20 AGI: -20 Effect: Firefist (Must Equip, Casting Time: Instant) WT: 0.0 Size: TINY Class: WAR PAL RNG SHD MNK BRD ROG Race: ALL | 
| Bile Etched Obsidian Choker Bile Etched Obsidian Choker  MAGIC ITEM  LORE ITEM  NO DROP | Cazic Thule (God) | Neck, Waist | AC: 10 STR: +10 DEX: +10 STA: +10 HP: +100 SV FIRE: +5 SV DISEASE: +5 SV COLD: +5 SV MAGIC: +5 SV POISON: +5 Effect: See Invisible (Worn) WT: 0.2 Size: SMALL Class: WAR PAL RNG SHD MNK BRD ROG Race: ALL | 
| BladeStorm, Katana of Steel Sleet BladeStorm, Katana of Steel Sleet  MAGIC ITEM  LORE ITEM  NO DROP | Cazic Thule (God) | 2H Slashing | Atk Delay: 45 DMG: 30 Effect: Rain of Swords (Combat, Casting Time: Instant) at Level 40 WT: 2.0 Size: MEDIUM Class: WAR Race: ALL | 
| Blighted Armband Blighted Armband  MAGIC ITEM  NO DROP | a boogeyman | Wrist | AC: 3 STR: +4 DEX: +5 MANA: +15 WT: 0.3 Size: SMALL Class: NEC Race: HUM ERU DEF GNM IKS | 
| Blighted Boots Blighted Boots  MAGIC ITEM  NO DROP | a boogeyman | Feet | AC: 4 AGI: +14 HP: +5 SV POISON: +10 WT: 0.7 Size: SMALL Class: NEC Race: HUM ERU DEF GNM IKS | 
| Blighted Gloves Blighted Gloves  MAGIC ITEM  NO DROP | a boogeyman | Hands | AC: 4 DEX: +10 INT: +8 MANA: +12 SV DISEASE: +10 WT: 0.4 Size: SMALL Class: NEC Race: HUM ERU DEF GNM IKS | 
| Blighted Robe Blighted Robe  MAGIC ITEM  NO DROP | a boogeyman | Chest | AC: 11 DEX: +10 STA: +10 INT: +13 MANA: +40 WT: 1.0 Size: MEDIUM Class: NEC Race: HUM ERU DEF GNM IKS | 
| Blighted Skullcap Blighted Skullcap  MAGIC ITEM  NO DROP | a boogeyman | Head | AC: 5 WIS: +7 INT: +8 HP: +10 MANA: +20 SV MAGIC: +10 WT: 0.3 Size: SMALL Class: NEC Race: HUM ERU DEF GNM IKS | 
| Blighted Sleeves Blighted Sleeves  MAGIC ITEM  NO DROP | a boogeyman | Arms | AC: 5 INT: +7 HP: +15 SV FIRE: +10 WT: 0.4 Size: SMALL Class: NEC Race: HUM ERU DEF GNM IKS | 
| Blighted Trousers Blighted Trousers  MAGIC ITEM  NO DROP | a boogeyman | Legs | AC: 5 STR: +3 DEX: +4 HP: +10 SV COLD: +10 WT: 0.7 Size: MEDIUM Class: NEC Race: HUM ERU DEF GNM IKS | 
| Blood Fire Blood Fire  MAGIC ITEM  LORE ITEM   | Various | 1H Slashing | Atk Delay: 24 DMG: 11 Effect: Boil Blood (Combat, Casting Time: Instant) at Level 46 WT: 2.5 Size: MEDIUM Class: WAR Race: ALL | 
| Bone-Clasped Girdle Bone-Clasped Girdle  MAGIC ITEM | Dracoliche, Fright, Dread | Waist | AC: 4 STR: +7 DEX: +7 STA: +7 HP: +75 MANA: +75 WT: 0.1 Size: SMALL Class: CLR DRU BRD SHM NEC WIZ MAG ENC Race: ALL | 
| Bone Razor Bone Razor  MAGIC ITEM  LORE ITEM   | a dracoliche, Fright (post-PoF upgrade only) | Piercing | Atk Delay: 22 DMG: 10 WT: 1.5 Size: MEDIUM Class: ROG Race: ALL except ERU HIE TRL OGR IKS | 
| Brain of Cazic Thule Brain of Cazic Thule  MAGIC ITEM  LORE ITEM  NO DROP | Cazic Thule (God) | Range | AC: 10 STR: +10 STA: +10 CHA: -25 WIS: +10 INT: +10 HP: +100 MANA: +100 SV FIRE: +10 SV DISEASE: +10 SV COLD: +10 SV MAGIC: +10 SV POISON: +10 Effect: Flowing Thought I (Worn) WT: 10.0 Size: LARGE Class: ALL Race: ALL | 
| Carmine Boots Carmine Boots  MAGIC ITEM  NO DROP | a frightfinger | Feet | AC: 4 AGI: +14 HP: +10 SV POISON: +10 WT: 0.7 Size: SMALL Class: WIZ Race: HUM ERU HIE DEF GNM | 
| Carmine Gloves Carmine Gloves  MAGIC ITEM  NO DROP | a frightfinger | Hands | AC: 4 DEX: +12 INT: +7 MANA: +15 SV DISEASE: +10 WT: 0.4 Size: SMALL Class: WIZ Race: HUM ERU HIE DEF GNM | 
| Carmine Pants Carmine Pants  MAGIC ITEM  NO DROP | a frightfinger | Legs | AC: 5 STR: +3 STA: +3 HP: +15 SV COLD: +10 WT: 0.7 Size: MEDIUM Class: WIZ Race: HUM ERU HIE DEF GNM | 
| Carmine Robe Carmine Robe  MAGIC ITEM  NO DROP | a frightfinger | Chest | AC: 11 DEX: +7 STA: +14 INT: +14 MANA: +30 WT: 1.0 Size: MEDIUM Class: WIZ Race: HUM ERU HIE DEF GNM | 
| Carmine Sleeves Carmine Sleeves  MAGIC ITEM  NO DROP | a frightfinger | Arms | AC: 4 INT: +7 HP: +20 SV FIRE: +10 WT: 0.4 Size: SMALL Class: WIZ Race: HUM ERU HIE DEF GNM | 
| Carmine Trinket Carmine Trinket  MAGIC ITEM  NO DROP | a frightfinger | Wrist | AC: 3 STR: +2 DEX: +6 MANA: +15 WT: 0.3 Size: SMALL Class: WIZ Race: HUM ERU HIE DEF GNM | 
| Carmine Turban Carmine Turban  MAGIC ITEM  NO DROP | a frightfinger | Head | AC: 5 STA: +5 CHA: +10 INT: +7 HP: +10 MANA: +10 SV MAGIC: +10 WT: 0.3 Size: SMALL Class: WIZ Race: HUM ERU HIE DEF GNM | 
| Cazic's Skin Cazic's Skin  MAGIC ITEM  NO DROP | Cazic Thule (God) | (None) | MAGIC ITEM NO DROP WT: 0.0 Size: LARGE Class: NONE Race: NONE | 
| Child's Tear Child's Tear  LORE ITEM  NO DROP | Iksar broodling | (None) | LORE ITEM NO DROP WT: 0.0 Size: TINY Class: ALL Race: ALL | 
| Cloak of the Fearsome Cloak of the Fearsome  MAGIC ITEM  LORE ITEM  NO DROP | Cazic Thule (God) | Back | AC: 15 STR: +15 STA: +15 HP: +100 WT: 0.8 Size: MEDIUM Class: ALL except DRU SHM NEC WIZ MAG ENC Race: ALL | 
| Crimson Robe of Alendine Crimson Robe of Alendine  MAGIC ITEM | Various | Chest | AC: 12 DEX: +15 INT: +15 HP: +50 MANA: +50 WT: 1.0 Size: MEDIUM Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Amice Cryosilk Amice  MAGIC ITEM  NO DROP | a spinechiller spider, still drops? | Shoulders | AC: 4 STA: +2 INT: +1 MANA: +10 SV COLD: +10 WT: 0.3 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Bracelet Cryosilk Bracelet  MAGIC ITEM  NO DROP | a spinechiller spider, still drops? | Wrist | AC: 3 STR: +3 DEX: +5 MANA: +15 WT: 0.3 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Cap Cryosilk Cap  MAGIC ITEM  NO DROP | a spinechiller spider | Head | AC: 5 CHA: +13 WIS: +9 INT: +7 HP: +10 MANA: +10 SV MAGIC: +9 WT: 0.3 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Choker Cryosilk Choker  MAGIC ITEM  NO DROP | a spinechiller spider | Neck | AC: 4 DEX: +2 INT: +1 MANA: +10 SV DISEASE: +10 WT: 0.2 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Cloak Cryosilk Cloak  MAGIC ITEM  NO DROP | a spinechiller spider | Back | AC: 5 INT: +1 AGI: +2 MANA: +10 SV FIRE: +10 WT: 0.5 Size: MEDIUM Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Gloves Cryosilk Gloves  MAGIC ITEM  NO DROP | a spinechiller spider | Hands | AC: 4 DEX: +13 INT: +7 MANA: +10 SV DISEASE: +9 WT: 0.4 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Lined Shoes Cryosilk Lined Shoes  MAGIC ITEM  NO DROP | a spinechiller spider | Feet | AC: 4 AGI: +13 HP: +15 SV POISON: +9 WT: 0.7 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Pantaloons Cryosilk Pantaloons  MAGIC ITEM  NO DROP | a spinechiller spider | Legs | AC: 5 STR: +3 WIS: +5 HP: +15 SV COLD: +9 WT: 0.7 Size: MEDIUM Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Robe Cryosilk Robe  MAGIC ITEM  NO DROP | a spinechiller spider | Chest | AC: 11 DEX: +9 STA: +13 INT: +13 MANA: +35 WT: 1.0 Size: MEDIUM Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Sash Cryosilk Sash  MAGIC ITEM  NO DROP | a spinechiller spider | Waist | AC: 4 STR: +2 INT: +1 MANA: +10 SV MAGIC: +10 WT: 0.2 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Sleeves Cryosilk Sleeves  MAGIC ITEM  NO DROP | a spinechiller spider | Arms | AC: 4 INT: +7 HP: +15 SV FIRE: +9 WT: 0.4 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Veil Cryosilk Veil  MAGIC ITEM  NO DROP | a spinechiller spider | Face | AC: 3 CHA: +2 INT: +1 MANA: +10 SV POISON: +10 WT: 0.2 Size: SMALL Class: NEC WIZ MAG ENC Race: HUM ERU HIE DEF GNM IKS | 
| Cryosilk Webshield Cryosilk Webshield  MAGIC ITEM  LORE ITEM | a spinechiller spider | Secondary | AC: 10 DEX: +7 INT: +7 HP: +35 WT: 0.2 Size: TINY Class: BRD NEC WIZ MAG ENC Race: ALL | 
| Darkwood Trunk Darkwood Trunk  LORE ITEM | Various | (None) | LORE ITEM WT: 2.0 Weight Reduction: 100% Capacity: 10 Size Capacity: GIANT | 
| DawnFire, Morning Star of Light DawnFire, Morning Star of Light  MAGIC ITEM   | Terror, Dread, and Fright | 1H Blunt | Atk Delay: 34 DMG: 11 WIS: +7 SV DISEASE: +10 SV POISON: +10 Effect: Banish Undead (Combat, Casting Time: Instant) at Level 40 WT: 6.5 Size: MEDIUM Class: CLR Race: HUM ERU HIE DEF DWF HFL GNM | 
| Dweamorvine Garland Dweamorvine Garland  MAGIC ITEM  LORE ITEM  NO DROP | a tentacle tormentor | Waist | AC: 8 WIS: +5 AGI: +7 WT: 0.5 Size: SMALL Class: DRU Race: ALL | 
| Ethereal Mist Boots Ethereal Mist Boots  MAGIC ITEM  NO DROP | phoboplasm | Feet | AC: 15 INT: +5 AGI: +5 SV COLD: +7 WT: 4.9 Size: MEDIUM Class: CLR Race: HUM ERU HIE DEF DWF HFL GNM | 
| Ethereal Mist Helm Ethereal Mist Helm  MAGIC ITEM  NO DROP | phoboplasm | Head | AC: 16 STR: +5 WIS: +5 SV DISEASE: +13 WT: 4.5 Size: SMALL Class: CLR Race: HUM ERU HIE DEF DWF HFL GNM | 
