[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "User:Radbeard/Spells"
From Project 1999 Wiki
(→Level 1) |
(→Level 1) |
||
| Line 3,806: | Line 3,806: | ||
|location=Vendor | |location=Vendor | ||
|mana=12 | |mana=12 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,817: | Line 3,818: | ||
|location=Vendor | |location=Vendor | ||
|mana=20 | |mana=20 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,828: | Line 3,830: | ||
|location=Vendor | |location=Vendor | ||
|mana=10 | |mana=10 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,839: | Line 3,842: | ||
|location=Vendor | |location=Vendor | ||
|mana=12 | |mana=12 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,850: | Line 3,854: | ||
|location=Vendor | |location=Vendor | ||
|mana=10 | |mana=10 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,861: | Line 3,866: | ||
|location=Vendor | |location=Vendor | ||
|mana=10 | |mana=10 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,872: | Line 3,878: | ||
|location=Vendor | |location=Vendor | ||
|mana=10 | |mana=10 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,883: | Line 3,890: | ||
|location=Vendor | |location=Vendor | ||
|mana=12 | |mana=12 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,894: | Line 3,902: | ||
|location=Vendor | |location=Vendor | ||
|mana=5 | |mana=5 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
{{RadSpellRow | {{RadSpellRow | ||
| Line 3,905: | Line 3,914: | ||
|location=Vendor | |location=Vendor | ||
|mana=5 | |mana=5 | ||
| + | |era={{Classic Short}} | ||
}} | }} | ||
</table> | </table> | ||
Revision as of 16:14, 18 August 2022
Spells
Temporary working space to mess around with alternate ways to view spells.
Level 49 Necromancer
| Name | Type | Target | Mana | Max Effect | Description | School | Location | |
|---|---|---|---|---|---|---|---|---|
| Invoke Death | Summon | Self | 490 | Lvl 41 | Skeleton Warrior, Level 37-41 | Conjuration | Research | |
| Drain Soul | Lifetap | Single | 225 | 338 (1.5 DPM & HPM) | Steals health from the target | Alteration | Vendor | |
| Cascading Darkness | DoT (Snare) | Single | 300 | 1152 (3.84 DPM) | Deals 72 damage per tick for 16 ticks. Snare of 60%. | Conjuration | Vendor | |
| Ignite Blood | DoT (Fire) | Single | 250 | 1176 (4.07 DPM) | Deals 56 per tick for 21 ticks. | Alteration | Vendor | |
| Bond of Death | DoT (Drain) | Single | 360 | 720 dmg and healing (2.0 DPM & HPM) | Deals 80 per tick for 9 ticks and heals the caster for same amount. | Alteration | Research | |
| Banish Undead | DD (Undead) | Single | 225 | 585 (2.6 DPM) | Deals 585 damage to an undead target | Evocation | Vendor | |
| Lich | Buff | Self | 5 | Each tick the caster loses 22 health and restores 20 mana. Bloody Skeleton Illusion. | Alteration | Research | ||
| Dead Men Floating | Buff | Group | 375 | Applies Dead Man Floating to the caster's entire group. | Abjuration | NPC Drop | ||
| Cajole Undead | Debuff | Single | 245 | 20 minutes | Charms target undead creature to act as the caster's minion for 11 to 20 minutes. Breaks randomly. | Alteration | Vendor | |
| Paralyzing Earth | Debuff | Single | 100 | 3 minutes | Root | Alteration | Vendor |
Level 60 Shaman (OLD)
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Avatar | The Ultimate Melee Stat Buff | Kun. | Alt. | NPC Drop | 325 |
| Focus of Spirit | Single Target Health, Strength and Dexterity Buff | Vel. | Alt. | NPC Drop | 500 |
| Malo | Target Decrease Fire, Cold, Magic, and Poison Resists (Max: 45) | Kun. | Alt. | NPC Drop | 350 |
| Primal Avatar | The Ultimate Melee Stat Buff (No Component) | Vel. | Alt. | NPC Drop | 325 |
| Torpor | Enormous Health Recovery | Kun. | Alt. | NPC Drop | 200 |
Level 60 Shaman (NEW)
| Name | Type | Target | Mana | Max Effect | Description | School | Location | era |
|---|---|---|---|---|---|---|---|---|
| Avatar | Buff | Single | 325 | 100 AGI/DEX/STA/STR | The Ultimate Melee Stat Buff. Consumes Emerald. | Alteration | NPC Drop | |
| Focus of Spirit | Buff | Single | 500 | 405 HP / 67 STR / 60 Dex | Single Target Health, Strength and Dexterity Buff | Alteration | NPC Drop | |
| Malo | Debuff | Single | 350 | -45 FR/CR/MR/PR | Decrease Fire, Cold, Magic, and Poison Resists | Alteration | NPC Drop | |
| Primal Avatar | Buff | Single | 325 | 100 AGI/DEX/STA/STR | The Ultimate Melee Stat Buff (No Component) | Alteration | NPC Drop | |
| Torpor | Heal | Single | 200 | 1500 HP | Enormous Heal Over Time (7.5 HPM) | Alteration | NPC Drop |
Level 1
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Burst of Flame | Damage | Single | 7 | 5 Fire (0.7 DPM) | Single Target Fire Direct Damage | Evocation | Vendor | Cla |
| Cure Disease | Cure | Single | 20 | 1 Disease Counter | Cures the target of disease effects | Alteration | Vendor | Cla |
| Dexterous Aura | Buff | Single | 10 | +10 Dex, 27 Minutes | Increases your target's dexterity | Alteration | Vendor | Cla |
| Endure Cold | Buff | Single | 20 | +20 CR, 27 Minutes | Adds to cold resistance | Abjuration | Vendor | Cla |
| Flash of Light | Detrimental | Single | 12 | Blindness(-1), -5ATK | Blind target and lower their ATK | Divination | Vendor | Cla |
| Inner Fire | Buff | Single | 10 | +20HP(Max & Current), +3AC, 27 Minutes | Increase AC and Hitpoints | Abjuration | Vendor | Cla |
| Minor Healing | Beneficial | Single | 10 | +9 HP | Mends minor wounds | Alteration | Vendor | Cla |
| Strengthen | Buff | Single | 10 | +10 Strength, 27 Minutes | Increases your target's strength | Alteration | Vendor | Cla |
| True North | Utility | Self | 5 | Self Only Navigation Spell | Divination | Vendor | Cla |
Level 4
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Fade | Utility | Self | 10 | Self Only Short Distance Teleport | Alteration | Vendor | Cla | |
| Gate | Teleport | Self | 70 | Returns Caster to Their Bind Point | Alteration | Vendor | Cla | |
| Glimpse | Buff | Self | 5 | 55% | Self Only Vision Magnification | Divination | Vendor | Cla |
| Icestrike | Rain DD | AOE | 30 | 48 Cold (1.6 DPM) | 3 Waves of 16 Cold Damage | Evocation | Vendor | Cla |
| O'Keils Radiation | Buff | Single | 15 | 2 Fire Per Hit | Fire Damage Shield | Abjuration | Vendor | Cla |
| Root | Utility | Single | 30 | 48 Second Duration | Fast Root | Alteration | Vendor | Cla |
| See Invisible | Buff | Single | 25 | 27 Minute Duration | Allows the Target to See Invisible Creatures | Divination | Vendor | Cla |
| Shock of Fire | Damage | Single | 15 | 16 Fire (1.07 DPM) | Fire Direct Damage | Evocation | Vendor | Cla |
Level 8
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Column of Frost | Damage | AOE | 39 | 31 Cold (0.79 DPM / Enemy) | First Quad kiting spell | Evocation | Vendor | Cla |
| Eye of Zomm | Summon | Self | 30 | Summon an Eye for Scouting | Conjuration | Vendor | Cla | |
| Fingers of Fire | Damage | PBAOE | 47 | 28 Fire (0.6 DPM / Enemy) | PBAOE Fire Damage | Evocation | Vendor | Cla |
| Fire Bolt | Damage | Single | 40 | 51 Fire (1.28 DPM) | Fire Projectile | Evocation | Vendor | Cla |
| Lesser Shielding | Buff | Self | 25 | AC 9 / HP 30 | Self Only AC and HP Buff | Abjuration | Vendor | Cla |
| Sense Summoned | Utility | Self | 5 | Caster targets the nearest summoned creature | Divination | Vendor | Cla | |
| Shadow Step | Utility | Self | 10 | Self Only Random Teleport | Alteration | Vendor | Cla | |
| Shock of Ice | Damage | Single | 30 | 38 Cold (1.26 DPM) | Cold DD | Evocation | Vendor | Cla |
Level 12
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Bind Affinity | Beneficial | Single | 100 | Set a New Home Point for Target | Alteration | Vendor | Cla | |
| Cancel Magic | Beneficial | Single | 30 | Removes a Single Magical Effect | Abjuration | Vendor | Cla | |
| Firestorm | Rain DD | AOE | 62 | 84 Fire (1.35 DPM / Target) | 28 dmg per wave for 3 waves. | Evocation | Vendor | Cla |
| Frost Spiral of Al'Kabor | Damage | AOE | 100 | 44 Cold (0.44 DPM / Target) | Area Effect Cold Damage - Usable to quad | Evocation | Vendor | Cla |
| Gaze | Buff | Self | 15 | 50% Enhanced | Self Only Vision Magnification | Divination | Vendor | Cla |
| Halo of Light | Summon | Self | 40 | Self Only Headband Lightsource | Conjuration | Vendor | Cla | |
| Resistant Skin | Buff | Single | 35 | 15 DR/PR | Increase Disease and Poison Resistance | Abjuration | Vendor | Cla |
| Shock of Lightning | Damage | Single | 60 | 83 Magic (1.38 DPM) | Magic Direct Damage With Small Pushback | Evocation | Vendor | Cla |
Level 16
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Bind Sight | Beneficial | Single | 15 | 14 Minute Duration | See through the targets eyes | Divination | Vendor | Cla |
| Flame Shock | Damage | Single | 75 | 110 Fire (1.47 DPM) | Single Target Fire Damage | Evocation | Vendor | Cla |
| Heat Sight | Buff | Self | 30 | 27 Minute Duration | Grants Caster Improved Darkvision | Divination | Vendor | Cla |
| Identify | Beneficial | Single | 50 | Identifies a Lore Item | Divination | Vendor | Cla | |
| Invisibility | Buff | Single | 30 | 20 Minute Duration | Single Target Invisibility | Divination | Vendor | Cla |
| Lightning Bolt | Damage | Single | 85 | 125 Magic (1.47 DPM) | Single Target Magic Based Bolt | Evocation | Vendor | Cla |
| Pillar of Fire | Damage | AOE | 84 | 76 (.9 DPM / Target) | Quad kiting spell. Targeted Area Effect Fire Direct Damage | Evocation | Research | Cla |
| Project Lightning | Damage | PBAOE | 85 | 62 Magic (.73 DPM / Target) | Area Effect Magic Point Blank Direct Damage | Evocation | Research | Cla |
| Shielding | Buff | Self | 50 | 18 AC / 50 HP / 12 MR | Self Only AC, HP, and MR Buff | Abjuration | Vendor | Cla |
| Shieldskin | Buff | Self | 41 | 55 Dmg Absorb (1.34 HPM) | Self Buff Damage Absorber | Abjuration | Vendor | Cla |
Level 20
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Elemental Shield | Buff | Self | 50 | 15 FR/CR | Self Only Fire and Cold Resistance Buff | Abjuration | Vendor | Cla |
| Enstill | Utility | Single | 60 | 96 Second Duration | Single Target Root Spell | Alteration | Vendor | Cla |
| Fay Gate | Teleport | Self | 150 | Teleports Caster to Greater Faydark | Alteration | Vendor | Cla | |
| Fire Spiral of Al'Kabor | Damage | AOE | 150 | 76 Fire (.51 DPM / Target) | Ranged Area Effect Fire Direct Damage | Evocation | Research | Cla |
| Force Shock | Damage | Single | 120 | 179 Magic (1.49 DPM) | Single Target Magical Direct Damage and Stun | Evocation | Vendor | Cla |
| North Gate | Teleport | Self | 150 | Teleports Caster to Northern Plains of Karana | Alteration | Vendor | Cla | |
| Sight | Buff | Self | 20 | 40% Magnification | Magnifies Caster's View and Provides Improved Darkvision | Divination | Vendor | Cla |
| Tishan's Clash | Damage | Single | 65 | 50 Magic & 5 Second Stun | Single Target Magical Direct Damage and Stun | Evocation | Vendor | Cla |
| Tox Gate | Teleport | Self | 150 | Teleports Caster to Toxxulia Forest | Alteration | Vendor | Cla |
Level 24
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Cast Force | Damage | PBAOE | 123 | 101 Magic (.82 DPM / Target) | Point Blank Area Effect Magic Direct Damage | Evocation | Research | Cla |
| Cazic Gate | Teleport | Self | 150 | Teleports caster to Cazic Thule (Zone) | Alteration | Vendor | Cla | |
| Column of Lightning | Damage | AOE | 130 | 136 Fire (1.05 DPM / Target) | Quad Kiting Area Effect Fire Direct Damage | Evocation | Research | Cla |
| Combine Gate | Teleport | Self | 150 | Teleports caster to Dreadlands | Alteration | Sol. Ro. | Kun | |
| Common Gate | Teleport | Self | 150 | Teleports caster to West Commonlands | Alteration | Vendor | Cla | |
| Frost Shock | Damage | Single | 110 | 187 Cold (1.7 DPM) | Single Target Cold Direct Damage | Evocation | Vendor | Cla |
| Leatherskin | Buff | Single | 83 | 118 Absorption (1.42 HPM) | Self Only Damage Absorption | Abjuration | Vendor | Cla |
| Levitate | Buff | Single | 30 | Causes Target to Levitate. Consumes Bat Wing. | Alteration | Vendor | Cla | |
| Lightning Storm | Rain DD | AOE | 137 | 225 Magic (1.64 DPM / Target) | AOE Rain Magic Damage. 3 Waves of 75 Magic Damage Each. | Evocation | Research | Cla |
| Major Shielding | Buff | Self | 80 | 23 AC / 75 HP / 14 MR | Self Only AC, HP, and MR Buff | Abjuration | Vendor | Cla |
| Nek Gate | Teleport | Self | 150 | Teleports caster to Nektulos Forest | Alteration | Vendor | Cla | |
| Ro Gate | Teleport | Self | 150 | Teleports caster to North Ro | Alteration | Vendor | Cla | |
| West Gate | Teleport | Self | 150 | Teleports caster to Western Karana | Alteration | Vendor | Cla |
Level 29
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Bonds of Force | Utility | AOE | 75 | 4 Targets | Area Effect Snare Spell. Hits 4 mobs max | Alteration | Vendor | Cla |
| Energy Storm | Rain DD | AOE | 162 | 96 Magic (.55 DPM / Target) | Area Effect Magical Rain Damage | Evocation | Research | Cla |
| Evacuate: North | Teleport | Group | 300 | Evacuates the Group to North Karana | Alteration | Vendor | Cla | |
| Fay Portal | Teleport | Group | 300 | Teleports the Group to Greater Faydark | Alteration | Vendor | Cla | |
| Imbue Fire Opal | Utility | Self | 200 | Create an Imbued Fire Opal | Alteration | Nagafen's Lair | Kun | |
| Inferno Shock | Damage | Single | 135 | 250 Fire (1.85 DPM) | Single Target Fire Based Direct Damage | Evocation | Vendor | Cla |
| Magnify | Buff | Self | 25 | Self Only Zoom and Greatly Improved Darkvision | Divination | Vendor | Cla | |
| North Portal | Teleport | Group | 300 | Teleports group to North Karana | Alteration | Vendor | Cla | |
| Shock Spiral of Al'Kabor | Damage | AOE | 200 | 118 Magic (.59 DPM / Target) | Area of Effect Direct Damage | Evocation | Research | Cla |
| Thunder Strike | Damage | Single | 150 | 263 Magic (1.75 DPM) | Single target Magical Dmg (Max: 263) and stun | Evocation | Vendor | Cla |
| Tox Portal | Teleport | Group | 300 | Teleports the group to Toxxulia Forest | Alteration | Vendor | Cla | |
| Yonder | Utility | Self | 15 | Personal short distance teleport | Alteration | Vendor | Cla |
Level 34
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Cazic Portal | Teleport | Group | 300 | Teleports the group to Cazic Thule (Zone) | Alteration | Vendor | Cla | |
| Circle of Force | Damage | AOE | 175 | 216 Fire (1.23 DPM / Target) | Quad kiting spell. Targeted Area Effect Fire DD | Evocation | Research | Cla |
| Combine Portal | Teleport | Group | 300 | Teleports the group to Dreadlands | Alteration | N.Karana | Kun | |
| Evacuate: Fay | Teleport | Group | 300 | Evacuates the Group to Greater Faydark | Alteration | Vendor | Cla | |
| Great Divide Gate | Teleport | Self | 150 | Self Only Gate to Great Divide | Alteration | Vendor | Vel-C2 | |
| Greater Shielding | Buff | Self | 120 | 29 AC / 100 HP / 16 MR | Self Only AC, HP and MR, | Abjuration | Vendor | Cla |
| Harvest | Beneficial | Self | 1 | 301 Mana | Self Only Mana Boost (Max: 301) | Alteration | Vendor | Hol |
| Ice Shock | Damage | Single | 160 | 320 Cold (2.0 DPM) | Single Target Cold Direct Damage (Max: 320) | Evocation | Vendor | Cla |
| Iceclad Gate | Teleport | Self | 150 | Teleport caster to Iceclad Ocean | Alteration | Vendor | Vel | |
| Iceclad Portal | Teleport | Group | 300 | Group Gate to Iceclad Ocean | Alteration | Vendor | Vel | |
| Lava Storm | Rain DD | AOE | 200 | 128 Fire (.64 DPM / Target) | Area Effect Fire Rain Damage (Max: 128) | Evocation | Research | Cla |
| Nek Portal | Teleport | Group | 300 | Teleports the group to Nektulos Forest | Alteration | Vendor | Cla | |
| Nullify Magic | Beneficial | Single | 50 | Single Target Magic Effect Debuffer | Abjuration | Vendor | Cla | |
| O'Keils Flickering Flame | Buff | Single | 115 | 5 Fire | Single Target Fire Damage Shield | Abjuration | Vendor | Vel |
| Steelskin | Buff | Self | 130 | 230 Absorption (1.77 HPM) | Protects Self from Damage | Abjuration | Vendor | Cla |
| Thunderclap | Damage | PBAOE | 175 | 232 Magic (1.33 DPM / Target) | Point Blank Area Effect Lightning Damage and Stun | Evocation | Research | Cla |
Level 39
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Chill Sight | Buff | Self | 75 | Grants Caster Vastly Improved Darkvision | Divination | Vendor | Cla | |
| Cobalt Scar Gate | Teleport | Self | 150 | Self Only Gate to Cobalt Scar | Alteration | Vendor | Vel-C2 | |
| Common Portal | Teleport | Group | 300 | Teleports the Group to West Commonlands | Alteration | Vendor | Cla | |
| Concussion | Beneficial | Single | 25 | 400 Hate Reduction | Single Target Hate Reducer | Alteration | Quest | Kun |
| Evacuate: Ro | Teleport | Group | 300 | Teleports the Group to South Ro | Alteration | Vendor | Cla | |
| Force Spiral of Al'Kabor | Damage | AOE | 250 | 172 Magic (.69 DPM / Target) | Area Effect Magical Based Direct Damage | Evocation | Research | Cla |
| Great Divide Portal | Teleport | Group | 300 | Teleports the Group to Great Divide on Velious. | Alteration | Skyshrine | Vel | |
| Immobilize | Teleport | Single | 80 | 60 Second Duration | Single Target Root Spell | Alteration | Vendor | Cla |
| Invisibility to Undead | Buff | Self | 100 | 5 Minute Duration | Self Only Invisibility Against Undead NPC's | Divination | NPC Drop | Vel |
| Lightning Shock | Damage | Single | 180 | 405 Magic (2.25 DPM) | Single Target Magic Based DD (Max: 405) | Evocation | Vendor | Cla |
| Markar's Relocation | Teleport | Group | 300 | Evacuation the group to Emerald Jungle | Alteration | Vendor | Kun | |
| Ro Portal | Teleport | Group | 300 | Teleports the group to North Ro | Alteration | Vendor | Cla | |
| Shifting Sight | Beneficial | Single | 30 | 19 Minute Duration | See through the targets eyes with Infravision | Divination | Vendor | Cla |
| Tishan's Relocation | Teleport | Group | 300 | Evacuate to Skyfire Mountains | Alteration | Vendor | Kun | |
| Translocate: Combine | Teleport | Single | 225 | Teleports the Target to Dreadlands | Alteration | Sol. Ro. | Vel | |
| Translocate: Fay | Teleport | Single | 225 | Teleports the Target to Greater Faydark | Alteration | Sol. Ro. | Vel | |
| Translocate: North | Teleport | Single | 225 | Teleports the Target to North Karana | Alteration | Sol. Ro. | Vel | |
| Translocate: Tox | Teleport | Single | 225 | Teleports the Target to Toxxulia Forest | Alteration | Sol. Ro. | Vel | |
| Wakening Lands Gate | Teleport | Self | 150 | Self Only Gate to Wakening Land | Alteration | Vendor | Vel | |
| West Portal | Teleport | Single | 300 | Teleports the Target to Western Karana | Alteration | Vendor | Cla |
Level 44
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Arch Shielding | Buff | Self | 200 | 35 AC / 150 HP / 20 MR | Self Only AC, HP, and MR Buff | Abjuration | Vendor | Cla |
| Cobalt Scar Portal | Teleport | Group | 300 | Group Gate to Cobalt Scar | Alteration | Skyshrine | Vel | |
| Conflagration | Damage | Single | 250 | 625 Fire (2.5 DPM) | Single Target Fire Direct Damage | Evocation | Vendor | Cla |
| Diamondskin | Buff | Self | 236 | 394 Absorption (1.67 HPM) | Self Only Damage Absorption | Abjuration | Vendor | Cla |
| Elemental Armor | Buff | Self | 100 | 30 CR/FR | Self Only Cold and Fire Resistance Buff | Abjuration | Vendor | Cla |
| Enticement of Flame | Damage | Single | 240 | 360 (1.5 DPM) | Single Target Low Resistance Fire Direct Damage | Evocation | NPC Drop | Vel |
| Evacuate: Nek | Teleport | Group | 300 | Evacuates Group to Nektulos Forest | Alteration | Vendor | Cla | |
| Force Strike | Damage | Single | 250 | 625 Magic (2.5 DPM) & 0.0 Stun | Magical Direct Damage and Interrupt Stun | Evocation | Vendor | Cla |
| Frost Storm | Rain DD | AOE | 312 | 250 Cold (.8 DPM / Target) | Area Effect Rain Cold Damage | Evocation | Vendor | Cla |
| Gravity Flux | Damage | AOE | 337 | 330 Magic (.98 DPM) | Ranged Area Effect Direct Damage and Vertical Launch | Evocation | Research | Cla |
| Translocate: Cazic | Teleport | Single | 225 | Teleports Target to Cazic Thule (Zone) | Alteration | Sol. Ro. | Vel | |
| Translocate: Common | Teleport | Single | 225 | Teleports Target to West Commonlands | Alteration | Sol. Ro. | Vel | |
| Translocate: West | Teleport | Single | 225 | Teleports Target to Western Karana | Alteration | Sol. Ro. | Vel | |
| Translocate: Nek | Teleport | Single | 225 | Teleports Target to Nektulos Forest | Alteration | Sol. Ro. | Vel | |
| Translocate: Ro | Teleport | Single | 225 | Teleports Target to Northern Desert of Ro | Alteration | Sol. Ro. | Vel | |
| Wakening Lands Portal | Teleport | Group | 300 | Group Gate to Wakening Lands | Alteration | Vendor | Vel |
Level 46
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Alter Plane: Hate | Teleport | Group | 300 | Group Teleport to the Plane of Hate | Alteration | Vendor | Cla | |
| Alter Plane: Sky | Teleport | Group | 300 | Group Teleport to Plane of Sky | Alteration | Vendor | Cla |
Level 49
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era> |
|---|---|---|---|---|---|---|---|---|
| Evacuate: West | Teleport | Group | 300 | Evacuate Caster's Group to Western Karana | Alteration | Vendor | Cla | |
| Ice Comet | Damage | Single | 400 | 1120 Cold (2.8 DPM) | Single Target Cold Direct Damage | Evocaton | Research | Cla |
| Markar's Clash | Damage | Single | 200 | 200 Magic (1.0 DPM) & 8 Second Stun | Stuns target for a long period of time and does damage | Evocation | Vendor | Cla |
| Paralyzing Earth | Utility | Single | 100 | 3 Minute Duration | Single Target Root Spell | Alteration | Research | Cla |
| Rend | Damage | Single | 280 | 784 Magic (2.8 DPM) | Magic Based Direct Damage Spell | Evocation | Vendor | Cla |
| Supernova | Damage | PBAOE | 875 | 854 Fire (.98 DPM / Target) | Area Effect Point Blank Fire Direct Damage | Evocation | Research | Cla |
| Translocate: Cobalt Scar | Teleport | Single | 225 | Teleports Target to Cobalt Scar | Alteration | Sol. Ro. | Vel | |
| Translocate: Great Divide | Teleport | Single | 225 | Teleports Target to Great Divide | Alteration | Sol. Ro. | Vel | |
| Translocate: Iceclad | Teleport | Single | 225 | Teleports Target to Iceclad Ocean | Alteration | Sol. Ro. | Vel | |
| Translocate: Wakening Lands | Teleport | Single | 225 | Teleports Target to Wakening Land | Alteration | Sol. Ro. | Vel | |
| Wrath of Al'Kabor | Damage | AOE | 500 | 448 Cold (.9 DPM / Target). 5 Targets | Area Effect Radius Cold Damage | Evocation | Research | Cla |
Level 50
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Translocate | Teleport | Single | 200 | Teleports Target to Their Bind Point | Alteration | NPC Drop | Vel |
Level 51
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Atol's Spectral Shackles | Damage | AOE | 125 | 4 Mobs | Area Effect Snare. Hits a max of 4 mobs. | Alteration | NPC Drop | Kun |
| Draught of Fire | Damage | Single | 215 | 688 Fire (3.2 DPM) | Single Target Fire Direct Damage | Evocation | Firiona Vie Overthere | Kun |
| Pillar of Frost | Damage | AOE | 325 | 800 Cold (2.46 DPM) | Quad kiting spell. Targeted Area Effect Cold Direct Damage | Evocation | NPC Drop | Kun |
| Tishan's Discord | Damage | Single | 130 | 260 Magic (2.0 DPM) & 5 Sec Stun | Magic Based Stun and DD | Evocation | Quest | Kun |
Level 52
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Abscond | Teleport | Self | 600 | Self Only Teleport to Zone Safe-Point | Alteration | Quest | Kun | |
| Lure of Frost | Damage | Single | 320 | 640 Cold (2.0 DPM) | Low Resist Cold Based DD | Evocation | Firiona Vie Overthere | Kun |
| Manaskin | Buff | Self | 330 | 600 HP (1.82 HPM) & 1 Mana/Tick | Protective Skin with Mana Regeneration | Abjuration | Firiona Vie Overthere | Kun |
| Tears of Druzzil | Rain DD | AOE | 380 | 1800 Magic (4.74 DPM / Target) | Magic Based Rain Attack. Targets must not be moving. High resist rate. | Evocation | NPC Drop | Kun |
| Translocate: Group | Teleport | Group | 600 | Return Party Members to Bind Points | Alteration | NPC Drop | Vel |
Level 53
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Annul Magic | Beneficial | Single | 75 | Single Target Magical Debuffer | Abjuration | Firiona Vie Overthere | Kun | |
| Inferno of Al'Kabor | Damage | AOE | 625 | 800 Fire (1.28 DPM / Target) | Area Effect Fire Direct Damage | Evocation | NPC Drop | Kun |
| Jyll's Static Pulse | Damage | PBAOE | 285 | 495 Magic (1.74 DPM / Target) | Point Blank Magical Direct Damage | Evo. | Firiona Vie Overthere | Kun |
Level 54
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Pillar of Lightning | Damage | AOE | 344 | 848 Magic (2.47 DPM / Target) | Quad kiting spell. Area Effect Magic Direct Damage | Evocation | NPC Drop | Kun |
| Shield of the Magi | Buff | Self | 300 | 42 AC / 250 HP / 24 MR | Self Only AC, HP, and MR Buff | Abjuration | Firiona Vie Overthere | Kun |
| Thunderbold | Damage | AOE | 300 | 600 Magic (2.0 DPM / Target) & 3.0 Second Stun | Area Effect Magic Damage and Stun | Evocation | Quest | Kun |
| Voltaic Draught | Damage | Single | 215 | 688 Magic (3.2 DPM) | Magic Direct Damage | Evocation | Firiona Vie Overthere | Kun |
Level 55
| Name | Type | Target | Mana | Max Effect | Description | School | Location | Era |
|---|---|---|---|---|---|---|---|---|
| Draught of Jiva | Damage | Single | 215 | 688 Magic (2.15 DPM) | Magic Direct Damage and interrupt stun | Evocation | NPC Drop | Kun |
| Improved Invisibility | Buff | Self | 75 | 10 Minute Duration | Self Only Fixed Duration Invisibility | Divination | NPC Drop | Vel |
| Lure of Flame | Damage | Single | 320 | 640 Fire (2.0 DPM) | Low Resist Fire Direct Damage | Evocation | Firiona Vie Overthere | Kun |
| Plainsight | Buff | Single | 100 | See Invisible, Ultravision | Divination | NPC Drop | Kun | |
