[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magician"
|  (→Level 29) | Countytime  (Talk | contribs)   (added DS amount to main page) | ||
| Line 175: | Line 175: | ||
|      <tr bgcolor="#efefef"><td width='22%'>[[Greater Summoning: Fire]]</td><td width='52%'>Summons a Fire Elemental Pet</td><td width='5%'> </td><td width='5%'>Con.</td><td width='8%'>Vendor</td><td width='5%'>200</td></tr> |      <tr bgcolor="#efefef"><td width='22%'>[[Greater Summoning: Fire]]</td><td width='52%'>Summons a Fire Elemental Pet</td><td width='5%'> </td><td width='5%'>Con.</td><td width='8%'>Vendor</td><td width='5%'>200</td></tr> | ||
|      <tr><td width='22%'>[[Greater Summoning: Water]]</td><td width='52%'>Summons a Water Elemental Pet</td><td width='5%'> </td><td width='5%'>Con.</td><td width='8%'>[[Skill_Research#Greater_Summoning_Water|Research]]</td><td width='5%'>200</td></tr> |      <tr><td width='22%'>[[Greater Summoning: Water]]</td><td width='52%'>Summons a Water Elemental Pet</td><td width='5%'> </td><td width='5%'>Con.</td><td width='8%'>[[Skill_Research#Greater_Summoning_Water|Research]]</td><td width='5%'>200</td></tr> | ||
| − |      <tr bgcolor="#efefef"><td width='22%'>[[Inferno Shield]]</td><td width='52%'>Single Target Fire-based Damage Shield</td><td width='5%'> </td><td width='5%'>Abj.</td><td width='8%'>Vendor</td><td width='5%'>80</td></tr> | + |      <tr bgcolor="#efefef"><td width='22%'>[[Inferno Shield]]</td><td width='52%'>Single Target Fire-based Damage Shield (max: 15)</td><td width='5%'> </td><td width='5%'>Abj.</td><td width='8%'>Vendor</td><td width='5%'>80</td></tr> | 
|      <tr><td width='22%'>[[Phantom Chain]]</td><td width='52%'>Self Only Armor Class (AC) and Hit Point (HP) Regeneration (+2/tick)</td><td width='5%'> </td><td width='5%'>Abj.</td><td width='8%'>Vendor</td><td width='5%'>100</td></tr> |      <tr><td width='22%'>[[Phantom Chain]]</td><td width='52%'>Self Only Armor Class (AC) and Hit Point (HP) Regeneration (+2/tick)</td><td width='5%'> </td><td width='5%'>Abj.</td><td width='8%'>Vendor</td><td width='5%'>100</td></tr> | ||
|      <tr bgcolor="#efefef"><td width='22%'>[[Rain of Spikes]]</td><td width='52%'>Area of Effect (AE) spell hits your target with 3 waves (Max: 91)</td><td width='5%'> </td><td width='5%'>Evo.</td><td width='8%'>Vendor</td><td width='5%'>162</td></tr> |      <tr bgcolor="#efefef"><td width='22%'>[[Rain of Spikes]]</td><td width='52%'>Area of Effect (AE) spell hits your target with 3 waves (Max: 91)</td><td width='5%'> </td><td width='5%'>Evo.</td><td width='8%'>Vendor</td><td width='5%'>162</td></tr> | ||
Revision as of 14:33, 4 December 2016
Description
Magicians are master summoners, able to call elemental pets to do their bidding and to conjure useful items from thin air. Magicians are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Elemental pets are at the heart of a magician's offensive strategy, and typically accompany a magician in all his adventures. This pet provides protection for its master, along with powerful attacks and special abilities. Magicians have a large selection of fire and magic-based damage spells, allowing them to mount a damaging magical assault in support of their elemental pet.
Magicians have a wide range of summoning spells, allowing them to conjure such diverse items as food, weapons, armor, and magical jewelry. In battle, the magician can encase his entire group in a shield of fire, damaging any opponent that strikes them. Magicians also have spells that lower a monster's resistance to magic, allowing spells to damage them more easily.
Magicians are a very focused class, sacrificing some diversity for power in their area of expertise. Magicians are able to adventure solo, but also provide value in a group situation. The magician is a good choice for players who enjoy managing a powerful pet and using a tightly focused spell selection.
Creation Guide
Picking the Right Race
Magicians must take into account a number of things. None of the pure caster class races have any experience penalties associated with them. A lot of Magicians choose the Erudite race since it has the highest base intelligence. Humans are popular for their rounded stats, and Dark Elves for their high agility, though they are often killed on sight in many places. Conversely, Gnomes are generally well liked in most places.
Starting Statistics
Suggested Starting Statistics
It is very easy to assign yourself the wrong statistics and regret it for the rest of you characters career. Magicians are primarily about mana, and our suggested allocation of bonus points reflects this:
- For Dark Elves add 25 Intelligence and 5 Stamina.
- For Erudites add 25 Intelligence and 5 Agility. This will keep you from taking the <75 AGI massive AC hit.
- For Gnomes add 25 Intelligence and 5 Stamina.
- For High Elves add 25 Intelligence and 5 Stamina.
- For Humans add 25 Intelligence and 5 Stamina.
(This section needs a realistic/modern update for p1999.)
Experience Statistics
As of the January 2001 timeline patch, the class penalty was removed (September 21, 2015).
What does it mean?
Certain races and classes require differing amounts of experience points to attain the same level. For example, a Human Magician requires 110% of the experience that a Human Cleric would require to be the same level.
Religion
Generally speaking being agnostic is a fairly safe bet in Everquest.
Tunare can quest Chord of Vines.
Spells
Level 1
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Burst of Flame | Single Target Fire-based Direct Damage (DD) (Max: 5) | Evo. | Vendor | 7 | |
| Flare | Casts a flame that will travel directly ahead of you | Evo. | Vendor | 3 | |
| Minor Shielding | Self Only Hit Points (HP) and Armor Class (AC) Buff | Abj. | Vendor | 10 | |
| Reclaim Energy | Regain Mana from your summoned pet | Con. | Vendor | 5 | |
| Summon Dagger | Summons 1 Summoned: Dagger Summoned: Dagger  MAGIC ITEM  TEMPORARY   | Con. | Vendor | 10 | |
| Summon Drink | Summons 1 Summoned: Globe of Water Summoned: Globe of Water  TEMPORARY | Con. | Vendor | 10 | |
| Summon Food | Summons 1 Summoned: Black Bread Summoned: Black Bread  TEMPORARY | Con. | Vendor | 10 | |
| True North | Self Only Navigation | Div. | Vendor | 5 | 
Level 4
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Burn | Single Target Fire-based Direct Damage (DD) (Max: 14) | Evo. | Vendor | 15 | |
| Elementalkin: Air | Summons an Air Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 40 | |
| Elementalkin: Earth | Summons an Earth Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 40 | |
| Elementalkin: Fire | Summons a Fire Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 40 | |
| Elementalkin: Water | Summons a Water Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 40 | |
| Fire Flux | Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) (Max: 12) | Evo. | Vendor | 19 | |
| Gate | Return to your Bind Point | Alt. | Vendor | 70 | |
| Sense Summoned | Targets the summoned creature nearest to you | Div. | Vendor | 5 | |
| Summon Bandages | Summons 1 Summoned: Bandagesfor binding wounds Summoned: Bandages  TEMPORARY | Con. | Vendor | 15 | |
| Summon Wisp | Summons 1 Summoned: Wisp Stoneas a light source Summoned: Wisp Stone  MAGIC ITEM  LORE ITEM  TEMPORARY   | Con. | Vendor | 30 | 
Level 8
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Dimensional Pocket | Summons 1 Dimensional Pocket Dimensional Pocket  TEMPORARY | Con. | Vendor | 40 | |
| Elementaling: Air | Summons an Air Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 80 | |
| Elementaling: Earth | Summons an Earth Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 80 | |
| Elementaling: Fire | Summons a Fire Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 80 | |
| Elementaling: Water | Summons a Water Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 80 | |
| Eye of Zomm | Summons a small eye you can control and see with | Con. | Vendor | 30 | |
| Flame Bolt | Single Target Fire-based Projectile Direct Damage (Fire DD) (Max: 47) | Evo. | Vendor | 40 | |
| Invisibility | Single Target Invisibility | Div. | Vendor | 30 | |
| Lesser Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Abj. | Vendor | 25 | |
| Renew Elements | Pet Only Heal (Max: 50) | Alt. | Vendor | 25 | |
| Shield of Fire | Single Target Fire-based Damage Shield (DS) and Fire Resist (FR) | Abj. | Vendor | 40 | |
| Shock of Blades | Single Target Magical Direct Damage (DD) (Max: 35) | Con. | Vendor | 30 | |
| Staff of Tracing | Summons 1 Summoned: Staff of Tracing Summoned: Staff of Tracing  MAGIC ITEM  LORE ITEM  NO RENT | Con. | Vendor | 20 | 
Level 12
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Bind Affinity | Single Target new Bind Point | Alt. | Vendor | 100 | |
| Burnout | Pet Only Strength (STR) and Haste buff | Alt. | Vendor | 35 | |
| Cancel Magic | Single Target Magic-based Debuff | Abj. | Vendor | 30 | |
| Column of Fire | Area of Effect (AE) Fire-based Direct Damage (DD) around target | Evo. | Vendor | 65 | |
| Elemental: Air | Summons an Air Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 120 | |
| Elemental: Earth | Summons an Earth Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 120 | |
| Elemental: Fire | Summons a Fire Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 120 | |
| Elemental: Water | Summons a Water Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 120 | |
| Rain of Blades | Area of Effect (AE) spell that hits your target(s) with 3 waves (Max: 26) | Evo. | Vendor | 62 | |
| Summon Fang | Summons 1 Summoned: Snake Fang Summoned: Snake Fang  MAGIC ITEM  TEMPORARY   | Con. | Vendor | 40 | |
| Ward Summoned | Direct Damage (DD) vs Summoned (Max: 41) | Evo. | Vendor | 30 | 
Level 16
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Identify | Obtain Item Lore Information | Div. | Vendor | 50 | |
| Minor Summoning: Air | Summons an Air Elemental Pet (Consumes Malachite when cast) | Con. | Vendor (OoT) | 160 | |
| Minor Summoning: Earth | Summons an Earth Elemental Pet (Consumes Malachite when cast) | Con. | Vendor (OoT) | 160 | |
| Minor Summoning: Fire | Summons a Fire Elemental Pet (Consumes Malachite when cast) | Con. | Vendor (OoT) | 160 | |
| Minor Summoning: Water | Summons a Water Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 160 | |
| Phantom Leather | Self Only Armor Class (AC) and Hit Point (HP) Regeneration Buff (+1/tick) (Consumes Cat's Eye Agate when cast) | Abj. | Vendor | 60 | |
| See Invisible | Single Target Vision Enhancer | Div. | Vendor | 25 | |
| Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Abj. | Vendor | 50 | |
| Shock of Flame | Single Target Fire-based Direct Damage (DD) (Max: 97) | Evo. | Vendor | 70 | |
| Staff of Warding | Summons 1 Summoned: Staff of Warding Summoned: Staff of Warding  MAGIC ITEM  LORE ITEM  TEMPORARY   | Con. | Vendor | 40 | |
| Summon Heatstone | Summons 1 Summoned: Heatstonefor light and Infravision Summoned: Heatstone  MAGIC ITEM  TEMPORARY | Con. | Vendor | 40 | |
| Summon Throwing Dagger | Summons 20 Summoned: Throwing Daggers Summoned: Throwing Dagger  MAGIC ITEM  TEMPORARY   | Con. | Vendor | 20 | 
Level 20
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Bolt of Flame | Single Target Fire-based Projectile Direct Damage (DD) (Max: 156) | Evo. | Vendor | 105 | |
| Elemental Shield | Single Target Fire Resist (FR) and Cold Resist (CR) Buff | Abj. | Vendor | 50 | |
| Expulse Summoned | Single Target Summoned Creature Direct Damage (DD) (Max: 94) | Evo. | Vendor | 60 | |
| Lesser Summoning: Air | Summons an Air Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 200 | |
| Lesser Summoning: Earth | Summons an Earth Elemental Pet (Consumes Malachite when cast) | Con. | Vendor (OoT) | 200 | |
| Lesser Summoning: Fire | Summons a Fire Elemental Pet (Consumes Malachite when cast) | Con. | Vendor (OoT) | 200 | |
| Lesser Summoning: Water | Summons a Water Elemental Pet (Consumes Malachite when cast) | Con. | Vendor (OoT) | 200 | |
| Rain of Fire | Area of Effect (AE) Fire-based spell that hits your target with 3 waves (Max: 56) | Evo. | Vendor | 125 | |
| Renew Summoning | Pet Only Heal (Max: 220) | Alt. | Vendor | 100 | |
| Shield of Flame | Single Target Fire-based Damage Shield (DS) (Max: 9) | Abj. | Vendor | 80 | |
| Spear of Warding | Summons 1 Summoned: Spear of Warding Summoned: Spear of Warding  MAGIC ITEM  TEMPORARY   | Con. | Vendor | 60 | |
| Summon Arrows | Summons 20 Summoned: Arrows Summoned: Arrow  MAGIC ITEM  TEMPORARY | Con. | Vendor | 30 | |
| Summon Waterstone | Summons 1 Summoned: Waterstone Summoned: Waterstone  MAGIC ITEM  TEMPORARY | Con. | Vendor | 40 | 
Level 24
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Cornucopia | Summons 20 Summoned: Black Bread Summoned: Black Bread  TEMPORARY | Con. | Research | 25 | |
| Everfount | Summons 20 Summoned: Globe of Water Summoned: Globe of Water  TEMPORARY | Con. | Research | 25 | |
| Flame Flux | Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) (Max: 96) | Evo. | Vendor | 123 | |
| Major Shielding | Self Only Hit Point (HP), Armor Class (AC), and Magic Resist (MR) Buff | Abj. | Vendor | 80 | |
| Malaise | Single Target Fire Resist (FR), Magic Resist (MR), Cold Resist (CR), and Poison Resist (PR) Debuff | Alt. | Vendor | 60 | |
| Shock of Spikes | Magic-based Direct Damage (DD) (Max: 176) | Con. | Vendor | 110 | |
| Staff of Runes | Summons 1 Summoned: Staff of Runes Summoned: Staff of Runes  MAGIC ITEM  LORE ITEM  TEMPORARY   | Con. | Vendor | 60 | |
| Summoning: Air | Summons an Air Elemental Pet (Consumes Malachite when cast) | Con. | Research | 240 | |
| Summoning: Earth | Summons an Earth Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 240 | |
| Summoning: Fire | Summons a Fire Elemental (Consumes Malachite when cast) | Con. | Research | 240 | |
| Summoning: Water | Summons a Water Elemental (Consumes Malachite when cast) | Con. | Research | 240 | 
Level 29
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Burnout II | Pet only Strength (STR) and Haste Buff | Alt. | Vendor | 75 | |
| Dismiss Summoned | Direct Damage vs Summoned (Max: 162) | Evo. | Vendor | 90 | |
| Expedience | Outdoor Only Pet Movement Speed Buff | Vel. | Alt. | E. Com. | 45 | 
| Greater Summoning: Air | Summons an Air Elemental Pet | Con. | Vendor | 200 | |
| Greater Summoning: Earth | Summons an Earth Elemental Pet | Con. | Research | 200 | |
| Greater Summoning: Fire | Summons a Fire Elemental Pet | Con. | Vendor | 200 | |
| Greater Summoning: Water | Summons a Water Elemental Pet | Con. | Research | 200 | |
| Inferno Shield | Single Target Fire-based Damage Shield (max: 15) | Abj. | Vendor | 80 | |
| Phantom Chain | Self Only Armor Class (AC) and Hit Point (HP) Regeneration (+2/tick) | Abj. | Vendor | 100 | |
| Rain of Spikes | Area of Effect (AE) spell hits your target with 3 waves (Max: 91) | Evo. | Vendor | 162 | |
| Summon Coldstone | Summons 1 Summoned: Coldstonethat gives Ultravision and 5 Armor Class (AC) Summoned: Coldstone  MAGIC ITEM  TEMPORARY | Con. | Vendor | 75 | |
| Sword of Runes | Summons Summoned: Sword of Runes Summoned: Sword of Runes  MAGIC ITEM  TEMPORARY   | Con. | Vendor | 75 | 
Level 34
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Blaze | Single Target Fire-based Direct Damage (DD) (Max: 295) | Evo. | Vendor | 155 | |
| Cinder Bolt | Fire Projectile Direct Damage (DD) (Max: 333) | Evo. | Vendor | 175 | |
| Dimensional Hole | Summons 1 Dimensional Hole Dimensional Hole  TEMPORARY | Con. | Vendor | 60 | |
| Greater Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Abj. | Vendor | 120 | |
| Minor Conjuration: Air | Summons an Air Elemental Pet (Consumes Malachite when cast) | Con. | Research | 200 | |
| Minor Conjuration: Earth | Summons an Earth Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 200 | |
| Minor Conjuration: Fire | Summons a Fire Elemental Pet (Consumes Malachite when cast) | Con. | Research | 200 | |
| Minor Conjuration: Water | Summons a Water Elemental Pet (Consumes Malachite when cast) | Con. | Vendor | 200 | |
| Monster Summoning I | Summon a Monster Pet (Consumes Malachite when cast) | Vel. | Con. | Vendor | 200 | 
| Nullify Magic | Single Target Magic Effect Debuff | Alt. | Vendor | 50 | |
| Staff of Symbols | Summons 1 Summoned: Staff of Symbols Summoned: Staff of Symbols  MAGIC ITEM  LORE ITEM  TEMPORARY   | Con. | Vendor | 80 | |
| Summon Shard of the Core | Summons 1 Summoned: Shard of the Core Summoned: Shard of the Core  MAGIC ITEM  TEMPORARY | Vel. | Con. | NCP Drop | 50 | 
Level 39
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Barrier of Combustion | Single Target Fire-based Damage Shield (DS) | Abj. | Vendor | 100 | |
| Dagger of Symbols | Summons 1 Summoned: Dagger of Symbols Summoned: Dagger of Symbols  MAGIC ITEM  TEMPORARY   | Con. | Vendor | 100 | |
| Expel Summoned | Direct Damage vs Summoned (Max: 273) | Evo. | Vendor | 130 | |
| Flame Arc | Area of Effect (AE) Point Blank (PB) Fire Direct Damage (DD) (Max: 181) | Evo. | Vendor | 199 | |
| Lesser Conjuration: Air | Summons an Air Elemental Pet | Con. | Vendor | 200 | |
| Lesser Conjuration: Earth | Summons an Earth Elemental Pet | Con. | Research | 200 | |
| Lesser Conjuration: Fire | Summons a Fire Elemental Pet | Con. | Vendor | 200 | |
| Lesser Conjuration: Water | Summons a Water Elemental Pet | Con. | Research | 200 | |
| Rain of Lava | Area of Effect Fire-based spell that hits your target with 3 waves | Evo. | Vendor | 250 | |
| Summon Companion | Summon your Pet to Your Location | Con. | E. Com. | 50 | |
| Summon Ring of Flight | Summons 1 Summoned: Ring of Levitationthat gives levitation Summoned: Ring of Levitation  MAGIC ITEM  TEMPORARY | Con. | Vendor. | 100 | 
Level 44
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Arch Shielding | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Abj. | Vendor | 200 | |
| Conjuration: Air | Summons an Air Elemental Pet | Con. | Research | 200 | |
| Conjuration: Earth | Summons an Earth Elemental Pet | Con. | Research | 200 | |
| Conjuration: Fire | Summons a Fire Elemental Pet | Con. | Vendor | 200 | |
| Conjuration: Water | Summons a Water Elemental Pet | Con. | Research | 200 | |
| Elemental Armor | Single Target Cold Resist (CR) and Fire Resist (FR) Buff | Abj. | Vendor | 100 | |
| Elemental Maelstrom | Single Target Magic-based Damage over Time (DoT) (Max: 600) | Vel. | Evo. | NPC Drop | 240 | 
| Malaisement | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 40) | Alt. | Vendor. | 100 | |
| Modulating Rod | Summons 1 Summoned: Modulating Rodthat can convert Hit Points (HP) to Mana (225 HP to 150 Mana) Summoned: Modulating Rod  MAGIC ITEM  LORE ITEM  NO RENT | Con. | Vendor | 200 | |
| Phantom Plate | Self Only Hit Point Regeneration (+3/tick) and Armor Class (AC) Buff | Abj. | Vendor | 200 | |
| Shock of Swords | Single Target Magic-based Direct Damage (DD) (Max: 600) | Con. | Vendor | 250 | 
Level 46
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Summon Orb | Summons 1 Orb of Masterythat can summon a pet at level 46 Orb of Mastery  MAGIC ITEM  LORE ITEM  NO DROP | Con. | Quest | 500 | 
Level 49
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Banish Summoned | Direct Damage (DD) vs Summoned (Max: 585) | Evo. | Vendor | 225 | |
| Burnout III | Pet Only Armor Class (AC) and Strength (STR) Buff | Alt. | Vendor | 150 | |
| Greater Conjuration: Air | Summons an Air Elemental Pet | Con. | Research | 200 | |
| Greater Conjuration: Earth | Summons an Earth Elemental Pet | Con. | Vendor | 200 | |
| Greater Conjuration: Fire | Summons a Fire Elemental Pet | Con. | Research | 200 | |
| Greater Conjuration: Water | Summons a Water Elemental Pet | Con. | Research | 200 | |
| Lava Bolt | Single Target Fire-based Projectile Direct Damage (DD) (Max: 810) | Evo. | Vendor. | 300 | |
| Rain of Swords | Area of Effect (AE) Magic-based Direct Damage (DD) that hits your target(s) with 3 waves (Max: 324 per Wave) | Evo. | Vendor. | 375 | |
| Shield of Lava | Single Target Fire-based Damage Shield (DS) and Fire Resist (FR) (Max: 25) | Abj. | Vendor | 120 | 
Level 50
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Monster Summoning II | Summons a Monster Pet | Vel. | Con. | NPC Drop | 200 | 
Level 51
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Gift of Xev | Summons Glowing Backpack, Glowing Backpack  TEMPORARY Summoned: Black Bread, Summoned: Black Bread  TEMPORARY Summoned: Globe of Water, and Summoned: Globe of Water  TEMPORARY Summoned: Bandages Summoned: Bandages  TEMPORARY | Kun. | Con. | NPC Drop | 60 | 
| Malosi | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 60) | Kun. | Alt. | Firiona Vie Overthere | 175 | 
| Scintillation | Area of Effect (AE) Fire-based Point Blank (PB) Direct Damage (DD) | Kun. | Evo. | Quest | 361 | 
| Vocarate: Earth | Summons an Earth Elemental Pet | Kun. | Con. | Firiona Vie Overthere | 300 | 
Level 52
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Bristlebane's Bundle | Summons Summoned: Ale, Summoned: Ale  MAGIC ITEM  TEMPORARY Summoned: Cake, Summoned: Cake  MAGIC ITEM  TEMPORARY Summoned: Spinning Bottle, and Summoned: Spinning Bottle  MAGIC ITEM  TEMPORARY Summoned: A Firework Summoned: A Firework  MAGIC ITEM  TEMPORARY | Kun. | Con. | NPC Drop | 50 | 
| Char | Single Target Fire-based Direct Damage (DD) (max: 702) | Kun. | Evo. | Firiona Vie Overthere | 260 | 
| Phantom Armor | Personal Armor Class (AC) and Hit Point (HP) Regeneration Buff | Kun. | Abj. | Firiona Vie Overthere | 225 | 
| Vocarate: Fire | Summons a Fire Elemental Pet (Wizard class) | Kun. | Con. | Quest | 300 | 
Level 53
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Annul Magic | Single Targed Magic Effect Debuff | Kun. | Abj. | Firiona Vie Overthere | 75 | 
| Boon of Immolation | Unresistable Group Fire Resist (FR) and Damage Shield (DS) (Max: 25) | Kun. | Abj. | Quest | 360 | 
| Quiver of Marr | Summons 1 Quiver of Marr with 60 Summoned: Arrow of Marr | Kun. | Con. | NPC Drop | 60 | 
| Vocarate: Air | Summon an Air Elemental Pet (Monk class) | Kun. | Con. | Quest | 300 | 
Level 54
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Bandoleer of Luclin | Summons 1 Bandoleer of Luclin and 60 Summoned: Knife of Luclin | Kun. | Con. | NPC Drop | 60 | 
| Scars of Sigil | Single Target Fire-based Projectile Direct Damage (DD) (Max: 450) | Kun. | Evo. | NPC Drop | 175 | 
| Shield of the Magi | Self Only Hit Point (HP), Magic Resist (MR), and Armor Class (AC) Buff | Kun. | Abj. | Firiona Vie Overthere | 300 | 
| Vocarate: Water | Summons a Water Elemental Pet (Rogue class) | Kun. | Con. | NPC Drop | 300 | 
Level 55
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Burnout IV | Pet Only Armor Class (AC), Strength (STR) and Haste Buff | Vel. | Alt. | NPC Drop | 150 | 
| Call of the Hero | Summons Target Group Member to the Caster and erases aggro on (Consumes 1 Pearl) | Kun. | Con. | NPC Drop | 500 | 
| Pouch of Quellious | Summons Pouch of Quellious and 60 Summoned: Shuriken of Quellious | Kun. | Con. | NPC Drop | 60 | 
| Rage of Zomm | Summon a Suicidal Eye | Kun. | Con. | NPC Drop | 200 | 
| Sirocco | Area of Effect (AE) Fire-based spell that hits your target(s) with 3 waves (max: 1890) | Kun. | Evo. | Firiona Vie Overthere | 399 | 
| Wrath of the Elements | Short Duration Damage over Time (DoT) (Max: 800) | Vel. | Evo. | NPC Drop | 265 | 
Level 56
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Cadeau of Flame | Unresistable Damage Shield (DS) and Fire Resist (FR) Buff (Max: 33) | Kun. | Abj. | Firiona Vie Overthere | 155 | 
| Dyzil's Deafening Decoy | Summons a Fire Element Pet with a Damage Shield (DS) | Kun. | Con. | NPC Drop | 350 | 
| Exile Summoned | Direct Damage (DD) vs Summoned (Max: 725) | Kun. | Evo. | Firiona Vie Overthere | 250 | 
| Muzzle of Mardu | Summons Summoned: Muzzle of Marduthat gives Haste (11%) Summoned: Muzzle of Mardu  MAGIC ITEM  TEMPORARY | Kun. | Con. | NPC Drop | 100 | 
Level 57
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Eye of Tallon | Summons Eye of Tallon that has Invisibility and See Invisible | Kun. | Con. | NPC Drop | 65 | 
| Greater Vocaration: Earth | Summons an Earth Elemental | Kun. | Con. | Firiona Vie Overthere | 400 | 
| Shock of Steel | Single Target Magic-based Direct Damage (DD) (Max: 825) | Kun. | Con. | Firiona Vie Overthere | 275 | 
Level 58
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Greater Vocaration: Fire | Summons a Fire Elemental Pet | Kun. | Con. | NPC Drop | 400 | 
| Malosini | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 60) | Kun. | Alt. | Firiona Vie Overthere | 200 | 
| Velocity | Pet Only Movement Speed Buff | Kun. | Alt. | NPC Drop | 60 | 
Level 59
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Greater Vocaration: Air | Summons an Air Elemental Pet | Kun. | Con. | NPC Drop | 400 | 
| Manastorm | Area of Effect (AE) Magic-based Rain Damage and Mana Drain Spell that hits your target(s) with 3 waves (Max: 675 HP and 50 Mana per Wave) | Kun. | Evo. | NPC Drop | 427 | 
| Seeking Flame of Seukor | Single Target Fire-based Projectile Direct Damage (DD) (Max: 1024) | Kun. | Evo. | Firiona Vie Overthere | 320 | 
| Valiant Companion | Pet Only Fear Immunity | Vel. | Alt. | E. Com. | 200 | 
Level 60
| Spell Name | Spell Description | Era | Class | Location | Mana | 
| Aegis of Ro | Group Damage Shield (DS) and Fire Resist (FR) (Max: 33) | Kun. | Abj. | NPC Drop | 450 | 
| Banishment | Direct Damage vs Summoned (Max: Destroys target) | Kun. | Evo. | NPC Drop | 500 | 
| Greater Vocaration: Water | Summons a Water Elemental Pet | Kun. | Con. | NPC Drop | 400 | 
| Mala | Single Target Fire Resist (FR), Cold Resist (CR), Magic Resist (MR), and Poison Resist (PR) Debuff (Max: 35) | Kun. | Alt. | NPC Drop | 350 | 
| Monster Summoning III | Summons a Monster Pet | Vel. | Con. | NPC Drop | 400 | 
Skills
Pet Information
Reagents
Magician pet reagents were simplified shortly after the Fear/Hate revamps.
| Era | 1 | 4 | 8 | 12 | 16 | 20+ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch | Malachite Malachite  WT: 0.1  Size: TINY | Lapis Lazuli Lapis Lazuli  WT: 0.1  Size: TINY | Malachite Malachite  WT: 0.1  Size: TINY | ||||||||||||||||||
| April 2001 | Malachite Malachite  WT: 0.1  Size: TINY | ||||||||||||||||||||
Pros and Cons of the Elements
As long as EQ has been around, the pros and cons of the mage pets has been a constant source of discussion. People have their individual play styles and the pets allow for a bit of customization depending on what you're looking for. (source)
- Has the most hit points of any of the elementals for its level
- Casts a root spell
- Has a relatively high disease resistance
- Considered the "tank" pet
- Good option for soloing due to its ability to root-tank while you nuke
- 2nd highest amount of hit points among elementals of the same level
- Faster health regeneration
- Has a very high poison resistance
- Casts an ice damage spell
- Best DPS pet when not tanking
- Slightly fewer hit points than a water elemental of the same level
