[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:SavageWolves
Guild Bank
Items
- Bat WingBat Wing
QUEST ITEM
WT: 0.0 Size: SMALL
Class: ALL
Race: ALL
- Bat WingBat Wing
QUEST ITEM
WT: 0.0 Size: SMALL
Class: ALL
Race: ALL
- Bat WingBat Wing
QUEST ITEM
WT: 0.0 Size: SMALL
Class: ALL
Race: ALL
- Batfang HeadbandBatfang Headband
MAGIC ITEM
Slot: HEAD
AC: 2
WIS: +3 INT: +3
WT: 1.5 Size: SMALL
Class: ALL
Race: ALL
- Belt of Lost Souls
- Black Alloy GirdleBlack Alloy Girdle
MAGIC ITEM
Slot: WAIST
AC: 8
STA: +5
WT: 2.0 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
- Black Alloy GirdleBlack Alloy Girdle
MAGIC ITEM
Slot: WAIST
AC: 8
STA: +5
WT: 2.0 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
- Black Chitin LeggingsBlack Chitin Leggings
MAGIC ITEM
Slot: LEGS
AC: 7
HP: +10 MANA: +10
WT: 7.5 Size: LARGE
Class: ALL
Race: ALL except IKS
- Blackened Alloy Bastard SwordBlackened Alloy Bastard Sword
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Slashing Atk Delay: 39
DMG: 24
SV POISON: +3
WT: 2.5 Size: MEDIUM
Class: WAR PAL RNG SHD
Race: ALL
- Blackened Alloy BracersBlackened Alloy Bracers
MAGIC ITEM
Slot: WRIST
AC: 8
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
- Blackened Alloy BracersBlackened Alloy Bracers
MAGIC ITEM
Slot: WRIST
AC: 8
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
- Blackened Alloy GlovesBlackened Alloy Gloves
MAGIC ITEM
Slot: HANDS
AC: 8
WT: 3.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
- Blackened Alloy LongswordBlackened Alloy Longsword
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 29
DMG: 10
SV POISON: +3
WT: 2.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Blade of XalgozBlade of Xalgoz
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Slashing Atk Delay: 40
DMG: 23
STR: +3 AGI: +3
WT: 10.0 Size: LARGE
Class: WAR PAL RNG SHD
Race: ALL
- BladestopperBladestopper
MAGIC ITEM LORE ITEM
Slot: SECONDARY
Charges: 10
AC: 25
STA: +15 HP: +50
Effect: Rune IV (Any Slot, Casting Time: Instant)
WT: 7.3 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
- Bread Cakes*Bread Cakes*
WT: 0.1 Size: TINY
NO DROP Class: ALL
Race: ALL - Brell's GirdleBrell's Girdle
MAGIC ITEM LORE ITEM
Slot: WAIST
AC: 10
STR: +10 DEX: -5 STA: +10 AGI: -5 MANA: +50
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Crystal Chitin LeggingsCrystal Chitin Leggings
MAGIC ITEM LORE ITEM
Slot: LEGS
AC: 15
STA: +5 MANA: +35
WT: 4.0 Size: TINY
Class: ALL except ROG MNK NEC WIZ MAG ENC
Race: ALL
- Crystalline SpearCrystalline Spear
MAGIC ITEM
Slot: PRIMARY
Skill: Piercing Atk Delay: 30
DMG: 13
WT: 6.8 Size: MEDIUM
Class: WAR RNG BRD ROG
Race: ALL
- Crystalline TorqueCrystalline Torque
MAGIC ITEM
Slot: NECK
AC: 12
WT: 0.0 Size: MEDIUM
Class: ALL
Race: ALL
- Darkwood StaffDarkwood Staff
MAGIC ITEM QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 28
DMG: 5
WT: 6.5 Size: LARGE
Class: ALL
Race: ALL
- Deepwater BootsDeepwater Boots
MAGIC ITEM LORE ITEM
Slot: FEET
AC: 21
Effect: Endure Magic (Must Equip, Casting Time: 5.0) at Level 45
WT: 6.5 Size: MEDIUM
Class: PAL
Race: ALL except IKS
- Elemental BinderElemental Binder
MAGIC ITEM LORE ITEM
Slot: HEAD
AC: 5
INT: +5
SV FIRE: +5 SV COLD: +5
WT: 8.0 Size: MEDIUM
Class: MAG
Race: ALL
- Enameled Black MaceEnameled Black Mace
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 28
DMG: 8
WT: 4.5 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
- Feathered LeggingsFeathered Leggings
MAGIC ITEM
Slot: LEGS
AC: 4
STA: +7
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
- Flowing Black Silk SashFlowing Black Silk Sash
MAGIC ITEM LORE ITEM
Slot: WAIST
Haste: +21%
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Green Goblin SkinGreen Goblin Skin
MAGIC ITEM QUEST ITEM
WT: 1.0 Size: TINY
Class: ALL
Race: ALL
- Green Silken DrapeGreen Silken Drape
MAGIC ITEM
Slot: CHEST
AC: 8
DEX: +9 STA: +9 INT: +3
SV POISON: +15
WT: 3.5 Size: MEDIUM
Class: NEC WIZ MAG ENC
Race: HUM ERU HIE DEF GNM IKS
- Guardians MaceGuardians Mace
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 24
DMG: 14
Effect: Guard (Combat, Casting Time: Instant) at Level 50
WT: 2.2 Size: MEDIUM
Class: PAL BRD
Race: ALL
- HornHorn
Slot: SECONDARY
Brass Instrument: 20
WT: 0.6 Size: SMALL
Class: BRD
Race: ALL
- Iksar Scaled GlovesIksar Scaled Gloves
MAGIC ITEM LORE ITEM
Slot: HANDS
AC: 10
STR: +3 DEX: +3 HP: +10
WT: 4.0 Size: MEDIUM
Class: ALL except DRU NEC WIZ MAG ENC
Race: ALL
- Ivy Etched BracerIvy Etched Bracer
MAGIC ITEM
Slot: WRIST
AC: 9
DEX: +2
SV POISON: +3
WT: 2.3 Size: SMALL
Class: RNG
Race: HUM ELF HEF HFL
- Ivy Etched TunicIvy Etched Tunic
MAGIC ITEM LORE ITEM
Slot: CHEST
AC: 19
STR: +3 WIS: +3 HP: +30
WT: 6.0 Size: LARGE
Class: RNG
Race: HUM ELF HEF HFL
- Jade Chokidai ProdJade Chokidai Prod
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 30
DMG: 11
STA: +3 WIS: +6
WT: 4.2 Size: MEDIUM
Class: SHM
Race: ALL
- Kelorek`Dar Spine RazorKelorek`Dar Spine Razor
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 20
DMG: 9
WT: 1.5 Size: MEDIUM
Class: ROG
Race: ALL except ERU HIE TRL OGR IKS
- Kobold Bone GauntletsKobold Bone Gauntlets
MAGIC ITEM
Slot: HANDS
AC: 16
STR: +3 AGI: +3 HP: +30
WT: 4.5 Size: SMALL
Class: WAR PAL RNG
Race: ALL
- Lambent BootsLambent Boots
MAGIC ITEM LORE ITEM
Slot: FEET
AC: 11
CHA: +1
SV FIRE: +2 SV DISEASE: +2 SV COLD: +2 SV MAGIC: +2 SV POISON: +2
WT: 3.5 Size: MEDIUM
Class: BRD
Race: HUM ELF HEF
- Mask of WurmsMask of Wurms
MAGIC ITEM
Slot: FACE
AC: 5
STR: +4 AGI: +4 HP: +10 MANA: +20
WT: 0.9 Size: SMALL
Class: ALL
Race: ALL
- Mithril GreavesMithril Greaves
MAGIC ITEM
Slot: LEGS
AC: 10
STR: +7
SV MAGIC: +5
WT: 3.7 Size: SMALL
Class: WAR PAL RNG SHD BRD ROG
Race: ALL except IKS
- Mithril VambracesMithril Vambraces
MAGIC ITEM
Slot: ARMS
AC: 10
STR: +7
SV MAGIC: +5
WT: 3.7 Size: SMALL
Class: WAR PAL RNG SHD BRD ROG
Race: ALL except IKS
- PeacebringerPeacebringer
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 30
DMG: 28
WT: 10.0 Size: LARGE
Class: MNK
Race: ALL
- Polished Granite TomahawkPolished Granite Tomahawk
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 26
DMG: 6
Effect: Berserker Strength (Combat, Casting Time: Instant) at Level 10
WT: 6.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Ringmail CoatRingmail Coat
Slot: CHEST
AC: 12
WT: 10.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Ringmail CoatRingmail Coat
Slot: CHEST
AC: 12
WT: 10.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM
- Robe of Living FungusRobe of Living Fungus
MAGIC ITEM LORE ITEM
Slot: CHEST
AC: 10
STA: +12 WIS: +4
SV FIRE: +10
WT: 0.2 Size: MEDIUM
Class: CLR DRU MNK
Race: HUM ERU HIE DEF IKS
- Savant's CapSavant's Cap
MAGIC ITEM
Slot: HEAD
AC: 2
WIS: +3 INT: +3
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Shard of NightShard of Night
MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: Piercing Atk Delay: 24
DMG: 21
STR: +5 INT: +5 MANA: +25
SV DISEASE: +5 SV POISON: +5
WT: 0.6 Size: MEDIUM
Class: SHD
Race: ALL
- A Shimmering OrbA Shimmering Orb
MAGIC ITEM LORE ITEM
Slot: SECONDARY
AC: 15
HP: +20
WT: 0.2 Size: TINY
Class: BRD NEC WIZ MAG ENC
Race: ALL
- Shiny Brass ShieldShiny Brass Shield
MAGIC ITEM LORE ITEM
Slot: SECONDARY
AC: 10
SV MAGIC: +10
WT: 8.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM
Race: ALL
- Short Sword*Short Sword*
NO DROP QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 29
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Skin of Milk*
- Smoldering BrandSmoldering Brand
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 22
DMG: 9
Effect: Burn (Combat, Casting Time: Instant)
STR: +3
WT: 5.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM NEC
WIZ MAG ENC
Race: ALL
- Tattered MantleTattered Mantle
MAGIC ITEM LORE ITEM
Slot: SHOULDERS
AC: 12
HP: +20
SV DISEASE: +10
WT: 4.5 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
- Throwing BoulderThrowing Boulder
Slot: RANGE AMMO
Skill: Throwingv2 Atk Delay: 35
DMG: 36
WT: 25.5 Range: 200 Size: LARGE
Class: WAR SHD ROG
Race: BAR TRL OGR IKS
- Wax CandleWax Candle
NO DROP
Slot: SECONDARY
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- White Dragon ToothWhite Dragon Tooth
MAGIC ITEM
EXPENDABLE Charges: 1
Effect: Invoke Death (Any Slot, Casting Time: Instant) at Level 1
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Withered Leather SkullcapWithered Leather Skullcap
MAGIC ITEM LORE ITEM
Slot: HEAD
AC: 6
STR: +3 WIS: +2 MANA: +20
WT: 0.6 Size: SMALL
Class: CLR DRU SHM
Race: ALL except DWF HFL GNM
- Worked Dragonhide GauntletsWorked Dragonhide Gauntlets
MAGIC ITEM LORE ITEM
Slot: HANDS
AC: 11
STR: +4
SV FIRE: +8
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
- Worked Dragonskin MaskWorked Dragonskin Mask
MAGIC ITEM LORE ITEM
Slot: FACE
AC: 10
CHA: +8
SV FIRE: +4
WT: 1.7 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
Spells
-
Project 1999 Auction Tracker (Blue)
30d Avg 90d Avg All Time Avg All Time Range # Seen ? ± ? ? ± ? 186 ± 203 1 / 1000 1048 https://wiki.project1999.com/auctiontracker_0/Song:_Composition_of_Ervaj.png
Date Seller Price Date Seller Price 2025-07-05 Dorutron 100 2025-07-04 Dorutron 100 2025-05-03 Rangthor 100 2025-02-24 Escarend 100 2025-02-23 Escarend 100 2025-02-05 Rangthor 100 2025-01-28 Broni 100 2025-01-03 Rangthor 100 2025-01-02 Selabee 100 2024-12-07 Broni 100 2024-11-25 Rangthor 100 2024-11-09 Rangthor 100 2024-11-08 Rangthor 100 2024-11-05 Rangthor 100 2024-10-20 Rangthor 100 2024-10-17 Rangthor 100 2024-09-29 Rangthor 100 2024-09-28 Rangthor 100 2024-09-24 Rangthor 100 2024-09-22 Rangthor 100 (Last 20 Recorded Auctions)
An ancient song that increases the attack speed of your group. This increase is cumulative with most other effects that increase attack speed. It does stack with other haste buffs, it does not bypass the Haste_Cap.
Classes
- Bard - Level 60
Details
1 : Increase Haste v2 by 10% 4 : Increase AC by 9 (L60) to 9 (L65) Enhanced by instrument? : Yes (except attack speed) Mana 0 Skill Brass † Casting Time 3.00 Recast Time 0.00 Fizzle Time 0.00 Resist Unresistable Range 0 Target Type Party Spell Type Beneficial Duration 3 ticks - Focus: Horn
Cast on You A song of inspiration fills your weapon arm with strength. Cast on Other Wears Off Items with Spell Effect
- None
Where to Obtain
- Drop from level 50+ Velious mobs
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 186 ± 203 | 1 / 1000 | 1048 |
https://wiki.project1999.com/auctiontracker_0/Song:_Composition_of_Ervaj.png
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-07-05 | Dorutron | 100 | 2025-07-04 | Dorutron | 100 |
2025-05-03 | Rangthor | 100 | 2025-02-24 | Escarend | 100 |
2025-02-23 | Escarend | 100 | 2025-02-05 | Rangthor | 100 |
2025-01-28 | Broni | 100 | 2025-01-03 | Rangthor | 100 |
2025-01-02 | Selabee | 100 | 2024-12-07 | Broni | 100 |
2024-11-25 | Rangthor | 100 | 2024-11-09 | Rangthor | 100 |
2024-11-08 | Rangthor | 100 | 2024-11-05 | Rangthor | 100 |
2024-10-20 | Rangthor | 100 | 2024-10-17 | Rangthor | 100 |
2024-09-29 | Rangthor | 100 | 2024-09-28 | Rangthor | 100 |
2024-09-24 | Rangthor | 100 | 2024-09-22 | Rangthor | 100 |
(Last 20 Recorded Auctions)

An ancient song that increases the attack speed of your group. This increase is cumulative with most other effects that increase attack speed. It does stack with other haste buffs, it does not bypass the Haste_Cap.
Classes
- Bard - Level 60
Details
1 : | Increase Haste v2 by 10% | ||
4 : | Increase AC by 9 (L60) to 9 (L65) | ||
Enhanced by instrument? : | Yes (except attack speed) |
Mana | 0 | Skill | Brass † |
Casting Time | 3.00 | Recast Time | 0.00 |
Fizzle Time | 0.00 | Resist | Unresistable |
Range | 0 | Target Type | Party |
Spell Type | Beneficial | Duration | 3 ticks |
- Focus: Horn
Cast on You | A song of inspiration fills your weapon arm with strength. | ||
Cast on Other | |||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Drop from level 50+ Velious mobs
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 94 ± 64 | 1 / 750 | 634 |
https://wiki.project1999.com/auctiontracker_0/Song:_Melody_of_Ervaj.png
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-07-05 | Dorutron | 75 | 2025-07-04 | Dorutron | 75 |
2025-07-02 | Dorutron | 75 | 2025-07-01 | Dorutron | 75 |
2025-06-30 | Dorutron | 75 | 2025-06-29 | Dorutron | 75 |
2025-05-03 | Rangthor | 75 | 2025-02-05 | Rangthor | 75 |
2024-09-15 | Rangthor | 75 | 2024-08-16 | Rangthor | 75 |
2024-08-16 | Saarksmule | 75 | 2024-06-15 | Dorutron | 75 |
2024-06-14 | Dorutron | 75 | 2024-06-13 | Dorutron | 75 |
2024-06-12 | Dorutron | 75 | 2024-06-05 | Sungo | 75 |
2024-06-04 | Sungo | 75 | 2024-06-03 | Sungo | 75 |
2024-06-02 | Sungo | 75 | 2024-06-01 | Sungo | 75 |
(Last 20 Recorded Auctions)

An archaic song that increases the attack speed of your group. This increase is cumulative with most other effects that increase attack speed. It does stack with other haste buffs, it does not bypass the Haste_Cap.
Classes
- Bard - Level 50
Details
1 : | Increase Haste v2 by 5% | ||
4 : | Increase AC by 5 (L50) to 6 (L65) | ||
Enhanced by instrument? : | Required |
Mana | 0 | Skill | Brass † |
Casting Time | 3.00 | Recast Time | 0.00 |
Fizzle Time | 0.00 | Resist | Unresistable |
Range | 0 | Target Type | Party |
Spell Type | Beneficial | Duration | 3 ticks |
- Focus: Horn
Cast on You | A song of inspiration fills your weapon arm with strength. | ||
Cast on Other | |||
Wears Off | The inspiration fades. |
Items with Spell Effect
- None
Where to Obtain
- Drops from Velious Level 50+ Mobs
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 94 ± 64 | 1 / 750 | 634 |
https://wiki.project1999.com/auctiontracker_0/Song:_Melody_of_Ervaj.png
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-07-05 | Dorutron | 75 | 2025-07-04 | Dorutron | 75 |
2025-07-02 | Dorutron | 75 | 2025-07-01 | Dorutron | 75 |
2025-06-30 | Dorutron | 75 | 2025-06-29 | Dorutron | 75 |
2025-05-03 | Rangthor | 75 | 2025-02-05 | Rangthor | 75 |
2024-09-15 | Rangthor | 75 | 2024-08-16 | Rangthor | 75 |
2024-08-16 | Saarksmule | 75 | 2024-06-15 | Dorutron | 75 |
2024-06-14 | Dorutron | 75 | 2024-06-13 | Dorutron | 75 |
2024-06-12 | Dorutron | 75 | 2024-06-05 | Sungo | 75 |
2024-06-04 | Sungo | 75 | 2024-06-03 | Sungo | 75 |
2024-06-02 | Sungo | 75 | 2024-06-01 | Sungo | 75 |
(Last 20 Recorded Auctions)

An archaic song that increases the attack speed of your group. This increase is cumulative with most other effects that increase attack speed. It does stack with other haste buffs, it does not bypass the Haste_Cap.
Classes
- Bard - Level 50
Details
1 : | Increase Haste v2 by 5% | ||
4 : | Increase AC by 5 (L50) to 6 (L65) | ||
Enhanced by instrument? : | Required |
Mana | 0 | Skill | Brass † |
Casting Time | 3.00 | Recast Time | 0.00 |
Fizzle Time | 0.00 | Resist | Unresistable |
Range | 0 | Target Type | Party |
Spell Type | Beneficial | Duration | 3 ticks |
- Focus: Horn
Cast on You | A song of inspiration fills your weapon arm with strength. | ||
Cast on Other | |||
Wears Off | The inspiration fades. |
Items with Spell Effect
- None
Where to Obtain
- Drops from Velious Level 50+ Mobs
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 372 ± 158 | 4 / 1500 | 782 |
https://wiki.project1999.com/auctiontracker_0/Song:_Occlusion_of_Sound.png
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-01-28 | Broni | 500 | 2024-11-27 | Broni | 500 |
2024-10-11 | Okie | 500 | 2024-09-22 | Okie | 500 |
2024-09-03 | Okie | 500 | 2024-08-26 | Rangthor | 500 |
2024-07-28 | Okie | 500 | 2024-07-04 | Okie | 500 |
2024-06-29 | Okie | 500 | 2024-06-24 | Okie | 500 |
2024-06-23 | Okie | 500 | 2024-06-22 | Okie | 500 |
2024-06-19 | Okie | 500 | 2024-06-14 | Okie | 500 |
2024-06-12 | Okie | 500 | 2024-06-10 | Okie | 500 |
2024-06-08 | Okie | 500 | 2024-06-06 | Okie | 500 |
2024-05-26 | Okie | 500 | 2024-05-19 | Okie | 500 |
(Last 20 Recorded Auctions)

An aura of silence envelops your enemy, causing them to become more susceptible to fire, ice, and magic. All debuffs enhanced by percussion instrument level.
Classes
- Bard - Level 55
Details
1 : | Decrease Cold Resist by 10 | ||
2 : | Decrease Fire Resist by 10 | ||
4 : | Decrease Magic Resist by 10 | ||
Enhanced by instrument? : | Required |
Mana | 0 | Skill | Percussion † |
Casting Time | 3.00 | Recast Time | 0.00 |
Fizzle Time | 0.00 | Resist | Unresistable |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | 3 ticks |
- Focus: Hand Drum
Cast on You | You reel in pain as every bone in your body vibrates. | ||
Cast on Other | Someone reels in pain and loses concentration. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- Velious Level 50+ Mob Drop
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 225 ± 284 | 1 / 2000 | 1262 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-05-17 | Dorutron | 100 | 2024-12-07 | Rangthor | 100 |
2024-11-23 | Selavim | 100 | 2024-11-10 | Madeyes | 100 |
2024-11-09 | Rangthor | 100 | 2024-11-08 | Dorutron | 100 |
2024-10-01 | Hyet | 100 | 2024-09-28 | Kathla | 100 |
2024-09-25 | Proxytoon | 100 | 2024-09-24 | Rangthor | 100 |
2024-09-22 | Selavim | 100 | 2024-09-22 | Rangthor | 100 |
2024-09-21 | Selavim | 100 | 2024-09-21 | Rangthor | 100 |
2024-09-20 | Dorutron | 100 | 2024-09-20 | Rangthor | 100 |
2024-09-19 | Rangthor | 100 | 2024-09-16 | Kathla | 100 |
2024-09-15 | Rangthor | 100 | 2024-09-08 | Intensio | 100 |
(Last 20 Recorded Auctions)

Grants your target a quickness of mind and body, allowing them improved night vision, the ability to see invisible creatures, and greatly increased stamina regeneration.
Classes
- Shaman - Level 56
Details
1 : | See Invisible(2) | ||
2 : | Ultravision(1) | ||
3 : | Decrease Stamina Loss by 10 |
Mana | 75 | Skill | Divination |
Casting Time | 2.00 | Recast Time | 2.25 |
Fizzle Time | 2.25 | Resist | Unresistable |
Range | 100 | Target Type | Single |
Spell Type | Beneficial | Duration | 1 hour 3 minutes |
Cast on You | Your eyes tingle. | ||
Cast on Other | Someone 's eyes tingle. | ||
Wears Off | Your eyes stop tingling. |
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 15089 ± 7804 | 2 / 50000 | 893 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-07-04 | Butchie | 14 | 2025-07-04 | Butchie | 4000 |
2025-06-30 | Oophin | 14 | 2025-05-16 | Infernalle | 16000 |
2024-10-20 | Derin | 18000 | 2024-10-05 | Rollsfortolls | 20000 |
2024-10-03 | Derin | 18000 | 2024-10-02 | Derin | 18000 |
2024-10-01 | Derin | 18000 | 2024-06-24 | Coinmaster | 20000 |
2024-06-22 | Coinmaster | 20000 | 2024-05-29 | Melatiwon | 18000 |
2024-05-28 | Melatiwon | 18000 | 2024-05-24 | Melatiwon | 18000 |
2024-05-21 | Oasu | 16000 | 2024-05-16 | Bromdar | 15000 |
2024-05-15 | Bromdar | 16000 | 2024-05-14 | Bromdar | 16000 |
2024-05-10 | Bromdar | 17000 | 2024-05-06 | Xixxi | 14 |
(Last 20 Recorded Auctions)

Fills your target's blood with poison, causing 150 damage initially and 214 damage every six seconds for 42 secs (7 ticks). Total (1648) & 3.88 dpm.
Classes
- Shaman - Level 56
Details
1 : | Increase Poison Counter by 10 | ||
2 : | Decrease HP when cast by 150 | ||
3 : | Decrease Hitpoints by 214 per tick |
Mana | 425 | Skill | Conjuration |
Casting Time | 5.00 | Recast Time | 2.25 |
Fizzle Time | 2.50 | Resist | Poison (0) |
Range | 200 | Target Type | Single |
Spell Type | Detrimental | Duration | 7 ticks |
Cast on You | Your veins fill with deadly poison. | ||
Cast on Other | Someone 's veins have been filled with deadly poison. | ||
Wears Off | The poison has run its course. |
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 597 ± 683 | 1 / 3000 | 147 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-07-09 | Airdrop | 250 | 2024-07-03 | Airdrop | 200 |
2024-07-03 | Airdrop | 250 | 2024-07-02 | Airdrop | 250 |
2024-07-01 | Airdrop | 250 | 2024-06-30 | Airdrop | 250 |
2024-06-18 | Airdrop | 250 | 2024-06-17 | Airdrop | 250 |
2024-06-08 | Raffe | 250 | 2024-04-21 | Airdrop | 250 |
2024-04-17 | Airdrop | 250 | 2024-04-16 | Airdrop | 250 |
2024-04-15 | Airdrop | 250 | 2024-04-12 | Airdrop | 250 |
2024-04-10 | Airdrop | 250 | 2024-04-08 | Airdrop | 250 |
2024-03-28 | Airdrop | 250 | 2024-03-27 | Airdrop | 250 |
2024-03-26 | Airdrop | 250 | 2024-03-25 | Airdrop | 250 |
(Last 20 Recorded Auctions)

Banishes an undead creature to the shadow realm. Consumes a Star Ruby to cast. Works on creatures up to level 51.
Classes
- Cleric - Level 60
- Necromancer - Level 60
Details
1 : | Destroy Target |
Mana | 750 | Skill | Evocation |
Casting Time | 4.00 | Recast Time | 120.00 |
Fizzle Time | 3.50 | Resist | Magic (0) |
Range | 200 | Target Type | Undead |
Spell Type | Detrimental | Duration | Instant |
- Reagent: Star Ruby
Cast on You | |||
Cast on Other | |||
Wears Off |
Items with Spell Effect
- Powder of UnanimationPowder of Unanimation
MAGIC ITEM LORE ITEM NO DROP
EXPENDABLE Charges: 2
Effect: Banishment of Shadows (Any Slot, Casting Time: 8.0)
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
Where to Obtain
- Kunark Level 50+ Mob Drop
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 2734146 ± 76573783 | 6 / 2147483647 | 1571 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-06-29 | Tmart | 75 | 2025-05-03 | Rangthor | 100 |
2025-01-02 | Selabee | 100 | 2024-12-04 | Relgar | 100 |
2024-10-20 | Rangthor | 100 | 2024-10-17 | Rangthor | 100 |
2024-10-16 | Bankzs | 200 | 2024-10-16 | Airdrop | 100 |
2024-10-09 | Sese | 100 | 2024-10-03 | Dorutron | 100 |
2024-09-25 | Bankzs | 200 | 2024-09-22 | Bankzs | 200 |
2024-09-05 | Rangthor | 100 | 2024-08-28 | Rangthor | 100 |
2024-08-27 | Raffe | 100 | 2024-08-27 | Eltofu | 100 |
2024-08-23 | Rangthor | 100 | 2024-08-22 | Dorutron | 100 |
2024-07-25 | Draknizz | 100 | 2024-07-06 | Raffe | 100 |
(Last 20 Recorded Auctions)

Transforms your target into a feral werewolf, increasing their attack rating, dexterity, and allowing a chance to perform a life draining attack.
Lifetap Proc Damage(Based on level of the person it is cast on):
5 HP @ level 1
30 HP @ level 50
35 HP @ level 60
This spell stacks with shaman dexterity buffs such as Mortal Deftness. It does not stack with other illusions.
Classes
- Enchanter - Level 44
Details
1 : | Illusion: 14 | ||
2 : | Add Proc: LifetapEffectNormal | ||
3 : | Increase ATK by 30 | ||
4 : | Increase DEX by 100 |
