[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Clickies
This is a list of items with unlimited charges of some spell effect. This list will become significantly larger with the introduction of Kunark. For now this page doesn't contain Kunark Class Armor, for which every piece has an effect, nor Class Epics, nor caster staffs from VS.
Usable by All Classes
| Item | Effect | Minimum Level | Casting Time | Still Drops? | NO DROP? | 
|---|---|---|---|---|---|
| Amulet of Necropotence Amulet of Necropotence  MAGIC ITEM | Illusion: Skeleton | 1 | Instant | Yes | No | 
| Bracer of the Hidden Bracer of the Hidden  MAGIC ITEM  LORE ITEM | See Invisible | 10 | Instant | Yes | No | 
| Goblin Gazughi Ring Goblin Gazughi Ring  MAGIC ITEM | Invisibility versus Animals | 10 | Instant | Yes | No | 
| Telescope | 1 | Instant | Yes | No | |
| Fungus Covered Great Staff Fungus Covered Great Staff  MAGIC ITEM  LORE ITEM   | Fungal Regrowth | 1 | Instant | No | No | 
| Journeyman's Boots Journeyman's Boots  MAGIC ITEM  NODROP | 35% Movement Speed Increase | 1 | Instant | Yes | Yes | 
| Guise of the Deceiver Guise of the Deceiver  MAGIC ITEM  NO DROP | Illusion: Dark Elf | 15 | 6.0 sec | No | Yes | 
| Pegasus Feather Cloak Pegasus Feather Cloak  MAGIC ITEM  NO DROP | Levitation | 1 | 6.0 sec | Yes | Yes | 
| Shield of the Immaculate Shield of the Immaculate  MAGIC ITEM  LORE ITEM   | Cure Disease | ? | 1.0 sec | Yes | No | 
| Shrunken Goblin Skull Earring Shrunken Goblin Skull Earring  MAGIC ITEM | Grim Aura | 15 | Instant | Yes | No | 
| Ornate Velium Pendant Ornate Velium Pendant  MAGIC ITEM  LORE ITEM | Alliance | 45 | Instant | Yes | No | 
Class Specific
| Item | Classes | Minimum Level | Effect | Casting Time | Still Drops? | NO DROP? | 
|---|---|---|---|---|---|---|
| Manastone Manastone  MAGIC ITEM   | Cleric, Druid, Enchanter, Mage, Monk, Necromancer, Paladin, Ranger, Rogue, SK, Shaman, Warrior, Wizard (Specifically won't let Bards click it so they cannot gain mana) | 1 | Mana Convert (60hp->20mana) | Instant | No | No | 
| Mask of Deception Mask of Deception  MAGIC ITEM  LORE ITEM  NO DROP | Bard, Rogue | 13 | Illusion: Dark Elf | 6.0 sec | Yes | Yes | 
| Mask of Obtenebration Mask of Obtenebration  MAGIC ITEM  LORE ITEM | Bard, Rogue | 15 | Illusion: Erudite | 6.0 sec | Yes | No | 
| Guise of the Coercer Guise of the Coercer  MAGIC ITEM  LORE ITEM  NO DROP | Bard, Rogue | 15 | Illusion: High Elf | 6.0 sec | Yes | Yes | 
| Iksar Hide Mask Iksar Hide Mask  MAGIC ITEM  LORE ITEM | Bard, Rogue | 38 | Illusion: Iksar | 6.0 sec | Yes | No | 
| Cap of the Insubstantial Cap of the Insubstantial  MAGIC ITEM  LORE ITEM  NO DROP | Bard, Rogue | 15 | Shadow Step | 2.5 sec | Yes | Yes | 
| Breath of Harmony Breath of Harmony  MAGIC ITEM  LORE ITEM | Bard | 50 | Niv's Melody of Preservation | Instant | Yes | No | 
| Water Sprinkler of the Forgiven Water Sprinkler of the Forgiven  MAGIC ITEM   | Cleric | 46 | Atone | 9.0 sec | Yes | No | 
| Fright Forged Helm Fright Forged Helm  MAGIC ITEM  LORE ITEM  NO DROP | Cleric (Hum, Eru) | 10 | Deadeye | Instant | Yes | Yes | 
| Terror Forged Mask Terror Forged Mask  MAGIC ITEM  LORE ITEM  NO DROP | Cleric (Hum, Eru) | 25 | Fear | 6.0 sec | Yes | Yes | 
| Earring of Purity Earring of Purity  MAGIC ITEM  LORE ITEM | Cleric, Shaman | 49 | Counteract Disease | 5.0 sec | Not Yet | No | 
| Luminescent Staff Luminescent Staff  MAGIC ITEM   | Druid | 46 | Lightning Strike | 10.0 sec | Yes | No | 
| Earring of Twisted Leaves Earring of Twisted Leaves  MAGIC ITEM  LORE ITEM | Druid, Shaman | 49 | Scale of Wolf | 4.5 sec | Not Yet | No | 
| Di`zok Escape Staff Di`zok Escape Staff  MAGIC ITEM  LORE ITEM   | Druid, Wizard | 56 | Evacuate | 9.0 sec | Not Yet | No | 
| Inlaid Jade Hoop Inlaid Jade Hoop  MAGIC ITEM  LORE ITEM | Enchanter | 45 | Illusion: High Elf | 1.5 sec | Not Yet | No | 
| Rod of Insidious Glamour Rod of Insidious Glamour  MAGIC ITEM  LORE ITEM   | Enchanter | 30 | Alliance | Instant | Yes | No | 
| Shissar Nullifier Staff Shissar Nullifier Staff  MAGIC ITEM  LORE ITEM   | Enchanter | 50 | Tashania | 2.0 sec | Yes | No | 
| Withered Staff Withered Staff  MAGIC ITEM   | Enchanter | 46 | Insipid Weakness | 10.0 sec | Yes | No | 
| Earring of Blazing Energy Earring of Blazing Energy  MAGIC ITEM  LORE ITEM | Enchanter | 49 | Feedback | 4.0 sec | Not Yet | No | 
| Rod of Infinite Thought Rod of Infinite Thought  MAGIC ITEM  LORE ITEM  NO DROP   | Enchanter | 46 | Clarity | 7.0 sec | Yes | Yes | 
| Burnt Wood Staff Burnt Wood Staff  MAGIC ITEM   | Magician | 46 | Cinder Bolt | 13.5 sec | Yes | No | 
| Earthen Boots Earthen Boots  MAGIC ITEM  LORE ITEM  NO DROP | Magician | 20 | Invis vs Animal | Instant | Yes | Yes | 
| Robe of the Whistling Fists Robe of the Whistling Fists  MAGIC ITEM  LORE ITEM  NO DROP | Monk | ? | Jonthan's Whistling Warsong | Instant | Yes | Yes | 
| Words of Darkness Words of Darkness  MAGIC ITEM  LORE ITEM  NO DROP | Necromancer | 20 | Allure of Death | Instant | Yes | Yes | 
| Staff of the Dreaded Gaze Staff of the Dreaded Gaze  MAGIC ITEM  LORE ITEM | Necromancer | 40 | Invoke Fear | 7.0 sec | Yes | No | 
| Shissar Deathspeaker Staff Shissar Deathspeaker Staff  MAGIC ITEM  NO DROP | Necromancer | 50 | Soul Well | 13.5 sec | Yes | No | 
| Nightshade Scented Staff Nightshade Scented Staff  MAGIC ITEM   | Necromancer | 50 | Scent of Darkness | 8.0 sec | Yes | No | 
| Robe of Adversity Robe of Adversity  MAGIC ITEM  NO DROP | Necromancer | 50 | Dead Man Floating | 12 sec | Yes | Yes | 
| Robe of Decay Robe of Decay  MAGIC ITEM  NO DROP | Necromancer | 50 | Dead Man Floating | 12 sec | Yes | Yes | 
| Encyclopedia Necrotheurgia Encyclopedia Necrotheurgia  MAGIC ITEM  LORE ITEM  NO DROP   | Necromancer | 40 | Reclaim Energy | Instant | Yes | Yes | 
| Blazing Helm of Fennin Ro Blazing Helm of Fennin Ro  MAGIC ITEM  LORE ITEM  NO DROP | Warrior, Cleric, Paladin, SK, Bard | 45 | Column of Fire | 6 sec | Yes | Yes | 
| Circlet of Shadow Circlet of Shadow  MAGIC ITEM  LORE ITEM | Necromancer, SK | 20 | Gather Shadows | Instant | Yes | No | 
| Earring of Woven Bark Earring of Woven Bark  MAGIC ITEM  LORE ITEM | Ranger, Druid | 49 | Snare | 4.5 sec | Not Yet | No | 
| Ring of Stealthy Travel Ring of Stealthy Travel  MAGIC ITEM  LORE ITEM | Invis Casters | 49 | Gather Shadows | 2.0 sec | Not Yet | No | 
| Pauldrons of Ferocity Pauldrons of Ferocity  MAGIC ITEM  LORE ITEM  NO DROP | War, Pal, SK | 1 | Aura of Battle | Instant | Yes | Yes | 
| Hero's Khukri Hero's Khukri  MAGIC ITEM  LORE ITEM   | SK | 20 | Enduring Breath | Instant | Yes | No | 
| Spiroc Wingblade Spiroc Wingblade  MAGIC ITEM  LORE ITEM  NO DROP   | Warrior, Ranger | 45 | Serpent Sight | Instant | Yes | Yes | 
| Diamond Rod Diamond Rod  MAGIC ITEM  LORE ITEM  NO DROP | Wizard | 46 | Diamondskin | 6.0 sec | Yes | Yes | 
| Lost Staff of the Scorned Lost Staff of the Scorned  MAGIC ITEM  LORE ITEM   | Wizard | 39 | Nek Portal | 18 sec | Yes | No | 
| Solist's Icy Wand Solist's Icy Wand  MAGIC ITEM  LORE ITEM   | Wizard | 12 | Shock of Ice | 5.0 sec | Yes | No | 
| Staff of Temperate Flux Staff of Temperate Flux  MAGIC ITEM  LORE ITEM  NO DROP | Wizard | 1 | Lower Element | Instant | Yes | Yes | 
Classic Specific Sky Items
| Item | Classes | Minimum Level | Effect | Casting Time | Pre/Post Upgrade? | NO DROP? | 
|---|---|---|---|---|---|---|
| Dark Cloak of the Sky Dark Cloak of the Sky  MAGIC ITEM  LORE ITEM  NO DROP | Ranger | 40 | Haste (50%) | Instant | Post | Yes | 
| Thunderforged Earring Thunderforged Earring  MAGIC ITEM  LORE ITEM  NO DROP | Ranger | 45 | Careless Lightning | 12.0 sec | Pre | Yes | 
| Crystal Mask Crystal Mask  MAGIC ITEM  LORE ITEM  NO DROP | Rogue | 45 | Gather Shadows | 5.0 sec | Post | Yes | 
Deity Specific
| Item | Deity | Min Level | Effect | Casting Time | Still Drops? | NO DROP? | 
|---|---|---|---|---|---|---|
| Initiate Symbol of Brell Serilis Initiate Symbol of Brell Serilis  MAGIC ITEM  LORE ITEM  NO DROP | Brell Serilis | 1 | Strengthen | 4.0 | Yes | Yes | 
| Disciple Symbol of Brell Serilis Disciple Symbol of Brell Serilis  MAGIC ITEM  LORE ITEM  NODROP | Brell Serilis | 5 | Summon Holy Ale of Brell | 4.0 | Yes | Yes | 
| Initiate Symbol of Innoruuk Initiate Symbol of Innoruuk  MAGIC ITEM  LORE ITEM  NO DROP | Innoruuk | 1 | Weaken | 6.0 | Yes | Yes | 
| Disciple Symbol of Innoruuk Disciple Symbol of Innoruuk  MAGIC ITEM  LORE ITEM  NO DROP | Innoruuk | 5 | Siphon Strength | 6.0 | Yes | Yes | 
| Regent Symbol of Innoruuk Regent Symbol of Innoruuk  MAGIC ITEM  LORE ITEM  NO DROP | Innoruuk | 15 | Clinging Darkness | 6.0 | Yes | Yes | 
Kunark Class Armor Clickies
| Item | Classes | Minimum Level | Effect | Casting Time | Still Drops? | NO DROP? | 
|---|---|---|---|---|---|---|
| Singing Steel Helm Singing Steel Helm  MAGIC ITEM  LORE ITEM | Bard | 45 | Eye of Zomm | 8.0 sec | Yes | No | 
| Singing Steel Breastplate Singing Steel Breastplate  MAGIC ITEM  LORE ITEM | Bard | 45 | Invigorate | 10.0 sec | Yes | No | 
| Singing Steel Vambraces Singing Steel Vambraces  MAGIC ITEM  LORE ITEM | Bard | 45 | Invigor | 2.5 sec | Yes | No | 
| Singing Steel Bracer Singing Steel Bracer  MAGIC ITEM | Bard | 45 | Shield of Flame | 5.0 sec | Yes | No | 
| Singing Steel Greaves Singing Steel Greaves  MAGIC ITEM  LORE ITEM | Bard | 45 | Summon Food | 4.0 sec | Yes | No | 
| Singing Steel Boots Singing Steel Boots  MAGIC ITEM  LORE ITEM | Bard | 45 | Summon Drink | 3.5 sec | Yes | No | 
| Donal's Helm of Mourning Donal's Helm of Mourning  MAGIC ITEM  LORE ITEM | Cleric | 45 | Yaulp II | 1.0 sec | Yes | No | 
| Donal's Chestplate of Mourning Donal's Chestplate of Mourning  MAGIC ITEM  LORE ITEM | Cleric | 45 | Complete Heal | 10.0 sec | Yes | No | 
| Donal's Vambraces of Mourning Donal's Vambraces of Mourning  LORE ITEM | Cleric | 45 | Valor | 12.0 sec | Yes | No | 
| Donal's Bracer of Mourning Donal's Bracer of Mourning  MAGIC ITEM | Cleric | 45 | Pacify | 7.0 sec | Yes | No | 
| Donal's Gauntlets of Mourning Donal's Gauntlets of Mourning  MAGIC ITEM  LORE ITEM | Cleric | 45 | Armor of Faith | 10.0 sec | Yes | No | 
| Donal's Leggings of Mourning Donal's Leggings of Mourning  MAGIC ITEM  LORE ITEM | Cleric | 45 | Symbol of Naltron | 10.0 sec | Yes | No | 
| Donal's Boots of Mourning Donal's Boots of Mourning  MAGIC ITEM  LORE ITEM | Cleric | 45 | Tremor | 10.0 sec | Yes | No | 
| Elder Spiritist's Helm Elder Spiritist's Helm  MAGIC ITEM  LORE ITEM | Druid | 45 | Superior Camouflage | 10.0 sec | Yes | No | 
| Elder Spiritist's Breastplate Elder Spiritist's Breastplate  MAGIC ITEM  LORE ITEM | Druid | 45 | Chloroplast | 12.0 sec | Yes | No | 
| Elder Spiritist's Vambraces Elder Spiritist's Vambraces  MAGIC ITEM  LORE ITEM | Druid | 45 | Drones of Doom | 8.0 sec | Yes | No | 
| Elder Spiritist's Bracer Elder Spiritist's Bracer  MAGIC ITEM | Druid | 45 | Share Wolf Form | 12.0 sec | Yes | No | 
| Elder Spiritist's Gauntlets Elder Spiritist's Gauntlets  MAGIC ITEM  LORE ITEM | Druid | 45 | Snare | 4.0 sec | Yes | No | 
| Elder Spiritist's Greaves Elder Spiritist's Greaves  MAGIC ITEM  LORE ITEM | Druid | 45 | Skin like Diamond | 12.0 sec | Yes | No | 
| Elder Spiritist's Boots Elder Spiritist's Boots  MAGIC ITEM  LORE ITEM | Druid | 45 | Levitate | 6.0 sec | Yes | No | 
| Deepwater Helm Deepwater Helm  MAGIC ITEM  LORE ITEM | Paladin | 45 | Daring | 10.0 sec | Yes | No | 
| Deepwater Breastplate Deepwater Breastplate  MAGIC ITEM  LORE ITEM | Paladin | 45 | Symbol of Pinzarn | 10.0 sec | Yes | No | 
| Deepwater Vambraces Deepwater Vambraces  MAGIC ITEM  LORE ITEM | Paladin | 45 | Soothe | 7.0 sec | Yes | No | 
| Deepwater Bracer Deepwater Bracer  MAGIC ITEM | Paladin | 45 | Stun | 6.0 sec | Yes | No | 
| Deepwater Gauntlets Deepwater Gauntlets  MAGIC ITEM  LORE ITEM | Paladin | 45 | Cancel Magic | 7.0 sec | Yes | No | 
| Deepwater Greaves Deepwater Greaves  MAGIC ITEM  LORE ITEM | Paladin | 45 | Spirit Strength | 10.0 sec | Yes | No | 
| Deepwater Boots Deepwater Boots  MAGIC ITEM  LORE ITEM | Paladin | 45 | Endure Magic | 5.0 sec | Yes | No | 
| Tolan's Darkwood Helm Tolan's Darkwood Helm  MAGIC ITEM  LORE ITEM | Ranger | 45 | Superior Camouflage | 10.0 sec | Yes | No | 
| Tolan's Darkwood Breastplate Tolan's Darkwood Breastplate  MAGIC ITEM  LORE ITEM | Ranger | 45 | Ring of Faydark | 30.0 sec | Yes | No | 
| Tolan's Darkwood Vambraces Tolan's Darkwood Vambraces  MAGIC ITEM  LORE ITEM | Ranger | 45 | Stinging Swarm | 4.0 sec | Yes | No | 
| Tolan's Darkwood Bracer Tolan's Darkwood Bracer  MAGIC ITEM | Ranger | 45 | Summon Arrows | 15.0 sec | Yes | No | 
| Tolan's Darkwood Gauntlets Tolan's Darkwood Gauntlets  MAGIC ITEM  LORE ITEM | Ranger | 45 | Snare | 4.0 sec | Yes | No | 
| Tolan's Darkwood Greaves Tolan's Darkwood Greaves  MAGIC ITEM  LORE ITEM | Ranger | 45 | Cancel Magic | 10.0 sec | Yes | No | 
| Tolan's Darkwood Boots Tolan's Darkwood Boots  MAGIC ITEM  LORE ITEM | Ranger | 45 | Invigor | 7.0 sec | Yes | No | 

