[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Plane of Sky
The Plane of Sky is a unique zone, and by far the most difficult pre-Kunark. It consists of a progression through a series of floating islands, where each island's inhabitants drop key components that enable access to the next island. The best loot from the PoS is quested, with each piece usually requiring two common and one rare drop. The zone is extremely complex and a series of guides have been written.
| Level of Monsters: | 50+ | 
| Minimum Player Level: | 46+ | 
| Adjacent Zones: | None (Wizard Port-In Only) | 
References
- Drexxell's EQ Plane of Sky Guide (2006)
- Catranizi's Plane of Sky Guide (2001)
- Catranizi's Mirror
- Adadwen's Guide to the Plane of Sky (2001)
Any oddities between classic at p1999, or ambiguities in the above guides should be specified as they are in p1999.
Raid Encounter Mobs
Until a full sky guide is on the wiki, these are links to the island bosses:
- Thunder Spirit Princess (1)
- Noble Dojorn (1.5)
- Protector of Sky (2)
- Gorgalosk (3)
- Keeper of Souls (4)
- Overseer of Air (4)
- Spiroc Lord (5)
- Bazzt Zzzt (6)
- Sister of the Spire (7)
- Hand of Veeshan (8)
- Eye of Veeshan (8)
Quests by Class
Note: A large number (though not all) of PoS quest items underwent a post-Kunark upgrade on live. Thus there might be confusion as to whether or not item stats listed here are pre- or post-upgrade. If anyone has a definite reference to this or can add comments to individual item pages noting this, please do so. It seems upgraded items always have new names. Thus whatever item is listed will have the correct stats. The only question is, is the reward item listed currently correct for each quest? When available I will list quest rewards as Reward: Original Item (Upgraded Item). Also, post-upgrades, what is the way to exchange items for the upgraded item?
Note: Most quests requires three items. The first is typically a common drop, the second is an uncommon drop, and the third is a rare/boss mob drop. Some requests require a fourth Efreeti item. The islands from which they are acquired, where known, are indicated in (parenthesis). NO DROP quest items are in purple.
| Bard (Cilin Spellsinger) | |||
|---|---|---|---|
| Quest | Quest Giver | Quest Items | Reward | 
| Bard Test of Pitch | Clarisa Spiritsong | Phosphoric Globe (3), Shimmering Diamond (4), Crude Wooden Flute (5) | Agilmente's Flute of Flight( Agilmente's Flute of Flight  MAGIC ITEM  LORE ITEM  NO DROP Ervaj's Flute of Flight) Ervaj's Flute of Flight  MAGIC ITEM  LORE ITEM  NO DROP | 
| Bard Test of Voice | Clarisa Spiritsong | Platinum Disc (2), Music Box (3), Light Woolen Mantle (4?) | Songweaver's Mantle( Songweaver's Mantle  MAGIC ITEM  LORE ITEM  NO DROP Mantle of the Songweaver) Mantle of the Songweaver  MAGIC ITEM  LORE ITEM  NO DROP | 
| Bard Test of Tone | Clarisa Spiritsong | Ochre Tessera (1), Songbird Statuette (?), Light Woolen Mask (?) | Mask of the Songbird( Mask of the Songbird  MAGIC ITEM  LORE ITEM  NO DROP Mask of Song) Mask of Song  MAGIC ITEM  LORE ITEM  NO DROP | 
| Bard Test of Brass | Denise Songweaver | Saffron Spiroc Feather (5), Adamantium Bands (6?), Glowing Diamond (7) | Denon's Horn of Disaster Denon's Horn of Disaster  MAGIC ITEM  LORE ITEM  NO DROP | 
| Bard Test of Wind | Denise Songweaver | Imp Statuette (4), Dull Stone (?), Amulet of Woven Hair (?) | Fae Amulet Fae Amulet  MAGIC ITEM  LORE ITEM  NO DROP | 
| Bard Test of Harmony | Denise Songweaver | Manna Nectar (6), Nebulous Emerald (7), Nebulous Diamond (8?) | Harmonic Spear Harmonic Spear  MAGIC ITEM  LORE ITEM  NO DROP | 
| Cleric (Josin Faithbringer) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Cleric Test of Courage | Alan Harten | Ochre Tessera (1), Sky Emerald (2), Silver Hoop (3) | Truewind Earring Truewind Earring  MAGIC ITEM  LORE ITEM  NO DROP | 
| Cleric Test of Skill | Alan Harten | Golden Disc (2), Dark Wood (3), Small Shield (4) | Darkwood Aegis( Darkwood Aegis  MAGIC ITEM  LORE ITEM  NO DROP Aegis of the Wind) Aegis of the Wind  MAGIC ITEM  LORE ITEM  NO DROP | 
| Cleric Test of Protection | Alan Harten | Adumbrate Globe (3), Glowing Diamond (7), Shiny Pauldrons (5) | Glowing Pauldrons( Glowing Pauldrons  MAGIC ITEM  LORE ITEM  NO DROP Pauldrons of Piety) Pauldrons of Piety  MAGIC ITEM  LORE ITEM  NO DROP | 
| Cleric Test of Resolution | Deric Lennox | Spiroc Statuette (4), Spiroc Healing Totem (5), Silvered Spiroc Necklace (6?) | Necklace of Resolution Necklace of Resolution  MAGIC ITEM  LORE ITEM  NO DROP | 
| Cleric Test of Theurgy | Deric Lennox | Saffron Spiroc Feather (5), Glowing Sapphire (6?), Djinni Aura (7), Efreeti Mace | Theurgist's Star Theurgist's Star  MAGIC ITEM  LORE ITEM  NO DROP | 
| Cleric Test of The Weak | Deric Lennox | Manna Nectar (6), Shimmering Topaz (7), Mithril Bands (8?), Efreeti Standard | Truwian Baton Truwian Baton  MAGIC ITEM  LORE ITEM  NO DROP | 
| Druid (Strandar Pinemist) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Druid Test of Wolf | Will Treewalker | Azure Teressa (1), Black Face Paint (2), Worn Leather Mask (3) | Drake-Hide Mask Drake-Hide Mask  MAGIC ITEM  LORE ITEM  NO DROP | 
| Druid Test of Bear | Will Treewalker | Copper Disc (2), Nature Walker's Sky Emerald (3), Mantle of Woven Grass (4) | Nature Walker's Mantle Nature Walker's Mantle  MAGIC ITEM  LORE ITEM  NO DROP | 
| Druid Test of Tree | Will Treewalker | Diaphanous Globe (3), Hardened Clay (4), Spiroc Battle Staff (5) | Shillelagh Shillelagh  MAGIC ITEM  LORE ITEM  NO DROP | 
| Druid Test of The Bee | Fenalla Moonshadow | Efreeti Statuette (4), Wilder's Girdle (5), Divine Honeycomb (6) | Honeycomb Belt Honeycomb Belt  MAGIC ITEM  LORE ITEM  NO DROP | 
| Druid Test of Eagle | Fenalla Moonshadow | White-Tipped Spiroc Feather (5), Acidic Venom (6), Ethereal Ruby (7?), Spiroc Elders Totem (5?) | Cloak of Leaves (Sky)( Cloak of Leaves  MAGIC ITEM  LORE ITEM  NO DROP Spiroc Banisher Focus) Spiroc Banisher Focus  MAGIC ITEM  LORE ITEM  NO DROP | 
| Druid Test of Nature | Fenalla Moonshadow | Lush Nectar (6), Fire Sky Ruby (7), Storm Sky Opal (8?), Efreeti Scimimtar | |
| Enchanter (Enchanter Jolas) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Enchanter Test of Illusion | Lelulean | Crimson Tessera (1), Darkstone Emerald (2), Finely Woven Cloth Cord (?) | Sphinx Hair Cord Sphinx Hair Cord  MAGIC ITEM  LORE ITEM  NO DROP | 
| Enchanter Test of Metamorphism | Lelulean | Silver Disk (2), Bluish Stone (3), Light Cloth Mantle (4?) | Wind Walker's Mantle Wind Walker's Mantle  MAGIC ITEM  LORE ITEM  NO DROP | 
| Enchanter Test of Deception | Lelulean | Rogous Globe (3), Sky Pearl (4), Silken Mask (5) | Ivory Mask Ivory Mask  MAGIC ITEM  LORE ITEM  NO DROP | 
| Enchanter Test of Memorization | Enderbite | Carmine Spiroc Feather (5), Ganoric Poison (6), Glowing Necklace (7) | Necklace of Whispering Winds Necklace of Whispering Winds  MAGIC ITEM  LORE ITEM  NO DROP | 
| Enchanter Test of Disillusion | Enderbite | Harpy Statuette (4), Black Nebulous Sapphire (5), Adamantium Earring (6) | Earring of Displacement Earring of Displacement  MAGIC ITEM  LORE ITEM  NO DROP | 
| Enchanter Test of Incapacitation | Enderbite | Sweet Nectar (6), Black Sky Diamond (7), Largre Sky Sapphire (8?), Efreeti Wind Staff | Rod of Warding Winds( Rod of Warding Winds  MAGIC ITEM  LORE ITEM  NO DROP Rod of the Protecting Winds) Rod of the Protecting Winds  MAGIC ITEM  LORE ITEM  NO DROP | 
| Magician (Magus Frinon) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Magician Test of Clarification | Frederic Calermin | Crimson Tessera (1), Ethereal Sapphire (2-PoS), Feathered Cape (?) | Bracelet of Clarification Bracelet of Clarification  LORE ITEM  NO DROP | 
| Magician Test of Empowerment | Frederic Calermin | Iron Disk (2), Gem of Empowerment (3), Ceramic Mask (4?) | Mask of Empowerment Mask of Empowerment  MAGIC ITEM  LORE ITEM  NO DROP | 
| Magician Test of Shielding | Frederic Calermin | Hyaline Globe (3), Ivory Pendant (4), Gold Coffer (5) | Gold White Pendant Gold White Pendant  MAGIC ITEM  LORE ITEM  NO DROP | 
| Magician Test of Summoning | Roanis Elindar | Harpy Statuette (4), Finely Woven Cloth Amice (5), Large Diamond (6) | Drake-Hide Amice Drake-Hide Amice  MAGIC ITEM  LORE ITEM  NO DROP | 
| Magician Test of Interpretation | Roanis Elindar | Carmine Spiroc Feather (5), Blood Sky Amethyst (6), Golden Efreeti Ring | Duennan Shielding Ring Duennan Shielding Ring  MAGIC ITEM  LORE ITEM  NO DROP | 
| Magician Test of Gesticulation | Roanis Elindar | Sweet Nectar (6), Sphynx Crown (7), Hazy Opal (8?), Efreeti Magi Staff | Staff of The Magister Staff of The Magister  MAGIC ITEM  LORE ITEM  NO DROP | 
| Magician Test of Displacement | Roanis Elindar | Sweet Nectar (6), Crown of Elemental Mastery (7), Large Opal (8), Djinni's Stave | Staff of Elemental Mastery: Air Staff of Elemental Mastery: Air  MAGIC ITEM  LORE ITEM  NO DROP | 
| Monk (Holwin) | |||
| Quest | Quest Giver | Reward | Quest Items | 
| Monk Test of Strength | Ton Po | Mystical Back Straps( Mystical Back Straps  MAGIC ITEM  LORE ITEM  NO DROP Back Straps of Mastery) Back Straps of Mastery  MAGIC ITEM  LORE ITEM  NO DROP | Verdant Tessera (1), Finely Woven Gold Mesh (2-PoS), Silken Strands (3-Gorga) | 
| Monk Test of Sight | Ton Po | Ton Po's Eye Patch Ton Po's Eye Patch  MAGIC ITEM  LORE ITEM  NO DROP | Golden Disc (2), Tiny Ruby (3), Cracked Leather Eyepatch (4-KoS) | 
| Monk Test of Speed | Ton Po | Sandals of Alacrity Sandals of Alacrity  MAGIC ITEM  LORE ITEM  NO DROP | Adumbrate Globe (3), Shimmering Opal (4), Dove Slippers (5-SL) | 
| Monk Test of Tears | Wu the Enlightened | Ton Po's Shoulder Wraps Ton Po's Shoulder Wraps  MAGIC ITEM  LORE ITEM  NO DROP | Spiroc Statuette (4), Spiroc Talon (5), Silken Wrap (6-BZ) | 
| Monk Test of Fists | Wu the Enlightened | Wu's Tranquil Fist( Wu's Tranquil Fist  MAGIC ITEM  NO DROP Wu's Fist of Mastery) Wu's Fist of Mastery  MAGIC ITEM  NO DROP | White Spiroc Feather (5), Emerald Amethyst (7-SotS), Brass Knuckles (ND,5-SL,8-HoV), Nebulous Sapphire (7-SotS) | 
| Monk Test of Tranquility | Wu the Enlightened | Golden Sash of Tranquility Golden Sash of Tranquility  MAGIC ITEM  LORE ITEM  NO DROP | Aged Nectar (6), Writ of Quellious (7), Tears of Quellious (8-EoV) | 
| Necromancer (Drakis Bloodcaster) | |||
| Quest | Quest Giver | Reward | Quest Items | 
| Necromancer Test of Flight | Jzil Gsix | Rotted Griffon-Hide Wrist Guard( Rotted Griffon-Hide Wrist Guard  MAGIC ITEM  LORE ITEM Bloody Griffon-Hide Wrist Guard) Bloody Griffon-Hide Wrist Guard  MAGIC ITEM  LORE ITEM | Verdant Tessera (1), Ebon Shard (2-PoS), Griffons Beak (3-Gorga) | 
| Necromancer Test of Power | Jzil Gsix | Cloak of Spiroc Feathers Cloak of Spiroc Feathers  LORE ITEM  NO DROP | Silver Disk (2), Spiroc Feather (3), Black Silk Cape (4-KoS) | 
| Necromancer Test of Mind | Jzil Gsix | Bloodsoaked Raiment Bloodsoaked Raiment  MAGIC ITEM  LORE ITEM  NO DROP | Rogous Globe (3), Djinni Blood (4), Fine Cloth Raiments (5-SL) | 
| Necromancer Test of Heart | Dugaas Helpyre | Sphinx Heart Amulet Sphinx Heart Amulet  MAGIC ITEM  LORE ITEM | Imp Statuette (4), Obsidian Amulet (?), Pulsating Ruby (?) | 
| Necromancer Test of Hands | Dugaas Helpyre | Gorgon Head Staff Gorgon Head Staff  MAGIC ITEM  LORE ITEM  NO DROP | Gorgon's Head (3), Aged Nectar (6), Glowing Black Pearl (7), Efreeti's Great Staff | 
| Necromancer Test of Finger | Dugaas Helpyre | Band of Screaming Winds( Band of Screaming Winds  MAGIC ITEM  LORE ITEM  NO DROP Band of Wailing Winds) Band of Wailing Winds  MAGIC ITEM  LORE ITEM  NO DROP | White Spiroc Feather (5), Nebulous Ring (6), Ring of Veeshan (7) | 
| Paladin (Dason Goldblade) | |||
| Quest | Quest Giver | Reward | Quest Items | 
| Paladin Test of Sacrifice | Gregori Lightbringer | Aldryn, Blade of the Ocean Aldryn, Blade of the Ocean  MAGIC ITEM  LORE ITEM  NO DROP | Griffon Statuette (4), Spiroc Peace Totem (5), Bixie Sword Blade (6-BZ) | 
| Paladin Test of Love | Gregori Lightbringer | Zephyrwind( Zephyrwind  MAGIC ITEM  LORE ITEM  NO DROP Thelvorn, Blade of Light) Thelvorn, Blade of Light  MAGIC ITEM  LORE ITEM  NO DROP | Dark Spiroc Feather (5), Ethereal Topaz (6), Sphinxian Claw (7) | 
| Paladin Test of Compassion | Gregori Lightbringer | Truvinan Truvinan  MAGIC ITEM  LORE ITEM  NO DROP | Dulcet Nectar (6), Golden Hilt (7), Large Sky Diamond (8), Efreeti 2h Sword | 
| Paladin Test of Spirit | Dirkog Steelhand | Girdle of Faith Girdle of Faith  MAGIC ITEM  LORE ITEM  NO DROP | Diaphanous Globe (3), Silvery Girdle (4), Ivory Sky Diamond (5-SL) | 
| Ranger (Ranger Spirit) | |||
| Quest | Quest Giver | Reward | Quest Items | 
| Ranger Test of Body | Relinin Skyrunner | Griffon Talon Necklace Griffon Talon Necklace  MAGIC ITEM  LORE ITEM  NO DROP | Auburn Teressa (1), Ysgaril Root (2-PoS), Griffon Talon (3-Gorga) | 
| Ranger Element of Earth | Relinin Skyrunner | Earthshaker's Mantle Earthshaker's Mantle  MAGIC ITEM  LORE ITEM  NO DROP | Gridelin Globe (3), Dragon Hide Mantle (4), Spiroc Earth Totem (5-SL) | 
| Ranger Test of Defense | Relinin Skyrunner | Spiroc Healer's Cloak( Spiroc Healer's Cloak  MAGIC ITEM  LORE ITEM  NO DROP Dark Cloak of the Sky) Dark Cloak of the Sky  MAGIC ITEM  LORE ITEM  NO DROP | Mithril Disc (2), Harpy Tongue (3), Fine Velvet Cloak (4-KoS) | 
| Ranger Test of Thunder | Gordon Treecaller | Thunderforged Earring Thunderforged Earring  MAGIC ITEM  LORE ITEM  NO DROP | Djinni Statuette (4), Spiroc Thunder Totem (5), White Gold Earring (6?) | 
| Ranger Test of Blade | Gordon Treecaller | Yannikil( Yannikil  MAGIC ITEM  LORE ITEM  NO DROP Arydryidriyorn) Arydryidriyorn  MAGIC ITEM  LORE ITEM  NO DROP | Emerald Spiroc Feather (5), Bitter Honey (6), Circlet of Brambles (7), Efreeti Long Sword | 
| Ranger Art of Ranged Attack | Gordon Treecaller | Windstriker Windstriker  MAGIC ITEM  LORE ITEM  NO DROP | Thickened Nectar (6), Sphinx Tallow (7), Shimmering Pearl (8), Efreeti War Bow | 
| Rogue (Thalik Silenthand) | |||
| Quest | Quest Giver | Reward | Quest Items | 
| Rogue Test of Deception | Rayne | Ebonsting( Ebonsting  MAGIC ITEM  LORE ITEM  NO DROP Thornstinger) Thornstinger  MAGIC ITEM  LORE ITEM  NO DROP | Honied Nectar (6), Bixie Stinger (6), Lightning Rod (7), Blood Sky Sapphire (8) | 
| Rogue Test of Stealth | Rayne | Scintillating Bracer of Protection Scintillating Bracer of Protection  MAGIC ITEM  LORE ITEM  NO DROP | Pegasus Statuette (4), Prismatic Sphere (5), Fine Wool Cloak (6?) | 
| Rogue Test of Cunning | Rayne | Transparent Mask( Transparent Mask  MAGIC ITEM  LORE ITEM  NO DROP Crystal Mask) Crystal Mask  MAGIC ITEM  LORE ITEM  NO DROP | Bronze Disc (2), Red Face Paint (3), Jester's Mask (4-KoS) | 
| Rogue Test of Thievery | Kendrick the Great | Wispy Choker of Vigor Wispy Choker of Vigor  MAGIC ITEM  LORE ITEM  NO DROP | Ivory Tessera (1), Gem of Invigoration (2-PoS), Inlaid Choker (3-Gorga) | 
| Rogue Test of Silence | Kendrick the Great | Griffon Wing Spauldors Griffon Wing Spauldors  MAGIC ITEM  LORE ITEM  NO DROP | Pearlescent Globe (3), Black Griffon Feather (4), Spiroc Sky Totem (5-SL) | 
| Rogue Test of Trickery | Kendrick the Great | Renard's Belt of Quickness Renard's Belt of Quickness  MAGIC ITEM  LORE ITEM  NO DROP | Mottled Spiroc Feather (5), Cracked Leather Belt (6), Sphinxian Circlet (7) | 
| Shadow Knight (Sarkis Ebonblade) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Shadow Knight Test of Bash | Gragrot | Ebon Tessera (1), Sphinx Eye Opal (2), Finely Crafted Amulet (3) | Sphinx Eye Amulet( Sphinx Eye Amulet  MAGIC ITEM  LORE ITEM  NO DROP Amulet of the Sphinx Eye) Amulet of the Sphinx Eye  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shadow Knight Test of Smash | Gragrot | Copper Disc (2), Small Sapphire (3), Silvery Ring (4) | Djinni Finger Ring( Djinni Finger Ring  MAGIC ITEM  LORE ITEM  NO DROP Crimson Ring of the Djinni) Crimson Ring of the Djinni  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shadow Knight Test of Slash | Gragrot | Diaphanous Globe (3), Dried Leather (4), Finely Woven Cloth Belt (5) | Pegasus-Hide Belt Pegasus-Hide Belt  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shadow Knight Test of Disempowerment | Tynicon Dlin | Griffon Statuette (4), Blood Sky Emerald (5), Rusted Pauldrons (6?) | Blood Sky Face Plate Blood Sky Face Plate  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shadow Knight Test of Envenoming | Tynicon Dlin | Dark Spiroc Feather (5), Obsidian Shard (6), Efreeti War Shield | Obtenebrate Mithril Guard Obtenebrate Mithril Guard  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shadow Knight Raising of the Dead | Tynicon Dlin | Jar of Honey (6), Large Sky Pearl (?), Fae Pauldrons (?), Sphinxian Ring (?) | Pearlescent Pauldrons Pearlescent Pauldrons  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shadow Knight Test of Necropotence | Tynicon Dlin | Dulcet Nectar (6), Bloodstained Hilt (7), Blood Sky Ruby (8?), Efreeti War Axe | Rheumguls( Rheumguls  MAGIC ITEM  LORE ITEM  NO DROP Khyldorn the Blood Drinker) Khyldorn the Blood Drinker  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shaman (Medicine Man Veetra) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Shaman Test of Might | Gina MacStargan | Auburn Teressa (1), Drake Fang (2), Leather Cord (3) | Drake Fang Amulet( Drake Fang Amulet  MAGIC ITEM  LORE ITEM  NO DROP Amulet of the Fang) Amulet of the Fang  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shaman Test of Health | Gina MacStargan | Platinum Disc (2), Ethereal Amber (3), Shimmering Amber (4), Ceremonial Belt (5) | Elder Shaman's Ceremonial Bracelet( Elder Shaman's Ceremonial Bracelet  MAGIC ITEM  LORE ITEM  NO DROP Bracelet of the Spirits) Bracelet of the Spirits  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shaman Test of Sight | Gina MacStargan | Phosphoric Globe (3), Sphinx Hide (4), Light Damask Mantle (5) | Sphinx-Hide Mantle( Sphinx-Hide Mantle  MAGIC ITEM  LORE ITEM  NO DROP Fairy-Hide Mantle) Fairy-Hide Mantle  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shaman Test of Shrink | Ooga | Djinni Statuette (4), Wooden Bands (5), Corrosive Venom (6) | Spiroc Warhammer( Spiroc Warhammer  MAGIC ITEM  LORE ITEM  NO DROP Warhammer of the Wind) Warhammer of the Wind  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shaman Test of Snake | Ooga | Emerald Spiroc Feather (5), Bixie Essence (6), Spiritualists Ring (7) | Crimson Ring of Desinence( Crimson Ring of Desinence  MAGIC ITEM  LORE ITEM  NO DROP Vermilion Sky Ring) Vermilion Sky Ring  MAGIC ITEM  LORE ITEM  NO DROP | 
| Shaman Test of The Witch Doctor | Ooga | Thickened Nectar (6), Fire Sky Ruby (7), Symbol of Veeshan (8) | Garduk Garduk  MAGIC ITEM  LORE ITEM  NO DROP | 
| Warrior (Torgon Blademaster) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Warrior Test of Strength | Falorn | Bronze Disc (2), Small Pick (3), Stone Amulet (4?) | Runed Wind Amulet Runed Wind Amulet  MAGIC ITEM  LORE ITEM  NO DROP | 
| Warrior Test of Force | Falorn | Pearlescent Globe (3), Silver Mesh (4), Spiroc Air Totem (5) | Aerated Pauldrons( Aerated Pauldrons  MAGIC ITEM  LORE ITEM  NO DROP Pauldrons of the Blue Sky) Pauldrons of the Blue Sky  MAGIC ITEM  LORE ITEM  NO DROP | 
| Warrior Test of Skill | Falorn | Ivory Tessera (1), Small Ruby (2), Azure Ring (3) | Azure Ruby Ring Azure Ruby Ring  MAGIC ITEM  LORE ITEM  NO DROP | 
| Warrior Test of Bash | Ogog | Ethereal Emerald, Honied Nectar (6), Bottled Djinni (7), Efreeti Battle Axe | Fangol Fangol  MAGIC ITEM  LORE ITEM  NO DROP | 
| Warrior Test of Smash | Ogog | Mottled Spiroc Feather (5), Veerulent Wasp Poison (6), Djinni War Blade | Dagas Dagas  MAGIC ITEM  LORE ITEM  NO DROP | 
| Warrior Test of Think | Ogog | Pegasus Statuette (4), Spiroc Wind Totem (5), Wind Tablet (6-BZ), Efreeti Belt | Belt of the Four Winds Belt of the Four Winds  MAGIC ITEM  LORE ITEM  NO DROP | 
| Wizard (Wizard Schrock) | |||
| Quest | Quest Giver | Quest Items | Reward | 
| Wizard Test of Concentration | Neasin Leornic | Azure Teressa (1), Augmentor's Gem (2), Grey Damask Cloak (3) | Augmentor's Mask Augmentor's Mask  MAGIC ITEM  LORE ITEM  NO DROP | 
| Wizard Test of Focus | Neasin Leornic | Iron Disk (2), Ethereal Opal (3), Woven Skull Cap (4) | Al`Kabor's Cap of Binding Al`Kabor's Cap of Binding  MAGIC ITEM  LORE ITEM  NO DROP | 
| Wizard Test of Meditation | Neasin Leornic | Hyaline Globe (3), Sky Topaz (4), High Quality Raiment (5) | Raiment of Thunder Raiment of Thunder  MAGIC ITEM  LORE ITEM  NO DROP | 
| Wizard Test of Conception | Abec Lanor | Efreeti Statuette (4), Mithril Air Ring (5), Box of Winds (6?) | Solidate Mithril Ring Solidate Mithril Ring  MAGIC ITEM  LORE ITEM  NO DROP | 
| Wizard Test of Visualization | Abec Lanor | White-Tipped Spiroc Feather (5), Pulsating Sapphire (6), Amethyst Amulet (7?) | Amulet of Planar Transference Amulet of Planar Transference  MAGIC ITEM  LORE ITEM  NO DROP | 
| Wizard Test of Preparation | Abec Lanor | Lush Nectar (6), Copper Air Band (7), Large Sky Sapphire (8?), Efreeti War Staff | Nargon's Staff Nargon's Staff  MAGIC ITEM  NO DROP | 
Random Drop Items
These can drop randomly from any mobs, and bosses always have at least one.
-   Belt of ConcordanceBelt of Concordance MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 6
 STR: +5 CHA: +5
 SV POISON: +5
 Haste: +16%
 WT: 0.1 Size: SMALL
 Class: BRD
 Race: ALL
 
-  Belt of ContentionBelt of Contention MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 10
 STR: +5 STA: +5
 SV FIRE: +5
 Haste: +21%
 WT: 0.1 Size: SMALL
 Class: WAR
 Race: ALL
 
-  Belt of IniquityBelt of Iniquity MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 8
 STR: +5 INT: +5
 SV MAGIC: +5
 Haste: +16%
 WT: 0.1 Size: SMALL
 Class: SHD
 Race: ALL
 
-  Belt of the PineBelt of the Pine MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 6
 STR: +5 WIS: +5
 SV DISEASE: +5
 Haste: +16%
 WT: 0.1 Size: SMALL
 Class: RNG
 Race: ALL
 
-  Belt of TranquilityBelt of Tranquility MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 4
 STR: +5 DEX: +5
 SV COLD: +5
 Haste: +21%
 WT: 0.1 Size: SMALL
 Class: MNK
 Race: ALL
 
-  Belt of TransienceBelt of Transience MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 6
 STR: +5 DEX: +5
 SV POISON: +10
 Haste: +21%
 WT: 0.1 Size: SMALL
 Class: ROG
 Race: ALL
 
-  Belt of VirtueBelt of Virtue MAGIC ITEM LORE ITEM NO DROP 
 Slot: WAIST
 AC: 8
 STR: +5 WIS: +5
 SV MAGIC: +5
 Haste: +16%
 WT: 0.1 Size: SMALL
 Class: PAL
 Race: ALL
 
-  Blade of AbrogationBlade of Abrogation MAGIC ITEM LORE ITEM NO DROP 
 Slot: PRIMARY
 Skill: 1H Slashing Atk Delay: 39
 DMG: 20
 STR: +7 INT: +3
 WT: 7.5 Size: MEDIUM
 Class: SHD
 Race: ALL
 
-  Bracelet of CessationBracelet of Cessation MAGIC ITEM LORE ITEM NO TRADE 
 Slot: WRIST
 DEX: +5 CHA: -5 HP: +25 MANA: +65
 WT: 0.1 Size: TINY
 Class: NEC
 Race: ALL
 
-  Bracelet of DistortionBracelet of Distortion MAGIC ITEM LORE ITEM NO DROP 
 Slot: WRIST
 STR: +5 INT: -5 HP: +50 MANA: +50
 WT: 0.1 Size: TINY
 Class: WIZ
 Race: ALL
 
-  Bracelet of ExertionBracelet of Exertion MAGIC ITEM LORE ITEM NO DROP 
 Slot: WRIST
 STR: +5 HP: +75 MANA: +35
 WT: 0.1 Size: TINY
 Class: MAG
 Race: ALL
 
-  Bracelet of QuiescenceBracelet of Quiescence MAGIC ITEM LORE ITEM NO DROP 
 Slot: WRIST
 CHA: +7 INT: +7 MANA: +20
 WT: 0.1 Size: TINY
 Class: ENC
 Race: ALL
 
-  Stein of Flowing IchorStein of Flowing Ichor MAGIC ITEM LORE ITEM NO DROP 
 Slot: SECONDARY
 AC: 4
 STR: +5 WIS: +5 MANA: +50
 WT: 1.0 Size: SMALL
 Class: SHM
 Race: ALL
 
-  Symbol of MarrSymbol of Marr MAGIC ITEM LORE ITEM NO DROP 
 Slot: NECK
 AC: 15
 STR: +5 WIS: +5
 WT: 0.1 Size: TINY
 Class: PAL
 Race: ALL
 
-  Treant TearTreant Tear MAGIC ITEM LORE ITEM NO DROP 
 Slot: EAR
 AC: 2
 MANA: +40
 SV FIRE: +5 SV DISEASE: +5 SV COLD: +5 SV MAGIC: +5 SV POISON: +5
 WT: 0.1 Size: TINY
 Class: DRU
 Race: ALL
 
-  Weight of the GodsWeight of the Gods MAGIC ITEM LORE ITEM NO DROP 
 Slot: SHOULDERS
 AC: 12
 WIS: +5 AGI: +5 MANA: +50
 SV MAGIC: +25
 WT: 3.0 Size: MEDIUM
 Class: CLR
 Race: ALL
 
-  White Satin GlovesWhite Satin Gloves MAGIC ITEM LORE ITEM NO DROP 
 Slot: HANDS
 AC: 4
 HP: +25 MANA: +25
 SV FIRE: +30 SV DISEASE: -5 SV COLD: -5 SV MAGIC: -5 SV POISON: -5
 WT: 0.1 Size: TINY
 Class: ALL
 Race: ALL
 
-  Whitened Treant FistsWhitened Treant Fists MAGIC ITEM NO DROP 
 Slot: PRIMARY SECONDARY
 Skill: 1H Blunt Atk Delay: 28
 DMG: 14
 WT: 0.1 Size: TINY
 Class: MNK
 Race: ALL
 


