[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Skill 1H Blunt"
From Project 1999 Wiki
m (Added Damage Ratios) |
Bigcountry23 (Talk | contribs) |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The skill that governs the use of | + | The skill that governs the use of [[:Category:1H_Blunt | one-handed blunt ("1HB") weapons]]. |
== Classes == | == Classes == | ||
| − | + | {| class="wikitable" | |
| − | + | !Class | |
| − | + | !Cap Until 50 | |
| − | + | !Cap Above 50 | |
| − | + | !Feb 21, 2001 | |
| − | + | !Oct 8, 2001 | |
| − | + | |- | |
| − | + | |[[Monk]] (5+5xLEVEL) | |
| − | + | |240 | |
| − | + | |252 | |
| − | + | |- | |
| − | + | |[[Warrior]] (5+5xLEVEL) | |
| − | + | |200 | |
| − | + | |250 | |
| + | |- | ||
| + | |[[Ranger]] (5+5xLEVEL) | ||
| + | |200 | ||
| + | |240 | ||
| + | |250 | ||
| + | |- | ||
| + | |[[Paladin]] (5+5xLEVEL) | ||
| + | |200 | ||
| + | |225 | ||
| + | |- | ||
| + | |[[Shadow Knight]] (5+5xLEVEL) | ||
| + | |200 | ||
| + | |225 | ||
| + | |- | ||
| + | |[[Bard]] (5+5xLEVEL) | ||
| + | |200 | ||
| + | |225 | ||
| + | | | ||
| + | |250 | ||
| + | |- | ||
| + | |[[Shaman]] (4+4xLEVEL) | ||
| + | |200 | ||
| + | |200 | ||
| + | |- | ||
| + | |[[Cleric]] (4+4xLEVEL) | ||
| + | |175 | ||
| + | |175 | ||
| + | |- | ||
| + | |[[Druid]] (4+4xLEVEL) | ||
| + | |175 | ||
| + | |175 | ||
| + | |- | ||
| + | |[[Enchanter]] (3+3xLEVEL) | ||
| + | |110 | ||
| + | |110 | ||
| + | |- | ||
| + | |[[Magician]] (3+3xLEVEL) | ||
| + | |110 | ||
| + | |110 | ||
| + | |- | ||
| + | |[[Necromancer]] (3+3xLEVEL) | ||
| + | |110 | ||
| + | |110 | ||
| + | |- | ||
| + | |[[Wizard]] (3+3xLEVEL) | ||
| + | |110 | ||
| + | |110 | ||
| + | |} | ||
| Line 26: | Line 74: | ||
{{Navbox Skills}} | {{Navbox Skills}} | ||
| + | [[Category: Skills]] | ||
Latest revision as of 13:59, 10 June 2024
The skill that governs the use of one-handed blunt ("1HB") weapons.
Classes
| Class | Cap Until 50 | Cap Above 50 | Feb 21, 2001 | Oct 8, 2001 |
|---|---|---|---|---|
| Monk (5+5xLEVEL) | 240 | 252 | ||
| Warrior (5+5xLEVEL) | 200 | 250 | ||
| Ranger (5+5xLEVEL) | 200 | 240 | 250 | |
| Paladin (5+5xLEVEL) | 200 | 225 | ||
| Shadow Knight (5+5xLEVEL) | 200 | 225 | ||
| Bard (5+5xLEVEL) | 200 | 225 | 250 | |
| Shaman (4+4xLEVEL) | 200 | 200 | ||
| Cleric (4+4xLEVEL) | 175 | 175 | ||
| Druid (4+4xLEVEL) | 175 | 175 | ||
| Enchanter (3+3xLEVEL) | 110 | 110 | ||
| Magician (3+3xLEVEL) | 110 | 110 | ||
| Necromancer (3+3xLEVEL) | 110 | 110 | ||
| Wizard (3+3xLEVEL) | 110 | 110 |
Ratios
| Spell: | Abjuration • Alteration • Channeling • Conjuration • Divination • Evocation • Meditate • Specialization Specialize: Abjuration • Specialize: Alteration • Specialize: Conjuration • Specialize: Divination • Specialize: Evocation |
| Weapon: | Archery • 1H Slash • 1H Blunt • 2H Slash • 2H Blunt • Piercing • 2H Piercing • Throwing |
| Combat: | Bash • Block • Defense • Disarm • Dodge • Double Attack • Dual Wield • Hand to Hand • Harm Touch Intimidation • Kick • Lay on Hands • Offense • Parry • Riposte • Slam • Taunt |
| Rogue: | Backstab • Apply Poison • Disarm Traps • Pick Lock • Pick Pocket • Sense Traps |
| Monk: | Dragon Punch • Eagle Strike • Feign Death • Flying Kick • Mend • Round Kick • Safe Fall • Tail Rake (Iksar) • Tiger Claw |
| Bard: | Brass Instruments • Percussion • Stringed Instruments • Wind Instruments • Singing |
| Non-Combat: | Alcohol Tolerance • Begging • Bind Wound • Fishing • Foraging • Hide (Evade) • Sense Heading • Sneak • Swimming • Tracking |