[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "User:Zosymandias/MatrixTemp"
From Project 1999 Wiki
Zosymandias (Talk | contribs) |
Zosymandias (Talk | contribs) m |
||
| Line 23: | Line 23: | ||
! scope="col" style="font-size: 72%;"|[[Tunare (Lore)|Tunare]] | ! scope="col" style="font-size: 72%;"|[[Tunare (Lore)|Tunare]] | ||
! scope="col" style="font-size: 72%;"|[[Veeshan]] | ! scope="col" style="font-size: 72%;"|[[Veeshan]] | ||
| − | |||
|- | |- | ||
|rowspan="3"| [[Barbarian]] || [[Rogue]] || [[Halas]] || 0.9555 || Yes || || || Yes || || || || || || || || || || || Yes || || | |rowspan="3"| [[Barbarian]] || [[Rogue]] || [[Halas]] || 0.9555 || Yes || || || Yes || || || || || || || || || || || Yes || || | ||
| Line 55: | Line 54: | ||
|| [[Warrior]] || [[Kaladim]] || 0.9 || Yes || || Yes || || || || || || || || || || || || || || | || [[Warrior]] || [[Kaladim]] || 0.9 || Yes || || Yes || || || || || || || || || || || || || || | ||
|- | |- | ||
| − | |rowspan="7"| [[Erudite]] || [[Cleric]] || [[Erudin]] || 1 || | + | |rowspan="7"| [[Erudite]] || [[Cleric]] || [[Erudin]] || 1 || || || || || Yes || || || || || Yes || Yes || || || || || || |
|- | |- | ||
| − | || [[Enchanter]] || [[Erudin]] || 1 || | + | || [[Enchanter]] || [[Erudin]] || 1 || Yes || || || || || || || || || Yes || Yes || || || || || || |
|- | |- | ||
| − | || [[Magician]] || [[Erudin]] || 1 || | + | || [[Magician]] || [[Erudin]] || 1 || Yes || || || || || || || || || Yes || Yes || || || || || || |
|- | |- | ||
|| [[Necromancer]] || [[Erudin]] || 1 || || || || || Yes || || || || || || || || || || || || | || [[Necromancer]] || [[Erudin]] || 1 || || || || || Yes || || || || || || || || || || || || | ||
|- | |- | ||
| − | || [[Paladin]] || [[Erudin]] || 1 || | + | || [[Paladin]] || [[Erudin]] || 1 || || || || || || || || || || Yes || Yes || || || || || || |
|- | |- | ||
|| [[Shadow Knight]] || [[Erudin]] || 1 || || || || || Yes || || || || || || || || || || || || | || [[Shadow Knight]] || [[Erudin]] || 1 || || || || || Yes || || || || || || || || || || || || | ||
|- | |- | ||
| − | || [[Wizard]] || [[Erudin]] || 1 || | + | || [[Wizard]] || [[Erudin]] || 1 || Yes || || || || || || || || || Yes || Yes || || || Yes || || || |
|- | |- | ||
| − | |rowspan="7"| [[Gnome]] || [[Cleric]] || [[Ak'Anon]] || 1 || | + | |rowspan="7"| [[Gnome]] || [[Cleric]] || [[Ak'Anon]] || 1 || || Yes || Yes || Yes || || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Enchanter]] || [[Ak'Anon]] || 1 || | + | || [[Enchanter]] || [[Ak'Anon]] || 1 || Yes || Yes || Yes || || || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Magician]] || [[Ak'Anon]] || 1 || | + | || [[Magician]] || [[Ak'Anon]] || 1 || Yes || Yes || Yes || || || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Necromancer]] || [[Ak'Anon]] || 1 || | + | || [[Necromancer]] || [[Ak'Anon]] || 1 || || Yes || || || || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Rogue]] || [[Ak'Anon]] || 0.91 || | + | || [[Rogue]] || [[Ak'Anon]] || 0.91 || Yes || Yes || Yes || Yes || || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Warrior]] || [[Ak'Anon]] || 0.9 || | + | || [[Warrior]] || [[Ak'Anon]] || 0.9 || Yes || Yes || Yes || || || || || || || || || Yes || || || || || |
|- | |- | ||
| − | || [[Wizard]] || [[Ak'Anon]] || 1 || | + | || [[Wizard]] || [[Ak'Anon]] || 1 || Yes || Yes || Yes || || || || || || || || || || || Yes || || || |
|- | |- | ||
| − | |rowspan="6"| [[Half Elf]] || [[Bard]] || [[Qeynos]], [[Freeport]], [[Kelethin]] || 1 || | + | |rowspan="6"| [[Half Elf]] || [[Bard]] || [[Qeynos]], [[Freeport]], [[Kelethin]] || 1 || Yes || || Yes || Yes || || Yes || || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes |
|- | |- | ||
| − | || [[Druid]] || [[Surefall Glade]], [[Kelethin]] || 1 || | + | || [[Druid]] || [[Surefall Glade]], [[Kelethin]] || 1 || || || || || || || || Yes || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Paladin]] || [[Qeynos]], [[Freeport]], [[Felwithe]] || 1 || | + | || [[Paladin]] || [[Qeynos]], [[Freeport]], [[Felwithe]] || 1 || || || || || || Yes || || Yes || Yes || || || || Yes || || || Yes || |
|- | |- | ||
| − | || [[Ranger]] || [[Surefall Glade]], [[Kelethin]] || 1 || | + | || [[Ranger]] || [[Surefall Glade]], [[Kelethin]] || 1 || || || || || || || || Yes || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Rogue]] || [[Qeynos]], [[Freeport]], [[Kelethin]] || 0.91 || | + | || [[Rogue]] || [[Qeynos]], [[Freeport]], [[Kelethin]] || 0.91 || Yes || Yes || || Yes || || Yes || || Yes || || || || || Yes || || || Yes || |
|- | |- | ||
| − | || [[Warrior]] || [[Qeynos]], [[Freeport]], [[Kelethin]] || 0.9 || | + | || [[Warrior]] || [[Qeynos]], [[Freeport]], [[Kelethin]] || 0.9 || Yes || Yes || || || || Yes || Yes || Yes || Yes || Yes || || Yes || Yes || || Yes || Yes || |
|- | |- | ||
| − | |rowspan="4"| [[Halfling]] || [[Cleric]] || [[Rivervale]] || 0.95 || | + | |rowspan="4"| [[Halfling]] || [[Cleric]] || [[Rivervale]] || 0.95 || || || || Yes || || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Druid]] || [[Rivervale]] || 0.95 || | + | || [[Druid]] || [[Rivervale]] || 0.95 || || || || || || || || Yes || || || || || || || || || |
|- | |- | ||
| − | || [[Rogue]] || [[Rivervale]] || 0.8645 || | + | || [[Rogue]] || [[Rivervale]] || 0.8645 || Yes || || Yes || Yes || || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Warrior]] || [[Rivervale]] || 0.855 || | + | || [[Warrior]] || [[Rivervale]] || 0.855 || Yes || || Yes || || || || || || || || || Yes || || || || || |
|- | |- | ||
| − | |rowspan="5"| [[High Elf]] || [[Cleric]] || [[Felwithe]] || 1 || | + | |rowspan="5"| [[High Elf]] || [[Cleric]] || [[Felwithe]] || 1 || || || || || || || || || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Enchanter]] || [[Felwithe]] || 1 || | + | || [[Enchanter]] || [[Felwithe]] || 1 || Yes || || || || || Yes || || Yes || Yes || || || || || || || Yes || |
|- | |- | ||
| − | || [[Magician]] || [[Felwithe]] || 1 || | + | || [[Magician]] || [[Felwithe]] || 1 || Yes || || || || || Yes || || Yes || Yes || || || || || || || Yes || |
|- | |- | ||
| − | || [[Paladin]] || [[Felwithe]] || 1 || | + | || [[Paladin]] || [[Felwithe]] || 1 || || || || || || || || || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Wizard]] || [[Felwithe]] || 1 || | + | || [[Wizard]] || [[Felwithe]] || 1 || Yes || || || || || Yes || || Yes || Yes || || || || || Yes || || Yes || |
|- | |- | ||
| − | |rowspan="13"| [[Human]] || [[Bard]] || [[Freeport]], [[Qeynos]] || 1 || | + | |rowspan="13"| [[Human]] || [[Bard]] || [[Freeport]], [[Qeynos]] || 1 || Yes || || Yes || Yes || || Yes || || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes |
|- | |- | ||
| − | || [[Cleric]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Cleric]] || [[Freeport]], [[Qeynos]] || 1 || || Yes || || || || Yes || Yes || Yes || Yes || || || || Yes || || || || |
|- | |- | ||
| − | || [[Druid]] || [[Surefall Glade]] || 1 || | + | || [[Druid]] || [[Surefall Glade]] || 1 || || || || || || || || Yes || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Enchanter]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Enchanter]] || [[Freeport]], [[Qeynos]] || 1 || Yes || Yes || || || || Yes || Yes || Yes || Yes || || || || Yes || || || || |
|- | |- | ||
| − | || [[Magician]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Magician]] || [[Freeport]], [[Qeynos]] || 1 || Yes || Yes || || || || Yes || Yes || Yes || Yes || || || || Yes || || || || |
|- | |- | ||
| − | || [[Monk]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Monk]] || [[Freeport]], [[Qeynos]] || 1 || Yes || || || || || || || || || || Yes || || || || || || |
|- | |- | ||
| − | || [[Necromancer]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Necromancer]] || [[Freeport]], [[Qeynos]] || 1 || || Yes || || || || || Yes || || || || || || || || || || |
|- | |- | ||
| − | || [[Paladin]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Paladin]] || [[Freeport]], [[Qeynos]] || 1 || || || || || || Yes || || Yes || Yes || || || || Yes || || || || |
|- | |- | ||
| − | || [[Ranger]] || [[Surefall Glade]] || 1 || | + | || [[Ranger]] || [[Surefall Glade]] || 1 || || || || || || || || Yes || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Rogue]] || [[Freeport]], [[Qeynos]] || 0.91 || | + | || [[Rogue]] || [[Freeport]], [[Qeynos]] || 0.91 || Yes || Yes || || Yes || || Yes || Yes || Yes || || || || || Yes || || || || |
|- | |- | ||
| − | || [[Shadow Knight]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Shadow Knight]] || [[Freeport]], [[Qeynos]] || 1 || || Yes || || || || || Yes || || || || || || || || || || |
|- | |- | ||
| − | || [[Warrior]] || [[Freeport]], [[Qeynos]] || 0.9 || | + | || [[Warrior]] || [[Freeport]], [[Qeynos]] || 0.9 || Yes || Yes || || || || Yes || Yes || Yes || Yes || || || Yes || Yes || || || || |
|- | |- | ||
| − | || [[Wizard]] || [[Freeport]], [[Qeynos]] || 1 || | + | || [[Wizard]] || [[Freeport]], [[Qeynos]] || 1 || Yes || Yes || || || || Yes || Yes || Yes || Yes || || || || Yes || Yes || || || |
|- | |- | ||
| − | |rowspan="5"| [[Iksar]] || [[Monk]] || [[Cabilis]] || 1.2 || || || || || | + | |rowspan="5"| [[Iksar]] || [[Monk]] || [[Cabilis]] || 1.2 || || || || || Yes || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Necromancer]] || [[Cabilis]] || 1.2 || || || || || | + | || [[Necromancer]] || [[Cabilis]] || 1.2 || || || || || Yes || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Shadow Knight]] || [[Cabilis]] || 1.2 || || || || || | + | || [[Shadow Knight]] || [[Cabilis]] || 1.2 || || || || || Yes || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Shaman]] || [[Cabilis]] || 1.2 || || || || || | + | || [[Shaman]] || [[Cabilis]] || 1.2 || || || || || Yes || || || || || || || || || || || || |
|- | |- | ||
| − | || [[Warrior]] || [[Cabilis]] || 1.08 || || || || || | + | || [[Warrior]] || [[Cabilis]] || 1.08 || || || || || Yes || || || || || || || || || || || || |
|- | |- | ||
| − | |rowspan="3"| [[Ogre]] || [[Shadow Knight]] || [[Oggok]] || 1.15 || | + | |rowspan="3"| [[Ogre]] || [[Shadow Knight]] || [[Oggok]] || 1.15 || || || || || Yes || || || || || || || Yes || || || || || |
|- | |- | ||
| − | || [[Shaman]] || [[Oggok]] || 1.15 || | + | || [[Shaman]] || [[Oggok]] || 1.15 || || || || || || || || || || || || Yes || || || || || |
|- | |- | ||
| − | || [[Warrior]] || [[Oggok]] || 1.035 || | + | || [[Warrior]] || [[Oggok]] || 1.035 || Yes || || || || Yes || || || || || || || Yes || || || || || |
|- | |- | ||
| − | |rowspan="3"| [[Troll]] || [[Shadow Knight]] || [[Grobb]] || 1.2 || | + | |rowspan="3"| [[Troll]] || [[Shadow Knight]] || [[Grobb]] || 1.2 || || || || || Yes || || Yes || || || || || || || || || || |
|- | |- | ||
| − | || [[Shaman]] || [[Grobb]] || 1.2 || | + | || [[Shaman]] || [[Grobb]] || 1.2 || || || || || Yes || || Yes || || || || || || || || || || |
|- | |- | ||
| − | || [[Warrior]] || [[Grobb]] || 1.08 || | + | || [[Warrior]] || [[Grobb]] || 1.08 || Yes || || || || Yes || || Yes || || || || || Yes || || || || || |
|- | |- | ||
| − | |rowspan="5"| [[Wood Elf]] || [[Bard]] || [[Kelethin]] || 1 || | + | |rowspan="5"| [[Wood Elf]] || [[Bard]] || [[Kelethin]] || 1 || Yes || || Yes || Yes || || Yes || || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes || Yes |
|- | |- | ||
| − | || [[Druid]] || [[Kelethin]] || 1 || | + | || [[Druid]] || [[Kelethin]] || 1 || || || || || || || || || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Ranger]] || [[Kelethin]] || 1 || | + | || [[Ranger]] || [[Kelethin]] || 1 || || || || || || || || || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Rogue]] || [[Kelethin]] || 0.91 || | + | || [[Rogue]] || [[Kelethin]] || 0.91 || Yes || || || Yes || || || || Yes || || || || || || || || Yes || |
|- | |- | ||
| − | || [[Warrior]] || [[Kelethin]] || 0.9 || | + | || [[Warrior]] || [[Kelethin]] || 0.9 || Yes || || || || || || || Yes || || || || Yes || || || || Yes || |
|- | |- | ||
|} | |} | ||
[[Category:Technical]] | [[Category:Technical]] | ||
Revision as of 16:25, 12 June 2019
| Race | Class | Starting City |
Exp Mod |
Deity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnostic | Toxx | Brell | Bristle | Cazic | Erollisi | Inny | Karana | Mithaniel | Prexus | Quellious | Zek | Rodcet | Ro | Tribunal | Tunare | Veeshan | ||||
| Barbarian | Rogue | Halas | 0.9555 | Yes | Yes | Yes | ||||||||||||||
| Shaman | Halas | 1.05 | Yes | |||||||||||||||||
| Warrior | Halas | 0.945 | Yes | Yes | Yes | |||||||||||||||
| Dark Elf | Cleric | Neriak | 1 | Yes | ||||||||||||||||
| Enchanter | Neriak | 1 | Yes | Yes | ||||||||||||||||
| Magician | Neriak | 1 | Yes | Yes | ||||||||||||||||
| Necromancer | Neriak | 1 | Yes | |||||||||||||||||
| Rogue | Neriak | 0.91 | Yes | Yes | Yes | |||||||||||||||
| Shadow Knight | Neriak | 1 | Yes | |||||||||||||||||
| Warrior | Neriak | 0.9 | Yes | Yes | Yes | |||||||||||||||
| Wizard | Neriak | 1 | Yes | Yes | Yes | |||||||||||||||
| Dwarf | Cleric | Kaladim | 1 | Yes | ||||||||||||||||
| Paladin | Kaladim | 1 | Yes | |||||||||||||||||
| Rogue | Kaladim | 0.91 | Yes | Yes | Yes | |||||||||||||||
| Warrior | Kaladim | 0.9 | Yes | Yes | ||||||||||||||||
| Erudite | Cleric | Erudin | 1 | Yes | Yes | Yes | ||||||||||||||
| Enchanter | Erudin | 1 | Yes | Yes | Yes | |||||||||||||||
| Magician | Erudin | 1 | Yes | Yes | Yes | |||||||||||||||
| Necromancer | Erudin | 1 | Yes | |||||||||||||||||
| Paladin | Erudin | 1 | Yes | Yes | ||||||||||||||||
| Shadow Knight | Erudin | 1 | Yes | |||||||||||||||||
| Wizard | Erudin | 1 | Yes | Yes | Yes | Yes | ||||||||||||||
| Gnome | Cleric | Ak'Anon | 1 | Yes | Yes | Yes | ||||||||||||||
| Enchanter | Ak'Anon | 1 | Yes | Yes | Yes | |||||||||||||||
| Magician | Ak'Anon | 1 | Yes | Yes | Yes | |||||||||||||||
| Necromancer | Ak'Anon | 1 | Yes | |||||||||||||||||
| Rogue | Ak'Anon | 0.91 | Yes | Yes | Yes | Yes | ||||||||||||||
| Warrior | Ak'Anon | 0.9 | Yes | Yes | Yes | Yes | ||||||||||||||
| Wizard | Ak'Anon | 1 | Yes | Yes | Yes | Yes | ||||||||||||||
| Half Elf | Bard | Qeynos, Freeport, Kelethin | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Druid | Surefall Glade, Kelethin | 1 | Yes | Yes | ||||||||||||||||
| Paladin | Qeynos, Freeport, Felwithe | 1 | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Ranger | Surefall Glade, Kelethin | 1 | Yes | Yes | ||||||||||||||||
| Rogue | Qeynos, Freeport, Kelethin | 0.91 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Warrior | Qeynos, Freeport, Kelethin | 0.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Halfling | Cleric | Rivervale | 0.95 | Yes | ||||||||||||||||
| Druid | Rivervale | 0.95 | Yes | |||||||||||||||||
| Rogue | Rivervale | 0.8645 | Yes | Yes | Yes | |||||||||||||||
| Warrior | Rivervale | 0.855 | Yes | Yes | Yes | |||||||||||||||
| High Elf | Cleric | Felwithe | 1 | Yes | ||||||||||||||||
| Enchanter | Felwithe | 1 | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Magician | Felwithe | 1 | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Paladin | Felwithe | 1 | Yes | |||||||||||||||||
| Wizard | Felwithe | 1 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Human | Bard | Freeport, Qeynos | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Cleric | Freeport, Qeynos | 1 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Druid | Surefall Glade | 1 | Yes | Yes | ||||||||||||||||
| Enchanter | Freeport, Qeynos | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Magician | Freeport, Qeynos | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Monk | Freeport, Qeynos | 1 | Yes | Yes | ||||||||||||||||
| Necromancer | Freeport, Qeynos | 1 | Yes | Yes | ||||||||||||||||
| Paladin | Freeport, Qeynos | 1 | Yes | Yes | Yes | Yes | ||||||||||||||
| Ranger | Surefall Glade | 1 | Yes | Yes | ||||||||||||||||
| Rogue | Freeport, Qeynos | 0.91 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Shadow Knight | Freeport, Qeynos | 1 | Yes | Yes | ||||||||||||||||
| Warrior | Freeport, Qeynos | 0.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Wizard | Freeport, Qeynos | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Iksar | Monk | Cabilis | 1.2 | Yes | ||||||||||||||||
| Necromancer | Cabilis | 1.2 | Yes | |||||||||||||||||
| Shadow Knight | Cabilis | 1.2 | Yes | |||||||||||||||||
| Shaman | Cabilis | 1.2 | Yes | |||||||||||||||||
| Warrior | Cabilis | 1.08 | Yes | |||||||||||||||||
| Ogre | Shadow Knight | Oggok | 1.15 | Yes | Yes | |||||||||||||||
| Shaman | Oggok | 1.15 | Yes | |||||||||||||||||
| Warrior | Oggok | 1.035 | Yes | Yes | Yes | |||||||||||||||
| Troll | Shadow Knight | Grobb | 1.2 | Yes | Yes | |||||||||||||||
| Shaman | Grobb | 1.2 | Yes | Yes | ||||||||||||||||
| Warrior | Grobb | 1.08 | Yes | Yes | Yes | Yes | ||||||||||||||
| Wood Elf | Bard | Kelethin | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Druid | Kelethin | 1 | Yes | |||||||||||||||||
| Ranger | Kelethin | 1 | Yes | |||||||||||||||||
| Rogue | Kelethin | 0.91 | Yes | Yes | Yes | Yes | ||||||||||||||
| Warrior | Kelethin | 0.9 | Yes | Yes | Yes | Yes | ||||||||||||||