[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Players:Kunark Gear"
 (→Magician)  | 
			|||
| (117 intermediate revisions by 34 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Gear suggestions for each class for Kunark raiding (51+) characters. May include a short progression from "good" through "best" in slot, from items that could be acquired in a single group up through Kunark endgame items. For lower end raiding gear, check the [[Players:Planar Gear]] reference.  | + | Gear suggestions for each class for Kunark raiding (51+) characters. May include a short progression from "good" through "best" in slot, from items that could be acquired in a single group up through Kunark endgame items.  | 
| + | |||
| + | * For lower end Old World raiding gear, check the [[Players:Planar Gear]] reference.  | ||
| + | * For lower end Velious Era gear, see [[Players:Velious Pre-Raid Gear]] reference.  | ||
| + | * For raiding, end-game Velious gear, see [[Players:Velious Raiding Gear]] reference.  | ||
== [[Bard]] ==  | == [[Bard]] ==  | ||
<ul>  | <ul>  | ||
| − | <li>'''Ears'''      -    | + | <li>'''Ears'''      - {{:Earring of Essence}}, {{:Fingerbone Hoop}}, {{:Black Sapphire Electrum Earring}}  | 
| − | <li>'''Fingers'''   -    | + | <li>'''Fingers'''   - {{:Platinum Diamond Wedding Ring}}, {{:Djarn's Amethyst Ring}}, {{:Platinum Fire Wedding Ring}}  | 
<li>'''Neck'''      - {{:Necklace of Superiority}}  | <li>'''Neck'''      - {{:Necklace of Superiority}}  | ||
| − | <li>'''Head'''      - {{:Singing Steel Helm}}  | + | <li>'''Head'''      - {{:Crown of Rile}}, {{:Crown of King Tranix}}, {{:Singing Steel Helm}}  | 
| − | <li>'''Face'''      -    | + | <li>'''Face'''      - {{:Mask of Song}}  | 
| − | <li>'''Chest'''     - {{:Singing Steel Breastplate}}  | + | <li>'''Chest'''     - {{:Singing Steel Breastplate}}, {{:Blazing Breastplate of Fennin Ro}}  | 
| − | <li>'''Arms'''      - {{:Singing Steel Vambraces}}  | + | <li>'''Arms'''      - {{:Singing Steel Vambraces}}, {{:Blazing Vambraces}}  | 
| − | <li>'''Back'''      -    | + | <li>'''Back'''      - {{:Hierophant's Cloak}}, {{:Cloak of Piety}}  | 
| − | <li>'''Waist'''     -    | + | <li>'''Waist'''     - {{:Bone-Clasped Girdle}}, {{:Runebranded Girdle}}  | 
| − | <li>'''Shoulders''' -    | + | <li>'''Shoulders''' - {{:Imbued Granite Spauldors}}  | 
<li>'''Wrists'''    - {{:Hardened Clay Bracelet}}, {{:Sarnak Bracer of Honor}}, {{:Singing Steel Bracer}}  | <li>'''Wrists'''    - {{:Hardened Clay Bracelet}}, {{:Sarnak Bracer of Honor}}, {{:Singing Steel Bracer}}  | ||
| − | <li>'''Legs'''      - {{:Singing Steel Greaves}}  | + | <li>'''Legs'''      - {{:Singing Steel Greaves}}, {{:Blazing Greaves of Fennin Ro}}  | 
| − | <li>'''Hands'''     - {{:Gauntlets of Fiery Might}}, {{:Singing Steel Gauntlets}}  | + | <li>'''Hands'''     - {{:Gauntlets of Fiery Might}}, {{:Blazing Gauntlets of Fennin Ro}}, {{:Singing Steel Gauntlets}}  | 
<li>'''Feet'''      - {{:Grey Suede Boots}}, {{:Singing Steel Boots}}  | <li>'''Feet'''      - {{:Grey Suede Boots}}, {{:Singing Steel Boots}}  | ||
| − | <li>'''Primary'''   - {{:  | + | <li>'''Primary'''   - {{:Singing Short Sword}}, {{:Breath of Harmony}}  | 
| − | <li>'''Secondary''' - {{:  | + | <li>'''Secondary''' - {{:Katana of Flowing Water}}, {{:Edge of the Nightwalker}}, {{:Sebilite Croaking Dirk}}, {{:Guardians Mace}}, {{:Crystalline Short Sword}}, {{:Sionachie's Partisan}}  | 
| − | <li>'''Range'''     - {{:  | + | <li>'''Range'''     - {{:Idol of the Underking}}, {{:Idol of the Thorned}}, {{:Runed Bone Fork}}  | 
| − | <li>'''Instrument'''- {{:Lyran's Mystical Lute}}  | + | <li>'''Instrument'''- {{:Selo's Drums of the March}}, {{:Lyran's Mystical Lute}}, {{:Denon's Horn of Disaster}}, {{:Lyssa`s Darkwood Piccolo}}  | 
</ul>  | </ul>  | ||
== [[Cleric]] ==  | == [[Cleric]] ==  | ||
| − | + | <ul>  | |
| − | + | <li>'''Ears'''      - {{:Forest Loop}}, {{:Ivandyr's Hoop}}, {{:Golden Black Sapphire Earring}}, {{:Truewind Earring}}, {{:Yunnb's Earring}}</li>  | |
| − | + | <li>'''Fingers'''   - {{:Moonstone Ring}}, {{:Band of Eternal Flame}}, {{:Golem Tear Ring}}</li>  | |
| − | + | <li>'''Neck'''      - {{:Sebilite Scale Neckguard}}, {{:Black Sapphire Platinum Necklace}}, {{:Abalone Gorget}}, {{:Necklace of Superiority}}</li>  | |
| − | + | <li>'''Head'''      - {{:Jarsath Scale Helm}}, {{:Sebilite Scale Cap}}, {{:Donal's Helm of Mourning}}, {{:Crown of Rile}}</li>  | |
| − | + | <li>'''Face'''      - {{:Bone Mask of the Jarsath}}, {{:Sebilite Scale Mask}}, {{:Stained Cloth Mask}}, {{:Enshrouded Veil}}</li>  | |
| − | + | <li>'''Chest'''     - {{:Robe of the Azure Sky}}, {{:Ethereal Mist Chestplate}}, {{:Donal's Chestplate of Mourning}}</li>  | |
| − | + | <li>'''Arms'''      - {{:Donal's Vambraces of Mourning}}, {{:Nathsar Vambraces}}, {{:Withered Leather Sleeves}}</li>  | |
| − | + | <li>'''Back'''      - {{:Hierophant's Cloak}}, {{:Shroud of Veeshan}}</li>  | |
| − | + | <li>'''Waist'''     - {{:Belt of the Cenobite}}, {{:Bone-Clasped Girdle}}, {{:Mucilaginous Girdle}}, {{:Withered Leather Belt}}</li>  | |
| − | + | <li>'''Shoulders''' - {{:Obulus Death Shroud}}, {{:Weight of the Gods}}</li>  | |
| − | + | <li>'''Wrists'''    - {{:Jarsath Scale Wrist Guards}}, {{:Donal's Bracer of Mourning}}, {{:Supple Scale Armband}}</li>  | |
| − | + | <li>'''Legs'''      - {{:Donal's Leggings of Mourning}}, {{:Ethereal Mist Greaves}}, {{:Jarsath Scale Leggings}}, {{:Sebilite Scale Leggings}}</li>  | |
| − | + | <li>'''Hands'''     - {{:Donal's Gauntlets of Mourning}}, {{:Jarsath Scale Gauntlets}}, {{:Kylong Gauntlets}}, {{:Vibrating Gauntlets of Infuse}}, {{:White Satin Gloves}}</li>  | |
| − | + | <li>'''Feet'''      - {{:Donal's Boots of Mourning}}, {{:Golden Efreeti Boots}}</li>  | |
| − | + | <li>'''Primary'''   - {{:Cone of the Mystics}}, {{:Rod of Oblations}}, {{:Left Eye of Xygoz}}, {{:Sprinkler of Suffering}}, {{:Water Sprinkler of Nem Ankh}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Sarnak Battle Shield}}, {{:Book of Obulus}}, {{:Strathbone Shell Shield}}, {{:Shield of Elders}}, {{:Left Eye of Xygoz}}</li>  | |
| − | + | <li>'''Range'''     -{{:Medicine Totem}}, {{:Totem of the Wizened Spirits}}</li>  | |
| − | + | </ul>  | |
== [[Druid]] ==  | == [[Druid]] ==  | ||
| + | <ul>  | ||
| + | <li>'''Ears'''      - {{:Forest Loop}}</li>  | ||
| + | <li>'''Fingers'''   - {{:Golem Tear Ring}}</li>  | ||
| + | <li>'''Neck'''      - {{:Bone Amulet of Blade Turning}}, {{:Necklace of Superiority}}</li>  | ||
| + | <li>'''Head'''      - {{:Burynai Hide Cap}}, {{:Chieftain's Headress}}, {{:Elder Spiritist's Helm}}</li>  | ||
| + | <li>'''Face'''      - {{:Bone Mask of the Jarsath}}, {{:Enshrouded Veil}}</li>  | ||
| + | <li>'''Chest'''     - {{:Shroud of Nature}}, {{:Robe of Living Fungus}}, {{:Elder Spiritist's Breastplate}}, {{:Withered Leather Tunic}}</li>  | ||
| + | <li>'''Arms'''      - {{:Elder Spiritist's Vambraces}}, {{:Withered Leather Sleeves}}</li>  | ||
| + | <li>'''Back'''      - {{:Hierophant's Cloak}}</li>  | ||
| + | <li>'''Waist'''     - {{:Mucilaginous Girdle}}, {{:Girdle of Flayed Iksar}}, {{:Withered Leather Belt}}</li>  | ||
| + | <li>'''Shoulders''' - {{:Obulus Death Shroud}}</li>  | ||
| + | <li>'''Wrists'''    - {{:Elder Spiritist's Bracer}}, {{:Supple Scale Armband}}, {{:Withered Leather Wristbands}}</li>  | ||
| + | <li>'''Legs'''      - {{:Elder Spiritist's Greaves}}, {{:Withered Leather Leggings}}</li>  | ||
| + | <li>'''Hands'''     - {{:Elder Spiritist's Gauntlets}}, {{:Blockcutter Gloves}}, {{:Withered Leather Gloves}}</li>  | ||
| + | <li>'''Feet'''      - {{:Elder Spiritist's Boots}}, {{:Withered Leather Boots}}</li>  | ||
| − | + | <li>'''Primary'''   - {{:Luminescent Staff}}, {{:Nature Walkers Scimitar}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Book of Obulus}}, {{:Sarnak Battle Shield}}</li>  | |
| − | + | <li>'''Range'''     - {{:Totem of the Warrior Spirit}}, {{:Totem of the Wizened Spirits}}, {{: Medicine Totem}}</li>  | |
| − | + | </ul>  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== [[Enchanter]] ==  | == [[Enchanter]] ==  | ||
| + | <ul>  | ||
| + | <li>'''Ears'''      - {{:Earring of Essence}}</li>  | ||
| + | <li>'''Fingers'''   - {{:Band of Eternal Flame}}</li>  | ||
| + | <li>'''Neck'''      - {{:Necklace of Superiority}}, {{:Sarnak Arcane Fetish}}</li>  | ||
| + | <li>'''Head'''      - {{:Loam Encrusted Cap}}</li>  | ||
| + | <li>'''Face'''      - {{:Elliptical Veil}}, {{:Enshrouded Veil}}</li>  | ||
| + | <li>'''Chest'''     - {{:Froglok Bonecaster's Robe}}, {{:Tolapumj's Robe}}, {{:Loam Encrusted Robe}}, {{:Mana Robe}}</li>  | ||
| + | <li>'''Arms'''      - {{:Insidious Sleeves}}</li>  | ||
| + | <li>'''Back'''      - {{:Kunzar Cloak}}, {{:Hierophant's Cloak}}</li>  | ||
| + | <li>'''Waist'''     - {{:Girdle of Rapidity}}</li>  | ||
| + | <li>'''Shoulders''' - {{:Obulus Death Shroud}}, {{:Worn Cloth Mantle}}, {{:Loam Encrusted Amice}}</li>  | ||
| + | <li>'''Wrists'''    - {{:Supple Scale Armband}}, {{:Golden Bracer}}</li>  | ||
| + | <li>'''Legs'''      - </li>  | ||
| + | <li>'''Hands'''     - {{:Ancient Shissar Gauntlet}}</li>  | ||
| + | <li>'''Feet'''      - {{:Loam Encrusted Lined Shoes}}</li>  | ||
| − | + | <li>'''Primary'''   - {{:Cone of the Mystics}}, {{:Staff of the Serpent}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Stein of Tears}}, {{:Book of Obulus}}, {{:Ornate Rune Shield}}, {{:Insignia Protector}}</li>  | |
| − | + | <li>'''Range'''     - {{:Crypt Master`s Conjuring Stone}}, {{:Sarnak Ceremonial Dagger}}, {{:Idol of the Thorned}}</li>  | |
| − | + | </ul>  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== [[Magician]] ==  | == [[Magician]] ==  | ||
| + | <ul>  | ||
| + | <li>'''Ears'''      - {{:Fingerbone Hoop}}</li>  | ||
| + | <li>'''Fingers'''   - {{:Band of Eternal Flame}}, {{:Obsidian Ring of Quintessence}}</li>  | ||
| + | <li>'''Neck'''      - {{:Necklace of Superiority}}</li>  | ||
| + | <li>'''Head'''      - {{:Helot Skull Helm}}</li>  | ||
| + | <li>'''Face'''      - {{:Enshrouded Veil}}</li>  | ||
| + | <li>'''Chest'''     - {{:Froglok Bonecaster's Robe}}, {{:Tolapumj's Robe}}, {{:Loam Encrusted Robe}}, {{:Mana Robe}}</li>  | ||
| + | <li>'''Arms'''      - </li>  | ||
| + | <li>'''Back'''      - {{:Hierophant's Cloak}}, {{:Kunzar Cloak}}</li>  | ||
| + | <li>'''Waist'''     - </li>  | ||
| + | <li>'''Shoulders''' - </li>  | ||
| + | <li>'''Wrists'''    - {{:Supple Scale Armband}}, {{:Golden Bracer}}</li>  | ||
| + | <li>'''Legs'''      - </li>  | ||
| + | <li>'''Hands'''     - {{:Ancient Shissar Gauntlet}}</li>  | ||
| + | <li>'''Feet'''      - </li>  | ||
| − | + | <li>'''Primary'''   - {{:Cone of the Mystics}}, {{:Rod of Oblations}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Book of Obulus}}, {{:Stein of Tears}}, {{:Ornate Rune Shield}}</li>  | |
| − | + | <li>'''Range'''     - </li>  | |
| − | + | </ul>  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== [[Monk]] ==  | == [[Monk]] ==  | ||
| + | <ul>  | ||
| + | <li>'''Ears'''      - {{:Sarnak Earring of Station}}, {{:Fingerbone Hoop}}, {{:Earring of Essence}}</li>  | ||
| + | <li>'''Fingers'''   - {{:Gem Encrusted Ring}}, {{:Djarn's Amethyst Ring}}, {{:Platinum Fire Wedding Ring}}</li>  | ||
| + | <li>'''Neck'''      - {{:Necklace of Superiority}}</li>  | ||
| + | <li>'''Head'''      - {{:Crown of King Tranix}}</li>  | ||
| + | <li>'''Face'''      - {{:Enshrouded Veil}}, {{:Ton Po's Eye Patch}}, {{:Pearlescent Mask}}</li>  | ||
| + | <li>'''Chest'''     - {{:Robe of the Whistling Fists}}, {{:Fungus Covered Scale Tunic}}, {{:Robe of the Lost Circle}}</li>  | ||
| + | <li>'''Arms'''      - {{:Shiverback-hide Armbands}}</li>  | ||
| + | <li>'''Back'''      - {{:Hierophant's Cloak}}, {{:Siblisian Berserker Cloak}}, {{:Rakusha Cloak}}</li>  | ||
| + | <li>'''Waist'''     - {{:Golden Sash of Tranquility}}, {{:Runed Bolster Belt}}, {{:Runebranded Girdle}}</li>  | ||
| + | <li>'''Shoulders''' - {{:Ton Po's Shoulder Wraps}}, {{:Poisoned Mantle}}, {{:Sode of Empowerment}}, {{:Mantle of Fire}}, {{:Wurm Scale Coat}}</li>  | ||
| + | <li>'''Wrists'''    - {{:Shiverback-hide Wristbands}}, {{:Hardened Clay Bracelet}}, {{:Back Straps of Mastery}}, {{:Granite Bracer}}</li>  | ||
| + | <li>'''Legs'''      - {{:Sarnak-hide Leggings}}, {{:Crescent Pants}}, {{:Gatorscale Leggings}}, {{:Shiverback-hide Leggings}}</li>  | ||
| + | <li>'''Hands'''     - {{:Gauntlets of Fiery Might}}, {{:Celestial Fists}}, {{:Shiverback-hide Gloves}}</li>  | ||
| + | <li>'''Feet'''      - {{:Shiverback-hide Boots}}, {{:Grey Suede Boots}}, {{:Sandals of Alacrity}}</li>  | ||
| − | + | <li>'''Primary'''   - {{:Tranquil Staff}}, {{:Bo Staff of Trorsmang}}, {{:Wu's Fist of Mastery}}, {{:Imbued Fighters Staff}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Stave of Shielding}}, {{:Wu's Fist of Mastery}}, {{:Adamantite Club}}</li>  | |
| − | + | <li>'''Range'''     - {{:Idol of the Thorned}}, {{:Stone of Morid}}, {{:Antonian Javelin}}</li>  | |
| − | + | </ul>  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== [[Necromancer]] ==  | == [[Necromancer]] ==  | ||
| + | <ul>  | ||
| + | <li>'''Ears'''      - {{:Hammered Golden Loop}}</li>  | ||
| + | <li>'''Fingers'''   - </li>  | ||
| + | <li>'''Neck'''      - {{:Necklace of Superiority}}</li>  | ||
| + | <li>'''Head'''      - {{:Circlet of Shadow}}</li>  | ||
| + | <li>'''Face'''      - {{:Enshrouded Veil}}</li>  | ||
| + | <li>'''Chest'''     - {{:Froglok Bonecaster's Robe}}, {{:Tolapumj's Robe}}, {{:Loam Encrusted Robe}}, {{:Mana Robe}}, {{:Robe of Decay}}</li>  | ||
| + | <li>'''Arms'''      - {{:Flayed Skin Sleeves}}, {{:Blighted Sleeves}}</li>  | ||
| + | <li>'''Back'''      - {{:Hierophant's Cloak}}</li>  | ||
| + | <li>'''Waist'''     - </li>  | ||
| + | <li>'''Shoulders''' - {{:Squallsurge Shawl}}</li>  | ||
| + | <li>'''Wrists'''    - </li>  | ||
| + | <li>'''Legs'''      - </li>  | ||
| + | <li>'''Hands'''     - {{:Ancient Shissar Gauntlet}}</li>  | ||
| + | <li>'''Feet'''      - </li>  | ||
| − | + | <li>'''Primary'''   - {{:Cone of the Mystics}}, {{:Nightshade Scented Staff}}, {{:Gorgon Head Staff}}, {{:Tome of Miragul}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Book of Obulus}}, {{:Hand of the Reaper}}</li>  | |
| − | + | <li>'''Range'''     - {{:Crypt Master`s Conjuring Stone}}</li>  | |
| − | + | </ul>  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== [[Paladin]] ==  | == [[Paladin]] ==  | ||
| + | <ul>  | ||
| + | A * denotes raid gear.  | ||
| + | <li>'''Ears'''      - {{:Fingerbone Hoop}}, {{:Earring of Essence}}, {{:Sarnak Earring of Station}}, {{:Earring of Grachnist}}, {{:Shrunken Goblin Skull Earring}}, {{:Yunnb's Earring}}* </li>  | ||
| + | <li>'''Fingers'''   - {{:Ring of the Stonechanters}}, {{:Ring of the Rockchanters}}, {{:Spiked Goblin Ring}}, {{:Gem Inlaid Band}}, {{:Gem Encrusted Ring}} </li>  | ||
| + | <li>'''Neck'''      - {{:Necklace of Superiority}}, {{:Pulsating Gem}}*</li>  | ||
| + | <li>'''Head'''      - {{:Deepwater Helm}}, {{:Blazing Helm of Fennin Ro}}*, {{:Crown of Rile}}*</li>  | ||
| + | <li>'''Face'''      - {{:Enshrouded Veil}}, {{:Mask of Wurms}}, {{:Sarnak-Hide Mask}}</li>  | ||
| + | <li>'''Chest'''     - {{:Deepwater Breastplate}}*, {{:Blazing Breastplate of Fennin Ro}} </li>  | ||
| + | <li>'''Arms'''      - {{:Deepwater Vambraces}}, {{:Blazing Vambraces}} </li>  | ||
| + | <li>'''Back'''      - {{:Hierophant's Cloak}}, {{:Siblisian Berserker Cloak}}*, {{:Shroud of Veeshan}}* </li>  | ||
| + | <li>'''Waist'''     - {{:Mountain Death Belt}}, {{:Runebranded Girdle}}, {{:Hangman's Noose}}, {{:Sarnak Hide Girdle}}, {{:Sash of the Dragonborn}}</li>  | ||
| + | <li>'''Shoulders''' - {{:Obulus Death Shroud}}, {{:Grim Pauldrons}}, {{:Obulus Mantle}}</li>  | ||
| + | <li>'''Wrists'''    - {{:Deepwater Bracer}}, {{:Blazing Bracer of Fennin Ro}}*</li>  | ||
| + | <li>'''Legs'''      - {{:Deepwater Greaves}}*, {{:Blazing Greaves of Fennin Ro}}*, {{:Dark Scale Greaves}}</li>  | ||
| + | <li>'''Hands'''     - {{:Deepwater Gauntlets}}, {{:Gauntlets of Potence}}, {{:Blazing Gauntlets of Fennin Ro}}*</li>  | ||
| + | <li>'''Feet'''      - {{:Deepwater Boots}}, {{:Blazing Boots of Fennin Ro}}*, {{:Grey Suede Boots}}*</li>  | ||
| − | + | <li>'''Primary, 1-h'''   - {{:Sword of the Morning}}, {{:Green Jade Broadsword}}, {{:Rod of Faith}}, {{:Halcyon Broadsword}}, {{:Blood Orchid Katana}}*, {{:Katana of Endurance}}*, {{:Katana of Flowing Water}}*, {{:Maelstrom}}*, {{:Star of the Guardian}}*, {{:Anklesmasher}}, {{:Stave of Shielding}}, {{:Sarnak Warhammer}} </li>  | |
| − | + | <li>'''Primary, 2-h'''  - {{:Fiery Defender}}*, {{:Runed Blade}}, {{:Arbitor's Combine Greatsword}}, {{:Shieldstorm}}, {{:Baton of Faith}}, {{:Two Handed Practice Sword}}, {{:Argent Defender}}*, {{:Blackstone Maul}}*, {{:Frozen Zweihander}}*, {{:Runestone Maul}}*, {{:Sword of Rile}}* </li>  | |
| − | *  | + | <li>'''Secondary''' - {{:Clay Guardian Shield}}, {{:Sarnak Battle Shield}}, {{:Shield of the Water Dragon}}*, {{:Shield of the Red Dragon}}*, {{:Shield of the White Dragon}}*, {{:Shield of the Green Dragon}}*, {{:Shield of Elders}}* </li>  | 
| − | *  | + | <li>'''Range'''     - {{:Idol of the Thorned}}, {{:Totem of the Warrior Spirit}}</li>  | 
| − | *  | + | </ul>  | 
| − | *  | + | |
| − | *  | + | |
| − | + | ||
| − | + | ||
| − | *'  | + | |
| − | *  | + | |
| − | *  | + | |
| − | *  | + | |
| − | *  | + | |
| − | + | ||
| − | *  | + | |
| − | + | ||
| − | *'''Range'''     -   | + | |
== [[Ranger]] ==  | == [[Ranger]] ==  | ||
| + | <ul>  | ||
| + | <li>'''Ears'''      - {{:Fingerbone Hoop}}, {{:Sarnak Earring of Station}}, {{:Earring of Essence}}, {{:Forest Loop}}</li>  | ||
| + | <li>'''Fingers'''   - {{:Gem Encrusted Ring}}, {{:Band of Eternal Flame}}, {{:Golem Tear Ring}}</li>  | ||
| + | <li>'''Neck'''      - {{:Necklace of Superiority}}</li>  | ||
| + | <li>'''Head'''      - {{:Tolan's Darkwood Helm}}, {{:Kylong War Helm}}, {{:Sebilite Scale Cap}}</li>  | ||
| + | <li>'''Face'''      - {{:Gangrenous Beetle Mask}}, {{:Mask of Wurms}}, {{:Enshrouded Veil}}, {{:Fur Lined Mask}}, {{:Sarnak-Hide Mask}}</li>  | ||
| + | <li>'''Chest'''     - {{:Tolan's Darkwood Breastplate}}, {{:Fungus Covered Scale Tunic}}, {{:Tree Weave}}, {{:Sebilite Scale Coat}}, {{:Golden Efreeti Chestplate}}</li>  | ||
| + | <li>'''Arms'''      - {{:Tolan's Darkwood Vambraces}}, {{:Golden Efreeti Vambraces}}, {{:Adamantite Armband}}, {{:Sebilite Scale Vambraces}}</li>  | ||
| + | <li>'''Back'''      - {{:Cloak of Piety}}, {{:Siblisian Berserker Cloak}}, {{:Hierophant's Cloak}}, {{:Dark Cloak of the Sky}}</li>  | ||
| + | <li>'''Waist'''     - {{:Runed Bolster Belt}}, {{:Silken Cat-fur Girdle}}, {{:Runebranded Girdle}}, {{:Sarnak Hide Girdle}}</li>  | ||
| + | <li>'''Shoulders''' - {{:Earthshaker's Mantle}}, {{:Poisoned Mantle}}, {{:Obulus Mantle}}, {{:Obulus Death Shroud}}, {{:Sebilite Scale Mantle}} </li>  | ||
| + | <li>'''Wrists'''    - {{:Tolan's Darkwood Bracer}}, {{:Dragon Hero Bracer}}, {{:Golden Bracer}}, {{:Hardened Clay Bracelet}}, {{:Bracer of Vajeen}}</li>  | ||
| + | <li>'''Legs'''      - {{:Tolan's Darkwood Greaves}}, {{:Dark Scale Greaves}}, {{:Sebilite Scale Leggings}}, {{:Golden Efreeti Greaves}}</li>  | ||
| + | <li>'''Hands'''     - {{:Tolan's Darkwood Gauntlets}}, {{:Gauntlets of Potence}}, {{:Gauntlets of Fiery Might}}</li>  | ||
| + | <li>'''Feet'''      - {{:Tolan's Darkwood Boots}}, {{:Iksar Hide Boots}}, {{:Dark Rust Boots}}</li>  | ||
| − | + | <li>'''Primary'''   - {{:Jade Mace}}, , {{:Sarnak Warhammer}}, {{:Ringed Mace of the Ykesha}}, {{:Wurmslayer}}, {{:Jagged Blade of Mourning}}, {{:Green Jade Axe}}, {{:Fayguard Parrying Dagger}}, {{:Steel Hilted Flint Dagger}}, {{:Rod of Mourning}}, {{:Lamentation}}, {{:Woodsman's Staff}}, {{:Earthcaller}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Jade Mace}}, {{:Sarnak Warhammer}}, {{:Ringed Mace of the Ykesha}}, {{:Jagged Blade of Mourning}}, {{:Fayguard Parrying Dagger}}, {{:Steel Hilted Flint Dagger}}, {{:Lamentation}}, {{:Swiftwind}}</li>  | |
| − | + | <li>'''Range'''     - {{:Idol of the Thorned}}, {{:Wind Saber}}</li>  | |
| − | + | </ul>  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== [[Rogue]] ==  | == [[Rogue]] ==  | ||
| + | <ul>  | ||
| + | <li>'''Ears'''      - {{:Fingerbone Hoop}}, {{:Sarnak Earring of Station}}, {{:Earring of Essence}}</li>  | ||
| + | <li>'''Fingers'''   - {{:Gem Encrusted Ring}}</li>  | ||
| + | <li>'''Neck'''      - {{:Wispy Choker of Vigor}}, {{:Necklace of Superiority}}</li>  | ||
| + | <li>'''Head'''      - {{:Mrylokar's Helm}}, {{:Cap of the Insubstantial}}</li>  | ||
| + | <li>'''Face'''      - {{:Crystal Mask}}, {{:Enshrouded Veil}}, {{:Gangrenous Beetle Mask}}</li>  | ||
| + | <li>'''Chest'''     - {{:Mrylokar's Breastplate}} {{:Red Dragonscale Armor}}</li>  | ||
| + | <li>'''Arms'''      - {{:Mrylokar's Vambraces}}, {{:Golden Efreeti Vambraces}}</li>  | ||
| + | <li>'''Back'''      - {{:Siblisian Berserker Cloak}}, {{:Hierophant's Cloak}}</li>  | ||
| + | <li>'''Waist'''     - {{:White Wolf-hide Girdle}}, {{:Runed Bolster Belt}}, {{:Runebranded Girdle}}</li>  | ||
| + | <li>'''Shoulders''' - {{:Griffon Wing Spauldors}}, {{:Obulus Mantle}}, {{:Poisoned Mantle}}</li>  | ||
| + | <li>'''Wrists'''    - {{:Hero Bracers}}, {{:Dragon Hero Bracer}}, {{:Mrylokar's Bracer}}, {{:Hardened Clay Bracelet}}, {{:Golden Bracer}}</li>  | ||
| + | <li>'''Legs'''      - {{:Mrylokar's Greaves}}, {{:Dark Scale Greaves}}</li>  | ||
| + | <li>'''Hands'''     - {{:Mrylokar's Gauntlets}}, {{:Gauntlets of Potence}}, {{:Gauntlets of Fiery Might}}</li>  | ||
| + | <li>'''Feet'''      - {{:Mrylokar's Boots}}, {{:Iksar Hide Boots}}</li>  | ||
| − | + | <li>'''Primary'''   - {{:Ragebringer}}, {{:Sebilite Croaking Dirk}}, {{:Rapier of Oriin}}, {{:Trakasaur's Tooth}}, {{:Blood Point}}, {{:Serpent's Tooth}}</li>  | |
| − | + | <li>'''Secondary''' - {{:Razor Sharp Short Sword}}, {{:Edge of the Nightwalker}}, {{:Sebilite Croaking Dirk}}, {{:Blade of the Green Dragon Eye}}, {{:Jagged Blade of Mourning}}, {{:Green Jade Axe}}, {{:Crystalline Short Sword}}, {{:Rapier of Oriin}}, {{:Blood Point}}</li>  | |
| − | + | <li>'''Range'''     - {{:Idol of the Thorned}}</li>  | |
| − | + | </ul>  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
